=================================
= By Season Opponents Outscored =
=================================
Player Outscored
------- ---------
DaveS 80.77%
Joe 80.77%
JasonH 69.23%
SteveJ 65.38%
Kim 61.54%
Andy 57.69%
Scott 57.69%
Bernie 53.85%
Bryan 53.85%
Julie 53.85%
DaveH 50.00%
Sergio 42.31%
Taylor 34.62%
Adam 30.77%
MikeL 30.77%
Tim 30.77%
Gregg 23.08%
Rich 23.08%
=============
= This Week =
=============
Player Outscored Season Outscored
------- --------- ----------------
DaveS 80.77% 80.77%
Joe 80.77% 80.77%
JasonH 69.23% 69.23%
SteveJ 65.38% 65.38%
Kim 61.54% 61.54%
Andy 57.69% 57.69%
Scott 57.69% 57.69%
Bernie 53.85% 53.85%
Bryan 53.85% 53.85%
Julie 53.85% 53.85%
DaveH 50.00% 50.00%
Sergio 42.31% 42.31%
Taylor 34.62% 34.62%
Adam 30.77% 30.77%
MikeL 30.77% 30.77%
Tim 30.77% 30.77%
Gregg 23.08% 23.08%
Rich 23.08% 23.08%
====================
= Machine Averages =
====================
This Week Season
Machine Average Score Average Score Plays
------- ------------- ------------- -----
AttackMars Not Played Not Played 0
Cleopatra 82,490 82,490 6
Dungeons 781,315 781,315 6
HighSpeed 1,554,050 1,554,050 9
Jack*Bot 1,224,793,695 1,224,793,695 6
NightRider 46,448 46,448 9
NoFear 1,312,124,218 1,312,124,218 9
Skateball 326,728 326,728 9
WhiteH2O 198,806,746 198,806,746 6
WilliamsGP 198,900 198,900 6
WrldCpSoccer 568,091,988 568,091,988 6
=============
= By Player =
=============
Adam
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
HighSpeed 265,800 265,800* 265,800* 1 0.00% 0.00
Jack*Bot 1,059,634,920 1,059,634,920* 1,059,634,920* 1 60.00% 2.00
NoFear 988,079,370 988,079,370* 988,079,370* 1 62.50% 0.00
WilliamsGP 23,540 23,540* 23,540* 1 0.00% 0.00
Andy
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
HighSpeed 1,678,350 1,678,350* 1,678,350* 1 62.50% 3.00
NoFear 313,296,410 313,296,410* 313,296,410* 1 12.50% 2.00
WilliamsGP 440,800 440,800* 440,800* 1 100.00% 4.00
WrldCpSoccer 1,076,096,910 1,076,096,910* 1,076,096,910* 1 80.00% 4.00
Bernie
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
HighSpeed 546,470 546,470* 546,470* 1 25.00% 0.00
Jack*Bot 1,793,698,960 1,793,698,960* 1,793,698,960* 1 80.00% 4.00
NoFear 648,076,870 648,076,870* 648,076,870* 1 37.50% 0.00
WrldCpSoccer 1,145,829,820 1,145,829,820* 1,145,829,820* 1 100.00% 4.00
Bryan
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
Dungeons 414,930 414,930* 414,930* 1 60.00% 3.00
NightRider 21,630 21,630* 21,630* 1 12.50% 2.00
Skateball 362,940 362,940* 362,940* 1 75.00% 3.00
WhiteH2O 313,713,580 313,713,580* 313,713,580* 1 80.00% 4.00
DaveH
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
Cleopatra 92,980 92,980* 92,980* 1 80.00% 2.00
NightRider 31,080 31,080* 31,080* 1 37.50% 1.00
Skateball 174,560 174,560* 174,560* 1 12.50% 0.00
WhiteH2O 582,808,400 582,808,400* 582,808,400* 1 100.00% 4.00
DaveS
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
HighSpeed 2,161,040 2,161,040* 2,161,040* 1 87.50% 4.00
Jack*Bot 2,307,520,270 2,307,520,270* 2,307,520,270* 1 100.00% 4.00
NoFear 5,679,982,200 5,679,982,200* 5,679,982,200* 1 100.00% 4.00
WilliamsGP 145,520 145,520* 145,520* 1 20.00% 2.00
Gregg
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
HighSpeed 755,120 755,120* 755,120* 1 37.50% 1.00
NoFear 173,400,920 173,400,920* 173,400,920* 1 0.00% 1.00
WilliamsGP 185,980 185,980* 185,980* 1 60.00% 2.00
WrldCpSoccer 110,859,680 110,859,680* 110,859,680* 1 0.00% 0.00
JasonH
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
HighSpeed 5,268,760 5,268,760* 5,268,760* 1 100.00% 4.00
Jack*Bot 651,146,100 651,146,100* 651,146,100* 1 20.00% 0.00
NoFear 1,545,310,090 1,545,310,090* 1,545,310,090* 1 87.50% 4.00
WrldCpSoccer 216,665,120 216,665,120* 216,665,120* 1 40.00% 0.00
Joe
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
Cleopatra 143,900 143,900* 143,900* 1 100.00% 3.00
NightRider 71,110 71,110* 71,110* 1 87.50% 3.00
Skateball 930,660 930,660* 930,660* 1 100.00% 4.00
WhiteH2O 47,903,230 47,903,230* 47,903,230* 1 20.00% 0.00
Julie
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
Cleopatra 82,180 82,180* 82,180* 1 60.00% 3.00
Dungeons 2,261,920 2,261,920* 2,261,920* 1 100.00% 4.00
NightRider 64,100 64,100* 64,100* 1 75.00% 2.00
Skateball 157,760 157,760* 157,760* 1 0.00% 1.00
Kim
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
Cleopatra 61,570 61,570* 61,570* 1 20.00% 1.00
NightRider 59,180 59,180* 59,180* 1 62.50% 2.00
Skateball 392,950 392,950* 392,950* 1 87.50% 2.00
WhiteH2O 108,676,660 108,676,660* 108,676,660* 1 60.00% 2.00
MikeL
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
Cleopatra 37,200 37,200* 37,200* 1 0.00% 1.00
Dungeons 205,980 205,980* 205,980* 1 0.00% 0.00
NightRider 34,660 34,660* 34,660* 1 50.00% 1.00
Skateball 251,970 251,970* 251,970* 1 50.00% 3.00
Rich
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
Dungeons 386,610 386,610* 386,610* 1 40.00% 2.00
NightRider 17,670 17,670* 17,670* 1 0.00% 1.00
Skateball 174,780 174,780* 174,780* 1 25.00% 1.00
WhiteH2O 97,287,590 97,287,590* 97,287,590* 1 40.00% 2.00
Scott
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
HighSpeed 1,988,510 1,988,510* 1,988,510* 1 75.00% 2.00
Jack*Bot 943,919,180 943,919,180* 943,919,180* 1 40.00% 2.00
NoFear 814,762,150 814,762,150* 814,762,150* 1 50.00% 2.00
WrldCpSoccer 644,573,360 644,573,360* 644,573,360* 1 60.00% 2.00
Sergio
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
HighSpeed 373,540 373,540* 373,540* 1 12.50% 2.00
Jack*Bot 592,842,740 592,842,740* 592,842,740* 1 0.00% 0.00
NoFear 1,213,009,040 1,213,009,040* 1,213,009,040* 1 75.00% 2.00
WilliamsGP 215,580 215,580* 215,580* 1 80.00% 4.00
SteveJ
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
Cleopatra 77,110 77,110* 77,110* 1 40.00% 2.00
Dungeons 1,110,000 1,110,000* 1,110,000* 1 80.00% 2.00
NightRider 94,040 94,040* 94,040* 1 100.00% 3.00
Skateball 192,400 192,400* 192,400* 1 37.50% 2.00
Taylor
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
HighSpeed 948,860 948,860* 948,860* 1 50.00% 2.00
NoFear 433,200,920 433,200,920* 433,200,920* 1 25.00% 3.00
WilliamsGP 181,980 181,980* 181,980* 1 40.00% 0.00
WrldCpSoccer 214,527,040 214,527,040* 214,527,040* 1 20.00% 2.00
Tim
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
Dungeons 308,450 308,450* 308,450* 1 20.00% 1.00
NightRider 24,570 24,570* 24,570* 1 25.00% 3.00
Skateball 302,540 302,540* 302,540* 1 62.50% 2.00
WhiteH2O 42,451,020 42,451,020* 42,451,020* 1 0.00% 0.00
==============
= By Machine =
==============
Cleopatra
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Joe 143,900 143,900 * 1 100.00%
DaveH 92,980 92,980 * 1 80.00%
Julie 82,180 82,180 * 1 60.00%
SteveJ 77,110 77,110 * 1 40.00%
Kim 61,570 61,570 * 1 20.00%
MikeL 37,200 37,200 * 1 0.00%
Dungeons
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Julie 2,261,920 2,261,920 * 1 100.00%
SteveJ 1,110,000 1,110,000 * 1 80.00%
Bryan 414,930 414,930 * 1 60.00%
Rich 386,610 386,610 * 1 40.00%
Tim 308,450 308,450 * 1 20.00%
MikeL 205,980 205,980 * 1 0.00%
HighSpeed
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
JasonH 5,268,760 5,268,760 * 1 100.00%
DaveS 2,161,040 2,161,040 * 1 87.50%
Scott 1,988,510 1,988,510 * 1 75.00%
Andy 1,678,350 1,678,350 * 1 62.50%
Taylor 948,860 948,860 * 1 50.00%
Gregg 755,120 755,120 * 1 37.50%
Bernie 546,470 546,470 * 1 25.00%
Sergio 373,540 373,540 * 1 12.50%
Adam 265,800 265,800 * 1 0.00%
Jack*Bot
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveS 2,307,520,270 2,307,520,270 * 1 100.00%
Bernie 1,793,698,960 1,793,698,960 * 1 80.00%
Adam 1,059,634,920 1,059,634,920 * 1 60.00%
Scott 943,919,180 943,919,180 * 1 40.00%
JasonH 651,146,100 651,146,100 * 1 20.00%
Sergio 592,842,740 592,842,740 * 1 0.00%
NightRider
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
SteveJ 94,040 94,040 * 1 100.00%
Joe 71,110 71,110 * 1 87.50%
Julie 64,100 64,100 * 1 75.00%
Kim 59,180 59,180 * 1 62.50%
MikeL 34,660 34,660 * 1 50.00%
DaveH 31,080 31,080 * 1 37.50%
Tim 24,570 24,570 * 1 25.00%
Bryan 21,630 21,630 * 1 12.50%
Rich 17,670 17,670 * 1 0.00%
NoFear
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveS 5,679,982,200 5,679,982,200 * 1 100.00%
JasonH 1,545,310,090 1,545,310,090 * 1 87.50%
Sergio 1,213,009,040 1,213,009,040 * 1 75.00%
Adam 988,079,370 988,079,370 * 1 62.50%
Scott 814,762,150 814,762,150 * 1 50.00%
Bernie 648,076,870 648,076,870 * 1 37.50%
Taylor 433,200,920 433,200,920 * 1 25.00%
Andy 313,296,410 313,296,410 * 1 12.50%
Gregg 173,400,920 173,400,920 * 1 0.00%
Skateball
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Joe 930,660 930,660 * 1 100.00%
Kim 392,950 392,950 * 1 87.50%
Bryan 362,940 362,940 * 1 75.00%
Tim 302,540 302,540 * 1 62.50%
MikeL 251,970 251,970 * 1 50.00%
SteveJ 192,400 192,400 * 1 37.50%
Rich 174,780 174,780 * 1 25.00%
DaveH 174,560 174,560 * 1 12.50%
Julie 157,760 157,760 * 1 0.00%
WhiteH2O
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveH 582,808,400 582,808,400 * 1 100.00%
Bryan 313,713,580 313,713,580 * 1 80.00%
Kim 108,676,660 108,676,660 * 1 60.00%
Rich 97,287,590 97,287,590 * 1 40.00%
Joe 47,903,230 47,903,230 * 1 20.00%
Tim 42,451,020 42,451,020 * 1 0.00%
WilliamsGP
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Andy 440,800 440,800 * 1 100.00%
Sergio 215,580 215,580 * 1 80.00%
Gregg 185,980 185,980 * 1 60.00%
Taylor 181,980 181,980 * 1 40.00%
DaveS 145,520 145,520 * 1 20.00%
Adam 23,540 23,540 * 1 0.00%
WrldCpSoccer
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Bernie 1,145,829,820 1,145,829,820 * 1 100.00%
Andy 1,076,096,910 1,076,096,910 * 1 80.00%
Scott 644,573,360 644,573,360 * 1 60.00%
JasonH 216,665,120 216,665,120 * 1 40.00%
Taylor 214,527,040 214,527,040 * 1 20.00%
Gregg 110,859,680 110,859,680 * 1 0.00%
==============================
= Overall Winning Percentage =
==============================
Player Percentage
-------- ----------
Andy 87.50%
Bryan 87.50%
DaveS 87.50%
Joe 75.00%
Julie 62.50%
SteveJ 62.50%
Bernie 50.00%
JasonH 50.00%
Scott 50.00%
Sergio 50.00%
Taylor 50.00%
DaveH 37.50%
Kim 37.50%
Tim 37.50%
MikeL 25.00%
Rich 25.00%
Adam 12.50%
Gregg 12.50%
========================
= Head to Head Results =
========================
Player Opponent Won Lost Percent
------ -------- --- ---- -------
Adam DaveS 0 4 0.00%
Sergio 1 3 25.00%
Andy Gregg 4 0 100.00%
Taylor 3 1 75.00%
Bernie JasonH 2 2 50.00%
Scott 2 2 50.00%
Bryan Rich 4 0 100.00%
Tim 3 1 75.00%
DaveH Joe 1 3 25.00%
Kim 2 2 50.00%
DaveS Adam 4 0 100.00%
Sergio 3 1 75.00%
Gregg Andy 0 4 0.00%
Taylor 1 3 25.00%
JasonH Bernie 2 2 50.00%
Scott 2 2 50.00%
Joe DaveH 3 1 75.00%
Kim 3 1 75.00%
Julie MikeL 3 1 75.00%
SteveJ 2 2 50.00%
Kim DaveH 2 2 50.00%
Joe 1 3 25.00%
MikeL Julie 1 3 25.00%
SteveJ 1 3 25.00%
Rich Bryan 0 4 0.00%
Tim 2 2 50.00%
Scott Bernie 2 2 50.00%
JasonH 2 2 50.00%
Sergio Adam 3 1 75.00%
DaveS 1 3 25.00%
SteveJ Julie 2 2 50.00%
MikeL 3 1 75.00%
Taylor Andy 1 3 25.00%
Gregg 3 1 75.00%
Tim Bryan 1 3 25.00%
Rich 2 2 50.00%
===================================
= Season Highscores set this Week =
===================================
FSPA Home Page
Wed, Feb 20, 2008 at 09:54:45 AM, Copyright © Free State Pinball Association 2008. All Rights Reserved.

info@fspazone.org