Overall Standings as of 11-Jul-2007 after 5 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 DaveS 1 64 1.67 1.60 1 74.01% A
2 Adam 3 62 7.00 7.20 6 61.35% A
3 Bernie 4 59 h 9.00 9.20 9 59.10% A
4 Scott 4 59 12.00 12.40 11 57.01% B
5 Julie 2 58 3.33 4.00 3 64.98% A
6 SteveJ 2 56 h 6.67 7.60 5 58.76% A
7 Tim 5 56 a 13.00 12.40 16 51.40% B
8 JasonH 5 56 14.33 13.80 14 50.37% B
9 DaveH 1 55 2.00 1.80 4 61.33% A
10 Sergio 2 47 h 5.67 4.80 7 60.82% A
11 Rich 3 47 a 7.00 6.80 8 46.16% A
12 Andy 6 47 16.67 15.40 15 28.03% B
13 Joe 1 46 a 3.00 3.20 2 53.29% A
14 Ken 5 46 14.67 15.40 12 36.17% B
15 MikeL 3 29 10.00 9.00 10 26.23% B 4 / 00
16 DanN 6 26 15.67 15.60 17 42.35% B 4 / 00
17 Ben 4 18 12.00 12.00 13 40.56% B
18 Taylor 6 15 17.33 16.40 18 7.65% B 6 / 00
A Division Standings as of 11-Jul-2007 after 5 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 DaveS 1 64 1.67 1.60 1 74.01%
2 Adam 3 62 7.00 7.20 6 61.35%
3 Bernie 4 59 9.00 9.20 9 59.10%
4 Julie 2 58 3.33 4.00 3 64.98%
5 SteveJ 2 56 6.67 7.60 5 58.76%
++- - - - - - - Top 5 Qualify - - - - - - -++
6 DaveH 1 55 2.00 1.80 4 61.33%
7 Sergio 2 47 h 5.67 4.80 7 60.82%
8 Rich 3 47 7.00 6.80 8 46.16%
9 Joe 1 46 3.00 3.20 2 53.29%
B Division Standings as of 11-Jul-2007 after 5 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Scott 4 59 12.00 12.40 11 57.01%
2 Tim 5 56 a 13.00 12.40 16 51.40%
3 JasonH 5 56 14.33 13.80 14 50.37%
4 Andy 6 47 16.67 15.40 15 28.03%
5 Ken 5 46 14.67 15.40 12 36.17%
++- - - - - - - Top 5 Qualify - - - - - - -++
6 MikeL 3 29 10.00 9.00 10 26.23% 4 / 00
7 DanN 6 26 15.67 15.60 17 42.35% 4 / 00
8 Ben 4 18 12.00 12.00 13 40.56%
9 Taylor 6 15 17.33 16.40 18 7.65% 6 / 00
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2rd Tie break - Average Ladder Order (vs tied player)
'l' 3th Tie break - Ladder Order in Meet just played
Summary for Week 5: 11-Jul-2007
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
Bernie 4 14 4 1 18
Andy 6 13 4 1 17
Adam 3 11 3 1 14
DaveS 1 10 3 1 13
Joe 1 10 2 1 12
Julie 2 9 3 1 12
Rich 3 10 2 1 12
SteveJ 2 9 2 1 11
Ken 5 8 3 1 11
JasonH 5 8 2 1 10
Tim 5 8 1 1 9
Scott 4 7 2 1 9
DanN 6 7 2 1 9
Sergio 2 6 1 1 7
DaveH 1 4 1 1 5
MikeL 3 3 1 1 4
Ben 4 3 0 1 3
Taylor 6 2 0 1 2
Groupings for Week 6
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
DaveS 1 10 13 1 1
Joe 1 10 12 1 2
Julie * 2 9 12 1 3
DaveH 1 4 5 2 4
SteveJ 2 9 11 2 5
Adam * 3 11 14 2 6
Sergio 2 6 7 3 7
Rich 3 10 12 3 8
Bernie * 4 14 18 3 9
MikeL 3 3 4 4 10
Scott 4 7 9 4 11
Ken * 5 8 11 4 12
Ben 4 3 3 5 13
JasonH 5 8 10 5 14
Andy * 6 13 17 5 15
Tim 5 8 9 6 16
DanN 6 7 9 6 17
Taylor 6 2 2 6 18
Summary of all Matches in Week,
--- Match 21. Week 5: 11-Jul-2007 Group 1 ---
JB ASM SK8 WCS T E M GT NG
DaveH 656,908,940 0 70,110 2 346,700 2 157,785,210 0 4 4 1 5 2
DaveS 887,896,650 2 47,250 0 1,001,880 4 539,476,490 4 10 10 3 13 1
Joe 3,770,223,760 4 181,050 4 197,720 0 367,726,180 2 10 10 2 12 1
--- Match 22. Week 5: 11-Jul-2007 Group 2 ---
WCS DM BSD NF T E M GT NG
Julie 395,512,340 0 2,094,472,270 4 175,603,880 2 882,778,250 3 9 9 3 12 1
Sergio 431,262,590 2 752,528,830 2 12,479,940 0 740,242,760 2 6 6 1 7 3
SteveJ 1,002,887,650 4 49,606,800 0 420,003,160 4 446,017,760 1 9 9 2 11 2
--- Match 23. Week 5: 11-Jul-2007 Group 3 ---
NF M JB ASM T E M GT NG
Rich 718,463,380 4 13,068,940 4 546,984,280 2 40,500 0 10 10 2 12 3
Adam 347,907,300 2 12,051,130 2 828,773,100 3 195,110 4 11 11 3 14 2
MikeL 319,103,190 0 943,300 0 463,336,980 1 73,650 2 3 3 1 4 4
--- Match 24. Week 5: 11-Jul-2007 Group 4 ---
ASM SK8 WCS DM T E M GT NG
Bernie 148,430 2 1,395,300 4 562,889,280 4 1,948,740,380 4 14 14 4 18 3
Ben 120,630 1 130,790 0 294,198,070 2 74,875,880 0 3 3 0 3 5
Scott 177,630 3 430,070 2 41,756,180 0 855,789,410 2 7 7 2 9 4
--- Match 25. Week 5: 11-Jul-2007 Group 5 ---
DM BSD ASM M T E M GT NG
Tim 43,327,060 0 109,610,180 4 256,530 4 2,608,530 0 8 8 1 9 6
JasonH 100,013,690 2 24,990,850 2 119,210 2 2,873,920 2 8 8 2 10 5
Ken 511,265,420 4 10,092,900 0 109,570 0 10,480,740 4 8 8 3 11 4
--- Match 26. Week 5: 11-Jul-2007 Group 6 ---
M JB ASM SK8 T E M GT NG
DanN 2,086,530 1 906,227,190 4 92,300 2 20,900 0 7 7 2 9 6
Andy 5,003,810 3 622,438,180 2 205,880 4 126,670 4 13 13 4 17 5
Taylor FORFEIT 253,184,230 0 73,280 0 30,290 2 2 4 0 2 6
FSPA Home Page
Tue, Jul 17, 2007 at 01:29:50 PM, Copyright © Free State Pinball Association 2007. All Rights Reserved.

info@fspazone.org