=================================
= By Season Opponents Outscored =
=================================
Player Outscored
------- ---------
Chris 75.77%
James 60.42%
PaulM 52.84%
SteveJ 51.21%
Tim 44.26%
=============
= This Week =
=============
Player Outscored Season Outscored
------- --------- ----------------
PaulM 72.73% 52.84%
James 63.64% 60.42%
Chris 45.45% 75.77%
Tim 36.36% 44.26%
SteveJ 0.00% 51.21%
====================
= Machine Averages =
====================
This Week Season
Machine Average Score Average Score Plays
------- ------------- ------------- -----
Attack 2,210,374,000 2,083,638,000 48
Medeval 81,171,000 33,235,000 46
Monoply 11,661,000 8,927,000 54
RoadSh 596,562,000 405,829,000 39
Addams 28,378,000 55,555,000 45
=============
= By Player =
=============
Chris
********
Machine Average Score Highest Score Plays Outscored ALPG
------- ------------- ------------- ----- --------- ----
Attack 2,520,814,000 5,163,313,000 8 66.25% 2.25
Medeval 70,897,000 158,204,000 8 81.25% 3.38
Monoply 13,751,000 26,349,000 8 78.53% 2.75
RoadSh 507,011,000 1,174,362,000 6 66.16% 2.17
Addams 140,401,000 241,995,000 6 85.47% 2.67
James
********
Machine Average Score Highest Score Plays Outscored ALPG
------- ------------- ------------- ----- --------- ----
Attack 3,820,409,000 8,344,167,000 7 75.61% 3.29
Medeval 38,554,000 102,106,000 8 54.28% 1.50
Monoply 9,785,000 21,407,000 9 62.47% 2.00
RoadSh 709,756,000 2,381,918,000 7 54.02% 2.14
Addams 49,167,000 122,225,000 5 51.00% 1.20
PaulM
********
Machine Average Score Highest Score Plays Outscored ALPG
------- ------------- ------------- ----- --------- ----
Attack 2,465,155,000 8,898,542,000 9 57.26% 2.56
Medeval 26,332,000 46,479,000 6 49.17% 1.50
Monoply 9,500,000 28,260,000 * 8 40.76% 2.12
RoadSh 408,060,000 987,945,000 * 5 55.29% 2.60
Addams 55,970,000 89,829,000 8 64.19% 2.88
SteveJ
********
Machine Average Score Highest Score Plays Outscored ALPG
------- ------------- ------------- ----- --------- ----
Attack 1,583,726,000 4,958,494,000 6 38.89% 1.83
Medeval 29,736,000 47,954,000 6 57.08% 2.83
Monoply 8,693,000 18,984,000 8 50.00% 1.38
RoadSh 410,198,000 726,799,000 6 59.60% 2.00
Addams 37,730,000 59,986,000 7 53.01% 2.43
Tim
********
Machine Average Score Highest Score Plays Outscored ALPG
------- ------------- ------------- ----- --------- ----
Attack 2,029,556,000 4,077,362,000 6 60.71% 1.50
Medeval 21,406,000 46,759,000 7 40.29% 1.43
Monoply 7,372,000 19,580,000 9 43.95% 1.78
RoadSh 195,134,000 323,337,000 6 35.35% 1.33
Addams 56,568,000 252,837,000 7 39.85% 1.71
==============
= By Machine =
==============
Attack
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
James 3,820,409,000 8,344,167,000 7 75.61%
Chris 2,520,814,000 5,163,313,000 8 66.25%
PaulM 2,465,155,000 8,898,542,000 9 57.26%
Tim 2,029,556,000 4,077,362,000 6 60.71%
SteveJ 1,583,726,000 4,958,494,000 6 38.89%
Medeval
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Chris 70,897,000 158,204,000 8 81.25%
James 38,554,000 102,106,000 8 54.28%
SteveJ 29,736,000 47,954,000 6 57.08%
PaulM 26,332,000 46,479,000 6 49.17%
Tim 21,406,000 46,759,000 7 40.29%
Monoply
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Chris 13,751,000 26,349,000 8 78.53%
James 9,785,000 21,407,000 9 62.47%
PaulM 9,500,000 28,260,000 * 8 40.76%
SteveJ 8,693,000 18,984,000 8 50.00%
Tim 7,372,000 19,580,000 9 43.95%
RoadSh
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
James 709,756,000 2,381,918,000 7 54.02%
Chris 507,011,000 1,174,362,000 6 66.16%
SteveJ 410,198,000 726,799,000 6 59.60%
PaulM 408,060,000 987,945,000 * 5 55.29%
Tim 195,134,000 323,337,000 6 35.35%
Addams
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Chris 140,401,000 241,995,000 6 85.47%
Tim 56,568,000 252,837,000 7 39.85%
PaulM 55,970,000 89,829,000 8 64.19%
James 49,167,000 122,225,000 5 51.00%
SteveJ 37,730,000 59,986,000 7 53.01%
==============================
= Overall Winning Percentage =
==============================
Player Percentage
-------- ----------
Chris 70.59%
PaulM 59.02%
SteveJ 53.23%
James 51.32%
Tim 38.98%
========================
= Head to Head Results =
========================
Player Opponent Won Lost Percent
------ -------- --- ---- -------
Chris James 19 9 67.86%
PaulM 5 3 62.50%
SteveJ 10 6 62.50%
Tim 3 1 75.00%
James Chris 9 19 32.14%
PaulM 4 4 50.00%
SteveJ 8 8 50.00%
Tim 7 5 58.33%
PaulM Chris 3 5 37.50%
James 4 4 50.00%
SteveJ 5 0 100.00%
Tim 11 4 73.33%
SteveJ Chris 6 10 37.50%
James 8 8 50.00%
PaulM 0 5 0.00%
Tim 7 2 77.78%
Tim Chris 1 3 25.00%
James 5 7 41.67%
PaulM 4 11 26.67%
SteveJ 2 7 22.22%
===================================
= Season Highscores set this Week =
===================================
Monoply
## Player Highest Score Plays
-- ------ ------------- -----
01 PaulM 28,260,000 8
RoadSh
## Player Highest Score Plays
-- ------ ------------- -----
01 PaulM 987,945,000 5
FSPA Home Page
Sat, Aug 10, 2002 at 12:15:56 AM, Copyright © Free State Pinball Association 1999-2002. All Rights Reserved.

info@fspazone.org