Rockville Singles Spring 02 Statistics for Week # 8 1-Aug-2002


=================================
= By Season Opponents Outscored =
=================================

Player     Outscored
-------    ---------
Chris       76.86%
James       58.95%
SteveJ      53.06%
PaulM       51.35%
Tim         45.67%

=============
= This Week =
=============

Player     Outscored    Season Outscored
-------    ---------    ----------------
PaulM       69.23%          51.35%
Chris       61.54%          76.86%
James       57.14%          58.95%
SteveJ      35.71%          53.06%
Tim         28.57%          45.67%

====================
= Machine Averages =
====================

                   This Week          Season            
Machine          Average Score     Average Score   Plays
-------          -------------     -------------   -----
Attack           2,824,274,000     2,072,117,000     44
Medeval             34,911,000        31,057,000     44
Monoply              8,601,000         8,648,000     49
RoadSh             469,688,000       384,031,000     35
Addams              36,077,000        56,819,000     43

=============
= By Player =
=============

Chris   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Attack           2,638,911,000     5,163,313,000     7      67.95%   2.43
Medeval             66,043,000       158,204,000     7      79.54%   3.43
Monoply             14,070,000        26,349,000     7      78.23%   2.71
RoadSh             568,090,000     1,174,362,000     5      72.67%   2.60
Addams             140,401,000       241,995,000     6      85.14%   2.67

James   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Attack           3,839,730,000     8,344,167,000     6      75.00%   3.33
Medeval             35,851,000       102,106,000     7      50.58%   1.57
Monoply             10,193,000        21,407,000     8      65.55%   2.12
RoadSh             666,264,000     2,381,918,000     6      47.70%   1.83
Addams              49,167,000       122,225,000     5      50.00%   1.20

PaulM   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Attack           2,648,451,000     8,898,542,000     8      61.11%   2.75
Medeval             26,332,000        46,479,000     6      51.75%   1.50
Monoply              6,820,000        25,163,000     7      32.99%   1.86
RoadSh             263,089,000       502,386,000 *   4      47.58%   2.25
Addams              57,779,000        89,829,000     7      63.10%   2.71

SteveJ  
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Attack           1,583,726,000     4,958,494,000     6      39.91%   1.83
Medeval             29,736,000        47,954,000     6      60.09%   2.83
Monoply              9,106,000        18,984,000     7      53.06%   1.57
RoadSh             410,198,000       726,799,000     6      62.07%   2.00
Addams              37,730,000        59,986,000     7      52.38%   2.43

Tim     
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Attack           1,946,649,000     4,077,362,000     5      58.97%   1.20
Medeval             21,406,000        46,759,000     7      42.47%   1.43
Monoply              7,518,000        19,580,000     8      45.12%   1.75
RoadSh             188,964,000       323,337,000     5      36.67%   1.60
Addams              63,754,000       252,837,000     6      44.59%   2.00


==============
= By Machine =
==============

Attack      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
James            3,839,730,000     8,344,167,000     6      75.00%
PaulM            2,648,451,000     8,898,542,000     8      61.11%
Chris            2,638,911,000     5,163,313,000     7      67.95%
Tim              1,946,649,000     4,077,362,000     5      58.97%
SteveJ           1,583,726,000     4,958,494,000     6      39.91%

Medeval     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chris               66,043,000       158,204,000     7      79.54%
James               35,851,000       102,106,000     7      50.58%
SteveJ              29,736,000        47,954,000     6      60.09%
PaulM               26,332,000        46,479,000     6      51.75%
Tim                 21,406,000        46,759,000     7      42.47%

Monoply     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chris               14,070,000        26,349,000     7      78.23%
James               10,193,000        21,407,000     8      65.55%
SteveJ               9,106,000        18,984,000     7      53.06%
Tim                  7,518,000        19,580,000     8      45.12%
PaulM                6,820,000        25,163,000     7      32.99%

RoadSh      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
James              666,264,000     2,381,918,000     6      47.70%
Chris              568,090,000     1,174,362,000     5      72.67%
SteveJ             410,198,000       726,799,000     6      62.07%
PaulM              263,089,000       502,386,000 *   4      47.58%
Tim                188,964,000       323,337,000     5      36.67%

Addams      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chris              140,401,000       241,995,000     6      85.14%
Tim                 63,754,000       252,837,000     6      44.59%
PaulM               57,779,000        89,829,000     7      63.10%
James               49,167,000       122,225,000     5      50.00%
SteveJ              37,730,000        59,986,000     7      52.38%


==============================
= Overall Winning Percentage =
==============================

Player      Percentage
--------    ----------
Chris        71.88%
PaulM        57.14%
SteveJ       55.00%
James        51.39%
Tim          38.89%

========================
= Head to Head Results =
========================

Player    Opponent  Won  Lost  Percent
------    --------  ---  ----  -------
Chris     James     17     7    70.83%
          PaulM      5     3    62.50%
          SteveJ    10     6    62.50%
          Tim        3     1    75.00%

James     Chris      7    17    29.17%
          PaulM      4     4    50.00%
          SteveJ     8     8    50.00%
          Tim        7     5    58.33%

PaulM     Chris      3     5    37.50%
          James      4     4    50.00%
          SteveJ     4     0   100.00%
          Tim        8     3    72.73%

SteveJ    Chris      6    10    37.50%
          James      8     8    50.00%
          PaulM      0     4     0.00%
          Tim        7     1    87.50%

Tim       Chris      1     3    25.00%
          James      5     7    41.67%
          PaulM      3     8    27.27%
          SteveJ     1     7    12.50%


===================================
= Season Highscores set this Week =
===================================




RoadSh      
## Player         Highest Score   Plays
-- ------         -------------   -----
01 PaulM            502,386,000     4




FSPA Home Page
Tue, Aug 06, 2002 at 05:53:02 PM, Copyright © Free State Pinball Association 1999-2002. All Rights Reserved.
info@fspazone.org