Rockville Singles Spring 02 Statistics for Week # 7 25-Jul-2002


=================================
= By Season Opponents Outscored =
=================================

Player     Outscored
-------    ---------
Chris       77.41%
James       58.76%
SteveJ      55.57%
PaulM       49.84%
Tim         47.46%

=============
= This Week =
=============

Player     Outscored    Season Outscored
-------    ---------    ----------------
SteveJ      69.23%          55.57%
PaulM       57.14%          49.84%
Chris       53.85%          77.41%
James       42.86%          58.76%
Tim         28.57%          47.46%

====================
= Machine Averages =
====================

                   This Week          Season            
Machine          Average Score     Average Score   Plays
-------          -------------     -------------   -----
Attack             869,457,000     2,036,299,000     42
Medeval             24,259,000        30,562,000     39
Monoply              8,139,000         8,651,000     46
RoadSh             172,948,000       369,755,000     30
Addams             138,545,000        59,548,000     38

=============
= By Player =
=============

Chris   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Attack           2,302,711,000     5,163,313,000     6      64.35%   2.17
Medeval             61,455,000       158,204,000     6      76.26%   3.33
Monoply             14,070,000        26,349,000     7      78.75%   2.71
RoadSh             612,913,000     1,174,362,000     4      75.00%   3.00
Addams             164,868,000       241,995,000     5      95.15%   3.20

James   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Attack           3,839,730,000     8,344,167,000     6      75.93%   3.33
Medeval             35,175,000       102,106,000     6      46.46%   1.17
Monoply             10,074,000        21,407,000     7      64.84%   2.14
RoadSh             600,205,000     2,381,918,000     5      39.20%   1.40
Addams              57,203,000       122,225,000     4      55.15%   1.25

PaulM   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Attack           2,885,024,000     8,898,542,000     7      64.08%   3.14
Medeval             26,097,000        46,479,000     5      51.18%   1.80
Monoply              6,820,000        25,163,000     7      33.33%   1.86
RoadSh             183,323,000       272,889,000     3      40.74%   2.00
Addams              53,384,000        89,829,000     6      57.81%   2.50

SteveJ  
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Attack           1,583,726,000     4,958,494,000     6      40.28%   1.83
Medeval             33,822,000        47,954,000     5      68.24%   3.00
Monoply             10,016,000        18,984,000     6      59.17%   1.67
RoadSh             431,541,000       726,799,000     5      64.80%   2.00
Addams              38,691,000        59,986,000 *   6      51.04%   2.33

Tim     
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Attack           1,946,649,000     4,077,362,000     5      60.00%   1.20
Medeval             24,263,000        46,759,000     6      49.49%   1.67
Monoply              7,002,000        19,580,000     7      41.03%   1.57
RoadSh             196,901,000       323,337,000 *   4      42.31%   2.00
Addams              70,670,000       252,837,000     5      44.85%   2.00


==============
= By Machine =
==============

Attack      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
James            3,839,730,000     8,344,167,000     6      75.93%
PaulM            2,885,024,000     8,898,542,000     7      64.08%
Chris            2,302,711,000     5,163,313,000     6      64.35%
Tim              1,946,649,000     4,077,362,000     5      60.00%
SteveJ           1,583,726,000     4,958,494,000     6      40.28%

Medeval     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chris               61,455,000       158,204,000     6      76.26%
James               35,175,000       102,106,000     6      46.46%
SteveJ              33,822,000        47,954,000     5      68.24%
PaulM               26,097,000        46,479,000     5      51.18%
Tim                 24,263,000        46,759,000     6      49.49%

Monoply     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chris               14,070,000        26,349,000     7      78.75%
James               10,074,000        21,407,000     7      64.84%
SteveJ              10,016,000        18,984,000     6      59.17%
Tim                  7,002,000        19,580,000     7      41.03%
PaulM                6,820,000        25,163,000     7      33.33%

RoadSh      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chris              612,913,000     1,174,362,000     4      75.00%
James              600,205,000     2,381,918,000     5      39.20%
SteveJ             431,541,000       726,799,000     5      64.80%
Tim                196,901,000       323,337,000 *   4      42.31%
PaulM              183,323,000       272,889,000     3      40.74%

Addams      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chris              164,868,000       241,995,000     5      95.15%
Tim                 70,670,000       252,837,000     5      44.85%
James               57,203,000       122,225,000     4      55.15%
PaulM               53,384,000        89,829,000     6      57.81%
SteveJ              38,691,000        59,986,000 *   6      51.04%


==============================
= Overall Winning Percentage =
==============================

Player      Percentage
--------    ----------
Chris        73.33%
PaulM        57.69%
SteveJ       55.77%
James        50.00%
Tim          39.13%

========================
= Head to Head Results =
========================

Player    Opponent  Won  Lost  Percent
------    --------  ---  ----  -------
Chris     James     17     7    70.83%
          PaulM      3     1    75.00%
          SteveJ    10     6    62.50%
          Tim        3     1    75.00%

James     Chris      7    17    29.17%
          PaulM      4     4    50.00%
          SteveJ     5     7    41.67%
          Tim        5     3    62.50%

PaulM     Chris      1     3    25.00%
          James      4     4    50.00%
          SteveJ     4     0   100.00%
          Tim        8     3    72.73%

SteveJ    Chris      6    10    37.50%
          James      7     5    58.33%
          PaulM      0     4     0.00%
          Tim        4     0   100.00%

Tim       Chris      1     3    25.00%
          James      3     5    37.50%
          PaulM      3     8    27.27%
          SteveJ     0     4     0.00%


===================================
= Season Highscores set this Week =
===================================




RoadSh      
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Tim              323,337,000     4

Addams      
## Player         Highest Score   Plays
-- ------         -------------   -----
01 SteveJ            59,986,000     6



FSPA Home Page
Fri, Jul 26, 2002 at 08:42:39 AM, Copyright © Free State Pinball Association 1999-2002. All Rights Reserved.
info@fspazone.org