=================================
= By Season Opponents Outscored =
=================================
Player Outscored
------- ---------
Chris 77.47%
PaulM 60.28%
Kim 51.85%
John 44.36%
Tim 41.53%
Pete 23.07%
Evan 0.00%
=============
= This Week =
=============
Player Outscored Season Outscored
------- --------- ----------------
Chris 100.00% 77.47%
Kim 50.00% 51.85%
PaulM 46.67% 60.28%
Tim 44.44% 41.53%
John 38.89% 44.36%
Pete 27.78% 23.07%
====================
= Machine Averages =
====================
This Week Season
Machine Average Score Average Score Plays
------- ------------- ------------- -----
Attack 2,415,475,000 1,714,119,000 38
Medeval 27,180,000 21,331,000 37
Monoply 14,724,000 12,400,000 23
RoadSh 82,134,000 82,134,000 4
Addams Not Played 69,153,000 34
=============
= By Player =
=============
Chris
********
Machine Average Score Highest Score Plays Outscored ALPG
------- ------------- ------------- ----- --------- ----
Attack 2,547,022,000 6,447,612,000 * 7 59.91% 2.14
Medeval 55,854,000 96,695,000 7 91.90% 3.29
Monoply 25,919,000 41,607,000 4 88.16% 3.00
Addams 136,556,000 322,144,000 5 77.24% 2.60
Kim
********
Machine Average Score Highest Score Plays Outscored ALPG
------- ------------- ------------- ----- --------- ----
Attack 1,915,429,000 4,534,773,000 * 7 62.67% 2.43
Medeval 11,662,000 38,052,000 6 33.33% 1.83
Monoply 8,942,000 17,744,000 4 46.05% 2.50
RoadSh 112,584,000 112,584,000 * 1 100.00% 3.00
Addams 70,824,000 131,955,000 6 60.12% 2.50
John
********
Machine Average Score Highest Score Plays Outscored ALPG
------- ------------- ------------- ----- --------- ----
Attack 922,314,000 2,560,261,000 5 29.70% 0.80
Medeval 18,660,000 33,427,000 * 6 56.45% 2.33
Monoply 6,664,000 13,822,000 3 30.00% 2.33
RoadSh 67,104,000 67,104,000 * 1 33.33% 2.00
Addams 56,766,000 111,559,000 5 51.72% 1.60
PaulM
********
Machine Average Score Highest Score Plays Outscored ALPG
------- ------------- ------------- ----- --------- ----
Attack 1,993,667,000 3,950,310,000 7 60.37% 2.57
Medeval 17,997,000 27,210,000 * 6 59.14% 2.00
Monoply 16,863,000 26,192,000 4 69.74% 1.50
Addams 91,862,000 190,267,000 6 57.14% 1.83
Pete
********
Machine Average Score Highest Score Plays Outscored ALPG
------- ------------- ------------- ----- --------- ----
Attack 901,449,000 2,378,910,000 * 6 29.69% 1.33
Medeval 8,022,000 18,691,000 6 20.97% 1.00
Monoply 4,306,000 10,146,000 * 4 15.79% 1.25
RoadSh 66,856,000 66,856,000 * 1 0.00% 1.00
Addams 31,353,000 87,608,000 7 21.69% 1.71
Tim
********
Machine Average Score Highest Score Plays Outscored ALPG
------- ------------- ------------- ----- --------- ----
Attack 1,653,907,000 3,229,112,000 6 50.52% 2.33
Medeval 10,037,000 24,827,000 6 32.80% 1.33
Monoply 10,274,000 19,845,000 * 4 46.05% 1.50
RoadSh 81,995,000 81,995,000 * 1 66.67% 3.00
Addams 37,804,000 62,613,000 5 37.93% 1.80
==============
= By Machine =
==============
Attack
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Chris 2,547,022,000 6,447,612,000 * 7 59.91%
PaulM 1,993,667,000 3,950,310,000 7 60.37%
Kim 1,915,429,000 4,534,773,000 * 7 62.67%
Tim 1,653,907,000 3,229,112,000 6 50.52%
John 922,314,000 2,560,261,000 5 29.70%
Pete 901,449,000 2,378,910,000 * 6 29.69%
Medeval
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Chris 55,854,000 96,695,000 7 91.90%
John 18,660,000 33,427,000 * 6 56.45%
PaulM 17,997,000 27,210,000 * 6 59.14%
Kim 11,662,000 38,052,000 6 33.33%
Tim 10,037,000 24,827,000 6 32.80%
Pete 8,022,000 18,691,000 6 20.97%
Monoply
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Chris 25,919,000 41,607,000 4 88.16%
PaulM 16,863,000 26,192,000 4 69.74%
Tim 10,274,000 19,845,000 * 4 46.05%
Kim 8,942,000 17,744,000 4 46.05%
John 6,664,000 13,822,000 3 30.00%
Pete 4,306,000 10,146,000 * 4 15.79%
RoadSh
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Kim 112,584,000 112,584,000 * 1 100.00%
Tim 81,995,000 81,995,000 * 1 66.67%
John 67,104,000 67,104,000 * 1 33.33%
Pete 66,856,000 66,856,000 * 1 0.00%
Addams
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Chris 136,556,000 322,144,000 5 77.24%
PaulM 91,862,000 190,267,000 6 57.14%
Kim 70,824,000 131,955,000 6 60.12%
John 56,766,000 111,559,000 5 51.72%
Tim 37,804,000 62,613,000 5 37.93%
Pete 31,353,000 87,608,000 7 21.69%
==============================
= Overall Winning Percentage =
==============================
Player Percentage
-------- ----------
Chris 70.45%
Kim 62.50%
PaulM 50.00%
John 40.00%
Tim 39.47%
Pete 34.09%
========================
= Head to Head Results =
========================
Player Opponent Won Lost Percent
------ -------- --- ---- -------
Chris Kim 6 6 50.00%
John 4 0 100.00%
PaulM 12 7 63.16%
Tim 9 0 100.00%
Kim Chris 6 6 50.00%
John 6 2 75.00%
PaulM 7 9 43.75%
Pete 11 1 91.67%
John Chris 0 4 0.00%
Kim 2 6 25.00%
Pete 7 9 43.75%
Tim 7 5 58.33%
PaulM Chris 7 12 36.84%
Kim 9 7 56.25%
Pete 3 1 75.00%
Tim 3 2 60.00%
Pete Kim 1 11 8.33%
John 9 7 56.25%
PaulM 1 3 25.00%
Tim 4 8 33.33%
Tim Chris 0 9 0.00%
John 5 7 41.67%
PaulM 2 3 40.00%
Pete 8 4 66.67%
===================================
= Season Highscores set this Week =
===================================
Attack
## Player Highest Score Plays
-- ------ ------------- -----
01 Chris 6,447,612,000 7
02 Kim 4,534,773,000 7
03 Pete 2,378,910,000 6
Medeval
## Player Highest Score Plays
-- ------ ------------- -----
01 John 33,427,000 6
02 PaulM 27,210,000 6
Monoply
## Player Highest Score Plays
-- ------ ------------- -----
01 Pete 10,146,000 4
02 Tim 19,845,000 4
RoadSh
## Player Highest Score Plays
-- ------ ------------- -----
FSPA Home Page
Wed, Oct 23, 2002 at 10:52:41 AM, Copyright © Free State Pinball Association 1999-2002. All Rights Reserved.

info@fspazone.org