N. Balt Singles Spring 2000 Statistics for Week # 10 11-Apr-2000


=================================
= By Season Opponents Outscored =
=================================

Player     Outscored
-------    ---------
Chad        70.26%
Keith       64.80%
Greg        62.41%
Ray         46.49%
Maria       46.18%
Brian       34.81%

=============
= This Week =
=============

Player     Outscored    Season Outscored
-------    ---------    ----------------
Chad        76.47%          70.26%
Greg        64.71%          62.41%
Brian       52.94%          34.81%
Ray         52.94%          46.49%
Keith       41.18%          64.80%
Maria       11.76%          46.18%

====================
= Machine Averages =
====================

                   This Week          Season            
Machine          Average Score     Average Score   Plays
-------          -------------     -------------   -----
Elvira              Not Played         5,803,000      8
EarthShkr            1,622,000         1,622,000      6
Flintstones         Not Played       438,112,000     22
ID4                 Not Played       633,827,000     17
JackBot             Not Played       532,675,000     17
NoFear             720,087,000       578,291,000     20
NGGophers           Not Played         9,213,000     49
Medival             Not Played        18,658,000      6
SpaceJam            Not Played        13,001,000      7
Scared               5,896,000         5,444,000     37
Terminator2         35,291,000        20,083,000     48
Addams              Not Played        40,622,000      3
Taxi                Not Played         1,644,000     12
Shadow              Not Played       154,336,000     19
Twister             Not Played       879,071,000     19
WrldCpSoccer       461,721,000       389,831,000     46

=============
= By Player =
=============

Brian   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Elvira               6,525,000         6,525,000     1      42.86%   1.00
EarthShkr            3,606,000         3,606,000 *   1     100.00%   4.00
Flintstones        355,118,000       355,118,000     1      71.43%   3.00
ID4                517,721,000       704,002,000     2      46.67%   1.50
JackBot            247,249,000       247,249,000     1       0.00%   1.00
NoFear             160,211,000       208,909,000     2      13.89%   1.00
NGGophers            4,541,000         8,126,000     6      28.68%   1.17
SpaceJam             6,351,000         6,351,000     1      33.33%   2.00
Scared               3,651,000         6,565,000 *   3      34.31%   1.33
Terminator2         12,167,000        27,703,000     6      44.05%   2.00
Taxi                 1,097,000         1,205,000     2      45.00%   1.50
Shadow             121,948,000       196,831,000     3      37.50%   2.33
Twister            274,776,000       283,125,000     2      23.53%   1.50
WrldCpSoccer       273,323,000       498,714,000     5      30.73%   1.00

Chad    
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Elvira               6,576,000         7,640,000     2      58.33%   2.00
EarthShkr              482,000           482,000 *   1      20.00%   0.00
Flintstones        976,266,000     1,662,465,000     3      94.74%   3.00
ID4                349,319,000       510,280,000     2      33.33%   0.00
JackBot            406,763,000       538,755,000     2      40.00%   2.00
NoFear             729,125,000     1,097,295,000     3      62.75%   2.00
NGGophers           14,562,000        19,457,000     3      84.78%   4.00
Medival              5,721,000         5,721,000     1       0.00%   0.00
SpaceJam            23,708,000        23,708,000     1      83.33%   2.00
Scared               9,650,000        16,284,000     4      84.09%   2.75
Terminator2         42,448,000        90,684,000 *   7      70.73%   2.43
Addams              20,788,000        20,788,000     1       0.00%   1.00
Taxi                 3,539,000         3,539,000     1     100.00%   4.00
Shadow             254,695,000       277,361,000     2      82.35%   2.50
Twister          1,410,418,000     2,040,333,000     2      73.53%   2.00
WrldCpSoccer       458,133,000       826,515,000     5      55.61%   2.60

Greg    
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Elvira               5,635,000         7,449,000     2      41.67%   2.00
EarthShkr            2,234,000         2,234,000 *   1      60.00%   4.00
Flintstones        144,930,000       170,326,000     2      15.00%   0.00
ID4              1,180,222,000     1,771,439,000     2      83.33%   4.00
JackBot            658,543,000       658,543,000     1      81.25%   0.00
NoFear             630,029,000       860,323,000 *   4      57.81%   2.50
NGGophers           20,869,000        70,210,000     6      63.95%   2.67
Medival             24,753,000        24,753,000     1      60.00%   4.00
SpaceJam            28,585,000        28,585,000     1     100.00%   3.00
Scared               5,764,000         7,919,000 *   5      62.50%   2.00
Terminator2         19,147,000        43,104,000     5      58.60%   2.20
Taxi                 2,334,000         2,334,000     1      72.73%   4.00
Shadow             248,917,000       436,871,000     3      72.92%   2.67
Twister          1,444,693,000     2,069,519,000     2      79.41%   3.00
WrldCpSoccer       500,312,000       815,655,000     4      65.48%   2.75

Keith   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Elvira               3,884,000         6,810,000     2      25.00%   2.00
EarthShkr              720,000           720,000 *   1      40.00%   2.00
Flintstones      1,503,588,000     2,503,086,000     2      92.50%   3.00
ID4              1,093,583,000     1,093,583,000     1      87.50%   2.00
JackBot          1,010,732,000     1,637,382,000     2      73.33%   3.50
NoFear             814,677,000     1,277,532,000     5      76.00%   2.80
NGGophers            7,359,000        14,533,000     6      48.84%   2.33
Medival              6,699,000         6,699,000     1      20.00%   2.00
SpaceJam            12,779,000        12,779,000     1      66.67%   1.00
Scared               8,644,000        15,291,000     4      76.52%   2.75
Terminator2         55,679,000       106,286,000     4      83.52%   2.50
Addams              57,643,000        57,643,000     1     100.00%   3.00
Taxi                 2,038,000         3,132,000     2      60.00%   2.00
Shadow             255,483,000       255,483,000     1      77.78%   2.00
Twister          1,423,864,000     2,777,829,000     2      50.00%   2.00
WrldCpSoccer       441,579,000       700,535,000     5      54.15%   1.80

Maria   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
EarthShkr              458,000           458,000 *   1       0.00%   0.00
Flintstones        207,289,000       225,852,000     2      37.50%   2.50
ID4                426,524,000       489,054,000     3      35.71%   2.00
JackBot            263,646,000       263,646,000     1       6.25%   1.00
NoFear             202,214,000       202,214,000     1      15.79%   0.00
NGGophers            6,540,000        12,766,000     5      45.45%   1.60
Medival             30,184,000        30,184,000     1      80.00%   2.00
Scared               2,781,000         3,611,000     4      27.27%   1.00
Terminator2         13,805,000        36,089,000     8      49.38%   2.00
Taxi                 1,476,000         1,938,000     2      55.00%   2.00
Shadow              81,650,000       101,240,000     2      38.24%   1.50
Twister          1,183,830,000     2,161,013,000     2      55.88%   2.50
WrldCpSoccer       430,922,000       822,807,000 *   8      57.57%   2.50

Ray     
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Elvira               7,707,000         7,707,000     1     100.00%   3.00
EarthShkr            2,235,000         2,235,000 *   1      80.00%   2.00
Flintstones        314,574,000       400,172,000     3      59.65%   2.00
ID4                 78,795,000        78,795,000     1       0.00%   0.00
JackBot            445,509,000       517,748,000     3      50.00%   2.00
NoFear             611,778,000       647,764,000     2      50.00%   3.00
NGGophers            7,758,000        16,475,000     4      48.89%   2.25
SpaceJam            12,157,000        12,157,000     1      50.00%   3.00
Scared               7,701,000        10,302,000     4      75.76%   3.50
Terminator2          9,445,000         9,713,000     3      43.70%   2.00
Taxi                   613,000           613,000     1       0.00%   0.00
Shadow              60,700,000        60,700,000     1      22.22%   0.00
Twister            798,417,000       895,176,000     2      64.71%   2.00
WrldCpSoccer       234,716,000       378,895,000     5      24.88%   1.60


==============
= By Machine =
==============

Elvira      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Ray                  7,707,000         7,707,000     1     100.00%
Chad                 6,576,000         7,640,000     2      58.33%
Brian                6,525,000         6,525,000     1      42.86%
Greg                 5,635,000         7,449,000     2      41.67%
Keith                3,884,000         6,810,000     2      25.00%

EarthShkr   
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Brian                3,606,000         3,606,000 *   1     100.00%
Ray                  2,235,000         2,235,000 *   1      80.00%
Greg                 2,234,000         2,234,000 *   1      60.00%
Keith                  720,000           720,000 *   1      40.00%
Chad                   482,000           482,000 *   1      20.00%
Maria                  458,000           458,000 *   1       0.00%

Flintstones 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith            1,503,588,000     2,503,086,000     2      92.50%
Chad               976,266,000     1,662,465,000     3      94.74%
Brian              355,118,000       355,118,000     1      71.43%
Ray                314,574,000       400,172,000     3      59.65%
Maria              207,289,000       225,852,000     2      37.50%
Greg               144,930,000       170,326,000     2      15.00%

ID4         
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg             1,180,222,000     1,771,439,000     2      83.33%
Keith            1,093,583,000     1,093,583,000     1      87.50%
Brian              517,721,000       704,002,000     2      46.67%
Maria              426,524,000       489,054,000     3      35.71%
Chad               349,319,000       510,280,000     2      33.33%
Ray                 78,795,000        78,795,000     1       0.00%

JackBot     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith            1,010,732,000     1,637,382,000     2      73.33%
Greg               658,543,000       658,543,000     1      81.25%
Ray                445,509,000       517,748,000     3      50.00%
Chad               406,763,000       538,755,000     2      40.00%
Maria              263,646,000       263,646,000     1       6.25%
Brian              247,249,000       247,249,000     1       0.00%

NoFear      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith              814,677,000     1,277,532,000     5      76.00%
Chad               729,125,000     1,097,295,000     3      62.75%
Greg               630,029,000       860,323,000 *   4      57.81%
Ray                611,778,000       647,764,000     2      50.00%
Maria              202,214,000       202,214,000     1      15.79%
Brian              160,211,000       208,909,000     2      13.89%

NGGophers   
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg                20,869,000        70,210,000     6      63.95%
Chad                14,562,000        19,457,000     3      84.78%
Ray                  7,758,000        16,475,000     4      48.89%
Keith                7,359,000        14,533,000     6      48.84%
Maria                6,540,000        12,766,000     5      45.45%
Brian                4,541,000         8,126,000     6      28.68%

Medival     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Maria               30,184,000        30,184,000     1      80.00%
Greg                24,753,000        24,753,000     1      60.00%
Keith                6,699,000         6,699,000     1      20.00%
Chad                 5,721,000         5,721,000     1       0.00%

SpaceJam    
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg                28,585,000        28,585,000     1     100.00%
Chad                23,708,000        23,708,000     1      83.33%
Keith               12,779,000        12,779,000     1      66.67%
Ray                 12,157,000        12,157,000     1      50.00%
Brian                6,351,000         6,351,000     1      33.33%

Scared      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chad                 9,650,000        16,284,000     4      84.09%
Keith                8,644,000        15,291,000     4      76.52%
Ray                  7,701,000        10,302,000     4      75.76%
Greg                 5,764,000         7,919,000 *   5      62.50%
Brian                3,651,000         6,565,000 *   3      34.31%
Maria                2,781,000         3,611,000     4      27.27%

Terminator2 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith               55,679,000       106,286,000     4      83.52%
Chad                42,448,000        90,684,000 *   7      70.73%
Greg                19,147,000        43,104,000     5      58.60%
Maria               13,805,000        36,089,000     8      49.38%
Brian               12,167,000        27,703,000     6      44.05%
Ray                  9,445,000         9,713,000     3      43.70%

Addams      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith               57,643,000        57,643,000     1     100.00%
Chad                20,788,000        20,788,000     1       0.00%

Taxi        
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chad                 3,539,000         3,539,000     1     100.00%
Greg                 2,334,000         2,334,000     1      72.73%
Keith                2,038,000         3,132,000     2      60.00%
Maria                1,476,000         1,938,000     2      55.00%
Brian                1,097,000         1,205,000     2      45.00%
Ray                    613,000           613,000     1       0.00%

Shadow      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith              255,483,000       255,483,000     1      77.78%
Chad               254,695,000       277,361,000     2      82.35%
Greg               248,917,000       436,871,000     3      72.92%
Brian              121,948,000       196,831,000     3      37.50%
Maria               81,650,000       101,240,000     2      38.24%
Ray                 60,700,000        60,700,000     1      22.22%

Twister     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg             1,444,693,000     2,069,519,000     2      79.41%
Keith            1,423,864,000     2,777,829,000     2      50.00%
Chad             1,410,418,000     2,040,333,000     2      73.53%
Maria            1,183,830,000     2,161,013,000     2      55.88%
Ray                798,417,000       895,176,000     2      64.71%
Brian              274,776,000       283,125,000     2      23.53%

WrldCpSoccer
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg               500,312,000       815,655,000     4      65.48%
Chad               458,133,000       826,515,000     5      55.61%
Keith              441,579,000       700,535,000     5      54.15%
Maria              430,922,000       822,807,000 *   8      57.57%
Brian              273,323,000       498,714,000     5      30.73%
Ray                234,716,000       378,895,000     5      24.88%


==============================
= Overall Winning Percentage =
==============================

Player      Percentage
--------    ----------
Greg         59.21%
Ray          58.33%
Chad         55.56%
Keith        52.78%
Maria        47.37%
Brian        40.28%

========================
= Head to Head Results =
========================

Player    Opponent  Won  Lost  Percent
------    --------  ---  ----  -------
Brian     Greg       0     8     0.00%
          Maria      9     7    56.25%
          Ray        3     9    25.00%

Chad      Greg       9    11    45.00%
          Keith     14    10    58.33%
          Maria      2     2    50.00%
          Ray        6     2    75.00%

Greg      Brian      8     0   100.00%
          Chad      11     9    55.00%
          Keith      8    12    40.00%
          Maria      3     1    75.00%
          Ray        3     1    75.00%

Keith     Chad      10    14    41.67%
          Greg      12     8    60.00%
          Maria      3     1    75.00%
          Ray        5     3    62.50%

Maria     Brian      7     9    43.75%
          Chad       2     2    50.00%
          Greg       1     3    25.00%
          Keith      1     3    25.00%
          Ray        5     7    41.67%

Ray       Brian      9     3    75.00%
          Chad       2     6    25.00%
          Greg       1     3    25.00%
          Keith      3     5    37.50%
          Maria      7     5    58.33%


===================================
= Season Highscores set this Week =
===================================


EarthShkr   
## Player         Highest Score   Plays
-- ------         -------------   -----




NoFear      
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Greg             860,323,000     4




Scared      
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Brian              6,565,000     3
02 Greg               7,919,000     5

Terminator2 
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Chad              90,684,000     7





WrldCpSoccer
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Maria            822,807,000     8



FSPA Home Page
Fri, Apr 14, 2000 at 01:45:44 AM, Copyright © Free State Pinball Association 1999-2000. All Rights Reserved.
info@fspazone.org