N. Balt Singles Spring 2000 Statistics for Week # 8 3-Mar-2000


=================================
= By Season Opponents Outscored =
=================================

Player     Outscored
-------    ---------
Chad        68.41%
Greg        63.14%
Keith       63.03%
Mike        62.55%
Ray         47.89%
Maria       46.67%
Kevin       38.54%
Brian       37.31%
Neil        35.11%
Dan         28.31%

=============
= This Week =
=============

Player     Outscored    Season Outscored
-------    ---------    ----------------
Keith       95.45%          63.03%
Ray         72.73%          47.89%
Chad        68.18%          68.41%
Brian       45.45%          37.31%
Kevin       41.67%          38.54%
Maria       41.67%          46.67%
Mike        40.91%          62.55%
Dan         37.50%          28.31%
Greg        31.82%          63.14%
Neil        29.17%          35.11%

====================
= Machine Averages =
====================

                   This Week          Season            
Machine          Average Score     Average Score   Plays
-------          -------------     -------------   -----
Elvira               5,381,000         5,381,000      3
Flintstones        608,533,000       461,296,000     17
ID4                 Not Played       633,827,000     17
JackBot             Not Played       532,675,000     17
NoFear             506,942,000       530,199,000     10
NGGophers            8,255,000         9,259,000     45
Medival             Not Played        18,658,000      6
SpaceJam            Not Played        13,001,000      7
Scared               4,415,000         5,356,000     31
Terminator2          6,460,000        17,910,000     42
Addams              Not Played        40,622,000      3
Taxi                Not Played         1,644,000     12
Shadow              Not Played       154,336,000     19
Twister             Not Played       879,071,000     19
WrldCpSoccer       421,792,000       380,137,000     36

=============
= By Player =
=============

Brian   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        355,118,000       355,118,000 *   1      81.25%   3.00
ID4                517,721,000       704,002,000     2      46.67%   1.50
JackBot            247,249,000       247,249,000     1       0.00%   1.00
NoFear             208,909,000       208,909,000 *   1      33.33%   2.00
NGGophers            4,721,000         8,126,000     5      32.50%   1.40
SpaceJam             6,351,000         6,351,000     1      33.33%   2.00
Scared               2,195,000         3,065,000 *   2      18.97%   0.50
Terminator2         12,818,000        27,703,000     5      48.11%   2.00
Taxi                 1,097,000         1,205,000     2      45.00%   1.50
Shadow             121,948,000       196,831,000     3      37.50%   2.33
Twister            274,776,000       283,125,000     2      23.53%   1.50
WrldCpSoccer       307,080,000       498,714,000     3      37.37%   1.67

Chad    
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Elvira               5,513,000         5,513,000 *   1      50.00%   2.00
Flintstones      1,179,524,000     1,662,465,000 *   2      93.33%   3.00
ID4                349,319,000       510,280,000     2      33.33%   0.00
JackBot            406,763,000       538,755,000     2      40.00%   2.00
NoFear             194,431,000       194,431,000 *   1      11.11%   0.00
NGGophers           14,562,000        19,457,000     3      84.92%   4.00
Medival              5,721,000         5,721,000     1       0.00%   0.00
SpaceJam            23,708,000        23,708,000     1      83.33%   2.00
Scared               9,752,000        16,284,000     3      82.14%   2.67
Terminator2         34,408,000        84,818,000     6      67.13%   2.33
Addams              20,788,000        20,788,000     1       0.00%   1.00
Taxi                 3,539,000         3,539,000     1     100.00%   4.00
Shadow             254,695,000       277,361,000     2      82.35%   2.50
Twister          1,410,418,000     2,040,333,000     2      73.53%   2.00
WrldCpSoccer       466,822,000       826,515,000 *   4      53.91%   2.75

Dan     
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        181,824,000       345,429,000     2      36.67%   2.00
ID4                228,657,000       228,657,000     1      12.50%   1.00
JackBot            508,531,000       610,178,000     2      63.33%   2.50
NGGophers            3,282,000         4,103,000     3      17.46%   0.67
SpaceJam             6,185,000         6,185,000     1      16.67%   2.00
Scared               3,666,000         8,195,000 *   3      29.76%   2.33
Terminator2          3,405,000         4,253,000     3       2.56%   1.33
Shadow              51,190,000        51,190,000     1      16.67%   3.00
Twister            448,987,000       448,987,000     1      50.00%   2.00
WrldCpSoccer       388,144,000       515,244,000     3      59.60%   2.67

Greg    
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Elvira               3,822,000         3,822,000 *   1       0.00%   1.00
Flintstones        144,930,000       170,326,000 *   2      16.67%   0.00
ID4              1,180,222,000     1,771,439,000     2      83.33%   4.00
JackBot            658,543,000       658,543,000     1      81.25%   0.00
NoFear             503,168,000       582,328,000 *   2      56.25%   2.00
NGGophers           22,553,000        70,210,000     5      61.00%   2.40
Medival             24,753,000        24,753,000     1      60.00%   4.00
SpaceJam            28,585,000        28,585,000     1     100.00%   3.00
Scared               5,225,000         6,164,000     4      61.11%   2.00
Terminator2         21,601,000        43,104,000     4      64.47%   2.50
Taxi                 2,334,000         2,334,000     1      72.73%   4.00
Shadow             248,917,000       436,871,000     3      72.92%   2.67
Twister          1,444,693,000     2,069,519,000     2      79.41%   3.00
WrldCpSoccer       480,021,000       815,655,000     3      61.62%   2.33

Keith   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Elvira               6,810,000         6,810,000 *   1     100.00%   3.00
Flintstones      2,503,086,000     2,503,086,000 *   1     100.00%   4.00
ID4              1,093,583,000     1,093,583,000     1      87.50%   2.00
JackBot          1,010,732,000     1,637,382,000     2      73.33%   3.50
NoFear           1,030,602,000     1,277,532,000 *   3     100.00%   4.00
NGGophers            7,359,000        14,533,000     6      49.15%   2.33
Medival              6,699,000         6,699,000     1      20.00%   2.00
SpaceJam            12,779,000        12,779,000     1      66.67%   1.00
Scared              10,211,000        15,291,000     3      86.90%   3.33
Terminator2         45,094,000       106,286,000     3      77.78%   2.67
Addams              57,643,000        57,643,000     1     100.00%   3.00
Taxi                 2,038,000         3,132,000     2      60.00%   2.00
Shadow             255,483,000       255,483,000     1      77.78%   2.00
Twister          1,423,864,000     2,777,829,000     2      50.00%   2.00
WrldCpSoccer       376,840,000       685,274,000 *   4      45.31%   1.25

Kevin   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        220,175,000       293,454,000 *   2      36.67%   2.50
ID4                593,941,000       738,773,000     2      60.00%   2.50
JackBot            317,178,000       336,083,000     2      26.67%   1.50
NGGophers           11,236,000        23,429,000     5      63.00%   2.60
SpaceJam             1,248,000         1,248,000     1       0.00%   1.00
Scared               2,606,000         4,091,000 *   3      30.95%   1.67
Terminator2          7,023,000         8,998,000     4      25.00%   1.25
Taxi                   643,000           643,000     1       9.09%   1.00
Shadow              59,706,000        66,760,000     3      25.00%   1.67
Twister            376,371,000       447,948,000     2      38.24%   2.50
WrldCpSoccer       234,540,000       414,761,000     3      26.26%   1.00

Maria   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        225,852,000       225,852,000 *   1      43.75%   2.00
ID4                426,524,000       489,054,000     3      35.71%   2.00
JackBot            263,646,000       263,646,000     1       6.25%   1.00
NGGophers            4,984,000         6,557,000     4      37.20%   1.25
Medival             30,184,000        30,184,000     1      80.00%   2.00
Scared               2,818,000         3,611,000 *   3      33.33%   1.00
Terminator2         14,901,000        36,089,000     7      55.10%   2.14
Taxi                 1,476,000         1,938,000     2      55.00%   2.00
Shadow              81,650,000       101,240,000     2      38.24%   1.50
Twister          1,183,830,000     2,161,013,000     2      55.88%   2.50
WrldCpSoccer       383,877,000       654,882,000     6      54.44%   2.50

Mike    
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        233,899,000       296,505,000 *   2      46.67%   1.50
ID4              1,162,651,000     1,858,277,000     2      73.33%   3.00
JackBot            601,057,000       881,023,000     2      60.00%   2.00
NoFear             112,359,000       202,662,000 *   2       6.25%   0.00
NGGophers            8,947,000        16,077,000     6      62.82%   1.67
Medival             35,603,000        35,603,000     1     100.00%   3.00
Scared               5,624,000        13,000,000     4      50.93%   1.50
Terminator2         15,665,000        25,008,000     4      63.82%   2.50
Addams              43,437,000        43,437,000     1      50.00%   2.00
Taxi                 2,507,000         2,507,000     1      81.82%   2.00
Shadow             281,892,000       295,093,000     2      91.18%   2.50
Twister          1,083,330,000     1,738,084,000     2      58.82%   2.00
WrldCpSoccer       499,891,000       598,200,000     3      71.72%   2.33

Neil    
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        146,863,000       234,959,000 *   2      26.67%   1.00
ID4                486,753,000       486,753,000     1      50.00%   3.00
JackBot            860,991,000       860,991,000     1      87.50%   3.00
NGGophers            5,442,000        10,246,000     4      36.59%   2.00
Medival              8,989,000         8,989,000     1      40.00%   1.00
Scared               1,748,000         2,444,000     3      10.71%   2.00
Terminator2          8,909,000        14,188,000     4      35.53%   2.25
Taxi                   871,000           871,000     1      18.18%   2.00
Shadow              36,820,000        36,820,000     1       5.56%   2.00
Twister            130,988,000       173,453,000     2       5.88%   0.50
WrldCpSoccer       385,786,000       563,065,000     4      55.47%   1.75

Ray     
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        271,775,000       325,349,000 *   2      53.33%   2.50
ID4                 78,795,000        78,795,000     1       0.00%   0.00
JackBot            445,509,000       517,748,000     3      50.00%   2.00
NoFear             575,793,000       575,793,000 *   1      55.56%   4.00
NGGophers            7,758,000        16,475,000 *   4      49.39%   2.25
SpaceJam            12,157,000        12,157,000     1      50.00%   3.00
Scared               8,623,000        10,302,000     3      82.14%   4.00
Terminator2          9,545,000         9,713,000     2      42.50%   1.50
Taxi                   613,000           613,000     1       0.00%   0.00
Shadow              60,700,000        60,700,000     1      22.22%   0.00
Twister            798,417,000       895,176,000     2      64.71%   2.00
WrldCpSoccer       244,955,000       378,895,000     3      29.29%   2.00


==============
= By Machine =
==============

Elvira      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith                6,810,000         6,810,000 *   1     100.00%
Chad                 5,513,000         5,513,000 *   1      50.00%
Greg                 3,822,000         3,822,000 *   1       0.00%

Flintstones 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith            2,503,086,000     2,503,086,000 *   1     100.00%
Chad             1,179,524,000     1,662,465,000 *   2      93.33%
Brian              355,118,000       355,118,000 *   1      81.25%
Ray                271,775,000       325,349,000 *   2      53.33%
Mike               233,899,000       296,505,000 *   2      46.67%
Maria              225,852,000       225,852,000 *   1      43.75%
Kevin              220,175,000       293,454,000 *   2      36.67%
Dan                181,824,000       345,429,000     2      36.67%
Neil               146,863,000       234,959,000 *   2      26.67%
Greg               144,930,000       170,326,000 *   2      16.67%

ID4         
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg             1,180,222,000     1,771,439,000     2      83.33%
Mike             1,162,651,000     1,858,277,000     2      73.33%
Keith            1,093,583,000     1,093,583,000     1      87.50%
Kevin              593,941,000       738,773,000     2      60.00%
Brian              517,721,000       704,002,000     2      46.67%
Neil               486,753,000       486,753,000     1      50.00%
Maria              426,524,000       489,054,000     3      35.71%
Chad               349,319,000       510,280,000     2      33.33%
Dan                228,657,000       228,657,000     1      12.50%
Ray                 78,795,000        78,795,000     1       0.00%

JackBot     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith            1,010,732,000     1,637,382,000     2      73.33%
Neil               860,991,000       860,991,000     1      87.50%
Greg               658,543,000       658,543,000     1      81.25%
Mike               601,057,000       881,023,000     2      60.00%
Dan                508,531,000       610,178,000     2      63.33%
Ray                445,509,000       517,748,000     3      50.00%
Chad               406,763,000       538,755,000     2      40.00%
Kevin              317,178,000       336,083,000     2      26.67%
Maria              263,646,000       263,646,000     1       6.25%
Brian              247,249,000       247,249,000     1       0.00%

NoFear      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith            1,030,602,000     1,277,532,000 *   3     100.00%
Ray                575,793,000       575,793,000 *   1      55.56%
Greg               503,168,000       582,328,000 *   2      56.25%
Brian              208,909,000       208,909,000 *   1      33.33%
Chad               194,431,000       194,431,000 *   1      11.11%
Mike               112,359,000       202,662,000 *   2       6.25%

NGGophers   
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg                22,553,000        70,210,000     5      61.00%
Chad                14,562,000        19,457,000     3      84.92%
Kevin               11,236,000        23,429,000     5      63.00%
Mike                 8,947,000        16,077,000     6      62.82%
Ray                  7,758,000        16,475,000 *   4      49.39%
Keith                7,359,000        14,533,000     6      49.15%
Neil                 5,442,000        10,246,000     4      36.59%
Maria                4,984,000         6,557,000     4      37.20%
Brian                4,721,000         8,126,000     5      32.50%
Dan                  3,282,000         4,103,000     3      17.46%

Medival     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Mike                35,603,000        35,603,000     1     100.00%
Maria               30,184,000        30,184,000     1      80.00%
Greg                24,753,000        24,753,000     1      60.00%
Neil                 8,989,000         8,989,000     1      40.00%
Keith                6,699,000         6,699,000     1      20.00%
Chad                 5,721,000         5,721,000     1       0.00%

SpaceJam    
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg                28,585,000        28,585,000     1     100.00%
Chad                23,708,000        23,708,000     1      83.33%
Keith               12,779,000        12,779,000     1      66.67%
Ray                 12,157,000        12,157,000     1      50.00%
Brian                6,351,000         6,351,000     1      33.33%
Dan                  6,185,000         6,185,000     1      16.67%
Kevin                1,248,000         1,248,000     1       0.00%

Scared      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith               10,211,000        15,291,000     3      86.90%
Chad                 9,752,000        16,284,000     3      82.14%
Ray                  8,623,000        10,302,000     3      82.14%
Mike                 5,624,000        13,000,000     4      50.93%
Greg                 5,225,000         6,164,000     4      61.11%
Dan                  3,666,000         8,195,000 *   3      29.76%
Maria                2,818,000         3,611,000 *   3      33.33%
Kevin                2,606,000         4,091,000 *   3      30.95%
Brian                2,195,000         3,065,000 *   2      18.97%
Neil                 1,748,000         2,444,000     3      10.71%

Terminator2 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith               45,094,000       106,286,000     3      77.78%
Chad                34,408,000        84,818,000     6      67.13%
Greg                21,601,000        43,104,000     4      64.47%
Mike                15,665,000        25,008,000     4      63.82%
Maria               14,901,000        36,089,000     7      55.10%
Brian               12,818,000        27,703,000     5      48.11%
Ray                  9,545,000         9,713,000     2      42.50%
Neil                 8,909,000        14,188,000     4      35.53%
Kevin                7,023,000         8,998,000     4      25.00%
Dan                  3,405,000         4,253,000     3       2.56%

Addams      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith               57,643,000        57,643,000     1     100.00%
Mike                43,437,000        43,437,000     1      50.00%
Chad                20,788,000        20,788,000     1       0.00%

Taxi        
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chad                 3,539,000         3,539,000     1     100.00%
Mike                 2,507,000         2,507,000     1      81.82%
Greg                 2,334,000         2,334,000     1      72.73%
Keith                2,038,000         3,132,000     2      60.00%
Maria                1,476,000         1,938,000     2      55.00%
Brian                1,097,000         1,205,000     2      45.00%
Neil                   871,000           871,000     1      18.18%
Kevin                  643,000           643,000     1       9.09%
Ray                    613,000           613,000     1       0.00%

Shadow      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Mike               281,892,000       295,093,000     2      91.18%
Keith              255,483,000       255,483,000     1      77.78%
Chad               254,695,000       277,361,000     2      82.35%
Greg               248,917,000       436,871,000     3      72.92%
Brian              121,948,000       196,831,000     3      37.50%
Maria               81,650,000       101,240,000     2      38.24%
Ray                 60,700,000        60,700,000     1      22.22%
Kevin               59,706,000        66,760,000     3      25.00%
Dan                 51,190,000        51,190,000     1      16.67%
Neil                36,820,000        36,820,000     1       5.56%

Twister     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg             1,444,693,000     2,069,519,000     2      79.41%
Keith            1,423,864,000     2,777,829,000     2      50.00%
Chad             1,410,418,000     2,040,333,000     2      73.53%
Maria            1,183,830,000     2,161,013,000     2      55.88%
Mike             1,083,330,000     1,738,084,000     2      58.82%
Ray                798,417,000       895,176,000     2      64.71%
Dan                448,987,000       448,987,000     1      50.00%
Kevin              376,371,000       447,948,000     2      38.24%
Brian              274,776,000       283,125,000     2      23.53%
Neil               130,988,000       173,453,000     2       5.88%

WrldCpSoccer
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Mike               499,891,000       598,200,000     3      71.72%
Greg               480,021,000       815,655,000     3      61.62%
Chad               466,822,000       826,515,000 *   4      53.91%
Dan                388,144,000       515,244,000     3      59.60%
Neil               385,786,000       563,065,000     4      55.47%
Maria              383,877,000       654,882,000     6      54.44%
Keith              376,840,000       685,274,000 *   4      45.31%
Brian              307,080,000       498,714,000     3      37.37%
Ray                244,955,000       378,895,000     3      29.29%
Kevin              234,540,000       414,761,000     3      26.26%


==============================
= Overall Winning Percentage =
==============================

Player      Percentage
--------    ----------
Ray          60.71%
Keith        58.93%
Greg         57.81%
Chad         50.00%
Maria        50.00%
Mike         48.44%
Kevin        47.22%
Neil         45.00%
Dan          42.86%
Brian        40.00%

========================
= Head to Head Results =
========================

Player    Opponent  Won  Lost  Percent
------    --------  ---  ----  -------
Brian     Dan        3     5    37.50%
          Greg       0     4     0.00%
          Kevin      7     9    43.75%
          Maria      6     6    50.00%
          Mike       2     2    50.00%
          Neil       5     3    62.50%
          Ray        1     7    12.50%

Chad      Greg       6    10    37.50%
          Keith      8     8    50.00%
          Maria      2     2    50.00%
          Mike       9     7    56.25%
          Ray        3     1    75.00%

Dan       Brian      5     3    62.50%
          Kevin      9     7    56.25%
          Maria      1     7    12.50%
          Neil       7     9    43.75%
          Ray        2     6    25.00%

Greg      Brian      4     0   100.00%
          Chad      10     6    62.50%
          Keith      5    11    31.25%
          Kevin      4     0   100.00%
          Maria      3     1    75.00%
          Mike       8     8    50.00%
          Ray        3     1    75.00%

Keith     Chad       8     8    50.00%
          Greg      11     5    68.75%
          Maria      3     1    75.00%
          Mike       8     8    50.00%
          Ray        3     1    75.00%

Kevin     Brian      9     7    56.25%
          Dan        7     9    43.75%
          Greg       0     4     0.00%
          Maria      4     4    50.00%
          Neil      10     6    62.50%
          Ray        4     8    33.33%

Maria     Brian      6     6    50.00%
          Chad       2     2    50.00%
          Dan        7     1    87.50%
          Greg       1     3    25.00%
          Keith      1     3    25.00%
          Kevin      4     4    50.00%
          Mike       1     3    25.00%
          Neil       6     6    50.00%
          Ray        4     4    50.00%

Mike      Brian      2     2    50.00%
          Chad       7     9    43.75%
          Greg       8     8    50.00%
          Keith      8     8    50.00%
          Maria      3     1    75.00%
          Neil       3     1    75.00%
          Ray        0     4     0.00%

Neil      Brian      3     5    37.50%
          Dan        9     7    56.25%
          Kevin      6    10    37.50%
          Maria      6     6    50.00%
          Mike       1     3    25.00%
          Ray        2     2    50.00%

Ray       Brian      7     1    87.50%
          Chad       1     3    25.00%
          Dan        6     2    75.00%
          Greg       1     3    25.00%
          Keith      1     3    25.00%
          Kevin      8     4    66.67%
          Maria      4     4    50.00%
          Mike       4     0   100.00%
          Neil       2     2    50.00%


===================================
= Season Highscores set this Week =
===================================

Elvira      
## Player         Highest Score   Plays
-- ------         -------------   -----

Flintstones 
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Chad           1,662,465,000     2
02 Greg             170,326,000     2
03 Kevin            293,454,000     2
04 Mike             296,505,000     2
05 Neil             234,959,000     2
06 Ray              325,349,000     2



NoFear      
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Greg             582,328,000     2
02 Keith          1,277,532,000     3
03 Mike             202,662,000     2

NGGophers   
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Ray               16,475,000     4



Scared      
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Brian              3,065,000     2
02 Dan                8,195,000     3
03 Kevin              4,091,000     3
04 Maria              3,611,000     3






WrldCpSoccer
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Chad             826,515,000     4
02 Keith            685,274,000     4



FSPA Home Page
Fri, Mar 31, 2000 at 06:09:39 PM, Copyright © Free State Pinball Association 1999-2000. All Rights Reserved.
info@fspazone.org