N. Balt Singles Spring 2000 Statistics for Week # 6 14-Mar-2000


=================================
= By Season Opponents Outscored =
=================================

Player     Outscored
-------    ---------
Greg        66.17%
Chad        65.94%
Mike        65.77%
Keith       58.64%
Maria       48.71%
Ray         42.07%
Kevin       40.75%
Neil        37.38%
Brian       35.78%
Dan         26.87%

=============
= This Week =
=============

Player     Outscored    Season Outscored
-------    ---------    ----------------
Keith       93.33%          58.64%
Greg        78.95%          66.17%
Mike        63.16%          65.77%
Maria       40.00%          48.71%
Neil        40.00%          37.38%
Chad        36.84%          65.94%
Dan         10.00%          26.87%

====================
= Machine Averages =
====================

                   This Week          Season            
Machine          Average Score     Average Score   Plays
-------          -------------     -------------   -----
Flintstones         Not Played       250,958,000      7
ID4                588,797,000       638,023,000     14
JackBot             Not Played       532,675,000     17
NoFear             913,870,000       913,870,000      1
NGGophers            7,810,000         9,125,000     36
Medival             Not Played        18,658,000      6
SpaceJam            Not Played        13,001,000      7
Scared               5,900,000         4,718,000     20
Terminator2         28,619,000        17,692,000     34
Addams              Not Played        40,622,000      3
Taxi                Not Played         1,644,000     12
Shadow             336,441,000       151,102,000     12
Twister             Not Played       879,071,000     19
WrldCpSoccer        Not Played       378,921,000     28

=============
= By Player =
=============

Brian   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
ID4                331,441,000       331,441,000     1      23.08%   1.00
JackBot            247,249,000       247,249,000     1       0.00%   1.00
NGGophers            6,255,000         8,126,000     3      52.53%   2.00
SpaceJam             6,351,000         6,351,000     1      33.33%   2.00
Scared               1,325,000         1,325,000     1       5.26%   1.00
Terminator2          9,097,000        12,229,000     4      35.83%   1.50
Taxi                 1,097,000         1,205,000     2      45.00%   1.50
Shadow             100,342,000       196,831,000     2      30.00%   1.50
Twister            274,776,000       283,125,000     2      23.53%   1.50
WrldCpSoccer       307,080,000       498,714,000     3      36.00%   1.67

Chad    
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        696,584,000       696,584,000     1     100.00%   4.00
ID4                349,319,000       510,280,000     2      37.50%   0.00
JackBot            406,763,000       538,755,000     2      40.00%   2.00
NGGophers           14,562,000        19,457,000     3      87.88%   4.00
Medival              5,721,000         5,721,000     1       0.00%   0.00
SpaceJam            23,708,000        23,708,000     1      83.33%   2.00
Scared               6,486,000         8,454,000 *   2      72.22%   2.00
Terminator2         26,481,000        84,818,000     5      59.31%   2.00
Addams              20,788,000        20,788,000     1       0.00%   1.00
Taxi                 3,539,000         3,539,000     1     100.00%   4.00
Shadow             277,361,000       277,361,000 *   1      81.82%   1.00
Twister          1,410,418,000     2,040,333,000     2      73.53%   2.00
WrldCpSoccer       459,077,000       743,754,000     2      53.85%   2.00

Dan     
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        345,429,000       345,429,000     1      83.33%   3.00
ID4                228,657,000       228,657,000 *   1      15.38%   1.00
JackBot            508,531,000       610,178,000     2      63.33%   2.50
NGGophers            3,282,000         4,103,000     3      17.17%   0.67
SpaceJam             6,185,000         6,185,000     1      16.67%   2.00
Scared               1,401,000         1,644,000     2       5.56%   1.50
Terminator2          4,121,000         4,253,000     2       4.69%   1.50
Shadow              51,190,000        51,190,000     1      18.18%   3.00
Twister            448,987,000       448,987,000     1      50.00%   2.00
WrldCpSoccer       388,210,000       515,244,000     2      57.69%   2.50

Greg    
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        119,535,000       119,535,000     1      16.67%   0.00
ID4              1,180,222,000     1,771,439,000 *   2      87.50%   4.00
JackBot            658,543,000       658,543,000     1      81.25%   0.00
NGGophers           21,734,000        70,210,000     4      51.56%   2.00
Medival             24,753,000        24,753,000     1      60.00%   4.00
SpaceJam            28,585,000        28,585,000     1     100.00%   3.00
Scared               4,912,000         5,681,000 *   3      62.75%   2.00
Terminator2         21,601,000        43,104,000 *   4      65.00%   2.50
Taxi                 2,334,000         2,334,000     1      72.73%   4.00
Shadow             330,095,000       436,871,000 *   2      90.00%   3.50
Twister          1,444,693,000     2,069,519,000     2      79.41%   3.00
WrldCpSoccer       596,939,000       815,655,000     2      76.92%   3.00

Keith   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
ID4              1,093,583,000     1,093,583,000     1      84.62%   2.00
JackBot          1,010,732,000     1,637,382,000     2      73.33%   3.50
NoFear             913,870,000       913,870,000 *   1       0.00%   4.00
NGGophers            7,672,000        14,533,000     5      52.90%   2.80
Medival              6,699,000         6,699,000     1      20.00%   2.00
SpaceJam            12,779,000        12,779,000     1      66.67%   1.00
Scared               7,671,000         8,833,000 *   2      83.33%   3.00
Terminator2         45,094,000       106,286,000 *   3      78.49%   2.67
Addams              57,643,000        57,643,000     1     100.00%   3.00
Taxi                 2,038,000         3,132,000     2      60.00%   2.00
Twister          1,423,864,000     2,777,829,000     2      50.00%   2.00
WrldCpSoccer       274,029,000       492,128,000     3      28.00%   1.00

Kevin   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        146,896,000       146,896,000     1      33.33%   2.00
ID4                449,110,000       449,110,000     1      38.46%   2.00
JackBot            317,178,000       336,083,000     2      26.67%   1.50
NGGophers           12,499,000        23,429,000     4      65.62%   2.75
SpaceJam             1,248,000         1,248,000     1       0.00%   1.00
Scared               1,863,000         1,886,000     2      27.78%   1.50
Terminator2          6,515,000         6,865,000     2      21.88%   1.50
Taxi                   643,000           643,000     1       9.09%   1.00
Shadow              64,975,000        66,760,000     2      40.00%   2.50
Twister            376,371,000       447,948,000     2      38.24%   2.50
WrldCpSoccer       280,227,000       414,761,000     2      34.62%   1.50

Maria   
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
ID4                439,802,000       489,054,000     2      45.83%   2.50
JackBot            263,646,000       263,646,000     1       6.25%   1.00
NGGophers            4,460,000         5,765,000 *   3      34.34%   0.67
Medival             30,184,000        30,184,000     1      80.00%   2.00
Scared               2,422,000         3,109,000     2      30.56%   1.00
Terminator2         17,103,000        36,089,000     5      61.38%   2.40
Taxi                 1,476,000         1,938,000     2      55.00%   2.00
Shadow             101,240,000       101,240,000     1      54.55%   1.00
Twister          1,183,830,000     2,161,013,000     2      55.88%   2.50
WrldCpSoccer       376,033,000       654,882,000     5      52.17%   2.40

Mike    
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        171,294,000       171,294,000     1      50.00%   2.00
ID4              1,162,651,000     1,858,277,000     2      75.00%   3.00
JackBot            601,057,000       881,023,000     2      60.00%   2.00
NGGophers            7,803,000        10,232,000     4      57.81%   1.50
Medival             35,603,000        35,603,000     1     100.00%   3.00
Scared               8,195,000        13,000,000 *   2      75.00%   2.00
Terminator2         15,665,000        25,008,000     4      64.17%   2.50
Addams              43,437,000        43,437,000     1      50.00%   2.00
Taxi                 2,507,000         2,507,000     1      81.82%   2.00
Shadow             295,093,000       295,093,000 *   1      90.91%   2.00
Twister          1,083,330,000     1,738,084,000     2      58.82%   2.00
WrldCpSoccer       499,891,000       598,200,000     3      73.33%   2.33

Neil    
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones         58,767,000        58,767,000     1       0.00%   0.00
ID4                486,753,000       486,753,000 *   1      53.85%   3.00
JackBot            860,991,000       860,991,000     1      87.50%   3.00
NGGophers            5,442,000        10,246,000 *   4      39.06%   2.00
Medival              8,989,000         8,989,000     1      40.00%   1.00
Scared               2,021,000         2,444,000 *   2      22.22%   2.50
Terminator2          7,507,000        14,188,000     3      26.88%   1.67
Taxi                   871,000           871,000     1      18.18%   2.00
Shadow              36,820,000        36,820,000     1       9.09%   2.00
Twister            130,988,000       173,453,000     2       5.88%   0.50
WrldCpSoccer       434,282,000       563,065,000     3      65.33%   1.67

Ray     
********
Machine          Average Score     Highest Score   Plays  Outscored  ALPG
-------          -------------     -------------   -----  ---------  ----
Flintstones        218,201,000       218,201,000     1      66.67%   3.00
ID4                 78,795,000        78,795,000     1       0.00%   0.00
JackBot            445,509,000       517,748,000     3      50.00%   2.00
NGGophers            4,852,000         7,193,000     3      35.35%   1.67
SpaceJam            12,157,000        12,157,000     1      50.00%   3.00
Scared               9,096,000        10,302,000     2      88.89%   4.00
Terminator2          9,545,000         9,713,000     2      40.62%   1.50
Taxi                   613,000           613,000     1       0.00%   0.00
Shadow              60,700,000        60,700,000     1      27.27%   0.00
Twister            798,417,000       895,176,000     2      64.71%   2.00
WrldCpSoccer       244,955,000       378,895,000     3      28.00%   2.00


==============
= By Machine =
==============

Flintstones 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chad               696,584,000       696,584,000     1     100.00%
Dan                345,429,000       345,429,000     1      83.33%
Ray                218,201,000       218,201,000     1      66.67%
Mike               171,294,000       171,294,000     1      50.00%
Kevin              146,896,000       146,896,000     1      33.33%
Greg               119,535,000       119,535,000     1      16.67%
Neil                58,767,000        58,767,000     1       0.00%

ID4         
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg             1,180,222,000     1,771,439,000 *   2      87.50%
Mike             1,162,651,000     1,858,277,000     2      75.00%
Keith            1,093,583,000     1,093,583,000     1      84.62%
Neil               486,753,000       486,753,000 *   1      53.85%
Kevin              449,110,000       449,110,000     1      38.46%
Maria              439,802,000       489,054,000     2      45.83%
Chad               349,319,000       510,280,000     2      37.50%
Brian              331,441,000       331,441,000     1      23.08%
Dan                228,657,000       228,657,000 *   1      15.38%
Ray                 78,795,000        78,795,000     1       0.00%

JackBot     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith            1,010,732,000     1,637,382,000     2      73.33%
Neil               860,991,000       860,991,000     1      87.50%
Greg               658,543,000       658,543,000     1      81.25%
Mike               601,057,000       881,023,000     2      60.00%
Dan                508,531,000       610,178,000     2      63.33%
Ray                445,509,000       517,748,000     3      50.00%
Chad               406,763,000       538,755,000     2      40.00%
Kevin              317,178,000       336,083,000     2      26.67%
Maria              263,646,000       263,646,000     1       6.25%
Brian              247,249,000       247,249,000     1       0.00%

NoFear      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith              913,870,000       913,870,000 *   1       0.00%

NGGophers   
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg                21,734,000        70,210,000     4      51.56%
Chad                14,562,000        19,457,000     3      87.88%
Kevin               12,499,000        23,429,000     4      65.62%
Mike                 7,803,000        10,232,000     4      57.81%
Keith                7,672,000        14,533,000     5      52.90%
Brian                6,255,000         8,126,000     3      52.53%
Neil                 5,442,000        10,246,000 *   4      39.06%
Ray                  4,852,000         7,193,000     3      35.35%
Maria                4,460,000         5,765,000 *   3      34.34%
Dan                  3,282,000         4,103,000     3      17.17%

Medival     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Mike                35,603,000        35,603,000     1     100.00%
Maria               30,184,000        30,184,000     1      80.00%
Greg                24,753,000        24,753,000     1      60.00%
Neil                 8,989,000         8,989,000     1      40.00%
Keith                6,699,000         6,699,000     1      20.00%
Chad                 5,721,000         5,721,000     1       0.00%

SpaceJam    
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg                28,585,000        28,585,000     1     100.00%
Chad                23,708,000        23,708,000     1      83.33%
Keith               12,779,000        12,779,000     1      66.67%
Ray                 12,157,000        12,157,000     1      50.00%
Brian                6,351,000         6,351,000     1      33.33%
Dan                  6,185,000         6,185,000     1      16.67%
Kevin                1,248,000         1,248,000     1       0.00%

Scared      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Ray                  9,096,000        10,302,000     2      88.89%
Mike                 8,195,000        13,000,000 *   2      75.00%
Keith                7,671,000         8,833,000 *   2      83.33%
Chad                 6,486,000         8,454,000 *   2      72.22%
Greg                 4,912,000         5,681,000 *   3      62.75%
Maria                2,422,000         3,109,000     2      30.56%
Neil                 2,021,000         2,444,000 *   2      22.22%
Kevin                1,863,000         1,886,000     2      27.78%
Dan                  1,401,000         1,644,000     2       5.56%
Brian                1,325,000         1,325,000     1       5.26%

Terminator2 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith               45,094,000       106,286,000 *   3      78.49%
Chad                26,481,000        84,818,000     5      59.31%
Greg                21,601,000        43,104,000 *   4      65.00%
Maria               17,103,000        36,089,000     5      61.38%
Mike                15,665,000        25,008,000     4      64.17%
Ray                  9,545,000         9,713,000     2      40.62%
Brian                9,097,000        12,229,000     4      35.83%
Neil                 7,507,000        14,188,000     3      26.88%
Kevin                6,515,000         6,865,000     2      21.88%
Dan                  4,121,000         4,253,000     2       4.69%

Addams      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith               57,643,000        57,643,000     1     100.00%
Mike                43,437,000        43,437,000     1      50.00%
Chad                20,788,000        20,788,000     1       0.00%

Taxi        
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chad                 3,539,000         3,539,000     1     100.00%
Mike                 2,507,000         2,507,000     1      81.82%
Greg                 2,334,000         2,334,000     1      72.73%
Keith                2,038,000         3,132,000     2      60.00%
Maria                1,476,000         1,938,000     2      55.00%
Brian                1,097,000         1,205,000     2      45.00%
Neil                   871,000           871,000     1      18.18%
Kevin                  643,000           643,000     1       9.09%
Ray                    613,000           613,000     1       0.00%

Shadow      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg               330,095,000       436,871,000 *   2      90.00%
Mike               295,093,000       295,093,000 *   1      90.91%
Chad               277,361,000       277,361,000 *   1      81.82%
Maria              101,240,000       101,240,000     1      54.55%
Brian              100,342,000       196,831,000     2      30.00%
Kevin               64,975,000        66,760,000     2      40.00%
Ray                 60,700,000        60,700,000     1      27.27%
Dan                 51,190,000        51,190,000     1      18.18%
Neil                36,820,000        36,820,000     1       9.09%

Twister     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg             1,444,693,000     2,069,519,000     2      79.41%
Keith            1,423,864,000     2,777,829,000     2      50.00%
Chad             1,410,418,000     2,040,333,000     2      73.53%
Maria            1,183,830,000     2,161,013,000     2      55.88%
Mike             1,083,330,000     1,738,084,000     2      58.82%
Ray                798,417,000       895,176,000     2      64.71%
Dan                448,987,000       448,987,000     1      50.00%
Kevin              376,371,000       447,948,000     2      38.24%
Brian              274,776,000       283,125,000     2      23.53%
Neil               130,988,000       173,453,000     2       5.88%

WrldCpSoccer
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg               596,939,000       815,655,000     2      76.92%
Mike               499,891,000       598,200,000     3      73.33%
Chad               459,077,000       743,754,000     2      53.85%
Neil               434,282,000       563,065,000     3      65.33%
Dan                388,210,000       515,244,000     2      57.69%
Maria              376,033,000       654,882,000     5      52.17%
Brian              307,080,000       498,714,000     3      36.00%
Kevin              280,227,000       414,761,000     2      34.62%
Keith              274,029,000       492,128,000     3      28.00%
Ray                244,955,000       378,895,000     3      28.00%


==============================
= Overall Winning Percentage =
==============================

Player      Percentage
--------    ----------
Greg         66.67%
Ray          56.25%
Mike         54.17%
Keith        52.50%
Chad         50.00%
Maria        50.00%
Kevin        46.15%
Neil         43.75%
Dan          43.18%
Brian        36.36%

========================
= Head to Head Results =
========================

Player    Opponent  Won  Lost  Percent
------    --------  ---  ----  -------
Brian     Dan        3     5    37.50%
          Greg       0     4     0.00%
          Kevin      5     7    41.67%
          Maria      3     5    37.50%
          Neil       5     3    62.50%
          Ray        0     4     0.00%

Chad      Greg       3     9    25.00%
          Keith      7     5    58.33%
          Maria      2     2    50.00%
          Mike       9     7    56.25%
          Ray        3     1    75.00%

Dan       Brian      5     3    62.50%
          Kevin      7     5    58.33%
          Maria      0     4     0.00%
          Neil       5     7    41.67%
          Ray        2     6    25.00%

Greg      Brian      4     0   100.00%
          Chad       9     3    75.00%
          Keith      4     4    50.00%
          Kevin      4     0   100.00%
          Maria      3     1    75.00%
          Mike       5     7    41.67%
          Ray        3     1    75.00%

Keith     Chad       5     7    41.67%
          Greg       4     4    50.00%
          Maria      3     1    75.00%
          Mike       6     6    50.00%
          Ray        3     1    75.00%

Kevin     Brian      7     5    58.33%
          Dan        5     7    41.67%
          Greg       0     4     0.00%
          Neil       8     4    66.67%
          Ray        4     8    33.33%

Maria     Brian      5     3    62.50%
          Chad       2     2    50.00%
          Dan        4     0   100.00%
          Greg       1     3    25.00%
          Keith      1     3    25.00%
          Mike       1     3    25.00%
          Neil       4     4    50.00%
          Ray        4     4    50.00%

Mike      Chad       7     9    43.75%
          Greg       7     5    58.33%
          Keith      6     6    50.00%
          Maria      3     1    75.00%
          Neil       3     1    75.00%

Neil      Brian      3     5    37.50%
          Dan        7     5    58.33%
          Kevin      4     8    33.33%
          Maria      4     4    50.00%
          Mike       1     3    25.00%
          Ray        2     2    50.00%

Ray       Brian      4     0   100.00%
          Chad       1     3    25.00%
          Dan        6     2    75.00%
          Greg       1     3    25.00%
          Keith      1     3    25.00%
          Kevin      8     4    66.67%
          Maria      4     4    50.00%
          Neil       2     2    50.00%


===================================
= Season Highscores set this Week =
===================================


ID4         
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Greg           1,771,439,000     2


NoFear      
## Player         Highest Score   Plays
-- ------         -------------   -----

NGGophers   
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Maria              5,765,000     3
02 Neil              10,246,000     4



Scared      
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Chad               8,454,000     2
02 Greg               5,681,000     3
03 Keith              8,833,000     2
04 Mike              13,000,000     2
05 Neil               2,444,000     2

Terminator2 
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Greg              43,104,000     4
02 Keith            106,286,000     3



Shadow      
## Player         Highest Score   Plays
-- ------         -------------   -----
01 Greg             436,871,000     2





FSPA Home Page
Fri, Mar 17, 2000 at 06:00:58 PM, Copyright © Free State Pinball Association 1999-2000. All Rights Reserved.
info@fspazone.org