N. Balt Singles Spring 00 Statistics for Week # 4 29-Feb-2000


=================================
= By Season Opponents Outscored =
=================================

Player     Outscored
-------    ---------
Mike        68.86%
Chad        62.60%
Greg        60.54%
Keith       50.95%
Maria       48.74%
Kevin       46.09%
Ray         40.38%
Dan         40.21%
Neil        39.69%
Brian       38.93%

=============
= This Week =
=============

Player     Outscored    Season Outscored
-------    ---------    ----------------
Chad        72.73%          62.60%
Mike        68.18%          68.86%
Kevin       66.67%          46.09%
Keith       61.54%          50.95%
Dan         48.15%          40.21%
Maria       42.31%          48.74%
Ray         42.31%          40.38%
Brian       37.04%          38.93%
Greg        36.36%          60.54%
Neil        29.63%          39.69%

====================
= Machine Averages =
====================

                   This Week          Season            
Machine          Average Score     Average Score   Plays
-------          -------------     -------------   -----
Flintstones        329,137,000       250,958,000      7
JackBot             Not Played       532,675,000     17
NGGophers            7,704,000         7,295,000     26
Medival             Not Played        18,658,000      6
SpaceJam            Not Played        13,001,000      7
Scared               3,952,000         3,952,000     10
Terminator2         11,458,000        15,145,000     22
Taxi                 1,894,000         1,644,000     12
Shadow              39,656,000        39,656,000      4
Twister             Not Played       879,071,000     19
WrldCpSoccer       376,474,000       391,305,000     26

=============
= By Player =
=============

Brian   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
JackBot            247,249,000       247,249,000     1       0.00%
NGGophers            6,255,000         8,126,000     3      55.07%
SpaceJam             6,351,000         6,351,000     1      33.33%
Scared               1,325,000         1,325,000     1       0.00%
Terminator2          9,097,000        12,229,000     3      43.86%
Taxi                 1,097,000         1,205,000     2      45.00%
Shadow               3,854,000         3,854,000     1       0.00%
Twister            274,776,000       283,125,000     2      23.53%
WrldCpSoccer       350,303,000       498,714,000     2      41.67%

Chad    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Flintstones        696,584,000       696,584,000     1     100.00%
JackBot            406,763,000       538,755,000     2      40.00%
NGGophers           12,114,000        13,557,000     2      85.42%
Medival              5,721,000         5,721,000     1       0.00%
SpaceJam            23,708,000        23,708,000     1      83.33%
Scared               4,518,000         4,518,000     1      66.67%
Terminator2         32,666,000        84,818,000     3      47.37%
Taxi                 3,539,000         3,539,000     1     100.00%
Twister          1,410,418,000     2,040,333,000     2      73.53%
WrldCpSoccer       459,077,000       743,754,000     2      54.17%

Dan     
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Flintstones        345,429,000       345,429,000     1      83.33%
JackBot            508,531,000       610,178,000     2      63.33%
NGGophers            3,639,000         4,103,000     2      22.92%
SpaceJam             6,185,000         6,185,000     1      16.67%
Scared               1,644,000         1,644,000     1      22.22%
Terminator2          4,253,000         4,253,000     1       4.76%
Shadow              51,190,000        51,190,000     1      66.67%
Twister            448,987,000       448,987,000     1      50.00%
WrldCpSoccer       388,210,000       515,244,000     2      54.17%

Greg    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Flintstones        119,535,000       119,535,000     1      16.67%
JackBot            658,543,000       658,543,000     1      81.25%
NGGophers            5,576,000        11,653,000     3      36.23%
Medival             24,753,000        24,753,000     1      60.00%
SpaceJam            28,585,000        28,585,000     1     100.00%
Scared               5,285,000         5,285,000     1      77.78%
Terminator2         14,433,000        24,027,000     3      56.14%
Taxi                 2,334,000         2,334,000     1      72.73%
Twister          1,444,693,000     2,069,519,000     2      79.41%
WrldCpSoccer       596,939,000       815,655,000     2      75.00%

Keith   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
JackBot          1,010,732,000     1,637,382,000     2      73.33%
NGGophers            7,032,000        14,533,000     3      49.28%
Medival              6,699,000         6,699,000     1      20.00%
SpaceJam            12,779,000        12,779,000     1      66.67%
Scared               6,510,000         6,510,000     1      88.89%
Terminator2         17,357,000        17,357,000     1      80.95%
Taxi                 2,038,000         3,132,000     2      60.00%
Twister          1,423,864,000     2,777,829,000     2      50.00%
WrldCpSoccer       274,029,000       492,128,000     3      27.54%

Kevin   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Flintstones        146,896,000       146,896,000     1      33.33%
JackBot            317,178,000       336,083,000     2      26.67%
NGGophers           16,002,000        23,429,000     3      89.86%
SpaceJam             1,248,000         1,248,000     1       0.00%
Scared               1,841,000         1,841,000     1      33.33%
Terminator2          6,515,000         6,865,000     2      25.00%
Taxi                   643,000           643,000     1       9.09%
Shadow              66,760,000        66,760,000     1     100.00%
Twister            376,371,000       447,948,000     2      38.24%
WrldCpSoccer       280,227,000       414,761,000     2      33.33%

Maria   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
JackBot            263,646,000       263,646,000     1       6.25%
NGGophers            3,807,000         4,995,000     2      25.00%
Medival             30,184,000        30,184,000     1      80.00%
Scared               3,109,000         3,109,000     1      44.44%
Terminator2         18,168,000        36,089,000     3      59.65%
Taxi                 1,476,000         1,938,000     2      55.00%
Twister          1,183,830,000     2,161,013,000     2      55.88%
WrldCpSoccer       416,235,000       654,882,000     4      56.82%

Mike    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Flintstones        171,294,000       171,294,000     1      50.00%
JackBot            601,057,000       881,023,000     2      60.00%
NGGophers            9,022,000        10,232,000     3      71.01%
Medival             35,603,000        35,603,000     1     100.00%
Scared               3,390,000         3,390,000     1      55.56%
Terminator2         18,215,000        25,008,000     2      75.00%
Taxi                 2,507,000         2,507,000     1      81.82%
Twister          1,083,330,000     1,738,084,000     2      58.82%
WrldCpSoccer       499,891,000       598,200,000     3      71.01%

Neil    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Flintstones         58,767,000        58,767,000     1       0.00%
JackBot            860,991,000       860,991,000     1      87.50%
NGGophers            3,841,000         5,193,000     3      28.99%
Medival              8,989,000         8,989,000     1      40.00%
Scared               1,598,000         1,598,000     1      11.11%
Terminator2          9,972,000        14,188,000     2      47.50%
Taxi                   871,000           871,000     1      18.18%
Shadow              36,820,000        36,820,000     1      33.33%
Twister            130,988,000       173,453,000     2       5.88%
WrldCpSoccer       434,282,000       563,065,000     3      62.32%

Ray     
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Flintstones        218,201,000       218,201,000     1      66.67%
JackBot            445,509,000       517,748,000     3      50.00%
NGGophers            3,682,000         4,032,000     2      22.92%
SpaceJam            12,157,000        12,157,000     1      50.00%
Scared              10,302,000        10,302,000     1     100.00%
Terminator2          9,545,000         9,713,000     2      50.00%
Taxi                   613,000           613,000     1       0.00%
Twister            798,417,000       895,176,000     2      64.71%
WrldCpSoccer       244,955,000       378,895,000     3      24.64%


==============
= By Machine =
==============

Flintstones 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chad               696,584,000       696,584,000     1     100.00%
Dan                345,429,000       345,429,000     1      83.33%
Ray                218,201,000       218,201,000     1      66.67%
Mike               171,294,000       171,294,000     1      50.00%
Kevin              146,896,000       146,896,000     1      33.33%
Greg               119,535,000       119,535,000     1      16.67%
Neil                58,767,000        58,767,000     1       0.00%

JackBot     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Keith            1,010,732,000     1,637,382,000     2      73.33%
Neil               860,991,000       860,991,000     1      87.50%
Greg               658,543,000       658,543,000     1      81.25%
Mike               601,057,000       881,023,000     2      60.00%
Dan                508,531,000       610,178,000     2      63.33%
Ray                445,509,000       517,748,000     3      50.00%
Chad               406,763,000       538,755,000     2      40.00%
Kevin              317,178,000       336,083,000     2      26.67%
Maria              263,646,000       263,646,000     1       6.25%
Brian              247,249,000       247,249,000     1       0.00%

NGGophers   
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Kevin               16,002,000        23,429,000     3      89.86%
Chad                12,114,000        13,557,000     2      85.42%
Mike                 9,022,000        10,232,000     3      71.01%
Keith                7,032,000        14,533,000     3      49.28%
Brian                6,255,000         8,126,000     3      55.07%
Greg                 5,576,000        11,653,000     3      36.23%
Neil                 3,841,000         5,193,000     3      28.99%
Maria                3,807,000         4,995,000     2      25.00%
Ray                  3,682,000         4,032,000     2      22.92%
Dan                  3,639,000         4,103,000     2      22.92%

Medival     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Mike                35,603,000        35,603,000     1     100.00%
Maria               30,184,000        30,184,000     1      80.00%
Greg                24,753,000        24,753,000     1      60.00%
Neil                 8,989,000         8,989,000     1      40.00%
Keith                6,699,000         6,699,000     1      20.00%
Chad                 5,721,000         5,721,000     1       0.00%

SpaceJam    
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg                28,585,000        28,585,000     1     100.00%
Chad                23,708,000        23,708,000     1      83.33%
Keith               12,779,000        12,779,000     1      66.67%
Ray                 12,157,000        12,157,000     1      50.00%
Brian                6,351,000         6,351,000     1      33.33%
Dan                  6,185,000         6,185,000     1      16.67%
Kevin                1,248,000         1,248,000     1       0.00%

Scared      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Ray                 10,302,000        10,302,000     1     100.00%
Keith                6,510,000         6,510,000     1      88.89%
Greg                 5,285,000         5,285,000     1      77.78%
Chad                 4,518,000         4,518,000     1      66.67%
Mike                 3,390,000         3,390,000     1      55.56%
Maria                3,109,000         3,109,000     1      44.44%
Kevin                1,841,000         1,841,000     1      33.33%
Dan                  1,644,000         1,644,000     1      22.22%
Neil                 1,598,000         1,598,000     1      11.11%
Brian                1,325,000         1,325,000     1       0.00%

Terminator2 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chad                32,666,000        84,818,000     3      47.37%
Mike                18,215,000        25,008,000     2      75.00%
Maria               18,168,000        36,089,000     3      59.65%
Keith               17,357,000        17,357,000     1      80.95%
Greg                14,433,000        24,027,000     3      56.14%
Neil                 9,972,000        14,188,000     2      47.50%
Ray                  9,545,000         9,713,000     2      50.00%
Brian                9,097,000        12,229,000     3      43.86%
Kevin                6,515,000         6,865,000     2      25.00%
Dan                  4,253,000         4,253,000     1       4.76%

Taxi        
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Chad                 3,539,000         3,539,000     1     100.00%
Mike                 2,507,000         2,507,000     1      81.82%
Greg                 2,334,000         2,334,000     1      72.73%
Keith                2,038,000         3,132,000     2      60.00%
Maria                1,476,000         1,938,000     2      55.00%
Brian                1,097,000         1,205,000     2      45.00%
Neil                   871,000           871,000     1      18.18%
Kevin                  643,000           643,000     1       9.09%
Ray                    613,000           613,000     1       0.00%

Shadow      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Kevin               66,760,000        66,760,000     1     100.00%
Dan                 51,190,000        51,190,000     1      66.67%
Neil                36,820,000        36,820,000     1      33.33%
Brian                3,854,000         3,854,000     1       0.00%

Twister     
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg             1,444,693,000     2,069,519,000     2      79.41%
Keith            1,423,864,000     2,777,829,000     2      50.00%
Chad             1,410,418,000     2,040,333,000     2      73.53%
Maria            1,183,830,000     2,161,013,000     2      55.88%
Mike             1,083,330,000     1,738,084,000     2      58.82%
Ray                798,417,000       895,176,000     2      64.71%
Dan                448,987,000       448,987,000     1      50.00%
Kevin              376,371,000       447,948,000     2      38.24%
Brian              274,776,000       283,125,000     2      23.53%
Neil               130,988,000       173,453,000     2       5.88%

WrldCpSoccer
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Greg               596,939,000       815,655,000     2      75.00%
Mike               499,891,000       598,200,000     3      71.01%
Chad               459,077,000       743,754,000     2      54.17%
Neil               434,282,000       563,065,000     3      62.32%
Maria              416,235,000       654,882,000     4      56.82%
Dan                388,210,000       515,244,000     2      54.17%
Brian              350,303,000       498,714,000     2      41.67%
Kevin              280,227,000       414,761,000     2      33.33%
Keith              274,029,000       492,128,000     3      27.54%
Ray                244,955,000       378,895,000     3      24.64%


==============================
= Overall Winning Percentage =
==============================

Player      Percentage
--------    ----------
Ray          60.00%
Greg         59.38%
Chad         56.25%
Mike         56.25%
Keith        53.12%
Dan          50.00%
Kevin        50.00%
Maria        46.88%
Neil         37.50%
Brian        35.00%

========================
= Head to Head Results =
========================

Player    Opponent  Won  Lost  Percent
------    --------  ---  ----  -------
Brian     Dan        3     5    37.50%
          Greg       0     4     0.00%
          Kevin      5     7    41.67%
          Maria      1     3    25.00%
          Neil       5     3    62.50%
          Ray        0     4     0.00%

Chad      Greg       2     6    25.00%
          Keith      5     3    62.50%
          Maria      2     2    50.00%
          Mike       6     2    75.00%
          Ray        3     1    75.00%

Dan       Brian      5     3    62.50%
          Kevin      7     5    58.33%
          Neil       4     4    50.00%
          Ray        2     6    25.00%

Greg      Brian      4     0   100.00%
          Chad       6     2    75.00%
          Keith      4     4    50.00%
          Maria      3     1    75.00%
          Mike       2     6    25.00%

Keith     Chad       3     5    37.50%
          Greg       4     4    50.00%
          Maria      3     1    75.00%
          Mike       4     4    50.00%
          Ray        3     1    75.00%

Kevin     Brian      7     5    58.33%
          Dan        5     7    41.67%
          Neil       8     4    66.67%
          Ray        2     6    25.00%

Maria     Brian      3     1    75.00%
          Chad       2     2    50.00%
          Greg       1     3    25.00%
          Keith      1     3    25.00%
          Mike       1     3    25.00%
          Neil       3     1    75.00%
          Ray        4     4    50.00%

Mike      Chad       2     6    25.00%
          Greg       6     2    75.00%
          Keith      4     4    50.00%
          Maria      3     1    75.00%
          Neil       3     1    75.00%

Neil      Brian      3     5    37.50%
          Dan        4     4    50.00%
          Kevin      4     8    33.33%
          Maria      1     3    25.00%
          Mike       1     3    25.00%
          Ray        2     2    50.00%

Ray       Brian      4     0   100.00%
          Chad       1     3    25.00%
          Dan        6     2    75.00%
          Keith      1     3    25.00%
          Kevin      6     2    75.00%
          Maria      4     4    50.00%
          Neil       2     2    50.00%




FSPA Home Page
Sat, Mar 04, 2000 at 12:05:56 AM , Copyright © Free State Pinball Association 2000. All rights reserved.
info@fspazone.org