John's Place Singles Summer 2010 Results for Week # 8 26-Jul-2010


Overall Standings as of 26-Jul-2010 after 8 Weeks,

    Player   Last  Grand Tie  AVG   SN   Final % Out       Cnt/Ncnt
Pos Name     Group TOTAL Brk  LDR   LDR   LDR  Scored  DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
  1 Colin      1    111       1.83  2.00    1   72.76%  A          
  2 JeffC      3     99      10.83 12.00    8   58.54%  B          
  3 KenV       7     97      19.50 19.38   18   45.88%  C          
  4 PaulM      2     91       2.33  2.12    3   70.47%  A          
  5 Justin     1     88       3.00  2.88    2   67.73%  A          
  6 Scott      2     86   a   7.50  8.00    7   62.75%  A          
  7 Bayless    5     86      14.33 14.00   14   46.49%  B          
  8 BrianL     7     84      20.17 19.88   20   46.61%  C          
  9 Jason      6     83      19.17 19.12   17   49.64%  B          
 10 RobW       5     82       9.17  8.62   12   59.25%  A          
 11 Julie      4     79   h   9.33  8.38    9   51.27%  A          
 12 TomF       4     79   h  13.00 13.38   13   43.50%  B          
 13 ScottO     7     79      22.17 21.62   24   40.51%  C          
 14 David      4     78       9.33  9.12   11   55.03%  B          
 15 Adam       1     77       4.83  5.75    4   60.69%  A   1 / 00 
 16 JeffD      7     76      18.83 19.62   23   36.71%  B          
 17 Bill       5     75      14.83 14.12   16   50.55%  B          
 18 Marc       6     70      15.33 14.38   15   43.60%  B          
 19 Brad       3     69      10.83 11.75   10   42.77%  B          
 20 SteveMa    2     63   h   5.33  4.88    5   58.55%  A   2 / 00 
 21 SteveKa    3     63       4.67  5.00    6   57.66%  A   5 / 00 
 22 Jon        8     53      22.50 21.38   26   37.34%  C   6 / 03 
 23 Josh       6     51   h  20.17 20.17   19   44.69%  C   4 / 00 
 24 Bridget    8     51      25.17 24.62   25   17.66%  C          
 25 MatthewM   8     40   h  21.67 21.67   21   41.56%  C   8 / 00 
 26 GreggB     8     40   h  25.17 25.17   22   20.91%  C          


  A Division Standings as of 26-Jul-2010 after 8 Weeks,

    Player   Last  Grand Tie  AVG   SN   Final % Out   Cnt/Ncnt
Pos Name     Group TOTAL Brk  LDR   LDR   LDR  Scored  Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
  1 Colin      1    111       1.83  2.00    1   72.76%          
  2 PaulM      2     91       2.33  2.12    3   70.47%          
  3 Justin     1     88       3.00  2.88    2   67.73%          
  4 Scott      2     86       7.50  8.00    7   62.75%          
++- - - - - - - Top 4 Qualify - - - - - - -++
  5 RobW       5     82       9.17  8.62   12   59.25%          
  6 Julie      4     79       9.33  8.38    9   51.27%          
  7 Adam       1     77       4.83  5.75    4   60.69%   1 / 00 
  8 SteveMa    2     63   h   5.33  4.88    5   58.55%   2 / 00 
  9 SteveKa    3     63   h   4.67  5.00    6   57.66%   5 / 00 


  B Division Standings as of 26-Jul-2010 after 8 Weeks,

    Player   Last  Grand Tie  AVG   SN   Final % Out   Cnt/Ncnt
Pos Name     Group TOTAL Brk  LDR   LDR   LDR  Scored  Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
  1 JeffC      3     99      10.83 12.00    8   58.54%          
  2 Bayless    5     86      14.33 14.00   14   46.49%          
  3 Jason      6     83      19.17 19.12   17   49.64%          
  4 TomF       4     79      13.00 13.38   13   43.50%          
++- - - - - - - Top 4 Qualify - - - - - - -++
  5 David      4     78       9.33  9.12   11   55.03%          
  6 JeffD      7     76      18.83 19.62   23   36.71%          
  7 Bill       5     75      14.83 14.12   16   50.55%          
  8 Marc       6     70      15.33 14.38   15   43.60%          
  9 Brad       3     69      10.83 11.75   10   42.77%          


  C Division Standings as of 26-Jul-2010 after 8 Weeks,

    Player   Last  Grand Tie  AVG   SN   Final % Out   Cnt/Ncnt
Pos Name     Group TOTAL Brk  LDR   LDR   LDR  Scored  Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
  1 KenV       7     97      19.50 19.38   18   45.88%          
  2 BrianL     7     84      20.17 19.88   20   46.61%          
  3 ScottO     7     79      22.17 21.62   24   40.51%          
  4 Jon        8     53      22.50 21.38   26   37.34%   6 / 03 
++- - - - - - - Top 4 Qualify - - - - - - -++
  5 Josh       6     51   h  20.17 20.17   19   44.69%   4 / 00 
  6 Bridget    8     51      25.17 24.62   25   17.66%          
  7 MatthewM   8     40   h  21.67 21.67   21   41.56%   8 / 00 
  8 GreggB     8     40   h  25.17 25.17   22   20.91%          


Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2nd Tie break - Average Ladder Order (vs tied player)
'l' 3rd Tie break - Ladder Order in Meet just played


  Summary for Week 8:  26-Jul-2010

Player   Group Game  Match Bonus Week
Name           Pts   Pts     X   TOTAL
-------- ----- ----- ----- ----- -----
RobW       5    13     4     1    17
PaulM      2    12     4     1    16
MatthewM   8    13     3     1    16
Julie      4    12     3     1    15
KenV       7    12     3     1    15
SteveKa    3    11     3     1    14
Colin      1    10     3     1    13
Marc       6    10     3     1    13
Justin     1    10     2     1    12
JeffC      3    10     2     1    12
BrianL     7     8     2     1    10
Jason      6     8     2     1    10
Bayless    5     8     2     1    10
GreggB     8     8     2     1    10
David      4     7     2     1     9
JeffD      7     7     2     1     9
Bridget    8     6     2     1     8
Scott      2     5     2     1     7
Josh       6     6     1     1     7
TomF       4     5     1     1     6
Jon        8     5     1     1     6
ScottO     7     5     1     1     6
Adam       1     4     1     1     5
Brad       3     3     1     1     4
SteveMa    2     3     0     1     3
Bill       5     3     0     1     3


  Groupings for Week 9

Player   Last  Game  Week   New  Ladder
Name     Group Pts   TOTAL Group  Pos
-------- ----- ----- ----- ----- ------
Colin      1    10    13     1     1
Justin     1    10    12     1     2
PaulM   *  2    12    16     1     3

Adam       1     4     5     2     4
SteveMa    2     3     3     2     5
SteveKa *  3    11    14     2     6

Scott      2     5     7     3     7
JeffC      3    10    12     3     8
Julie   *  4    12    15     3     9

Brad       3     3     4     4    10
David      4     7     9     4    11
RobW    *  5    13    17     4    12

TomF       4     5     6     5    13
Bayless    5     8    10     5    14
Marc    *  6    10    13     5    15

Bill       5     3     3     6    16
Jason      6     8    10     6    17
KenV    *  7    12    15     6    18

Josh       6     6     7     7    19
BrianL     7     8    10     7    20
MatthewM*  8    13    16     7    21
GreggB     8     8    10     7    22

JeffD      7     7     9     8    23
ScottO     7     5     6     8    24
Bridget    8     6     8     8    25
Jon        8     5     6     8    26


Summary of all Matches in Week,

--- Match 54.  Week 8: 26-Jul-2010 Group 1 ---
                 NF                MA                MB               SK8          T  E M GT NG
Colin         86,550,920 0       3,408,800 4      16,211,700 2         873,060 4  10 10 3 13  1
Adam         383,278,220 2         754,560 0       9,056,860 0         161,540 2   4  4 1  5  2
Justin       909,814,570 4       1,638,050 2      39,936,760 4          90,430 0  10 10 2 12  1

--- Match 55.  Week 8: 26-Jul-2010 Group 2 ---
                 MB               CYC               BSD               HS2          T  E M GT NG
PaulM         12,469,830 2       1,168,320 4     114,444,930 4      46,371,170 2  12 12 4 16  1
SteveMa       11,959,460 0     FORFEIT           FORFEIT            63,736,110 3   3  7 0  3  2
Scott        112,339,460 4          41,450 0      22,947,730 0      22,381,840 1   5  5 2  7  3

--- Match 56.  Week 8: 26-Jul-2010 Group 3 ---
                 MA               SK8                NF               CYC          T  E M GT NG
SteveKa        6,469,960 4         335,880 2     652,456,870 3         265,170 2  11 11 3 14  2
Brad             354,010 0         230,860 1     149,103,190 1         246,360 1   3  3 1  4  4
JeffC          3,251,780 2         525,370 3     521,378,680 2         509,790 3  10 10 2 12  3

--- Match 57.  Week 8: 26-Jul-2010 Group 4 ---
                SK8                JB               HS2                MA          T  E M GT NG
David            817,550 2     259,802,230 0      12,457,250 3         400,540 2   7  7 2  9  4
Julie            939,860 3   1,755,185,410 4       4,969,580 1       1,247,110 4  12 12 3 15  3
TomF             332,510 1     658,232,570 2      10,493,590 2         284,070 0   5  5 1  6  5

--- Match 58.  Week 8: 26-Jul-2010 Group 5 ---
                CYC               BSD               AFM                JB          T  E M GT NG
RobW             290,440 4      95,164,900 4     364,527,660 2   1,627,928,130 3  13 13 4 17  4
Bill              41,800 0      43,536,600 2     268,587,410 0     952,624,790 1   3  3 0  3  6
Bayless           44,260 2      24,089,750 0   1,403,773,140 4   1,462,074,270 2   8  8 2 10  5

--- Match 59.  Week 8: 26-Jul-2010 Group 6 ---
                AFM                MB               CYC               BSD          T  E M GT NG
Marc         698,734,900 2       3,146,640 0         440,070 4      31,990,430 4  10 10 3 13  5
Josh         608,009,190 0      31,886,410 4          91,550 0      20,332,570 2   6  6 1  7  7
Jason      6,964,060,320 4      15,591,270 2         178,480 2       9,950,200 0   8  8 2 10  6

--- Match 60.  Week 8: 26-Jul-2010 Group 7 ---
                 JB               HS2                MA               AFM          T  E M GT NG
JeffD        336,402,220 2       9,923,860 3         817,570 1     222,768,720 1   7  7 2  9  8
BrianL       749,312,320 3       1,575,360 0       2,002,120 2   2,675,427,500 3   8  8 2 10  7
ScottO       332,062,970 1       5,198,630 1       2,379,300 3     197,193,070 0   5  5 1  6  8
KenV         650,444,960 2      18,882,300 4       1,718,620 2   4,091,866,930 4  12 12 3 15  6

--- Match 61.  Week 8: 26-Jul-2010 Group 8 ---
                BSD               AFM                JB                NF          T  E M GT NG
MatthewM      26,575,540 4     545,492,000 2   1,048,153,960 3   1,152,492,390 4  13 13 3 16  7
Jon            9,169,390 1     383,188,950 1     719,574,200 2     295,270,030 1   5  5 1  6  8
Bridget       10,155,430 2     629,416,320 2     377,453,940 2     134,481,840 0   6  6 2  8  8
GreggB         6,659,380 1     847,042,410 3     376,851,660 1     476,060,650 3   8  8 2 10  7




FSPA Home Page
Wed, Jul 28, 2010 at 04:21:57 PM, Copyright © Free State Pinball Association 2010. All Rights Reserved.
info@fspazone.org