Overall Standings as of 2-Mar-1999 after 5 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Jerry 4 75 6.00 B
2 Dave 1 70 1.00 A
3 Julie 1 67 1.80 A
4 JessicaM 5 64 5.00 1
5 Joe 3 63 3.80 B
6 JustinB 2 62 1.20 A
7 SteveM 2 61 2.40 A
8 Kim 3 59 3.20 A
9 MikeM 7 59 6.80
10 Wei-Hwa 5 58 4.40
11 Deedee 7 56 6.20
12 JessicaH 7 55 6.60
13 MikeP 5 54 5.20
14 BrianH 4 52 3.60 B
15 Kevin 4 51 3.60 B
16 Bryan 6 49 5.80
17 SteveJ 1 48 1.40 A
18 Sergio 2 48 2.00 A
19 ScottS 6 48 4.80
20 Rich 3 45 2.20 A
21 DanN 6 43 5.80
22 Deb 5 43 6.00
23 JustinL 4 39 4.00
24 AmyM 7 37 7.00
25 Michelle 6 29 7.00
A Division Standings as of 2-Mar-1999 after 5 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Dave 1 70 1.00 A
2 Julie 1 67 1.80 A
3 JustinB 2 62 1.20 A
4 SteveM 2 61 2.40 A
5 Kim 3 59 3.20 A
- - - - - - - - - - - - - - - += Top 5 Qualify
6 SteveJ 1 48 1.40 A
7 Sergio 2 48 2.00 A
8 Rich 3 45 2.20 A
B Division Standings as of 2-Mar-1999 after 5 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Jerry 4 75 6.00 B
2 Joe 3 63 3.80 B
3 BrianH 4 52 3.60 B
4 Kevin 4 51 3.60 B
C Division Standings as of 2-Mar-1999 after 5 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 JessicaM 5 64 5.00 1
2 MikeM 7 59 6.80
3 Wei-Hwa 5 58 4.40
4 Deedee 7 56 6.20
5 JessicaH 7 55 6.60
- - - - - - - - - - - - - - - += Top 5 Qualify
6 MikeP 5 54 5.20
7 Bryan 6 49 5.80
8 ScottS 6 48 4.80
9 DanN 6 43 5.80
10 Deb 5 43 6.00
11 JustinL 4 39 4.00
12 AmyM 7 37 7.00
13 Michelle 6 29 7.00
Summary for Week 5: 2-Mar-1999
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
Julie 1 9 3 3 18
JessicaM 5 12 3 2 18
MikeM 7 12 3 2 18
Bryan 6 11 3 2 17
Kim 3 10 3 2 16
Kevin 4 13 3 1 16
Joe 3 10 2 3 16
JustinB 2 12 3 1 15
Jerry 4 6 2 4 14
Dave 1 9 2 2 13
Wei-Hwa 5 10 3 1 13
SteveM 2 7 2 2 11
ScottS 6 9 2 1 11
DanN 6 7 2 2 11
Deedee 7 9 2 1 11
BrianH 4 8 2 1 10
MikeP 5 6 2 2 10
JessicaH 7 6 2 2 10
SteveJ 1 6 1 3 9
Michelle 6 5 1 3 8
Sergio 2 5 1 2 7
JustinL 4 5 1 2 7
AmyM 7 5 1 2 7
Rich 3 4 1 1 5
Deb 5 4 0 3 4
Summary of all Matches in Week
--- Match 28. Week 5: 2-Mar-1999 Group 1 ---
TAF BS TOM SS T E M X GT NG
Dave 102,514 3 117,784 4 249,150 0 11,469 2 9 9 2 2 13 1
Julie 95,042 2 5,154 0 921,768 4 12,712 3 9 9 3 3 18 1
SteveJ 94,286 1 9,762 2 488,800 2 8,766 1 6 6 1 3 9 2
--- Match 29. Week 5: 2-Mar-1999 Group 2 ---
BS TOM SS NBA T E M X GT NG
JustinB 116,669 4 909,155 2 25,558 4 50 2 12 12 3 1 15 1
SteveM 1,547 0 801,386 1 11,689 2 104 4 7 7 2 2 11 2
Sergio 26,478 2 919,980 3 2,380 0 44 0 5 5 1 2 7 3
--- Match 30. Week 5: 2-Mar-1999 Group 3 ---
TOM SS NBA AFM T E M X GT NG
Rich 976,016 1 3,643 0 100 3 2,034,524 0 4 4 1 1 5 4
Kim 1,016,165 2 12,918 2 80 2 10,612,320 4 10 10 3 2 16 2
Joe 1,072,147 3 24,311 4 45 1 2,764,389 2 10 10 2 3 16 3
--- Match 31. Week 5: 2-Mar-1999 Group 4 ---
SS NBA AFM MM T E M X GT NG
Kevin 12,232 3 224 4 7,432,922 3 17,794 3 13 13 3 1 16 3
JustinL 1,672 0 56 1 4,107,826 2 8,744 2 5 5 1 2 7 5
BrianH 10,700 3 105 3 4,138,645 2 2,578 0 8 8 2 1 10 4
Jerry 3,019 2 27 0 1,534,685 1 22,556 3 6 6 2 4 14 4
--- Match 32. Week 5: 2-Mar-1999 Group 5 ---
NBA AFM MM STR T E M X GT NG
Wei-Hwa 44 2 2,038,225 2 9,458 2 113,558 4 10 10 3 1 13 5
JessicaM 73 3 4,466,498 4 11,270 2 57,392 3 12 12 3 2 18 4
MikeP 32 2 1,902,430 1 12,488 3 21,448 0 6 6 2 2 10 5
Deb 28 1 1,378,128 1 7,057 1 32,583 1 4 4 0 3 4 6
--- Match 33. Week 5: 2-Mar-1999 Group 6 ---
AFM MM STR TAF T E M X GT NG
ScottS 6,671,722 3 17,950 2 47,879 1 75,702 3 9 9 2 1 11 6
Bryan 5,536,220 3 51,074 4 97,265 3 29,234 1 11 11 3 2 17 5
DanN 2,079,526 2 4,883 1 55,707 2 39,888 2 7 7 2 2 11 7
Michelle 1,334,360 0 13,109 1 91,438 2 46,964 2 5 5 1 3 8 7
--- Match 34. Week 5: 2-Mar-1999 Group 7 ---
MM STR TAF BS T E M X GT NG
MikeM 37,139 4 49,388 2 49,800 3 2,309 3 12 12 3 2 18 6
Deedee 14,229 3 58,191 3 24,131 1 1,298 2 9 9 2 1 11 6
JessicaH 5,231 1 29,915 1 117,910 4 876 0 6 6 2 2 10 7
AmyM 1,044 0 30,636 2 2,317 0 2,756 3 5 5 1 2 7 8
FSPA Home Page
Tue, Mar 9, 1999 at 10:33:17 AM,
Copyright © Free State Pinball Association 1999. All rights reserved.

info@fspazone.org