Overall Standings as of 7-Jul-1998 after 6 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Dave 1 96 1.00 A
2 Sergio 3 87 3.83 A
3 Justin 1 77 1.33 A
4 Derek 5 76 5.83 B
5 ScottS 2 74 2.83 A
6 SteveKe 4 73 3.67 B
7 AnnM 6 73 6.50
8 ScottN 5 72 5.33 B
9 DavidV 4 68 4.83 B
10 BrianH 3 67 2.83 A
11 DanN 6 67 5.67 1
12 M 6 66 7.17
13 Bernie 2 65 1.67 A
14 Kim 5 65 4.50 B
15 SteveM 4 64 4.33 B
16 DeeDee 7 64 7.50
17 Joe 5 63 3.33 B
18 SteveJ 1 62 1.33 A
19 JessicaH 8 62 7.50
20 Deb 8 62 7.83
21 BradS 2 61 1.67 A
22 Sara 7 61 5.83
23 Julie 4 58 3.50 B
24 MikeM 8 57 6.67
25 Jerry 8 56 7.33
26 Jason 6 53 5.67 1
27 MikeP 7 50 8.00
28 ChrisM 7 32 8.00
29 DavidS 3 23 2.17 A
A Division Standings as of 7-Jul-1998 after 6 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Dave 1 96 1.00 A
2 Sergio 3 87 3.83 A
3 Justin 1 77 1.33 A
4 ScottS 2 74 2.83 A
5 BrianH 3 67 2.83 A
- - - - - - - - - - - - - - - += Top 5 Qualify
6 Bernie 2 65 1.67 A
7 SteveJ 1 62 1.33 A
8 BradS 2 61 1.67 A
9 DavidS 3 23 2.17 A
B Division Standings as of 7-Jul-1998 after 6 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Derek 5 76 5.83 B
2 SteveKe 4 73 3.67 B
3 ScottN 5 72 5.33 B
4 DavidV 4 68 4.83 B
5 Kim 5 65 4.50 B
- - - - - - - - - - - - - - - += Top 5 Qualify
6 SteveM 4 64 4.33 B
7 Joe 5 63 3.33 B
8 Julie 4 58 3.50 B
C Division Standings as of 7-Jul-1998 after 6 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 AnnM 6 73 6.50
2 DanN 6 67 5.67 1
3 M 6 66 7.17
4 DeeDee 7 64 7.50
5 JessicaH 8 62 7.50
- - - - - - - - - - - - - - - += Top 5 Qualify
6 Deb 8 62 7.83
7 Sara 7 61 5.83
8 MikeM 8 57 6.67
9 Jerry 8 56 7.33
10 Jason 6 53 5.67 1
11 MikeP 7 50 8.00
12 ChrisM 7 32 8.00
Summary for Week 6: 7-Jul-1998
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
Sergio 3 15 4 3 27
Sara 7 14 4 1 18
DanN 6 11 3 2 17
AnnM 6 11 3 2 17
BradS 2 10 3 2 16
Dave 1 9 3 2 15
DavidV 4 9 2 3 15
Jerry 8 9 3 2 15
Joe 5 14 3 0 14
Julie 4 10 2 2 14
SteveKe 4 10 3 1 13
ScottN 5 8 2 2 12
MikeM 8 9 2 1 11
DeeDee 7 5 2 3 11
Deb 8 7 2 2 11
Justin 1 7 1 3 10
Bernie 2 8 2 1 10
BrianH 3 6 2 2 10
Kim 5 8 2 1 10
ScottS 2 6 1 3 9
JessicaH 8 7 1 1 8
Jason 6 5 2 1 7
SteveM 4 3 1 2 5
Derek 5 2 1 3 5
DavidS 3 3 0 1 3
M 6 3 0 3 3
MikeP 7 3 0 3 3
SteveJ 1 0 0 2 0
ChrisM 7 0 0 4 0
Summary of all Matches in Week
--- Match 40. Week 6: 7-Jul-1998 Group 1 ---
BS SS JM TOM T E M X GT NG
Dave 118,000 4 38,872 3 9,614,316 1 1,956,722 1 9 9 3 2 15 1
Justin 7,968 0 26,195 1 11,088,592 3 2,262,971 3 7 7 1 3 10 2
SteveJ FORFEIT 0 FORFEIT 0 FORFEIT 0 FORFEIT 0 0 -1 0 2 0 1
--- Match 41. Week 6: 7-Jul-1998 Group 2 ---
TOM AFM TAF JM T E M X GT NG
Bernie 1,003,781 2 6,215,415 3 77,225 2 2,147,723 1 8 8 2 1 10 2
BradS 1,242,985 3 3,388,765 2 98,608 3 3,460,023 2 10 10 3 2 16 1
ScottS 321,123 1 2,888,880 1 73,373 1 4,025,093 3 6 6 1 3 9 3
--- Match 42. Week 6: 7-Jul-1998 Group 3 ---
JM TOM BS MM T E M X GT NG
DavidS 1,005,750 0 545,600 1 2,759 0 15,774 2 3 3 0 1 3 4
BrianH 3,602,033 2 666,850 2 13,115 2 8,998 0 6 6 2 2 10 3
Sergio 4,691,454 4 841,800 3 22,994 4 43,874 4 15 15 4 3 27 2
--- Match 43. Week 6: 7-Jul-1998 Group 4 ---
TAF JM SS MM T E M X GT NG
SteveKe 173,885 3 6,111,299 3 4,848 1 27,807 3 10 10 3 1 13 3
Julie 172,970 2 6,129,183 3 5,813 2 21,858 3 10 10 2 2 14 4
SteveM 92,123 1 912,843 0 5,380 2 4,726 0 3 3 1 2 5 5
DavidV 139,456 2 2,158,297 2 8,042 3 16,520 2 9 9 2 3 15 4
--- Match 44. Week 6: 7-Jul-1998 Group 5 ---
MM TAF TOM AFM T E M X GT NG
Joe 16,136 3 267,522 3 1,270,502 4 7,592,761 4 14 14 3 0 14 4
Kim 10,834 1 173,796 2 491,690 2 2,301,774 3 8 8 2 1 10 5
Derek 5,219 0 104,961 1 332,891 1 597,941 0 2 2 1 3 5 6
ScottN 33,140 4 168,199 2 359,400 1 640,607 1 8 8 2 2 12 5
--- Match 45. Week 6: 7-Jul-1998 Group 6 ---
SS MM JM BS T E M X GT NG
Jason 2,303 0 12,292 2 1,109,313 3 FORFEIT 0 5 7 2 1 7 6
DanN 11,072 4 17,281 3 599,824 1 1,400 3 11 11 3 2 17 5
AnnM 6,843 3 9,821 2 1,917,596 4 1,245 2 11 11 3 2 17 6
M 3,902 1 7,875 1 485,512 0 467 1 3 3 0 3 3 7
--- Match 46. Week 6: 7-Jul-1998 Group 7 ---
AFM SS TAF BS T E M X GT NG
Sara 6,074,318 3 7,870 3 76,809 4 43,199 4 14 14 4 1 18 6
MikeP 2,499,544 1 6,844 2 21,976 0 2,200 0 3 3 0 3 3 8
ChrisM FORFEIT 0 FORFEIT 0 FORFEIT 0 FORFEIT 0 0 -1 0 4 0 7
DeeDee FORFEIT 0 4,528 1 24,691 2 2,307 2 5 7 2 3 11 8
--- Match 47. Week 6: 7-Jul-1998 Group 8 ---
BS AFM MM TOM T E M X GT NG
MikeM 3,303 1 1,656,285 2 47,993 4 296,925 2 9 9 2 1 11 7
JessicaH 3,380 2 2,084,525 3 9,627 1 293,275 1 7 7 1 1 8 9
Jerry 3,474 2 1,896,311 2 15,353 2 741,705 3 9 9 3 2 15 7
Deb 6,497 3 1,613,712 1 8,365 1 543,051 2 7 7 2 2 11 8
FSPA Home Page
Wed, Jul 8, 1998 at 12:53:11 PM,
Copyright © Free State Pinball Association 1998. All rights reserved.

info@fspazone.org