Howies Singles Fall 98 Statistics for Week # 6 3-Oct-1998


=================================
= By Season Opponents Outscored =
=================================

Player     Outscored
-------    ---------
Dave        80.30%
SteveJ      77.22%
Justin      76.70%
Julie       65.65%
Kim         63.94%
George      63.89%
Sergio      61.64%
Rich        60.69%
SteveM      59.90%
BrianH      58.21%
SteveKe     57.90%
Joe         57.49%
DavidV      55.90%
Kevin       55.68%
ScottS      53.62%
Bernie      51.86%
Wei-Hwa     50.14%
ScottN      41.95%
JessicaM    41.58%
DanN        38.20%
Bryan       35.37%
JessicaH    29.69%
Deb         23.19%
Michelle    22.01%
Jerry       18.04%
AmyM         8.46%

=============
= This Week =
=============

Player     Outscored    Season Outscored
-------    ---------    ----------------
SteveJ      86.54%          77.22%
Dave        84.21%          80.30%
Justin      78.95%          76.70%
SteveKe     71.15%          57.90%
ScottS      70.45%          53.62%
Sergio      70.45%          61.64%
Julie       69.23%          65.65%
Kim         63.16%          63.94%
Rich        62.96%          60.69%
Kevin       61.40%          55.68%
JessicaM    57.69%          41.58%
BrianH      55.56%          58.21%
George      50.00%          63.89%
SteveM      50.00%          59.90%
Bernie      49.12%          51.86%
DavidV      48.15%          55.90%
Wei-Hwa     44.23%          50.14%
Joe         40.38%          57.49%
Deb         36.36%          23.19%
JessicaH    30.77%          29.69%
ScottN      29.82%          41.95%
Jerry       23.64%          18.04%
DanN        23.08%          38.20%
Michelle    20.00%          22.01%
AmyM        12.73%           8.46%
Bryan       11.54%          35.37%

====================
= Machine Averages =
====================

                   This Week          Season            
Machine          Average Score     Average Score   Plays
-------          -------------     -------------   -----
AttackMars       3,093,539,000     3,064,885,000     79
Breakshot           19,953,000        12,663,000     83
Medieval            21,987,000        22,623,000     60
NBAFastBrk                  47                51     88
ScaredStiff          8,768,000        12,497,000     79
StarshipTrp        129,655,000        85,556,000     82
AddamsFamily       108,266,000        92,633,000     90
TheatreMagic     1,010,015,000       784,046,000     69

=============
= By Player =
=============

AmyM    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars         352,373,000       352,373,000     1       0.00%
Breakshot            1,655,000         3,511,000     4       9.49%
Medieval            14,521,000        15,494,000     2      36.21%
NBAFastBrk                  14                22     5       3.86%
ScaredStiff          2,594,000         3,262,000     3       7.46%
StarshipTrp         25,747,000        40,650,000     3       8.86%
AddamsFamily        13,310,000        18,999,000     4       1.74%
TheatreMagic       319,700,000       447,450,000     2      19.40%

Bernie  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,360,949,000     2,143,290,000     3      25.88%
Breakshot           12,778,000        31,622,000     3      52.08%
Medieval            23,944,000        50,030,000     5      54.91%
NBAFastBrk                  64               108     3      61.18%
ScaredStiff          4,962,000         5,333,000     2      25.32%
StarshipTrp        145,720,000       253,553,000     4      70.51%
AddamsFamily       127,656,000       137,970,000     2      75.57%
TheatreMagic       394,080,000       418,810,000     2      27.61%

BrianH  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,181,993,000     2,469,439,000     3      49.12%
Breakshot            6,371,000         7,781,000     3      58.33%
NBAFastBrk                  74               109     4      71.73%
ScaredStiff         14,423,000        34,256,000     3      43.86%
StarshipTrp         68,929,000        79,554,000     3      54.01%
AddamsFamily       110,343,000       197,996,000     6      63.29%
TheatreMagic       889,460,000     1,479,170,000     2      52.24%

Bryan   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars         971,682,000     1,540,909,000     4      10.67%
Breakshot            4,849,000         5,298,000     2      49.38%
Medieval            23,325,000        40,498,000     2      50.00%
NBAFastBrk                  28                36     3      21.18%
ScaredStiff         16,646,000        43,999,000     4      54.33%
StarshipTrp         64,054,000        77,085,000     2      48.75%
AddamsFamily        64,422,000       116,065,000     4      37.50%
TheatreMagic       408,916,000       660,050,000     3      27.78%

DanN    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,551,401,000     1,910,843,000     4      31.00%
Breakshot            6,529,000         7,102,000     2      60.49%
Medieval            14,567,000        14,715,000     3      36.84%
NBAFastBrk                  43                60     2      45.93%
ScaredStiff          7,485,000        10,310,000     4      39.67%
StarshipTrp         48,259,000        67,125,000     3      30.80%
AddamsFamily        50,065,000        69,403,000     3      27.97%
TheatreMagic       548,402,000       769,950,000     3      45.45%

Dave    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       7,992,878,000    11,146,204,000     2      88.96%
Breakshot           29,982,000        92,307,000     5      76.67%
Medieval            34,762,000        40,978,000     3      78.95%
NBAFastBrk                  93               128     2      83.72%
ScaredStiff         33,452,000        35,970,000     2      90.26%
StarshipTrp        195,217,000       367,323,000     4      83.33%
AddamsFamily       100,348,000       124,117,000     3      57.47%
TheatreMagic     2,977,112,000     5,649,955,000     3      96.46%

DavidV  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,699,039,000     5,258,065,000     4      54.00%
Breakshot            4,874,000         8,665,000     5      41.03%
Medieval            29,970,000        51,541,000     2      56.90%
NBAFastBrk                  52                55     2      56.98%
ScaredStiff         13,672,000        13,703,000     2      74.03%
StarshipTrp        118,500,000       208,332,000     4      61.22%
AddamsFamily        73,997,000       134,790,000     3      44.06%
TheatreMagic     1,558,001,000     1,673,925,000     2      91.04%

Deb     
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,224,483,000     1,881,601,000     3      21.93%
Breakshot            1,866,000         2,794,000     4      13.29%
Medieval            15,630,000        25,755,000     2      34.48%
NBAFastBrk                  21                41     2      18.60%
ScaredStiff          5,941,000        10,025,000     4      29.67%
StarshipTrp         47,683,000        68,262,000     3      31.22%
AddamsFamily        33,910,000        65,828,000     3      15.71%
TheatreMagic       424,136,000       485,772,000     2      30.60%

George  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,899,880,000     7,220,784,000     3      59.21%
Breakshot            5,485,000         9,324,000     4      45.89%
Medieval            11,474,000        18,832,000     2      27.59%
NBAFastBrk                  77                99     4      77.98%
ScaredStiff         24,584,000        43,630,000     5      77.30%
AddamsFamily       171,213,000       232,160,000     3      78.16%
TheatreMagic       702,309,000     1,179,835,000     3      51.52%

Jerry   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,519,471,000     1,843,480,000     2      31.82%
Breakshot            1,746,000         2,677,000     4      10.13%
Medieval             6,794,000         7,875,000     2      13.79%
NBAFastBrk                  31                61     5      26.75%
ScaredStiff          3,667,000         4,529,000     2      14.94%
StarshipTrp         15,444,000        21,674,000     2       1.88%
AddamsFamily        42,613,000        90,807,000     4      22.38%
TheatreMagic       266,282,000       359,446,000     3      12.12%

JessicaH
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,282,611,000     1,601,200,000     2      22.08%
Breakshot            4,389,000         7,193,000     3      38.75%
Medieval            12,597,000        13,024,000     2      27.59%
NBAFastBrk                  35                49     5      30.36%
ScaredStiff          5,637,000         7,869,000     3      27.63%
StarshipTrp         46,097,000        74,774,000     3      28.27%
AddamsFamily        56,880,000        73,613,000     3      32.57%
TheatreMagic       363,905,000       540,300,000     3      24.75%

JessicaM
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,508,589,000     5,768,270,000     5      45.95%
Breakshot            4,082,000         4,111,000     2      41.98%
Medieval            22,157,000        22,157,000     1      57.63%
NBAFastBrk                  22                29     2      15.12%
ScaredStiff          7,560,000        14,964,000     5      37.57%
StarshipTrp         22,719,000        22,719,000     1       6.17%
AddamsFamily        88,177,000        98,459,000     4      53.78%
TheatreMagic       581,260,000       753,201,000     4      49.62%

Joe     
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       5,008,946,000     6,347,384,000     3      83.77%
Breakshot            7,181,000        14,313,000     3      49.17%
Medieval            20,936,000        29,204,000     2      50.00%
NBAFastBrk                  48                63     3      50.59%
ScaredStiff         10,446,000        16,333,000     4      55.00%
StarshipTrp         72,112,000       101,735,000     3      56.12%
AddamsFamily        81,488,000       152,836,000     3      48.66%
TheatreMagic     1,031,555,000     1,851,839,000     3      67.68%

Julie   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,354,955,000     4,945,611,000     4      61.33%
Breakshot           13,705,000        13,705,000     1      78.05%
Medieval            16,211,000        16,211,000     1      47.46%
NBAFastBrk                  57                79     4      60.42%
ScaredStiff         11,784,000        13,072,000     2      65.58%
StarshipTrp        171,731,000       230,573,000     4      86.22%
AddamsFamily       129,847,000       150,280,000     5      77.41%
TheatreMagic       365,895,000       575,565,000     3      23.74%

Justin  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       9,186,510,000    16,794,423,000     3      88.16%
Breakshot           64,391,000       159,848,000     5      91.03%
Medieval            25,494,000        37,393,000     2      57.76%
NBAFastBrk                  51                60     2      55.23%
ScaredStiff         33,228,000        37,486,000     2      90.26%
StarshipTrp         92,630,000       144,374,000     4      61.22%
AddamsFamily       257,581,000       382,985,000     4      84.01%
TheatreMagic       873,943,000     1,269,961,000     2      61.19%

Kevin   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars         985,520,000     1,106,312,000     2      12.99%
Breakshot            8,091,000        12,856,000     4      60.13%
Medieval            30,125,000        58,261,000     4      62.05%
NBAFastBrk                  60               124     3      47.06%
ScaredStiff         22,515,000        41,468,000     3      80.70%
StarshipTrp        112,225,000       199,479,000     2      51.88%
AddamsFamily       109,873,000       149,962,000     3      65.13%
TheatreMagic       650,700,000     1,129,576,000     3      47.47%

Kim     
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,526,275,000     5,131,182,000     3      66.23%
Breakshot           32,622,000        60,083,000     2      74.07%
Medieval             2,966,000         2,966,000     1       1.69%
NBAFastBrk                  80               104     3      75.69%
ScaredStiff         11,479,000        17,566,000     4      59.67%
StarshipTrp        113,484,000       127,912,000     4      76.92%
AddamsFamily        91,007,000       118,433,000     4      55.52%
TheatreMagic       776,925,000     1,194,851,000     3      57.07%

Michelle
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,602,364,000     1,706,938,000     2      31.82%
Breakshot            2,505,000         4,293,000     5      19.49%
Medieval            16,640,000        29,137,000     4      42.41%
NBAFastBrk                  34                49     3      30.20%
ScaredStiff          3,568,000         4,368,000     4      14.33%
StarshipTrp         31,926,000        40,478,000     3      13.50%
AddamsFamily        23,233,000        29,823,000     2       7.95%
TheatreMagic       307,897,000       307,897,000     1      16.18%

Rich    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,515,414,000     3,540,608,000     3      51.75%
Breakshot           11,639,000        15,117,000     4      73.10%
Medieval            64,272,000        64,272,000     1     100.00%
NBAFastBrk                  68                95     5      71.08%
ScaredStiff          7,000,000         7,000,000     1      38.46%
StarshipTrp         55,434,000        78,322,000     4      39.42%
AddamsFamily        89,044,000       145,810,000     3      53.26%
TheatreMagic       941,145,000     1,226,017,000     3      69.70%

ScottN  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,218,990,000     3,507,462,000     3      44.30%
Breakshot            3,144,000         5,357,000     2      27.78%
Medieval            30,048,000        38,213,000     3      68.42%
NBAFastBrk                  47                60     4      48.81%
ScaredStiff         10,176,000        10,176,000     1      56.41%
StarshipTrp         61,219,000        73,491,000     3      47.68%
AddamsFamily        39,634,000        55,966,000     5      20.24%
TheatreMagic       635,700,000       726,450,000     2      54.48%

ScottS  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,878,113,000     3,873,675,000     2      60.39%
Breakshot           10,376,000        16,138,000     3      62.92%
Medieval            40,693,000        40,693,000     1      88.14%
NBAFastBrk                  45                58     4      45.54%
ScaredStiff          7,616,000         9,867,000     3      40.35%
StarshipTrp         61,798,000       105,151,000     4      44.55%
AddamsFamily        74,993,000       139,443,000     3      44.44%
TheatreMagic     1,214,593,000     2,150,480,000     4      75.38%

Sergio  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       4,735,263,000     5,133,530,000     2      81.82%
Breakshot            6,629,000        13,240,000     3      47.08%
Medieval            13,757,000        25,987,000     3      30.41%
NBAFastBrk                  95               109     3      90.59%
ScaredStiff          6,378,000         6,378,000     1      32.05%
StarshipTrp         80,514,000       218,613,000     5      43.64%
AddamsFamily       146,702,000       169,597,000     3      85.44%
TheatreMagic     1,046,831,000     2,255,247,000     4      66.92%

SteveJ  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       8,014,818,000    12,876,733,000     3      94.74%
Breakshot           32,011,000        59,612,000     4      92.41%
Medieval            11,402,000        11,402,000     1      23.73%
NBAFastBrk                  26                26     1      19.54%
ScaredStiff         33,200,000        40,005,000     3      92.54%
StarshipTrp        127,745,000       194,274,000     3      76.79%
AddamsFamily       122,806,000       128,874,000     4      72.67%
TheatreMagic       523,450,000       523,450,000     1      41.18%

SteveKe 
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,635,812,000     5,244,205,000     4      71.33%
Breakshot            7,986,000        11,560,000     2      60.49%
Medieval            44,814,000        50,152,000     2      89.66%
NBAFastBrk                  39                58     5      36.39%
ScaredStiff         12,809,000        14,337,000     4      69.67%
StarshipTrp         72,289,000        93,180,000     2      53.12%
AddamsFamily        96,632,000       127,579,000     3      57.09%
TheatreMagic       548,996,000       674,192,000     2      44.78%

SteveM  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,379,442,000     4,391,871,000     3      64.04%
Breakshot            6,979,000         6,979,000     1      60.98%
Medieval            24,493,000        32,185,000     3      57.89%
NBAFastBrk                  72               100     4      71.73%
ScaredStiff          7,458,000        12,253,000     4      39.00%
StarshipTrp         99,324,000       165,051,000     3      58.23%
AddamsFamily       113,424,000       150,619,000     3      66.67%
TheatreMagic       680,114,000       822,287,000     3      61.11%

Wei-Hwa 
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,016,405,000     3,448,280,000     5      38.92%
Breakshot            2,788,000         3,476,000     2      25.31%
Medieval            24,847,000        54,096,000     4      54.46%
NBAFastBrk                  67                89     4      70.24%
ScaredStiff         10,846,000        15,998,000     3      54.39%
StarshipTrp         70,997,000       103,302,000     3      53.16%
AddamsFamily        88,033,000        94,515,000     2      54.55%
TheatreMagic       357,407,000       357,407,000     1      20.59%


==============
= By Machine =
==============

AttackMars  
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Justin           9,186,510,000    16,794,423,000     3      88.16%
SteveJ           8,014,818,000    12,876,733,000     3      94.74%
Dave             7,992,878,000    11,146,204,000     2      88.96%
Joe              5,008,946,000     6,347,384,000     3      83.77%
Sergio           4,735,263,000     5,133,530,000     2      81.82%
George           3,899,880,000     7,220,784,000     3      59.21%
SteveKe          3,635,812,000     5,244,205,000     4      71.33%
Kim              3,526,275,000     5,131,182,000     3      66.23%
SteveM           3,379,442,000     4,391,871,000     3      64.04%
Julie            3,354,955,000     4,945,611,000     4      61.33%
ScottS           2,878,113,000     3,873,675,000     2      60.39%
DavidV           2,699,039,000     5,258,065,000     4      54.00%
Rich             2,515,414,000     3,540,608,000     3      51.75%
JessicaM         2,508,589,000     5,768,270,000     5      45.95%
ScottN           2,218,990,000     3,507,462,000     3      44.30%
BrianH           2,181,993,000     2,469,439,000     3      49.12%
Wei-Hwa          2,016,405,000     3,448,280,000     5      38.92%
Michelle         1,602,364,000     1,706,938,000     2      31.82%
DanN             1,551,401,000     1,910,843,000     4      31.00%
Jerry            1,519,471,000     1,843,480,000     2      31.82%
Bernie           1,360,949,000     2,143,290,000     3      25.88%
JessicaH         1,282,611,000     1,601,200,000     2      22.08%
Deb              1,224,483,000     1,881,601,000     3      21.93%
Kevin              985,520,000     1,106,312,000     2      12.99%
Bryan              971,682,000     1,540,909,000     4      10.67%
AmyM               352,373,000       352,373,000     1       0.00%

Breakshot   
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Justin              64,391,000       159,848,000     5      91.03%
Kim                 32,622,000        60,083,000     2      74.07%
SteveJ              32,011,000        59,612,000     4      92.41%
Dave                29,982,000        92,307,000     5      76.67%
Julie               13,705,000        13,705,000     1      78.05%
Bernie              12,778,000        31,622,000     3      52.08%
Rich                11,639,000        15,117,000     4      73.10%
ScottS              10,376,000        16,138,000     3      62.92%
Kevin                8,091,000        12,856,000     4      60.13%
SteveKe              7,986,000        11,560,000     2      60.49%
Joe                  7,181,000        14,313,000     3      49.17%
SteveM               6,979,000         6,979,000     1      60.98%
Sergio               6,629,000        13,240,000     3      47.08%
DanN                 6,529,000         7,102,000     2      60.49%
BrianH               6,371,000         7,781,000     3      58.33%
George               5,485,000         9,324,000     4      45.89%
DavidV               4,874,000         8,665,000     5      41.03%
Bryan                4,849,000         5,298,000     2      49.38%
JessicaH             4,389,000         7,193,000     3      38.75%
JessicaM             4,082,000         4,111,000     2      41.98%
ScottN               3,144,000         5,357,000     2      27.78%
Wei-Hwa              2,788,000         3,476,000     2      25.31%
Michelle             2,505,000         4,293,000     5      19.49%
Deb                  1,866,000         2,794,000     4      13.29%
Jerry                1,746,000         2,677,000     4      10.13%
AmyM                 1,655,000         3,511,000     4       9.49%

Medieval    
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Rich                64,272,000        64,272,000     1     100.00%
SteveKe             44,814,000        50,152,000     2      89.66%
ScottS              40,693,000        40,693,000     1      88.14%
Dave                34,762,000        40,978,000     3      78.95%
Kevin               30,125,000        58,261,000     4      62.05%
ScottN              30,048,000        38,213,000     3      68.42%
DavidV              29,970,000        51,541,000     2      56.90%
Justin              25,494,000        37,393,000     2      57.76%
Wei-Hwa             24,847,000        54,096,000     4      54.46%
SteveM              24,493,000        32,185,000     3      57.89%
Bernie              23,944,000        50,030,000     5      54.91%
Bryan               23,325,000        40,498,000     2      50.00%
JessicaM            22,157,000        22,157,000     1      57.63%
Joe                 20,936,000        29,204,000     2      50.00%
Michelle            16,640,000        29,137,000     4      42.41%
Julie               16,211,000        16,211,000     1      47.46%
Deb                 15,630,000        25,755,000     2      34.48%
DanN                14,567,000        14,715,000     3      36.84%
AmyM                14,521,000        15,494,000     2      36.21%
Sergio              13,757,000        25,987,000     3      30.41%
JessicaH            12,597,000        13,024,000     2      27.59%
George              11,474,000        18,832,000     2      27.59%
SteveJ              11,402,000        11,402,000     1      23.73%
Jerry                6,794,000         7,875,000     2      13.79%
Kim                  2,966,000         2,966,000     1       1.69%

NBAFastBrk  
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Sergio                      95               109     3      90.59%
Dave                        93               128     2      83.72%
Kim                         80               104     3      75.69%
George                      77                99     4      77.98%
BrianH                      74               109     4      71.73%
SteveM                      72               100     4      71.73%
Rich                        68                95     5      71.08%
Wei-Hwa                     67                89     4      70.24%
Bernie                      64               108     3      61.18%
Kevin                       60               124     3      47.06%
Julie                       57                79     4      60.42%
DavidV                      52                55     2      56.98%
Justin                      51                60     2      55.23%
Joe                         48                63     3      50.59%
ScottN                      47                60     4      48.81%
ScottS                      45                58     4      45.54%
DanN                        43                60     2      45.93%
SteveKe                     39                58     5      36.39%
JessicaH                    35                49     5      30.36%
Michelle                    34                49     3      30.20%
Jerry                       31                61     5      26.75%
Bryan                       28                36     3      21.18%
SteveJ                      26                26     1      19.54%
JessicaM                    22                29     2      15.12%
Deb                         21                41     2      18.60%
AmyM                        14                22     5       3.86%

ScaredStiff 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Dave                33,452,000        35,970,000     2      90.26%
Justin              33,228,000        37,486,000     2      90.26%
SteveJ              33,200,000        40,005,000     3      92.54%
George              24,584,000        43,630,000     5      77.30%
Kevin               22,515,000        41,468,000     3      80.70%
Bryan               16,646,000        43,999,000     4      54.33%
BrianH              14,423,000        34,256,000     3      43.86%
DavidV              13,672,000        13,703,000     2      74.03%
SteveKe             12,809,000        14,337,000     4      69.67%
Julie               11,784,000        13,072,000     2      65.58%
Kim                 11,479,000        17,566,000     4      59.67%
Wei-Hwa             10,846,000        15,998,000     3      54.39%
Joe                 10,446,000        16,333,000     4      55.00%
ScottN              10,176,000        10,176,000     1      56.41%
ScottS               7,616,000         9,867,000     3      40.35%
JessicaM             7,560,000        14,964,000     5      37.57%
DanN                 7,485,000        10,310,000     4      39.67%
SteveM               7,458,000        12,253,000     4      39.00%
Rich                 7,000,000         7,000,000     1      38.46%
Sergio               6,378,000         6,378,000     1      32.05%
Deb                  5,941,000        10,025,000     4      29.67%
JessicaH             5,637,000         7,869,000     3      27.63%
Bernie               4,962,000         5,333,000     2      25.32%
Jerry                3,667,000         4,529,000     2      14.94%
Michelle             3,568,000         4,368,000     4      14.33%
AmyM                 2,594,000         3,262,000     3       7.46%

StarshipTrp 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Dave               195,217,000       367,323,000     4      83.33%
Julie              171,731,000       230,573,000     4      86.22%
Bernie             145,720,000       253,553,000     4      70.51%
SteveJ             127,745,000       194,274,000     3      76.79%
DavidV             118,500,000       208,332,000     4      61.22%
Kim                113,484,000       127,912,000     4      76.92%
Kevin              112,225,000       199,479,000     2      51.88%
SteveM              99,324,000       165,051,000     3      58.23%
Justin              92,630,000       144,374,000     4      61.22%
Sergio              80,514,000       218,613,000     5      43.64%
SteveKe             72,289,000        93,180,000     2      53.12%
Joe                 72,112,000       101,735,000     3      56.12%
Wei-Hwa             70,997,000       103,302,000     3      53.16%
BrianH              68,929,000        79,554,000     3      54.01%
Bryan               64,054,000        77,085,000     2      48.75%
ScottS              61,798,000       105,151,000     4      44.55%
ScottN              61,219,000        73,491,000     3      47.68%
Rich                55,434,000        78,322,000     4      39.42%
DanN                48,259,000        67,125,000     3      30.80%
Deb                 47,683,000        68,262,000     3      31.22%
JessicaH            46,097,000        74,774,000     3      28.27%
Michelle            31,926,000        40,478,000     3      13.50%
AmyM                25,747,000        40,650,000     3       8.86%
JessicaM            22,719,000        22,719,000     1       6.17%
Jerry               15,444,000        21,674,000     2       1.88%

AddamsFamily
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Justin             257,581,000       382,985,000     4      84.01%
George             171,213,000       232,160,000     3      78.16%
Sergio             146,702,000       169,597,000     3      85.44%
Julie              129,847,000       150,280,000     5      77.41%
Bernie             127,656,000       137,970,000     2      75.57%
SteveJ             122,806,000       128,874,000     4      72.67%
SteveM             113,424,000       150,619,000     3      66.67%
BrianH             110,343,000       197,996,000     6      63.29%
Kevin              109,873,000       149,962,000     3      65.13%
Dave               100,348,000       124,117,000     3      57.47%
SteveKe             96,632,000       127,579,000     3      57.09%
Kim                 91,007,000       118,433,000     4      55.52%
Rich                89,044,000       145,810,000     3      53.26%
JessicaM            88,177,000        98,459,000     4      53.78%
Wei-Hwa             88,033,000        94,515,000     2      54.55%
Joe                 81,488,000       152,836,000     3      48.66%
ScottS              74,993,000       139,443,000     3      44.44%
DavidV              73,997,000       134,790,000     3      44.06%
Bryan               64,422,000       116,065,000     4      37.50%
JessicaH            56,880,000        73,613,000     3      32.57%
DanN                50,065,000        69,403,000     3      27.97%
Jerry               42,613,000        90,807,000     4      22.38%
ScottN              39,634,000        55,966,000     5      20.24%
Deb                 33,910,000        65,828,000     3      15.71%
Michelle            23,233,000        29,823,000     2       7.95%
AmyM                13,310,000        18,999,000     4       1.74%

TheatreMagic
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Dave             2,977,112,000     5,649,955,000     3      96.46%
DavidV           1,558,001,000     1,673,925,000     2      91.04%
ScottS           1,214,593,000     2,150,480,000     4      75.38%
Sergio           1,046,831,000     2,255,247,000     4      66.92%
Joe              1,031,555,000     1,851,839,000     3      67.68%
Rich               941,145,000     1,226,017,000     3      69.70%
BrianH             889,460,000     1,479,170,000     2      52.24%
Justin             873,943,000     1,269,961,000     2      61.19%
Kim                776,925,000     1,194,851,000     3      57.07%
George             702,309,000     1,179,835,000     3      51.52%
SteveM             680,114,000       822,287,000     3      61.11%
Kevin              650,700,000     1,129,576,000     3      47.47%
ScottN             635,700,000       726,450,000     2      54.48%
JessicaM           581,260,000       753,201,000     4      49.62%
SteveKe            548,996,000       674,192,000     2      44.78%
DanN               548,402,000       769,950,000     3      45.45%
SteveJ             523,450,000       523,450,000     1      41.18%
Deb                424,136,000       485,772,000     2      30.60%
Bryan              408,916,000       660,050,000     3      27.78%
Bernie             394,080,000       418,810,000     2      27.61%
Julie              365,895,000       575,565,000     3      23.74%
JessicaH           363,905,000       540,300,000     3      24.75%
Wei-Hwa            357,407,000       357,407,000     1      20.59%
AmyM               319,700,000       447,450,000     2      19.40%
Michelle           307,897,000       307,897,000     1      16.18%
Jerry              266,282,000       359,446,000     3      12.12%


==============================
= Overall Winning Percentage =
==============================

Player      Percentage
--------    ----------
Dave         70.45%
Wei-Hwa      68.66%
Rich         64.41%
Justin       58.33%
SteveJ       57.50%
JessicaM     56.25%
Julie        55.77%
Michelle     55.22%
DanN         54.41%
Sergio       54.17%
Kim          53.85%
DavidV       52.73%
Bernie       48.33%
SteveM       48.21%
BrianH       47.46%
JessicaH     46.88%
Kevin        46.43%
Deb          45.90%
ScottN       45.90%
Joe          45.83%
SteveKe      45.83%
Bryan        40.62%
ScottS       39.58%
George       36.36%
AmyM         30.00%
Jerry        30.00%

========================
= Head to Head Results =
========================

Player    Opponent  Won  Lost  Percent
------    --------  ---  ----  -------
AmyM      Bryan      0     4     0.00%
          Deb        3     9    25.00%
          Jerry      8     8    50.00%
          JessicaH   4     8    33.33%
          Michelle   3    13    18.75%

Bernie    DanN       2     2    50.00%
          DavidV     4     4    50.00%
          Julie      3     1    75.00%
          Kevin      5     7    41.67%
          Kim        1     3    25.00%
          Rich       1     3    25.00%
          ScottN     5     3    62.50%
          ScottS     1     3    25.00%
          SteveM     5     3    62.50%
          Wei-Hwa    2     2    50.00%

BrianH    Bryan      2     2    50.00%
          DavidV     3     5    37.50%
          JessicaM   2     2    50.00%
          Kevin      5     3    62.50%
          Rich       5     7    41.67%
          ScottN     4     3    57.14%
          SteveM     4     8    33.33%
          Wei-Hwa    3     1    75.00%

Bryan     AmyM       3     1    75.00%
          BrianH     2     2    50.00%
          DanN       4     4    50.00%
          JessicaH   3     5    37.50%
          JessicaM   4     8    33.33%
          Michelle   3     1    75.00%
          Rich       0     4     0.00%
          ScottN     3     9    25.00%
          Wei-Hwa    1     3    25.00%

DanN      Bernie     2     2    50.00%
          Bryan      4     4    50.00%
          Deb        4     0   100.00%
