Overall Standings as of 21-Apr-2010 after 10 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 DaveH 1 118 4.50 3.20 1 68.29% A
2 Sergio 1 116 3.83 4.70 2 66.14% A
3 Justin 3 114 1.67 2.80 8 69.60% A
4 Bernie 5 112 18.00 16.80 12 53.51% B
5 MikeL 4 111 h 13.00 13.60 11 54.00% B
6 Julie 3 111 10.17 10.30 6 61.07% B
7 Kim 2 106 h 5.33 5.20 7 65.52% A
8 Scott 3 106 a 9.17 9.90 10 54.14% A
9 Rebecca 6 106 a 18.00 18.20 17 49.11% B
10 Rich 4 106 18.50 16.30 9 51.83% C
11 RobW 5 105 15.83 15.50 14 48.44% B 1 / 00
12 BillW 4 104 9.50 10.20 13 55.92% A
13 DaveS 2 103 3.33 3.80 5 62.31% A
14 Ellen 8 100 20.83 21.60 23 38.27% C
15 Fernando 6 99 22.00 20.60 20 41.36% C 4 / 00
16 Jude 7 96 h 23.83 22.90 19 35.69% C
17 Andy 7 96 23.17 23.40 24 35.92% C 1 / 00
18 JoeK 2 93 6.67 6.30 3 51.78% A
19 SteveJ 6 91 10.00 10.50 15 50.78% B
20 Gregg 7 88 15.33 15.60 18 43.62% B 0 / 01
21 Joe 1 87 3.33 3.50 4 59.06% A 4 / 00
22 JohnG 7 75 18.17 19.25 25 45.86% C
23 Kenny 8 74 26.33 25.33 22 29.02% C 2 / 00
24 Barry 5 73 12.17 11.60 16 44.24% B 2 / 00
25 Amy 6 69 25.67 24.22 21 28.58% C 2 / 00
26 SteveMo 8 59 24.83 25.10 26 24.43% C 4 / 00
A Division Standings as of 21-Apr-2010 after 10 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 DaveH 1 118 4.50 3.20 1 68.29%
2 Sergio 1 116 3.83 4.70 2 66.14%
3 Justin 3 114 1.67 2.80 8 69.60%
4 Kim 2 106 h 5.33 5.20 7 65.52%
++- - - - - - - Top 4 Qualify - - - - - - -++
5 Scott 3 106 9.17 9.90 10 54.14%
6 BillW 4 104 9.50 10.20 13 55.92%
7 DaveS 2 103 3.33 3.80 5 62.31%
8 JoeK 2 93 6.67 6.30 3 51.78%
9 Joe 1 87 3.33 3.50 4 59.06% 4 / 00
B Division Standings as of 21-Apr-2010 after 10 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Bernie 5 112 18.00 16.80 12 53.51%
2 MikeL 4 111 h 13.00 13.60 11 54.00%
3 Julie 3 111 10.17 10.30 6 61.07%
4 Rebecca 6 106 18.00 18.20 17 49.11%
++- - - - - - - Top 4 Qualify - - - - - - -++
5 RobW 5 105 15.83 15.50 14 48.44% 1 / 00
6 SteveJ 6 91 10.00 10.50 15 50.78%
7 Gregg 7 88 15.33 15.60 18 43.62% 0 / 01
8 Barry 5 73 12.17 11.60 16 44.24% 2 / 00
C Division Standings as of 21-Apr-2010 after 10 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Rich 4 106 18.50 16.30 9 51.83%
2 Ellen 8 100 20.83 21.60 23 38.27%
3 Fernando 6 99 22.00 20.60 20 41.36% 4 / 00
4 Jude 7 96 h 23.83 22.90 19 35.69%
++- - - - - - - Top 4 Qualify - - - - - - -++
5 Andy 7 96 23.17 23.40 24 35.92% 1 / 00
6 JohnG 7 75 18.17 19.25 25 45.86%
7 Kenny 8 74 26.33 25.33 22 29.02% 2 / 00
8 Amy 6 69 25.67 24.22 21 28.58% 2 / 00
9 SteveMo 8 59 24.83 25.10 26 24.43% 4 / 00
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2nd Tie break - Average Ladder Order (vs tied player)
'l' 3rd Tie break - Ladder Order in Meet just played
Summary for Week 10: 21-Apr-2010
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
DaveH 1 14 4 1 18
SteveJ 6 12 3 1 15
Bernie 5 11 3 1 14
JoeK 2 11 3 1 14
Kenny 8 11 3 1 14
Julie 3 10 3 1 13
Gregg 7 10 3 1 13
Rich 4 10 3 1 13
Sergio 1 10 2 1 12
MikeL 4 9 2 1 11
Rebecca 6 9 2 1 11
DaveS 2 8 2 1 10
Justin 3 8 2 1 10
Ellen 8 8 2 1 10
Jude 7 8 2 1 10
Andy 7 8 2 1 10
RobW 5 7 2 1 9
Fernando 6 6 2 1 8
Scott 3 6 1 1 7
JohnG 7 6 1 1 7
Barry 5 6 1 1 7
Kim 2 5 1 1 6
BillW 4 5 1 1 6
SteveMo 8 5 1 1 6
Amy 6 5 1 1 6
Joe 1 0 0 1 0
Summary of all Matches in Week,
--- Match 72. Week 10: 21-Apr-2010 Group 1 ---
JKZ BOP DW MM T E M GT NG
DaveH 5,612,160 4 1,029,650,600 4 249,352,920 4 17,066,100 2 14 14 4 18 1
Sergio 2,835,840 2 26,676,990 2 76,049,760 2 48,742,420 4 10 10 2 12 1
Joe 1,673,940 0 14,528,630 0 5,197,020 0 4,414,350 0 0 0 0 0 2
--- Match 73. Week 10: 21-Apr-2010 Group 2 ---
BGS MM JKZ EBD T E M GT NG
DaveS 11,188,490 2 20,112,440 2 5,258,000 2 321,150 2 8 8 2 10 2
JoeK 30,680,440 4 21,386,920 3 20,248,110 4 299,060 0 11 11 3 14 1
Kim 10,804,830 0 8,454,920 1 2,600,480 0 1,071,120 4 5 5 1 6 3
--- Match 74. Week 10: 21-Apr-2010 Group 3 ---
EBD DW ES SHK T E M GT NG
Justin 116,560 0 465,032,190 4 4,836,120 2 20,362,610 2 8 8 2 10 3
Scott 231,560 2 15,271,110 0 3,638,200 0 48,843,960 4 6 6 1 7 4
Julie 1,255,950 4 83,214,780 2 9,618,140 4 5,962,080 0 10 10 3 13 2
--- Match 75. Week 10: 21-Apr-2010 Group 4 ---
ES 6DM BGS BOP T E M GT NG
MikeL 1,299,880 0 142,930 4 3,767,100 3 3,835,110 2 9 9 2 11 4
BillW 5,310,850 2 33,870 2 1,951,340 1 2,144,380 0 5 5 1 6 5
Rich 8,105,990 4 23,640 0 3,536,130 2 9,681,320 4 10 10 3 13 3
--- Match 76. Week 10: 21-Apr-2010 Group 5 ---
DW SHK EBD 6DM T E M GT NG
RobW 46,164,240 2 77,878,410 3 172,530 2 31,760 0 7 7 2 9 5
Barry 21,290,080 0 65,931,010 2 131,620 0 133,010 4 6 6 1 7 6
Bernie 218,562,560 4 53,860,020 1 1,293,680 4 59,670 2 11 11 3 14 4
--- Match 77. Week 10: 21-Apr-2010 Group 6 ---
SHK JKZ BOP DW T E M GT NG
SteveJ 126,989,780 4 500,070 1 1,035,693,570 4 44,389,300 3 12 12 3 15 5
Rebecca 25,066,400 3 785,060 1 8,978,340 3 22,935,650 2 9 9 2 11 6
Fernando 8,223,360 0 914,900 2 1,617,470 1 63,896,110 3 6 6 2 8 7
Amy 8,978,880 1 3,152,670 4 735,320 0 3,935,090 0 5 5 1 6 7
--- Match 78. Week 10: 21-Apr-2010 Group 7 ---
6DM BGS MM JKZ T E M GT NG
JohnG 74,230 2 416,080 0 2,375,960 1 2,318,010 3 6 6 1 7 8
Gregg 127,190 3 3,921,280 3 9,303,110 3 1,364,230 1 10 10 3 13 6
Andy 40,340 1 4,118,250 3 26,712,490 4 490,540 0 8 8 2 10 8
Jude 60,440 2 910,050 2 1,881,990 0 3,903,210 4 8 8 2 10 7
--- Match 79. Week 10: 21-Apr-2010 Group 8 ---
MM ES 6DM BGS T E M GT NG
KenD FORFEIT FORFEIT 96,300 2 FORFEIT 2 2 0 2 DR
Ellen 2,634,060 2 810,920 2 100,790 2 2,656,240 2 8 8 2 10 8
Kenny 1,136,400 0 3,230,490 4 129,500 3 8,368,170 4 11 11 3 14 7
SteveMo 9,885,810 4 780,070 0 53,110 1 481,150 0 5 5 1 6 8
FSPA Home Page
Sat, Apr 24, 2010 at 11:14:57 PM, Copyright © Free State Pinball Association 2010. All Rights Reserved.

info@fspazone.org