Overall Standings as of 4-Mar-2009 after 5 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 DaveH 1 66 a 2.00 3.80 2 71.44% A
2 Fernando 4 66 11.33 13.40 11 46.44% B
3 Rich 5 61 13.33 12.80 12 63.20% B 0 / 01
4 Gregg 4 57 11.33 12.20 9 59.14% B
5 DaveS 1 54 h 1.67 1.80 1 66.50% A
6 Kim 2 54 2.67 2.00 3 61.23% A
7 Sergio 1 53 a 3.67 4.00 4 66.98% A
8 Andy 5 53 h 16.67 16.60 17 36.95% C
9 KenD 7 53 20.00 19.40 19 46.04% C 2 / 00
10 Joe 2 52 a 6.00 6.80 7 70.60% A
11 Bernie 3 52 9.00 9.20 10 60.57% B
12 SteveJ 3 47 8.67 9.40 6 75.57% A 4 / 00
13 Rebecca 6 46 16.33 16.00 15 33.95% B
14 Julie 3 45 6.67 5.80 8 50.45% A
15 Scott 2 44 6.00 5.00 5 55.51% A
16 JasonH 5 43 a 12.33 11.60 14 47.83% B 1 / 02
17 Tyrone 7 43 22.33 22.40 20 28.70% C
18 MikeL 6 39 21.33 21.40 22 34.27% C 4 / 00
19 JoeK 4 36 10.33 8.60 13 51.29% B
20 Harley 6 31 20.67 18.60 21 38.31% C 4 / 01
21 Jude 7 30 23.33 21.80 24 20.28% C
22 BrianN 6 28 16.00 16.75 16 33.11% B 4 / 02
23 Tim 5 25 17.00 16.25 18 31.36% C 2 / 00
24 MikeH 7 24 21.33 21.50 23 29.20% C 4 / 00
A Division Standings as of 4-Mar-2009 after 5 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 DaveH 1 66 a 2.00 3.80 2 71.44%
2 DaveS 1 54 h 1.67 1.80 1 66.50%
3 Kim 2 54 2.67 2.00 3 61.23%
4 Sergio 1 53 3.67 4.00 4 66.98%
++- - - - - - - Top 4 Qualify - - - - - - -++
5 Joe 2 52 6.00 6.80 7 70.60%
6 SteveJ 3 47 8.67 9.40 6 75.57% 4 / 00
7 Julie 3 45 6.67 5.80 8 50.45%
8 Scott 2 44 6.00 5.00 5 55.51%
B Division Standings as of 4-Mar-2009 after 5 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Fernando 4 66 11.33 13.40 11 46.44%
2 Rich 5 61 13.33 12.80 12 63.20% 0 / 01
3 Gregg 4 57 11.33 12.20 9 59.14%
4 Bernie 3 52 9.00 9.20 10 60.57%
++- - - - - - - Top 4 Qualify - - - - - - -++
5 Rebecca 6 46 16.33 16.00 15 33.95%
6 JasonH 5 43 12.33 11.60 14 47.83% 1 / 02
7 JoeK 4 36 10.33 8.60 13 51.29%
8 BrianN 6 28 16.00 16.75 16 33.11% 4 / 02
C Division Standings as of 4-Mar-2009 after 5 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Andy 5 53 h 16.67 16.60 17 36.95%
2 KenD 7 53 20.00 19.40 19 46.04% 2 / 00
3 Tyrone 7 43 22.33 22.40 20 28.70%
4 MikeL 6 39 21.33 21.40 22 34.27% 4 / 00
++- - - - - - - Top 4 Qualify - - - - - - -++
5 Harley 6 31 20.67 18.60 21 38.31% 4 / 01
6 Jude 7 30 23.33 21.80 24 20.28%
7 Tim 5 25 17.00 16.25 18 31.36% 2 / 00
8 MikeH 7 24 21.33 21.50 23 29.20% 4 / 00
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2nd Tie break - Average Ladder Order (vs tied player)
'l' 3rd Tie break - Ladder Order in Meet just played
Summary for Week 5: 4-Mar-2009
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
KenD 7 15 4 1 19
Rich 5 14 4 1 18
SteveJ 3 12 3 1 15
Gregg 4 11 3 1 14
Rebecca 6 11 3 1 14
DaveS 1 10 3 1 13
Fernando 4 11 2 1 13
Kim 2 9 3 1 12
Julie 3 9 2 1 11
Scott 2 9 2 1 11
DaveH 1 8 2 1 10
Tyrone 7 8 2 1 10
JasonH 5 7 2 1 9
Andy 5 7 1 1 8
Sergio 1 6 1 1 7
Joe 2 6 1 1 7
MikeL 6 5 1 1 6
Bernie 3 3 1 1 4
JoeK 4 2 1 1 3
Tim 5 2 1 1 3
Jude 7 1 0 1 1
Harley 6 0 0 1 0
BrianN 6 0 0 1 0
MikeH 7 0 0 1 0
Groupings for Week 6
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
DaveS 1 10 13 1 1
DaveH 1 8 10 1 2
Kim * 2 9 12 1 3
Sergio 1 6 7 2 4
Scott 2 9 11 2 5
SteveJ * 3 12 15 2 6
Joe 2 6 7 3 7
Julie 3 9 11 3 8
Gregg * 4 11 14 3 9
Bernie 3 3 4 4 10
Fernando 4 11 13 4 11
Rich * 5 14 18 4 12
JoeK 4 2 3 5 13
JasonH 5 7 9 5 14
Rebecca * 6 11 14 5 15
BrianN 6 0 0 5 16
Andy 5 7 8 6 17
Tim 5 2 3 6 18
KenD * 7 15 19 6 19
Tyrone 7 8 10 6 20
Harley 6 0 0 7 21
MikeL 6 5 6 7 22
MikeH 7 0 0 7 23
Jude 7 1 1 7 24
Summary of all Matches in Week,
--- Match 27. Week 5: 4-Mar-2009 Group 1 ---
SST BST HS2 RFM T E M GT NG
DaveH 554,370 3 140,100 0 77,113,100 3 26,926,010 2 8 8 2 10 1
DaveS 481,480 2 302,160 2 74,620,080 2 226,700,560 4 10 10 3 13 1
Sergio 242,610 1 453,320 4 37,642,940 1 21,704,970 0 6 6 1 7 2
--- Match 28. Week 5: 4-Mar-2009 Group 2 ---
EBD SHK DW SST T E M GT NG
Kim 99,950 0 12,989,940 3 186,560,400 2 269,090 4 9 9 3 12 1
Joe 2,689,510 4 8,051,790 2 65,946,880 0 SLAM TILT 6 6 1 7 3
Scott 2,487,540 2 7,242,510 1 256,407,140 4 182,040 2 9 9 2 11 2
--- Match 29. Week 5: 4-Mar-2009 Group 3 ---
HS2 RFM CON EBD T E M GT NG
Julie 85,602,440 2 30,371,750 2 1,037,310,580 3 562,120 2 9 9 2 11 3
Bernie 10,499,630 1 11,267,780 1 476,812,450 1 393,060 0 3 3 1 4 4
SteveJ 92,563,980 3 37,016,900 3 958,066,790 2 1,204,030 4 12 12 3 15 2
--- Match 30. Week 5: 4-Mar-2009 Group 4 ---
DW SST BST HS2 T E M GT NG
JoeK 5,585,340 0 230,940 2 92,700 0 47,764,230 0 2 2 1 3 5
Fernando 87,112,820 4 142,720 1 288,180 4 52,797,900 2 11 11 2 13 4
Gregg 72,597,780 2 256,840 3 182,160 2 108,487,000 4 11 11 3 14 3
--- Match 31. Week 5: 4-Mar-2009 Group 5 ---
CON EBD SHK DW T E M GT NG
JasonH 353,637,200 2 242,500 1 FORFEIT 168,172,870 4 7 9 2 9 5
Rich 806,368,890 3 1,550,710 4 30,783,580 4 121,791,150 3 14 14 4 18 4
Andy 635,092,620 2 372,090 2 3,065,080 2 2,733,030 1 7 7 1 8 6
Tim 310,877,460 1 223,060 1 2,506,980 0 2,009,050 0 2 2 1 3 6
--- Match 32. Week 5: 4-Mar-2009 Group 6 ---
BST HS2 RFM CON T E M GT NG
BrianN FORFEIT FORFEIT FORFEIT FORFEIT 0 8 0 0 5
Rebecca 399,450 3 21,933,100 1 21,193,630 3 521,577,210 4 11 11 3 14 5
MikeL 149,910 1 27,365,510 3 21,017,530 1 102,775,370 0 5 5 1 6 7
Harley FORFEIT FORFEIT FORFEIT FORFEIT 0 8 0 0 7
--- Match 33. Week 5: 4-Mar-2009 Group 7 ---
SHK DW SST BST T E M GT NG
MikeH FORFEIT FORFEIT FORFEIT FORFEIT 0 8 0 0 7
KenD 45,678,660 4 124,397,530 4 277,230 4 227,180 3 15 15 4 19 6
Tyrone 3,119,060 2 24,927,810 2 136,150 2 189,970 2 8 8 2 10 6
Jude 2,459,850 0 2,601,130 0 34,520 0 56,160 1 1 1 0 1 7
FSPA Home Page
Mon, Mar 09, 2009 at 02:14:05 PM, Copyright © Free State Pinball Association 2009. All Rights Reserved.

info@fspazone.org