=================================
= By Season Opponents Outscored =
=================================
Player Outscored
------- ---------
Julie 69.59%
DaveH 64.99%
Kim 63.62%
Justin 63.00%
DaveS 62.66%
Joe 59.31%
Rich 55.72%
SteveJ 54.83%
Sergio 53.67%
Bernie 52.95%
Adam 48.01%
Matthew 45.68%
Scott 45.08%
Gregg 42.91%
JasonH 38.92%
Deb 35.82%
MikeL 35.66%
Andy 26.86%
DaveB 26.61%
=============
= This Week =
=============
Player Outscored Season Outscored
------- --------- ----------------
Joe 76.32% 59.31%
Kim 76.32% 63.62%
Bernie 72.97% 52.95%
SteveJ 68.42% 54.83%
Julie 67.86% 69.59%
Justin 65.79% 63.00%
Rich 63.16% 55.72%
DaveS 60.71% 62.66%
Adam 59.46% 48.01%
Gregg 55.17% 42.91%
Sergio 50.00% 53.67%
JasonH 44.00% 38.92%
MikeL 41.03% 35.66%
DaveH 39.47% 64.99%
Deb 33.33% 35.82%
Matthew 24.14% 45.68%
Scott 18.92% 45.08%
Andy 17.95% 26.86%
DaveB 17.95% 26.61%
====================
= Machine Averages =
====================
This Week Season
Machine Average Score Average Score Plays
------- ------------- ------------- -----
AmzSpdrMn 131,254 151,670 103
BSDracula 75,635,000 113,788,000 96
DemoMan 434,020,000 571,032,000 86
Jack*Bot 1,137,156,000 1,186,371,000 109
Monopoly 7,770,000 10,066,000 86
NoFear 293,264,000 705,871,000 67
Skateball 414,000 368,000 105
WrldCpSoccer 657,569,000 491,368,000 93
=============
= By Player =
=============
Adam
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 166,023 395,970 71,680 8 53.95% 2.38
BSDracula 32,069,000 44,186,000 14,698,000 5 45.49% 2.00
DemoMan 656,592,000 1,612,934,000 9,644,000 3 46.18% 1.33
Jack*Bot 540,622,000 994,024,000 263,462,000 6 28.64% 0.67
Monopoly 12,380,000 21,303,000 6,248,000* 4 66.16% 2.25
NoFear 811,844,000 1,737,722,000 469,152,000 5 63.23% 2.00
Skateball 411,000 1,006,000 193,000 5 56.00% 2.00
WrldCpSoccer 302,356,000 681,215,000* 76,434,000 4 32.30% 1.25
Andy
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 116,890 215,340 58,400* 6 41.07% 2.00
BSDracula 11,588,000 24,000,000 2,618,000 5 17.58% 1.60
DemoMan 117,122,000 190,866,000 55,804,000 4 14.02% 1.00
Jack*Bot 559,677,000 1,147,246,000 163,325,000 8 29.08% 1.62
Monopoly 3,310,000 7,511,000 201,000 3 20.08% 0.67
NoFear 140,345,000 210,240,000* 97,741,000 4 5.56% 1.00
Skateball 165,000 225,000 117,000 4 23.27% 1.00
WrldCpSoccer 325,197,000 533,069,000 64,176,000 6 40.04% 1.83
Bernie
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 185,807 317,230 52,950 7 63.84% 2.71
BSDracula 87,600,000 254,257,000 4,704,000 6 49.63% 1.83
DemoMan 501,860,000 815,343,000 200,521,000 3 57.83% 2.00
Jack*Bot 817,687,000 1,413,403,000 282,003,000 5 45.96% 1.20
Monopoly 14,808,000 30,362,000* 3,161,000 6 70.42% 2.50
NoFear 647,676,000 984,382,000 244,041,000 3 56.77% 2.33
Skateball 95,000 131,000 22,000 4 6.44% 0.50
WrldCpSoccer 598,262,000 1,100,469,000 169,732,000 6 65.52% 2.67
DaveB
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 88,114 131,880 47,050* 5 27.35% 1.60
BSDracula 7,378,000 15,041,000 2,587,000 4 10.33% 0.50
DemoMan 84,533,000 143,401,000 19,625,000 4 10.37% 1.25
Jack*Bot 702,236,000 1,124,810,000 292,712,000 8 40.22% 1.88
Monopoly 3,724,000 6,468,000 1,314,000 4 21.95% 1.25
NoFear 357,497,000 718,853,000 134,403,000 4 29.76% 2.50
Skateball 261,000 488,000 141,000 3 39.22% 2.33
WrldCpSoccer 191,363,000 239,516,000 139,016,000 4 17.70% 1.00
DaveH
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 203,758 455,850 35,400 5 60.00% 2.00
BSDracula 336,717,000 1,620,228,000 12,963,000 8 66.48% 1.88
DemoMan 929,142,000 2,723,776,000 97,936,000 4 56.71% 1.50
Jack*Bot 1,958,264,000 3,195,752,000 575,165,000 5 70.38% 2.00
Monopoly 45,598,000 47,530,000 43,667,000 2 100.00% 4.00
NoFear 602,972,000 1,204,189,000 289,765,000 4 49.21% 2.25
Skateball 522,000 1,304,000 216,000* 9 64.00% 2.22
WrldCpSoccer 776,227,000 1,423,973,000 224,273,000 3 65.93% 2.00
DaveS
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 221,333 297,430 107,920 6 75.26% 2.33
BSDracula 121,485,000 248,966,000 13,908,000 5 60.88% 1.60
DemoMan 1,899,373,000 4,051,736,000 62,968,000 5 75.56% 2.80
Jack*Bot 2,069,582,000 5,948,864,000 618,388,000 5 65.58% 2.00
Monopoly 9,336,000 12,118,000 6,554,000* 2 56.55% 2.50
NoFear 1,221,631,000 3,391,972,000 394,067,000 4 61.51% 2.25
Skateball 359,000 1,123,000 90,000 9 47.45% 1.67
WrldCpSoccer 861,003,000 1,763,221,000 275,515,000* 3 67.04% 3.00
Deb
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 171,180 203,440* 145,600 3 67.00% 3.00
BSDracula 21,837,000 88,490,000 3,131,000 7 23.60% 1.43
DemoMan 444,332,000 547,723,000 340,942,000 2 55.36% 3.50
Jack*Bot 598,324,000 903,955,000 290,213,000 6 35.11% 2.17
Monopoly 5,221,000 9,857,000 2,113,000 4 32.32% 2.50
NoFear 236,754,000 476,819,000 133,112,000 4 17.06% 1.25
Skateball 319,000 705,000 192,000 5 49.00% 2.20
WrldCpSoccer 241,547,000 503,311,000 67,946,000 6 25.67% 1.33
Gregg
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 88,400 153,290 47,860 3 28.33% 1.33
BSDracula 63,020,000 204,428,000 6,070,000 4 41.30% 2.50
DemoMan 216,487,000 385,052,000 59,415,000 6 25.83% 1.67
Jack*Bot 955,704,000 2,793,164,000 183,523,000 7 46.08% 2.00
Monopoly 6,911,000 12,213,000 1,393,000 6 43.33% 2.00
NoFear 444,461,000 564,003,000 324,919,000 2 43.08% 3.00
Skateball 536,000 1,131,000 320,000 4 69.80% 3.00
WrldCpSoccer 367,597,000 851,799,000 114,999,000 8 42.65% 1.88
JasonH
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 41,500 56,720 26,280 2 4.95% 0.50
BSDracula 25,197,000 55,464,000 9,778,000 3 31.54% 2.67
DemoMan 377,434,000 499,022,000 115,258,000 5 50.86% 1.80
Jack*Bot 1,042,896,000 2,949,376,000* 232,833,000 5 42.50% 2.00
Monopoly 7,023,000 16,183,000 1,736,000 6 41.67% 2.50
NoFear 598,351,000 1,234,680,000 318,940,000 4 47.62% 2.50
Skateball 196,000 253,000 124,000* 5 31.40% 1.60
WrldCpSoccer 387,162,000 785,699,000 108,050,000 5 44.55% 2.20
Joe
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 177,428 327,360* 33,700 6 52.75% 2.50
BSDracula 85,320,000 146,051,000 11,003,000 3 55.56% 2.00
DemoMan 942,211,000 1,385,167,000 447,769,000 7 83.36% 3.43
Jack*Bot 1,683,726,000 4,434,124,000 310,192,000 6 52.75% 1.83
Monopoly 17,488,000 32,809,000 6,266,000 4 73.78% 2.50
NoFear 790,004,000 1,875,837,000 149,070,000 5 48.06% 1.80
Skateball 297,000 547,000 143,000 4 47.03% 2.25
WrldCpSoccer 516,627,000 1,026,977,000* 122,060,000 5 57.73% 2.00
Julie
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 206,028 362,610 66,130 7 67.71% 2.43
BSDracula 260,440,000 670,287,000 56,803,000 4 79.35% 1.50
DemoMan 379,707,000 604,124,000 250,508,000* 5 48.64% 1.00
Jack*Bot 1,752,305,000 2,721,439,000 963,895,000 4 76.19% 2.00
Monopoly 11,266,000 17,101,000 6,138,000* 4 64.63% 2.75
NoFear 941,446,000 1,705,968,000 296,363,000 5 70.32% 1.80
Skateball 456,000 758,000 98,000 7 65.74% 2.00
WrldCpSoccer 1,164,104,000 1,454,154,000* 592,944,000 4 90.45% 3.75
Justin
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 211,720 467,940 74,670* 7 64.14% 2.14
BSDracula 238,809,000 292,638,000 207,612,000* 3 87.46% 4.00
DemoMan 724,699,000 1,334,189,000 243,353,000 3 65.06% 1.67
Jack*Bot 1,326,415,000 3,166,902,000 453,993,000 6 56.80% 2.33
Monopoly 9,038,000 13,165,000 1,793,000 4 52.74% 2.00
NoFear 434,191,000 434,191,000* 434,191,000* 1 40.91% 2.00
Skateball 543,000 1,323,000 88,000 7 69.39% 2.57
WrldCpSoccer 516,903,000 957,477,000 131,578,000 8 57.35% 1.62
Kim
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 123,598 217,090 27,400 6 44.33% 1.50
BSDracula 162,845,000 476,793,000 16,882,000 7 70.63% 2.14
DemoMan 398,924,000 760,624,000 132,227,000 3 44.58% 3.00
Jack*Bot 1,745,165,000 4,808,957,000 414,441,000 4 56.43% 3.25
Monopoly 15,153,000 31,589,000 7,063,000 4 69.82% 2.25
NoFear 1,048,763,000 1,866,192,000 504,925,000* 5 78.39% 2.40
Skateball 518,000 1,292,000 111,000 7 62.10% 2.57
WrldCpSoccer 1,210,979,000 1,787,681,000 532,765,000 4 89.04% 2.75
Matthew
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 175,586 218,940 146,080 3 68.67% 2.67
BSDracula 56,380,000 161,040,000 9,027,000 7 47.99% 1.57
DemoMan 571,981,000 1,294,364,000 54,490,000 5 56.54% 2.00
Jack*Bot 722,237,000 2,207,440,000 239,341,000 8 33.54% 1.38
Monopoly 6,457,000 17,591,000 2,635,000* 5 34.07% 1.60
NoFear 509,083,000 788,766,000 137,088,000 3 45.31% 1.00
Skateball 220,000 370,000 137,000 4 35.15% 1.75
WrldCpSoccer 471,915,000 841,208,000 292,311,000 5 59.55% 2.80
MikeL
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 79,405 124,350* 51,660 7 23.21% 2.00
BSDracula 24,918,000 52,153,000 10,273,000 5 36.04% 2.80
DemoMan 310,420,000 472,843,000 70,356,000 5 40.00% 1.80
Jack*Bot 1,072,846,000 2,116,212,000 374,331,000* 5 56.35% 2.80
Monopoly 3,288,000 4,856,000 1,142,000 5 17.28% 1.00
NoFear 389,447,000 494,367,000 284,528,000* 2 36.15% 3.00
Skateball 294,000 298,000 291,000 2 53.40% 2.50
WrldCpSoccer 287,388,000 412,762,000 142,066,000 5 34.32% 1.20
Rich
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 101,536 143,430 59,850 5 35.31% 1.80
BSDracula 76,628,000 220,642,000 17,125,000 5 55.60% 2.40
DemoMan 726,969,000 1,822,079,000 48,889,000 5 55.31% 2.80
Jack*Bot 1,491,338,000 2,327,743,000 448,513,000 5 69.23% 2.60
Monopoly 12,982,000 21,767,000 4,771,000 7 67.27% 2.29
NoFear 1,078,830,000 2,720,175,000 155,027,000 3 47.40% 2.00
Skateball 438,000 843,000 210,000 4 64.11% 2.50
WrldCpSoccer 363,119,000 604,243,000 219,158,000 6 46.17% 2.83
Scott
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 127,424 334,840 33,530 5 36.73% 1.40
BSDracula 112,380,000 393,513,000 6,070,000* 6 54.26% 2.17
DemoMan 478,205,000 803,862,000 220,590,000 5 56.79% 1.60
Jack*Bot 857,615,000 1,667,790,000 332,193,000 5 46.73% 1.60
Monopoly 8,752,000 17,493,000 2,295,000* 5 47.16% 2.00
NoFear 1,151,384,000 2,708,477,000 449,950,000 4 69.05% 2.75
Skateball 212,000 513,000 113,000 6 29.12% 1.83
WrldCpSoccer 254,435,000 351,714,000* 72,912,000 3 30.74% 0.33
Sergio
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 125,885 213,260 86,390 4 45.45% 1.00
BSDracula 30,716,000 58,923,000 2,510,000 2 30.85% 1.00
DemoMan 368,430,000 795,159,000* 51,760,000 7 43.40% 1.29
Jack*Bot 1,813,458,000 6,681,389,000 266,355,000 6 58.09% 2.83
Monopoly 9,904,000 18,022,000 1,082,000 7 53.35% 1.71
NoFear 655,944,000 674,330,000 637,559,000 2 65.38% 1.50
Skateball 492,000 1,107,000* 130,000 8 67.14% 2.75
WrldCpSoccer 573,157,000 1,475,420,000 148,559,000* 4 50.00% 2.00
SteveJ
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 149,751 270,360 66,860 7 54.32% 1.43
BSDracula 259,634,000 745,281,000 24,932,000 6 72.04% 2.83
DemoMan 604,350,000 1,280,262,000 313,170,000 4 60.06% 2.50
Jack*Bot 2,087,003,000 2,952,111,000* 567,483,000 5 77.69% 2.80
Monopoly 7,149,000 13,810,000 2,607,000 3 40.96% 0.67
NoFear 658,882,000 1,181,284,000 166,163,000* 3 52.60% 1.67
Skateball 236,000 509,000 119,000 8 33.89% 0.88
WrldCpSoccer 423,539,000 747,674,000 187,589,000 4 48.03% 1.50
==============
= By Machine =
==============
AmzSpdrMn
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveS 221,333 297,430 6 75.26%
Justin 211,720 467,940 7 64.14%
Julie 206,028 362,610 7 67.71%
DaveH 203,758 455,850 5 60.00%
Bernie 185,807 317,230 7 63.84%
Joe 177,428 327,360 * 6 52.75%
Matthew 175,586 218,940 3 68.67%
Deb 171,180 203,440 * 3 67.00%
Adam 166,023 395,970 8 53.95%
SteveJ 149,751 270,360 7 54.32%
Scott 127,424 334,840 5 36.73%
Sergio 125,885 213,260 4 45.45%
Kim 123,598 217,090 6 44.33%
Andy 116,890 215,340 6 41.07%
Rich 101,536 143,430 5 35.31%
Gregg 88,400 153,290 3 28.33%
DaveB 88,114 131,880 5 27.35%
MikeL 79,405 124,350 * 7 23.21%
JasonH 41,500 56,720 2 4.95%
BSDracula
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveH 336,717,000 1,620,228,000 8 66.48%
Julie 260,440,000 670,287,000 4 79.35%
SteveJ 259,634,000 745,281,000 6 72.04%
Justin 238,809,000 292,638,000 3 87.46%
Kim 162,845,000 476,793,000 7 70.63%
DaveS 121,485,000 248,966,000 5 60.88%
Scott 112,380,000 393,513,000 6 54.26%
Bernie 87,600,000 254,257,000 6 49.63%
Joe 85,320,000 146,051,000 3 55.56%
Rich 76,628,000 220,642,000 5 55.60%
Gregg 63,020,000 204,428,000 4 41.30%
Matthew 56,380,000 161,040,000 7 47.99%
Adam 32,069,000 44,186,000 5 45.49%
Sergio 30,716,000 58,923,000 2 30.85%
JasonH 25,197,000 55,464,000 3 31.54%
MikeL 24,918,000 52,153,000 5 36.04%
Deb 21,837,000 88,490,000 7 23.60%
Andy 11,588,000 24,000,000 5 17.58%
DaveB 7,378,000 15,041,000 4 10.33%
DemoMan
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveS 1,899,373,000 4,051,736,000 5 75.56%
Joe 942,211,000 1,385,167,000 7 83.36%
DaveH 929,142,000 2,723,776,000 4 56.71%
Rich 726,969,000 1,822,079,000 5 55.31%
Justin 724,699,000 1,334,189,000 3 65.06%
Adam 656,592,000 1,612,934,000 3 46.18%
SteveJ 604,350,000 1,280,262,000 4 60.06%
Matthew 571,981,000 1,294,364,000 5 56.54%
Bernie 501,860,000 815,343,000 3 57.83%
Scott 478,205,000 803,862,000 5 56.79%
Deb 444,332,000 547,723,000 2 55.36%
Kim 398,924,000 760,624,000 3 44.58%
Julie 379,707,000 604,124,000 5 48.64%
JasonH 377,434,000 499,022,000 5 50.86%
Sergio 368,430,000 795,159,000 * 7 43.40%
MikeL 310,420,000 472,843,000 5 40.00%
Gregg 216,487,000 385,052,000 6 25.83%
Andy 117,122,000 190,866,000 4 14.02%
DaveB 84,533,000 143,401,000 4 10.37%
Jack*Bot
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
SteveJ 2,087,003,000 2,952,111,000 * 5 77.69%
DaveS 2,069,582,000 5,948,864,000 5 65.58%
DaveH 1,958,264,000 3,195,752,000 5 70.38%
Sergio 1,813,458,000 6,681,389,000 6 58.09%
Julie 1,752,305,000 2,721,439,000 4 76.19%
Kim 1,745,165,000 4,808,957,000 4 56.43%
Joe 1,683,726,000 4,434,124,000 6 52.75%
Rich 1,491,338,000 2,327,743,000 5 69.23%
Justin 1,326,415,000 3,166,902,000 6 56.80%
MikeL 1,072,846,000 2,116,212,000 5 56.35%
JasonH 1,042,896,000 2,949,376,000 * 5 42.50%
Gregg 955,704,000 2,793,164,000 7 46.08%
Scott 857,615,000 1,667,790,000 5 46.73%
Bernie 817,687,000 1,413,403,000 5 45.96%
Matthew 722,237,000 2,207,440,000 8 33.54%
DaveB 702,236,000 1,124,810,000 8 40.22%
Deb 598,324,000 903,955,000 6 35.11%
Andy 559,677,000 1,147,246,000 8 29.08%
Adam 540,622,000 994,024,000 6 28.64%
Monopoly
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveH 45,598,000 47,530,000 2 100.00%
Joe 17,488,000 32,809,000 4 73.78%
Kim 15,153,000 31,589,000 4 69.82%
Bernie 14,808,000 30,362,000 * 6 70.42%
Rich 12,982,000 21,767,000 7 67.27%
Adam 12,380,000 21,303,000 4 66.16%
Julie 11,266,000 17,101,000 4 64.63%
Sergio 9,904,000 18,022,000 7 53.35%
DaveS 9,336,000 12,118,000 2 56.55%
Justin 9,038,000 13,165,000 4 52.74%
Scott 8,752,000 17,493,000 5 47.16%
SteveJ 7,149,000 13,810,000 3 40.96%
JasonH 7,023,000 16,183,000 6 41.67%
Gregg 6,911,000 12,213,000 6 43.33%
Matthew 6,457,000 17,591,000 5 34.07%
Deb 5,221,000 9,857,000 4 32.32%
DaveB 3,724,000 6,468,000 4 21.95%
Andy 3,310,000 7,511,000 3 20.08%
MikeL 3,288,000 4,856,000 5 17.28%
NoFear
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveS 1,221,631,000 3,391,972,000 4 61.51%
Scott 1,151,384,000 2,708,477,000 4 69.05%
Rich 1,078,830,000 2,720,175,000 3 47.40%
Kim 1,048,763,000 1,866,192,000 5 78.39%
Julie 941,446,000 1,705,968,000 5 70.32%
Adam 811,844,000 1,737,722,000 5 63.23%
Joe 790,004,000 1,875,837,000 5 48.06%
SteveJ 658,882,000 1,181,284,000 3 52.60%
Sergio 655,944,000 674,330,000 2 65.38%
Bernie 647,676,000 984,382,000 3 56.77%
DaveH 602,972,000 1,204,189,000 4 49.21%
JasonH 598,351,000 1,234,680,000 4 47.62%
Matthew 509,083,000 788,766,000 3 45.31%
Gregg 444,461,000 564,003,000 2 43.08%
Justin 434,191,000 434,191,000 * 1 40.91%
MikeL 389,447,000 494,367,000 2 36.15%
DaveB 357,497,000 718,853,000 4 29.76%
Deb 236,754,000 476,819,000 4 17.06%
Andy 140,345,000 210,240,000 * 4 5.56%
Skateball
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Justin 543,000 1,323,000 7 69.39%
Gregg 536,000 1,131,000 4 69.80%
DaveH 522,000 1,304,000 9 64.00%
Kim 518,000 1,292,000 7 62.10%
Sergio 492,000 1,107,000 * 8 67.14%
Julie 456,000 758,000 7 65.74%
Rich 438,000 843,000 4 64.11%
Adam 411,000 1,006,000 5 56.00%
DaveS 359,000 1,123,000 9 47.45%
Deb 319,000 705,000 5 49.00%
Joe 297,000 547,000 4 47.03%
MikeL 294,000 298,000 2 53.40%
DaveB 261,000 488,000 3 39.22%
SteveJ 236,000 509,000 8 33.89%
Matthew 220,000 370,000 4 35.15%
Scott 212,000 513,000 6 29.12%
JasonH 196,000 253,000 5 31.40%
Andy 165,000 225,000 4 23.27%
Bernie 95,000 131,000 4 6.44%
WrldCpSoccer
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Kim 1,210,979,000 1,787,681,000 4 89.04%
Julie 1,164,104,000 1,454,154,000 * 4 90.45%
DaveS 861,003,000 1,763,221,000 3 67.04%
DaveH 776,227,000 1,423,973,000 3 65.93%
Bernie 598,262,000 1,100,469,000 6 65.52%
Sergio 573,157,000 1,475,420,000 4 50.00%
Justin 516,903,000 957,477,000 8 57.35%
Joe 516,627,000 1,026,977,000 * 5 57.73%
Matthew 471,915,000 841,208,000 5 59.55%
SteveJ 423,539,000 747,674,000 4 48.03%
JasonH 387,162,000 785,699,000 5 44.55%
Gregg 367,597,000 851,799,000 8 42.65%
Rich 363,119,000 604,243,000 6 46.17%
Andy 325,197,000 533,069,000 6 40.04%
Adam 302,356,000 681,215,000 * 4 32.30%
MikeL 287,388,000 412,762,000 5 34.32%
Scott 254,435,000 351,714,000 * 3 30.74%
Deb 241,547,000 503,311,000 6 25.67%
DaveB 191,363,000 239,516,000 4 17.70%
==============================
= Overall Winning Percentage =
==============================
Player Percentage
-------- ----------
Rich 64.56%
Kim 62.03%
DaveS 57.69%
Joe 57.50%
Justin 56.41%
Gregg 56.38%
Julie 54.43%
MikeL 51.90%
JasonH 51.76%
DaveH 51.25%
Bernie 50.63%
Deb 50.00%
Adam 45.57%
Matthew 45.45%
Sergio 45.00%
SteveJ 41.25%
Scott 40.26%
Andy 38.60%
DaveB 35.92%
========================
= Head to Head Results =
========================
Player Opponent Won Lost Percent
------ -------- --- ---- -------
Adam Bernie 5 7 41.67%
Joe 2 2 50.00%
Justin 3 5 37.50%
Kim 2 6 25.00%
Matthew 7 5 58.33%
MikeL 3 1 75.00%
Rich 1 3 25.00%
Scott 7 4 63.64%
Sergio 4 8 33.33%
SteveJ 2 2 50.00%
Andy DaveB 16 16 50.00%
Deb 13 17 43.33%
Gregg 6 14 30.00%
JasonH 7 9 43.75%
MikeL 2 10 16.67%
Rich 0 4 0.00%
Bernie Adam 7 5 58.33%
Deb 2 1 66.67%
Gregg 2 2 50.00%
JasonH 4 4 50.00%
Kim 1 7 12.50%
Matthew 2 2 50.00%
MikeL 3 1 75.00%
Rich 4 4 50.00%
Scott 10 6 62.50%
Sergio 2 2 50.00%
SteveJ 3 5 37.50%
DaveB Andy 16 16 50.00%
Deb 9 15 37.50%
Gregg 5 10 33.33%
JasonH 3 9 25.00%
Matthew 0 4 0.00%
MikeL 4 5 44.44%
Rich 0 7 0.00%
DaveH DaveS 7 13 35.00%
Julie 7 9 43.75%
Justin 5 3 62.50%
Kim 5 3 62.50%
Rich 1 3 25.00%
Sergio 3 1 75.00%
SteveJ 13 7 65.00%
DaveS DaveH 13 7 65.00%
Joe 7 5 58.33%
Julie 12 7 63.16%
Justin 2 2 50.00%
Kim 4 7 36.36%
Sergio 2 2 50.00%
SteveJ 5 3 62.50%
Deb Andy 17 13 56.67%
Bernie 1 2 33.33%
DaveB 15 9 62.50%
Gregg 7 13 35.00%
JasonH 8 7 53.33%
Matthew 0 4 0.00%
MikeL 3 3 50.00%
Gregg Andy 14 6 70.00%
Bernie 2 2 50.00%
DaveB 10 5 66.67%
Deb 13 7 65.00%
JasonH 6 5 54.55%
Matthew 4 4 50.00%
MikeL 2 2 50.00%
Rich 2 10 16.67%
JasonH Andy 9 7 56.25%
Bernie 4 4 50.00%
DaveB 9 3 75.00%
Deb 7 8 46.67%
Gregg 5 6 45.45%
Matthew 4 3 57.14%
MikeL 5 7 41.67%
Scott 1 3 25.00%
Joe Adam 2 2 50.00%
DaveS 5 7 41.67%
Julie 5 7 41.67%
Justin 6 6 50.00%
Kim 9 7 56.25%
Matthew 3 1 75.00%
Sergio 10 2 83.33%
SteveJ 6 2 75.00%
Julie DaveH 9 7 56.25%
DaveS 7 12 36.84%
Joe 7 5 58.33%
Justin 5 3 62.50%
Kim 5 3 62.50%
Scott 3 1 75.00%
Sergio 6 2 75.00%
SteveJ 1 3 25.00%
Justin Adam 5 3 62.50%
DaveH 3 5 37.50%
DaveS 2 2 50.00%
Joe 6 6 50.00%
Julie 3 5 37.50%
Kim 3 5 37.50%
Matthew 3 0 100.00%
Rich 4 0 100.00%
Scott 6 1 85.71%
Sergio 5 7 41.67%
SteveJ 4 0 100.00%
Kim Adam 6 2 75.00%
Bernie 7 1 87.50%
DaveH 3 5 37.50%
DaveS 7 4 63.64%
Joe 7 9 43.75%
Julie 3 5 37.50%
Justin 5 3 62.50%
Scott 4 0 100.00%
Sergio 4 0 100.00%
SteveJ 3 1 75.00%
Matthew Adam 5 7 41.67%
Bernie 2 2 50.00%
DaveB 4 0 100.00%
Deb 4 0 100.00%
Gregg 4 4 50.00%
JasonH 3 4 42.86%
Joe 1 3 25.00%
Justin 0 3 0.00%
MikeL 4 4 50.00%
Rich 2 2 50.00%
Scott 4 7 36.36%
Sergio 1 3 25.00%
SteveJ 1 3 25.00%
MikeL Adam 1 3 25.00%
Andy 10 2 83.33%
Bernie 1 3 25.00%
DaveB 5 4 55.56%
Deb 3 3 50.00%
Gregg 2 2 50.00%
JasonH 7 5 58.33%
Matthew 4 4 50.00%
Rich 2 6 25.00%
Scott 4 4 50.00%
Rich Adam 3 1 75.00%
Andy 4 0 100.00%
Bernie 4 4 50.00%
DaveB 7 0 100.00%
DaveH 3 1 75.00%
Gregg 10 2 83.33%
Justin 0 4 0.00%
Matthew 2 2 50.00%
MikeL 6 2 75.00%
Scott 4 4 50.00%
Sergio 1 3 25.00%
SteveJ 5 3 62.50%
Scott Adam 4 7 36.36%
Bernie 6 10 37.50%
JasonH 3 1 75.00%
Julie 1 3 25.00%
Justin 1 6 14.29%
Kim 0 4 0.00%
Matthew 7 4 63.64%
MikeL 4 4 50.00%
Rich 4 4 50.00%
Sergio 1 3 25.00%
Sergio Adam 8 4 66.67%
Bernie 2 2 50.00%
DaveH 1 3 25.00%
DaveS 2 2 50.00%
Joe 2 10 16.67%
Julie 2 6 25.00%
Justin 7 5 58.33%
Kim 0 4 0.00%
Matthew 3 1 75.00%
Rich 3 1 75.00%
Scott 2 2 50.00%
SteveJ 4 4 50.00%
SteveJ Adam 2 2 50.00%
Bernie 5 3 62.50%
DaveH 7 13 35.00%
