=================================
= By Season Opponents Outscored =
=================================
Player Outscored
------- ---------
DaveH 77.44%
Julie 66.27%
DaveS 65.30%
Rich 63.86%
Joe 61.44%
Justin 60.78%
Kim 57.10%
Sergio 54.63%
Bernie 52.48%
SteveJ 51.18%
Adam 47.16%
Scott 46.21%
Matthew 46.20%
Gregg 39.67%
Deb 37.05%
JasonH 34.90%
MikeL 34.08%
Andy 29.24%
DaveB 25.64%
=============
= This Week =
=============
Player Outscored Season Outscored
------- --------- ----------------
DaveH 96.55% 77.44%
Justin 76.32% 60.78%
Julie 68.42% 66.27%
Bernie 67.57% 52.48%
DaveS 65.79% 65.30%
Sergio 63.16% 54.63%
Rich 62.16% 63.86%
Kim 58.62% 57.10%
Scott 56.76% 46.21%
Matthew 53.33% 46.20%
Adam 47.37% 47.16%
Gregg 40.00% 39.67%
MikeL 38.46% 34.08%
Andy 35.90% 29.24%
DaveB 35.90% 25.64%
SteveJ 31.03% 51.18%
JasonH 23.08% 34.90%
Joe 21.05% 61.44%
Deb 10.00% 37.05%
====================
= Machine Averages =
====================
This Week Season
Machine Average Score Average Score Plays
------- ------------- ------------- -----
AmzSpdrMn 156,976 139,910 53
BSDracula 358,078,000 155,928,000 50
DemoMan 896,173,000 589,841,000 44
Jack*Bot 1,119,166,000 1,110,747,000 62
Monopoly 12,944,000 11,876,000 40
NoFear 992,097,000 755,197,000 21
Skateball 418,000 379,000 56
WrldCpSoccer 500,465,000 489,348,000 51
=============
= By Player =
=============
Adam
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 195,244 395,970* 71,680 5 65.42% 2.60
BSDracula 30,875,000 36,241,000 25,509,000 2 43.75% 2.00
Jack*Bot 606,707,000 994,024,000 334,415,000 4 34.05% 1.00
Monopoly 10,985,000 13,797,000 8,173,000 2 53.95% 2.00
NoFear 469,152,000 469,152,000 469,152,000 1 30.00% 1.00
Skateball 550,000 1,006,000 268,000 3 69.18% 2.00
WrldCpSoccer 176,070,000 327,808,000 76,434,000 3 14.58% 0.67
Andy
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 133,105 152,400* 113,810 2 57.84% 2.50
BSDracula 14,497,000 24,000,000 4,995,000 2 20.83% 1.50
DemoMan 126,580,000 190,866,000 55,804,000 3 14.63% 1.33
Jack*Bot 566,304,000 1,027,666,000 163,325,000 5 30.18% 1.80
Monopoly 201,000 201,000 201,000 1 0.00% 0.00
NoFear 97,741,000 97,741,000 97,741,000 1 0.00% 0.00
Skateball 205,000 225,000 185,000 2 33.33% 1.50
WrldCpSoccer 271,309,000 424,147,000 64,176,000 4 32.98% 1.50
Bernie
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 144,836 261,320 52,950 3 50.67% 2.67
BSDracula 107,322,000 254,257,000 4,704,000 3 48.94% 2.00
DemoMan 652,530,000 815,343,000* 489,717,000 2 76.19% 2.50
Jack*Bot 941,787,000 1,413,403,000 282,003,000 3 50.28% 1.33
Monopoly 11,730,000 19,792,000* 3,161,000 3 54.95% 1.67
NoFear 849,493,000 984,382,000 714,605,000* 2 68.42% 3.00
Skateball 76,000 131,000 22,000 2 6.48% 0.50
WrldCpSoccer 745,506,000 869,405,000 621,608,000 2 85.71% 3.00
DaveB
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 112,470 131,880* 93,060 2 48.04% 2.50
BSDracula 5,090,000 7,594,000 2,587,000 2 5.21% 0.00
DemoMan 82,319,000 143,401,000 19,625,000* 3 8.94% 1.33
Jack*Bot 754,170,000 1,124,810,000 292,712,000 5 39.65% 1.60
Monopoly 3,078,000 4,842,000 1,314,000 2 15.79% 1.00
NoFear 134,403,000 134,403,000 134,403,000 1 5.00% 2.00
Skateball 155,000 155,000 155,000 1 20.00% 1.00
WrldCpSoccer 208,812,000 239,516,000* 169,195,000 3 20.14% 1.00
DaveH
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 328,995 455,850 202,140 2 91.18% 3.00
BSDracula 502,539,000 1,620,228,000* 12,963,000 5 74.67% 2.40
DemoMan 211,938,000 325,940,000 97,936,000 2 29.76% 0.00
Jack*Bot 2,876,650,000 3,195,752,000 2,557,549,000 2 96.67% 3.00
Monopoly 47,530,000 47,530,000* 47,530,000* 1 100.00% 4.00
NoFear 853,900,000 1,204,189,000* 503,612,000 2 65.79% 2.50
Skateball 727,000 1,304,000 241,000 5 76.47% 3.00
WrldCpSoccer 1,423,973,000 1,423,973,000 1,423,973,000 1 92.00% 2.00
DaveS
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 154,736 198,130 107,920* 3 64.00% 1.67
BSDracula 93,837,000 248,966,000 13,908,000 3 44.68% 0.67
DemoMan 3,694,619,000 4,051,736,000* 3,337,502,000 2 100.00% 4.00
Jack*Bot 2,416,817,000 5,948,864,000 618,388,000 4 71.12% 2.00
NoFear 2,001,471,000 3,391,972,000* 610,971,000 2 76.32% 3.50
Skateball 289,000 410,000 148,000 4 47.60% 2.00
WrldCpSoccer 1,153,747,000 1,763,221,000 544,273,000 2 86.73% 3.50
Deb
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
BSDracula 34,152,000 88,490,000 3,131,000 4 34.24% 1.50
DemoMan 340,942,000 340,942,000 340,942,000 1 48.84% 3.00
Jack*Bot 709,659,000 903,955,000 556,886,000 3 39.55% 2.33
Monopoly 5,985,000 9,857,000 2,113,000* 2 31.58% 3.00
NoFear 476,819,000 476,819,000 476,819,000 1 35.00% 3.00
Skateball 351,000 705,000 194,000* 4 51.44% 2.25
WrldCpSoccer 219,507,000 342,692,000 108,796,000* 4 21.28% 1.25
Gregg
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 55,955 64,050 47,860 2 12.75% 1.00
BSDracula 115,420,000 204,428,000* 26,412,000 2 61.46% 3.50
DemoMan 167,022,000 292,085,000 59,415,000 3 21.14% 1.33
Jack*Bot 487,270,000 652,684,000 183,523,000 3 25.99% 1.33
Monopoly 6,803,000 12,213,000 1,393,000* 2 31.58% 1.00
Skateball 604,000 1,131,000 320,000 3 69.81% 3.00
WrldCpSoccer 343,801,000 525,927,000 142,274,000 5 44.78% 2.20
JasonH
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 26,280 26,280* 26,280* 1 0.00% 0.00
BSDracula 25,197,000 55,464,000 9,778,000 3 27.66% 2.67
DemoMan 292,721,000 470,184,000 115,258,000* 2 38.10% 1.00
Jack*Bot 677,424,000 1,095,665,000 351,625,000* 3 38.42% 1.67
Monopoly 8,293,000 8,293,000 8,293,000 1 46.15% 3.00
NoFear 431,121,000 431,121,000 431,121,000 1 25.00% 3.00
Skateball 194,000 217,000 171,000 2 28.70% 1.00
WrldCpSoccer 440,206,000 785,699,000* 108,050,000 3 51.39% 2.00
Joe
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 175,877 315,140 57,110* 4 57.65% 2.50
BSDracula 146,051,000 146,051,000 146,051,000 1 71.43% 4.00
DemoMan 1,001,925,000 1,225,481,000 611,285,000* 3 86.99% 3.33
Jack*Bot 1,028,027,000 2,426,306,000 310,192,000 3 38.98% 1.00
Monopoly 27,728,000 32,809,000 22,647,000 2 96.05% 4.00
NoFear 149,070,000 149,070,000* 149,070,000* 1 10.00% 0.00
Skateball 348,000 547,000 175,000 3 53.46% 2.33
WrldCpSoccer 478,034,000 591,066,000 368,354,000 3 66.67% 2.33
Julie
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 162,412 257,370 66,130 4 61.73% 3.00
BSDracula 404,333,000 670,287,000 138,380,000 2 83.33% 2.00
DemoMan 491,696,000 604,124,000* 379,268,000 2 64.29% 1.00
Jack*Bot 1,842,667,000 2,721,439,000* 963,895,000 2 74.17% 2.00
Monopoly 13,238,000 17,101,000 9,376,000 2 60.53% 3.00
NoFear 551,831,000 807,300,000* 296,363,000 2 44.74% 1.50
Skateball 419,000 758,000 98,000 4 54.81% 2.50
WrldCpSoccer 1,009,050,000 1,425,157,000 592,944,000 2 87.76% 3.50
Justin
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 177,905 308,050* 89,210 4 63.78% 2.00
DemoMan 596,557,000 596,557,000 596,557,000 1 72.09% 3.00
Jack*Bot 1,601,577,000 3,166,902,000 579,178,000 4 61.64% 2.75
Monopoly 5,394,000 8,996,000 1,793,000 2 27.63% 1.00
Skateball 478,000 648,000* 341,000 5 74.51% 2.80
WrldCpSoccer 465,748,000 957,477,000 131,578,000 3 45.14% 1.33
Kim
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 90,986 173,710 27,400 3 33.33% 1.33
BSDracula 301,864,000 476,793,000 189,211,000* 3 84.40% 3.33
DemoMan 303,923,000 303,923,000 303,923,000 1 39.53% 3.00
Jack*Bot 878,631,000 1,192,327,000 564,935,000 2 49.17% 3.50
Monopoly 15,546,000 31,589,000 7,063,000* 3 58.56% 2.00
NoFear 1,007,635,000 1,225,209,000 790,061,000* 2 81.58% 2.00
Skateball 364,000 818,000 111,000 4 44.71% 1.75
WrldCpSoccer 1,160,223,000 1,787,681,000 532,765,000 2 86.73% 2.50
Matthew
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 161,740 161,740 161,740 1 71.15% 3.00
BSDracula 75,472,000 161,040,000 9,027,000 4 48.37% 1.50
DemoMan 562,743,000 686,274,000 439,212,000 2 69.05% 1.50
Jack*Bot 486,442,000 985,168,000 302,247,000 4 20.69% 1.25
Monopoly 8,933,000 17,591,000 4,489,000* 3 41.44% 2.00
NoFear 788,766,000 788,766,000 788,766,000 1 60.00% 1.00
Skateball 267,000 370,000* 164,000 2 41.67% 1.50
WrldCpSoccer 540,211,000 841,208,000* 378,861,000 3 67.36% 3.33
MikeL
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 66,698 80,840 51,660* 5 17.50% 1.60
BSDracula 25,675,000 52,153,000 10,273,000 3 29.79% 2.00
DemoMan 265,412,000 472,843,000* 70,356,000 3 34.15% 2.67
Jack*Bot 1,362,541,000 2,116,212,000 770,864,000* 3 70.06% 3.00
Monopoly 3,482,000 4,499,000 2,236,000 3 18.02% 0.67
WrldCpSoccer 278,395,000 412,762,000* 142,066,000 3 34.03% 1.33
Rich
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 113,960 143,430 63,440 3 48.67% 3.00
BSDracula 53,195,000 89,265,000 17,125,000 2 44.79% 1.00
DemoMan 892,988,000 1,822,079,000* 48,889,000 4 68.12% 3.00
Jack*Bot 1,947,604,000 2,327,743,000 1,296,978,000* 3 85.88% 3.33
Monopoly 18,173,000 21,767,000 11,599,000* 4 81.25% 3.00
NoFear 155,027,000 155,027,000* 155,027,000* 1 15.00% 0.00
WrldCpSoccer 365,044,000 394,843,000 347,361,000 3 50.00% 3.00
Scott
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 44,240 54,950 33,530 2 6.86% 0.00
BSDracula 264,331,000 393,513,000 135,150,000 2 79.17% 3.00
DemoMan 340,643,000 484,973,000 220,590,000 3 46.34% 1.00
Jack*Bot 894,535,000 1,667,790,000* 332,193,000 4 46.98% 1.50
Monopoly 12,551,000 17,493,000* 5,978,000 3 58.56% 2.00
NoFear 723,554,000 911,742,000 535,367,000* 2 60.53% 2.50
Skateball 279,000 513,000 130,000 3 40.25% 2.33
WrldCpSoccer 338,681,000 338,681,000 338,681,000 1 40.00% 0.00
Sergio
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 139,050 213,260* 92,050 3 56.00% 1.00
BSDracula 30,716,000 58,923,000 2,510,000 2 27.08% 1.00
DemoMan 372,587,000 475,116,000 265,009,000 3 50.41% 0.67
Jack*Bot 983,252,000 1,333,184,000 757,387,000 4 59.05% 3.00
Monopoly 17,952,000 18,022,000 17,882,000 2 78.95% 3.00
Skateball 373,000 750,000 130,000 4 50.48% 1.75
WrldCpSoccer 882,035,000 1,475,420,000* 288,650,000 2 64.29% 3.00
SteveJ
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 146,440 191,340 117,820 3 60.67% 1.00
BSDracula 295,498,000 745,281,000 24,932,000 4 66.30% 2.50
DemoMan 672,753,000 1,280,262,000 313,170,000 3 64.23% 2.67
Jack*Bot 1,647,817,000 1,647,817,000 1,647,817,000 1 80.33% 2.00
Monopoly 5,032,000 5,032,000* 5,032,000* 1 33.33% 0.00
NoFear 1,181,284,000 1,181,284,000* 1,181,284,000* 1 85.00% 2.00
Skateball 212,000 509,000 119,000 5 23.14% 0.60
WrldCpSoccer 376,582,000 565,576,000 187,589,000 2 46.94% 1.00
==============
= By Machine =
==============
AmzSpdrMn
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveH 328,995 455,850 2 91.18%
Adam 195,244 395,970 * 5 65.42%
Justin 177,905 308,050 * 4 63.78%
Joe 175,877 315,140 4 57.65%
Julie 162,412 257,370 4 61.73%
Matthew 161,740 161,740 1 71.15%
DaveS 154,736 198,130 3 64.00%
SteveJ 146,440 191,340 3 60.67%
Bernie 144,836 261,320 3 50.67%
Sergio 139,050 213,260 * 3 56.00%
Andy 133,105 152,400 * 2 57.84%
Rich 113,960 143,430 3 48.67%
DaveB 112,470 131,880 * 2 48.04%
Kim 90,986 173,710 3 33.33%
MikeL 66,698 80,840 5 17.50%
Gregg 55,955 64,050 2 12.75%
Scott 44,240 54,950 2 6.86%
JasonH 26,280 26,280 * 1 0.00%
BSDracula
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveH 502,539,000 1,620,228,000 * 5 74.67%
Julie 404,333,000 670,287,000 2 83.33%
Kim 301,864,000 476,793,000 3 84.40%
SteveJ 295,498,000 745,281,000 4 66.30%
Scott 264,331,000 393,513,000 2 79.17%
Joe 146,051,000 146,051,000 1 71.43%
Gregg 115,420,000 204,428,000 * 2 61.46%
Bernie 107,322,000 254,257,000 3 48.94%
DaveS 93,837,000 248,966,000 3 44.68%
Matthew 75,472,000 161,040,000 4 48.37%
Rich 53,195,000 89,265,000 2 44.79%
Deb 34,152,000 88,490,000 4 34.24%
Adam 30,875,000 36,241,000 2 43.75%
Sergio 30,716,000 58,923,000 2 27.08%
MikeL 25,675,000 52,153,000 3 29.79%
JasonH 25,197,000 55,464,000 3 27.66%
Andy 14,497,000 24,000,000 2 20.83%
DaveB 5,090,000 7,594,000 2 5.21%
DemoMan
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveS 3,694,619,000 4,051,736,000 * 2 100.00%
Joe 1,001,925,000 1,225,481,000 3 86.99%
Rich 892,988,000 1,822,079,000 * 4 68.12%
SteveJ 672,753,000 1,280,262,000 3 64.23%
Bernie 652,530,000 815,343,000 * 2 76.19%
Justin 596,557,000 596,557,000 1 72.09%
Matthew 562,743,000 686,274,000 2 69.05%
Julie 491,696,000 604,124,000 * 2 64.29%
Sergio 372,587,000 475,116,000 3 50.41%
Deb 340,942,000 340,942,000 1 48.84%
Scott 340,643,000 484,973,000 3 46.34%
Kim 303,923,000 303,923,000 1 39.53%
JasonH 292,721,000 470,184,000 2 38.10%
MikeL 265,412,000 472,843,000 * 3 34.15%
DaveH 211,938,000 325,940,000 2 29.76%
Gregg 167,022,000 292,085,000 3 21.14%
Andy 126,580,000 190,866,000 3 14.63%
DaveB 82,319,000 143,401,000 3 8.94%
Jack*Bot
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveH 2,876,650,000 3,195,752,000 2 96.67%
DaveS 2,416,817,000 5,948,864,000 4 71.12%
Rich 1,947,604,000 2,327,743,000 3 85.88%
Julie 1,842,667,000 2,721,439,000 * 2 74.17%
SteveJ 1,647,817,000 1,647,817,000 1 80.33%
Justin 1,601,577,000 3,166,902,000 4 61.64%
MikeL 1,362,541,000 2,116,212,000 3 70.06%
Joe 1,028,027,000 2,426,306,000 3 38.98%
Sergio 983,252,000 1,333,184,000 4 59.05%
Bernie 941,787,000 1,413,403,000 3 50.28%
Scott 894,535,000 1,667,790,000 * 4 46.98%
Kim 878,631,000 1,192,327,000 2 49.17%
DaveB 754,170,000 1,124,810,000 5 39.65%
Deb 709,659,000 903,955,000 3 39.55%
JasonH 677,424,000 1,095,665,000 3 38.42%
Adam 606,707,000 994,024,000 4 34.05%
Andy 566,304,000 1,027,666,000 5 30.18%
Gregg 487,270,000 652,684,000 3 25.99%
Matthew 486,442,000 985,168,000 4 20.69%
Monopoly
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveH 47,530,000 47,530,000 * 1 100.00%
Joe 27,728,000 32,809,000 2 96.05%
Rich 18,173,000 21,767,000 4 81.25%
Sergio 17,952,000 18,022,000 2 78.95%
Kim 15,546,000 31,589,000 3 58.56%
Julie 13,238,000 17,101,000 2 60.53%
Scott 12,551,000 17,493,000 * 3 58.56%
Bernie 11,730,000 19,792,000 * 3 54.95%
Adam 10,985,000 13,797,000 2 53.95%
Matthew 8,933,000 17,591,000 3 41.44%
JasonH 8,293,000 8,293,000 1 46.15%
Gregg 6,803,000 12,213,000 2 31.58%
Deb 5,985,000 9,857,000 2 31.58%
Justin 5,394,000 8,996,000 2 27.63%
SteveJ 5,032,000 5,032,000 * 1 33.33%
MikeL 3,482,000 4,499,000 3 18.02%
DaveB 3,078,000 4,842,000 2 15.79%
Andy 201,000 201,000 1 0.00%
NoFear
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveS 2,001,471,000 3,391,972,000 * 2 76.32%
SteveJ 1,181,284,000 1,181,284,000 * 1 85.00%
Kim 1,007,635,000 1,225,209,000 2 81.58%
DaveH 853,900,000 1,204,189,000 * 2 65.79%
Bernie 849,493,000 984,382,000 2 68.42%
Matthew 788,766,000 788,766,000 1 60.00%
Scott 723,554,000 911,742,000 2 60.53%
Julie 551,831,000 807,300,000 * 2 44.74%
Deb 476,819,000 476,819,000 1 35.00%
Adam 469,152,000 469,152,000 1 30.00%
JasonH 431,121,000 431,121,000 1 25.00%
Rich 155,027,000 155,027,000 * 1 15.00%
Joe 149,070,000 149,070,000 * 1 10.00%
DaveB 134,403,000 134,403,000 1 5.00%
Andy 97,741,000 97,741,000 1 0.00%
Skateball
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveH 727,000 1,304,000 5 76.47%
Gregg 604,000 1,131,000 3 69.81%
Adam 550,000 1,006,000 3 69.18%
Justin 478,000 648,000 * 5 74.51%
Julie 419,000 758,000 4 54.81%
Sergio 373,000 750,000 4 50.48%
Kim 364,000 818,000 4 44.71%
Deb 351,000 705,000 4 51.44%
Joe 348,000 547,000 3 53.46%
DaveS 289,000 410,000 4 47.60%
Scott 279,000 513,000 3 40.25%
Matthew 267,000 370,000 * 2 41.67%
SteveJ 212,000 509,000 5 23.14%
Andy 205,000 225,000 2 33.33%
JasonH 194,000 217,000 2 28.70%
DaveB 155,000 155,000 1 20.00%
Bernie 76,000 131,000 2 6.48%
WrldCpSoccer
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveH 1,423,973,000 1,423,973,000 1 92.00%
Kim 1,160,223,000 1,787,681,000 2 86.73%
DaveS 1,153,747,000 1,763,221,000 2 86.73%
Julie 1,009,050,000 1,425,157,000 2 87.76%
Sergio 882,035,000 1,475,420,000 * 2 64.29%
Bernie 745,506,000 869,405,000 2 85.71%
Matthew 540,211,000 841,208,000 * 3 67.36%
Joe 478,034,000 591,066,000 3 66.67%
Justin 465,748,000 957,477,000 3 45.14%
JasonH 440,206,000 785,699,000 * 3 51.39%
SteveJ 376,582,000 565,576,000 2 46.94%
Rich 365,044,000 394,843,000 3 50.00%
Gregg 343,801,000 525,927,000 5 44.78%
Scott 338,681,000 338,681,000 1 40.00%
MikeL 278,395,000 412,762,000 * 3 34.03%
Andy 271,309,000 424,147,000 4 32.98%
Deb 219,507,000 342,692,000 4 21.28%
DaveB 208,812,000 239,516,000 * 3 20.14%
Adam 176,070,000 327,808,000 3 14.58%
==============================
= Overall Winning Percentage =
==============================
Player Percentage
-------- ----------
Rich 74.42%
DaveH 65.00%
Joe 62.50%
Julie 62.50%
Kim 60.00%
DaveS 57.50%
Justin 55.26%
Deb 52.00%
Gregg 49.02%
Bernie 48.72%
Matthew 48.72%
JasonH 46.51%
MikeL 45.45%
Sergio 45.00%
Adam 42.50%
Andy 42.37%
Scott 38.46%
SteveJ 32.50%
DaveB 28.30%
========================
= Head to Head Results =
========================
Player Opponent Won Lost Percent
------ -------- --- ---- -------
Adam Bernie 4 4 50.00%
Justin 3 5 37.50%
Kim 2 6 25.00%
Matthew 2 2 50.00%
MikeL 3 1 75.00%
Sergio 3 5 37.50%
Andy DaveB 9 6 60.00%
Deb 5 7 41.67%
Gregg 4 8 33.33%
JasonH 6 6 50.00%
MikeL 1 3 25.00%
Rich 0 4 0.00%
Bernie Adam 4 4 50.00%
Deb 2 1 66.67%
JasonH 2 2 50.00%
Kim 1 7 12.50%
MikeL 3 1 75.00%
Rich 2 2 50.00%
Scott 5 3 62.50%
DaveB Andy 6 9 40.00%
Deb 1 7 12.50%
Gregg 4 3 57.14%
JasonH 2 6 25.00%
Matthew 0 4 0.00%
MikeL 2 2 50.00%
Rich 0 7 0.00%
DaveH DaveS 6 6 50.00%
Julie 4 4 50.00%
Kim 4 0 100.00%
SteveJ 12 4 75.00%
DaveS DaveH 6 6 50.00%
Joe 6 2 75.00%
Julie 4 4 50.00%
Justin 2 2 50.00%
SteveJ 5 3 62.50%
Deb Andy 7 5 58.33%
Bernie 1 2 33.33%
DaveB 7 1 87.50%
Gregg 4 8 33.33%
JasonH 7 4 63.64%
Matthew 0 4 0.00%
Gregg Andy 8 4 66.67%
DaveB 3 4 42.86%
Deb 8 4 66.67%
JasonH 3 1 75.00%
Matthew 1 3 25.00%
MikeL 2 2 50.00%
Rich 0 8 0.00%
JasonH Andy 6 6 50.00%
Bernie 2 2 50.00%
DaveB 6 2 75.00%
Deb 4 7 36.36%
Gregg 1 3 25.00%
MikeL 1 3 25.00%
Joe DaveS 2 6 25.00%
Julie 2 6 25.00%
Justin 3 1 75.00%
Kim 4 0 100.00%
Matthew 3 1 75.00%
Sergio 7 1 87.50%
SteveJ 4 0 100.00%
Julie DaveH 4 4 50.00%
DaveS 4 4 50.00%
Joe 6 2 75.00%
Justin 3 1 75.00%
Kim 4 0 100.00%
Scott 3 1 75.00%
SteveJ 1 3 25.00%
Justin Adam 5 3 62.50%
DaveS 2 2 50.00%
Joe 1 3 25.00%
Julie 1 3 25.00%
Matthew 3 0 100.00%
Scott 6 1 85.71%
Sergio 3 5 37.50%
Kim Adam 6 2 75.00%
Bernie 7 1 87.50%
DaveH 0 4 0.00%
Joe 0 4 0.00%
Julie 0 4 0.00%
Scott 4 0 100.00%
Sergio 4 0 100.00%
SteveJ 3 1 75.00%
Matthew Adam 2 2 50.00%
DaveB 4 0 100.00%
Deb 4 0 100.00%
Gregg 3 1 75.00%
Joe 1 3 25.00%
Justin 0 3 0.00%
MikeL 2 2 50.00%
Rich 2 2 50.00%
Scott 0 4 0.00%
Sergio 1 3 25.00%
MikeL Adam 1 3 25.00%
Andy 3 1 75.00%
Bernie 1 3 25.00%
DaveB 2 2 50.00%
Gregg 2 2 50.00%
JasonH 3 1 75.00%
Matthew 2 2 50.00%
Rich 2 6 25.00%
Scott 2 2 50.00%
Rich Andy 4 0 100.00%
Bernie 2 2 50.00%
DaveB 7 0 100.00%
Gregg 8 0 100.00%
Matthew 2 2 50.00%
MikeL 6 2 75.00%
Scott 1 3 25.00%
Scott Bernie 3 5 37.50%
Julie 1 3 25.00%
Justin 1 6 14.29%
Kim 0 4 0.00%
Matthew 4 0 100.00%
MikeL 2 2 50.00%
Rich 3 1 75.00%
Sergio 1 3 25.00%
Sergio Adam 5 3 62.50%
Joe 1 7 12.50%
Justin 5 3 62.50%
Kim 0 4 0.00%
Matthew 3 1 75.00%
Scott 2 2 50.00%
SteveJ 2 2 50.00%
SteveJ DaveH 4 12 25.00%
DaveS 3 5 37.50%
Joe 0 4 0.00%
Julie 3 1 75.00%
Kim 1 3 25.00%
Sergio 2 2 50.00%
===================================
= Season Highscores set this Week =
===================================
AmzSpdrMn
************
Player Highest Score Plays
------ ------------- -----
Adam 395,970 5
Andy 152,400 2
DaveB 131,880 2
Justin 308,050 4
Sergio 213,260 3
BSDracula
************
Player Highest Score Plays
------ ------------- -----
DaveH 1,620,228,000 5
Gregg 204,428,000 2
DemoMan
************
Player Highest Score Plays
------ ------------- -----
Bernie 815,343,000 2
DaveS 4,051,736,000 2
Julie 604,124,000 2
MikeL 472,843,000 3
Rich 1,822,079,000 4
Jack*Bot
************
Player Highest Score Plays
------ ------------- -----
Julie 2,721,439,000 2
Scott 1,667,790,000 4
Monopoly
************
Player Highest Score Plays
------ ------------- -----
Bernie 19,792,000 3
Scott 17,493,000 3
NoFear
************
Player Highest Score Plays
------ ------------- -----
DaveH 1,204,189,000 2
DaveS 3,391,972,000 2
Julie 807,300,000 2
Skateball
************
Player Highest Score Plays
------ ------------- -----
Justin 648,000 5
Matthew 370,000 2
WrldCpSoccer
************
Player Highest Score Plays
------ ------------- -----
DaveB 239,516,000 3
JasonH 785,699,000 3
Matthew 841,208,000 3
MikeL 412,762,000 3
Sergio 1,475,420,000 2
FSPA Home Page
Thu, Mar 22, 2007 at 05:33:13 PM, Copyright © Free State Pinball Association 1999-2007. All Rights Reserved.

info@fspazone.org