Overall Standings as of 4-Apr-2007 after 7 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 Rich 4 91 12.00 13.00 9 57.82% B
2 Kim 1 86 4.40 5.29 1 60.01% A
3 DaveH 2 85 3.00 2.57 3 71.93% A
4 DaveS 1 83 1.40 2.00 2 69.43% A 1 / 00
5 Joe 3 78 5.00 5.14 6 55.21% A
6 Julie 1 76 2.60 2.86 4 67.41% A
7 Sergio 2 69 a 6.40 6.86 5 54.46% A
8 Gregg 6 69 14.80 15.86 15 39.25% B
9 Deb 6 68 16.40 16.29 17 38.42% B 1 / 00
10 Justin 2 66 a 7.40 7.00 7 57.17% A 1 / 00
11 Bernie 4 66 a 10.20 10.86 13 50.78% A
12 Matthew 5 66 12.40 12.14 12 46.91% B
13 Adam 3 63 9.00 9.29 10 49.52% A
14 Scott 4 61 a 11.00 10.29 11 48.78% B
15 JasonH 5 61 16.80 17.00 14 37.55% B
16 SteveJ 3 58 6.40 5.00 8 53.86% A
17 MikeL 5 54 14.80 13.86 16 34.73% B 4 / 00
18 Andy 6 52 18.20 18.43 19 28.51% B
19 DaveB 6 50 17.80 17.57 18 26.19% B 1 / 00
A Division Standings as of 4-Apr-2007 after 7 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Kim 1 86 4.40 5.29 1 60.01%
2 DaveH 2 85 3.00 2.57 3 71.93%
3 DaveS 1 83 1.40 2.00 2 69.43% 1 / 00
4 Joe 3 78 5.00 5.14 6 55.21%
5 Julie 1 76 2.60 2.86 4 67.41%
++- - - - - - - Top 5 Qualify - - - - - - -++
6 Sergio 2 69 6.40 6.86 5 54.46%
7 Justin 2 66 a 7.40 7.00 7 57.17% 1 / 00
8 Bernie 4 66 10.20 10.86 13 50.78%
9 Adam 3 63 9.00 9.29 10 49.52%
10 SteveJ 3 58 6.40 5.00 8 53.86%
B Division Standings as of 4-Apr-2007 after 7 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Rich 4 91 12.00 13.00 9 57.82%
2 Gregg 6 69 14.80 15.86 15 39.25%
3 Deb 6 68 16.40 16.29 17 38.42% 1 / 00
4 Matthew 5 66 12.40 12.14 12 46.91%
5 Scott 4 61 a 11.00 10.29 11 48.78%
++- - - - - - - Top 5 Qualify - - - - - - -++
6 JasonH 5 61 16.80 17.00 14 37.55%
7 MikeL 5 54 14.80 13.86 16 34.73% 4 / 00
8 Andy 6 52 18.20 18.43 19 28.51%
9 DaveB 6 50 17.80 17.57 18 26.19% 1 / 00
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2rd Tie break - Average Ladder Order (vs tied player)
'l' 3th Tie break - Ladder Order in Meet just played
Summary for Week 7: 4-Apr-2007
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
DaveH 2 14 4 1 18
Joe 3 10 3 1 13
Gregg 6 10 3 1 13
Kim 1 9 3 1 12
Rich 4 9 3 1 12
Matthew 5 9 3 1 12
Deb 6 9 2 1 11
SteveJ 3 8 2 1 10
Scott 4 8 2 1 10
JasonH 5 8 2 1 10
DaveS 1 7 2 1 9
DaveB 6 7 2 1 9
Sergio 2 6 2 1 8
Bernie 4 7 1 1 8
MikeL 5 7 1 1 8
Julie 1 6 1 1 7
Adam 3 6 1 1 7
Andy 6 6 1 1 7
Justin 2 4 0 1 4
Groupings for Week 8
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
Kim 1 9 12 1 1
DaveS 1 7 9 1 2
DaveH * 2 14 18 1 3
Julie 1 6 7 2 4
Sergio 2 6 8 2 5
Joe * 3 10 13 2 6
Justin 2 4 4 3 7
SteveJ 3 8 10 3 8
Rich * 4 9 12 3 9
Adam 3 6 7 4 10
Scott 4 8 10 4 11
Matthew * 5 9 12 4 12
Bernie 4 7 8 5 13
JasonH 5 8 10 5 14
Gregg * 6 10 13 5 15
MikeL 5 7 8 6 16
Deb 6 9 11 6 17
DaveB 6 7 9 6 18
Andy 6 6 7 6 19
Summary of all Matches in Week, scores are listed in thousands
--- Match 36. Week 7: 4-Apr-2007 Group 1 ---
NF ASM BSD SK8 T E M GT NG
DaveS FORFEIT 0 297,430 3 198,172 3 179 1 7 9 2 9 1
Julie 1,705,968 1 138,490 1 176,293 2 342 2 6 6 1 7 2
Kim 1,866,192 3 217,090 2 63,498 1 493 3 9 9 3 12 1
--- Match 37. Week 7: 4-Apr-2007 Group 2 ---
SK8 WCS M DM T E M GT NG
DaveH 292 2 680,435 4 43,667 4 2,723,776 4 14 14 4 18 1
Justin 88 0 168,170 0 12,198 2 1,334,189 2 4 4 0 4 3
Sergio 525 4 380,001 2 1,082 0 252,608 0 6 6 2 8 2
--- Match 38. Week 7: 4-Apr-2007 Group 3 ---
DM JB NF ASM T E M GT NG
Joe 1,049,454 4 4,434,124 4 312,025 1 33,700 1 10 10 3 13 2
SteveJ 399,141 2 567,483 2 629,201 2 147,320 2 8 8 2 10 3
Adam 347,198 0 263,462 0 773,223 3 167,330 3 6 6 1 7 4
--- Match 39. Week 7: 4-Apr-2007 Group 4 ---
ASM BSD SK8 WCS T E M GT NG
Bernie 158,840 2 6,883 0 131 1 353,575 4 7 7 1 8 5
Scott 334,840 4 95,324 2 156 2 72,912 0 8 8 2 10 4
Rich 105,950 0 220,642 4 210 3 260,181 2 9 9 3 12 3
--- Match 40. Week 7: 4-Apr-2007 Group 5 ---
WCS M DM JB T E M GT NG
Matthew 292,311 2 2,852 1 1,294,364 4 731,497 2 9 9 3 12 4
MikeL 282,405 1 4,856 3 394,275 0 902,276 3 7 7 1 8 6
JasonH 332,875 3 3,372 2 499,022 2 232,833 1 8 8 2 10 5
--- Match 41. Week 7: 4-Apr-2007 Group 6 ---
M DM JB NF T E M GT NG
Gregg 7,981 3 385,052 3 455,586 1 324,919 3 10 10 3 13 5
DaveB 2,275 2 91,175 1 381,523 1 386,905 3 7 7 2 9 6
Deb 6,257 3 547,723 4 472,544 2 133,112 0 9 9 2 11 6
Andy 2,218 0 88,751 0 1,147,246 4 153,725 2 6 6 1 7 6
FSPA Home Page
Mon, Apr 09, 2007 at 11:58:23 AM, Copyright © Free State Pinball Association 1999-2007. All Rights Reserved.

info@fspazone.org