Overall Standings as of 14-Mar-2007 after 4 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 Rich 5 58 13.00 14.25 12 62.31% B
2 Joe 2 57 4.00 4.75 3 69.76% A
3 Kim 3 50 6.50 7.00 6 56.07% A
4 Julie 1 49 2.50 3.00 2 66.06% A
5 Deb 6 45 15.50 15.75 15 43.20% B 1 / 00
6 DaveH 1 44 2.50 2.00 4 74.64% A
7 DaveS 1 42 1.50 2.50 1 64.99% A
8 Sergio 2 39 a 6.50 7.25 7 51.36% A
9 Gregg 5 39 14.50 16.50 14 38.14% B
10 Adam 3 38 a 8.00 9.00 8 47.48% A
11 Bernie 3 38 9.50 11.00 10 48.43% A
12 SteveJ 2 36 a 4.50 3.00 5 56.94% A
13 Justin 4 36 9.50 7.75 9 57.60% A 1 / 00
14 MikeL 5 32 14.50 13.00 16 31.22% B
15 Scott 4 31 11.00 9.75 11 43.19% B
16 Matthew 4 30 a 12.50 12.00 13 44.85% B
17 JasonH 6 30 18.00 18.00 17 38.56% B
18 Andy 6 29 18.00 18.50 18 28.94% B
19 DaveB 6 21 18.00 17.50 19 23.09% B 1 / 00
A Division Standings as of 14-Mar-2007 after 4 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Joe 2 57 4.00 4.75 3 69.76%
2 Kim 3 50 6.50 7.00 6 56.07%
3 Julie 1 49 2.50 3.00 2 66.06%
4 DaveH 1 44 2.50 2.00 4 74.64%
5 DaveS 1 42 1.50 2.50 1 64.99%
6 Sergio 2 39 6.50 7.25 7 51.36%
7 Adam 3 38 a 8.00 9.00 8 47.48%
8 Bernie 3 38 9.50 11.00 10 48.43%
9 SteveJ 2 36 a 4.50 3.00 5 56.94%
10 Justin 4 36 a 9.50 7.75 9 57.60% 1 / 00
B Division Standings as of 14-Mar-2007 after 4 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Rich 5 58 13.00 14.25 12 62.31%
2 Deb 6 45 15.50 15.75 15 43.20% 1 / 00
3 Gregg 5 39 14.50 16.50 14 38.14%
4 MikeL 5 32 14.50 13.00 16 31.22%
5 Scott 4 31 11.00 9.75 11 43.19%
6 Matthew 4 30 a 12.50 12.00 13 44.85%
7 JasonH 6 30 18.00 18.00 17 38.56%
8 Andy 6 29 18.00 18.50 18 28.94%
9 DaveB 6 21 18.00 17.50 19 23.09% 1 / 00
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2rd Tie break - Average Ladder Order (vs tied player)
'l' 3th Tie break - Ladder Order in Meet just played
Summary for Week 4: 14-Mar-2007
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
Joe 2 15 4 1 19
Kim 3 15 4 1 19
Rich 5 14 4 1 18
Deb 6 13 3 1 16
JasonH 6 12 3 1 15
DaveS 1 11 3 1 14
Justin 4 11 3 1 14
Julie 1 9 2 1 11
Scott 4 9 2 1 11
SteveJ 2 5 2 1 7
Adam 3 5 2 1 7
Gregg 5 5 2 1 7
Andy 6 4 2 1 6
DaveH 1 4 1 1 5
MikeL 5 5 0 1 5
Sergio 2 4 0 1 4
Bernie 3 4 0 1 4
Matthew 4 2 1 1 3
DaveB 6 3 0 1 3
Groupings for Week 5
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
DaveS 1 11 14 1 1
Julie 1 9 11 1 2
Joe * 2 15 19 1 3
DaveH 1 4 5 2 4
SteveJ 2 5 7 2 5
Kim * 3 15 19 2 6
Sergio 2 4 4 3 7
Adam 3 5 7 3 8
Justin * 4 11 14 3 9
Bernie 3 4 4 4 10
Scott 4 9 11 4 11
Rich * 5 14 18 4 12
Matthew 4 2 3 5 13
Gregg 5 5 7 5 14
Deb * 6 13 16 5 15
MikeL 5 5 5 6 16
JasonH 6 12 15 6 17
Andy 6 4 6 6 18
DaveB 6 3 3 6 19
Summary of all Matches in Week, scores are listed in thousands
--- Match 18. Week 4: 14-Mar-2007 Group 1 ---
BSD NF JB SK8 T E M GT NG
DaveH 12,963 0 503,612 2 3,195,752 2 241 0 4 4 1 5 2
DaveS 248,966 2 610,971 3 5,948,864 4 378 2 11 11 3 14 1
Julie 670,287 4 296,363 1 963,895 0 758 4 9 9 2 11 1
--- Match 19. Week 4: 14-Mar-2007 Group 2 ---
SK8 DM WCS ASM T E M GT NG
SteveJ 119 0 424,828 2 187,589 1 130,160 2 5 5 2 7 2
Joe 547 4 1,225,481 4 474,682 3 315,140 4 15 15 4 19 1
Sergio 369 2 377,637 0 288,650 2 92,050 0 4 4 0 4 3
--- Match 20. Week 4: 14-Mar-2007 Group 3 ---
ASM M BSD NF T E M GT NG
Kim 173,710 4 31,589 4 239,589 4 1,225,209 3 15 15 4 19 2
Adam 106,300 2 13,797 2 36,241 0 469,152 1 5 5 2 7 3
Bernie 52,950 0 12,237 0 63,005 2 984,382 2 4 4 0 4 4
--- Match 21. Week 4: 14-Mar-2007 Group 4 ---
NF JB SK8 DM T E M GT NG
Justin FORFEIT 0 3,166,902 4 422 4 596,557 3 11 13 3 14 3
Scott 911,742 3 332,193 2 196 2 484,973 2 9 9 2 11 4
Matthew 788,766 1 302,247 0 164 0 439,212 1 2 2 1 3 5
--- Match 22. Week 4: 14-Mar-2007 Group 5 ---
DM WCS ASM M T E M GT NG
MikeL 253,037 2 142,066 1 62,070 2 3,711 0 5 5 0 5 6
Rich 879,011 4 394,843 3 63,440 3 20,249 4 14 14 4 18 4
Gregg 149,566 0 288,781 2 47,860 1 12,213 2 5 5 2 7 5
--- Match 23. Week 4: 14-Mar-2007 Group 6 ---
M BSD NF JB T E M GT NG
Deb 9,857 4 88,490 4 476,819 3 668,136 2 13 13 3 16 5
DaveB 1,314 1 2,587 0 134,403 2 311,623 0 3 3 0 3 6
Andy 201 0 4,995 1 97,741 0 1,027,666 3 4 4 2 6 6
JasonH 8,293 3 9,778 3 431,121 3 1,095,665 3 12 12 3 15 6
FSPA Home Page
Fri, Mar 16, 2007 at 10:39:14 AM, Copyright © Free State Pinball Association 1999-2007. All Rights Reserved.

info@fspazone.org