Overall Standings as of 3-Jun-2009 after 1 Week,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 Scott 3 19 0.00 6.00 6 83.33%
2 DaveH 1 14 l 0.00 1.00 1 75.00%
3 Joe 2 14 0.00 3.00 3 87.50%
4 Barry 4 13 l 0.00 9.00 9 50.00%
5 Tyrone 5 13 0.00 12.00 12 58.33%
6 DaveS 1 11 l 0.00 2.00 2 63.89%
7 BillW 5 11 0.00 13.00 13 50.00%
8 Gregg 2 10 l 0.00 5.00 5 62.50%
9 JoeK 4 10 l 0.00 11.00 11 29.17%
10 MikeL 5 10 0.00 16.00 16 41.67%
11 Fernando 3 9 l 0.00 8.00 8 50.00%
12 LeeW 4 9 0.00 14.00 14 45.83%
13 Rebecca 4 8 0.00 15.00 15 20.83%
14 Kim 2 6 l 0.00 7.00 7 54.17%
15 Jude 5 6 0.00 17.00 17 27.78%
16 Sergio 1 5 0.00 4.00 4 27.78%
17 Andy 3 2 0.00 10.00 10 22.22%
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2nd Tie break - Average Ladder Order (vs tied player)
'l' 3rd Tie break - Ladder Order in Meet just played
Summary for Week 1: 3-Jun-2009
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
Scott 3 15 4 1 19
Joe 2 11 3 1 14
DaveH 1 11 3 1 14
Tyrone 5 10 3 1 13
Barry 4 10 3 1 13
DaveS 1 9 2 1 11
BillW 5 9 2 1 11
Gregg 2 8 2 1 10
MikeL 5 8 2 1 10
JoeK 4 8 2 1 10
Fernando 3 7 2 1 9
LeeW 4 7 2 1 9
Rebecca 4 7 1 1 8
Kim 2 5 1 1 6
Jude 5 5 1 1 6
Sergio 1 4 1 1 5
Andy 3 2 0 1 2
Groupings for Week 2
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
DaveH 1 11 14 1 1
DaveS 1 9 11 1 2
Joe * 2 11 14 1 3
Sergio 1 4 5 2 4
Gregg 2 8 10 2 5
Scott * 3 15 19 2 6
Kim 2 5 6 3 7
Fernando 3 7 9 3 8
Barry * 4 10 13 3 9
Andy 3 2 2 4 10
JoeK 4 8 10 4 11
Tyrone * 5 10 13 4 12
BillW 5 9 11 4 13
LeeW 4 7 9 5 14
Rebecca 4 7 8 5 15
MikeL 5 8 10 5 16
Jude 5 5 6 5 17
Summary of all Matches in Week,
--- Match 0. Week 1: 3-Jun-2009 Group 1 ---
EBD KOS SHK DW T E M GT NG
DaveH 483,530 3 1,148,410 2 21,929,060 2 75,323,160 4 11 11 3 14 1
DaveS 347,650 2 3,344,040 4 23,161,520 3 12,000,000 0 9 9 2 11 1
Sergio 221,620 1 997,490 0 6,469,610 1 48,611,340 2 4 4 1 5 2
--- Match 1. Week 1: 3-Jun-2009 Group 2 ---
HG JKZ DRD CON T E M GT NG
Joe 320,320 3 4,071,870 2 10,671,080 3 818,453,820 3 11 11 3 14 1
Kim 145,140 1 1,243,180 0 8,178,500 2 790,396,430 2 5 5 1 6 3
Gregg 236,340 2 6,522,090 4 2,805,840 1 221,896,270 1 8 8 2 10 2
--- Match 2. Week 1: 3-Jun-2009 Group 3 ---
DW EBD KOS SHK T E M GT NG
Scott 413,946,390 4 383,770 3 1,421,600 4 15,945,680 4 15 15 4 19 2
Fernando 123,181,790 2 327,060 1 427,570 2 8,857,250 2 7 7 2 9 3
Andy 28,234,170 0 363,800 2 412,300 0 1,542,120 0 2 2 0 2 4
--- Match 3. Week 1: 3-Jun-2009 Group 4 ---
CON HG JKZ DRD T E M GT NG
JoeK 205,336,050 1 197,870 2 634,590 1 3,487,800 4 8 8 2 10 4
Rebecca 221,020,580 2 131,160 1 1,257,420 3 668,130 1 7 7 1 8 5
Barry 213,221,750 2 277,800 2 4,824,060 4 1,963,910 2 10 10 3 13 3
LeeW 301,668,650 3 391,010 3 608,140 0 1,323,770 1 7 7 2 9 5
--- Match 4. Week 1: 3-Jun-2009 Group 5 ---
SHK DW EBD KOS T E M GT NG
Tyrone 7,000,000 2 86,578,120 2 323,740 2 1,687,350 4 10 10 3 13 4
Jude 1,779,490 1 62,999,230 1 232,030 1 624,270 2 5 5 1 6 5
MikeL 6,296,620 2 150,936,360 4 306,030 1 507,280 1 8 8 2 10 5
BillW 10,499,520 3 54,890,890 1 1,018,600 4 337,680 1 9 9 2 11 4
FSPA Home Page
Wed, Jun 10, 2009 at 01:50:29 PM, Copyright © Free State Pinball Association 2009. All Rights Reserved.

info@fspazone.org