=================================
= By Season Opponents Outscored =
=================================
Player Outscored
------- ---------
DaveS 74.01%
Julie 64.98%
Adam 61.35%
DaveH 61.33%
Sergio 60.82%
Bernie 59.10%
SteveJ 58.76%
Scott 57.01%
Joe 53.29%
Tim 51.40%
JasonH 50.37%
Rich 46.16%
DanN 42.35%
Ben 40.56%
Ken 36.17%
Andy 28.03%
MikeL 26.23%
Taylor 7.65%
=============
= This Week =
=============
Player Outscored Season Outscored
------- --------- ----------------
Bernie 81.58% 59.10%
Julie 80.77% 64.98%
Adam 70.59% 61.35%
Joe 68.42% 53.29%
SteveJ 61.54% 58.76%
Andy 59.46% 28.03%
Scott 57.89% 57.01%
Sergio 57.69% 60.82%
Tim 55.88% 51.40%
DaveS 52.63% 74.01%
JasonH 44.12% 50.37%
Ken 44.12% 36.17%
Ben 39.47% 40.56%
Rich 35.29% 46.16%
DanN 35.14% 42.35%
DaveH 31.58% 61.33%
MikeL 14.71% 26.23%
Taylor 13.33% 7.65%
====================
= Machine Averages =
====================
This Week Season
Machine Average Score Average Score Plays
------- ------------- ------------- -----
AmzSpdrMn 127,408 172,650 47
BSDracula 125,463,485 109,332,209 39
DemoMan 714,513,304 528,541,677 44
Jack*Bot 992,885,923 1,068,467,006 41
Monopoly 6,139,612 9,984,220 50
NoFear 575,752,106 575,617,281 44
Skateball 408,924 437,374 39
WrldCpSoccer 421,499,332 502,289,129 33
=============
= By Player =
=============
Adam
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 173,890 195,110* 152,670 2 61.11% 3.00
BSDracula 24,937,810 41,408,390 8,467,230 2 31.08% 1.50
DemoMan 975,470,380 1,396,859,440 389,100,310 3 80.49% 3.33
Jack*Bot 1,823,697,766 3,853,474,100 788,846,100 3 71.93% 3.00
Monopoly 10,804,230 12,051,130* 9,557,330 2 65.62% 2.50
NoFear 856,508,906 1,615,497,550 347,907,300* 3 62.60% 3.33
Skateball 364,560 490,030 239,090 2 64.86% 2.00
WrldCpSoccer 336,861,670 568,116,140 177,544,700 3 37.78% 1.00
Andy
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 144,500 205,880* 83,120 2 48.89% 2.50
BSDracula 16,790,783 24,923,410 10,190,670 3 28.70% 2.00
DemoMan 189,376,360 283,078,340 95,674,380 2 25.00% 2.00
Jack*Bot 494,723,170 622,438,180* 389,657,210 3 28.07% 1.67
Monopoly 4,464,790 5,003,810* 3,925,770 2 33.33% 2.00
NoFear 200,288,803 230,112,730 155,839,110 3 8.94% 1.00
Skateball 311,766 752,780 55,850 3 37.04% 3.00
WrldCpSoccer 209,558,485 253,754,260 165,362,710 2 14.52% 0.50
Ben
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 168,600 216,570 120,630* 2 61.11% 1.50
BSDracula 16,688,490 16,688,490 16,688,490 1 34.21% 2.00
DemoMan 341,155,995 607,436,110 74,875,880* 2 42.86% 1.00
Monopoly 884,090 1,383,830 384,350 2 1.04% 0.00
NoFear 840,990,535 1,002,126,440 679,854,630 2 78.57% 3.00
Skateball 149,485 168,180 130,790* 2 27.03% 0.00
WrldCpSoccer 294,198,070 294,198,070* 294,198,070* 1 34.38% 2.00
Bernie
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 153,403 226,070 85,710 3 53.79% 2.00
BSDracula 108,419,080 108,419,080 108,419,080 1 71.05% 4.00
DemoMan 1,606,338,190 1,948,740,380* 1,263,936,000 2 94.05% 4.00
Jack*Bot 790,235,940 790,235,940 790,235,940 1 55.00% 0.00
Monopoly 7,117,886 15,648,080 2,103,780 3 38.30% 2.00
NoFear 430,821,827 621,959,140 290,654,110 4 38.12% 1.00
Skateball 1,102,985 2,034,480 238,760 4 85.00% 3.50
WrldCpSoccer 487,750,580 562,889,280* 412,611,880 2 61.29% 3.00
DanN
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 198,556 320,850 92,300* 3 62.12% 2.67
BSDracula 17,997,930 17,997,930 17,997,930 1 36.84% 0.00
DemoMan 260,946,440 342,666,020 155,828,320 3 38.21% 0.67
Jack*Bot 884,716,173 1,367,937,120 379,984,210 3 56.14% 2.00
Monopoly 3,933,213 5,106,160 2,086,530* 3 27.66% 0.67
Skateball 95,765 170,630 20,900* 2 16.22% 0.00
WrldCpSoccer 451,948,000 451,948,000 451,948,000 1 59.38% 3.00
DaveH
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 76,355 82,600 70,110* 2 13.33% 2.00
BSDracula 187,263,836 380,424,810 15,010,290 3 68.52% 2.67
Jack*Bot 672,796,600 688,684,260 656,908,940* 2 46.15% 1.50
Monopoly 11,878,027 17,508,700 2,465,710 4 63.59% 1.75
NoFear 951,372,076 1,245,670,980 772,230,160 3 86.18% 2.33
Skateball 1,157,866 2,008,860 346,700* 3 85.19% 3.33
WrldCpSoccer 410,200,200 537,787,610 157,785,210* 3 46.67% 1.33
DaveS
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 120,615 193,980 47,250* 2 36.67% 2.00
BSDracula 271,974,520 539,471,000 76,031,000 3 84.26% 3.33
Jack*Bot 709,746,400 887,896,650* 531,596,150 2 47.44% 2.00
Monopoly 31,718,622 66,006,780 16,347,410 4 95.65% 3.50
NoFear 815,396,173 951,166,000 645,503,070 3 78.05% 1.67
Skateball 566,433 1,001,880* 172,410 3 67.59% 2.00
WrldCpSoccer 839,021,550 1,517,612,280 459,975,880 3 80.00% 2.67
JasonH
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 158,095 225,250 103,250 4 55.23% 1.75
BSDracula 72,957,770 174,237,340 19,645,120 3 56.48% 2.33
DemoMan 360,353,210 532,361,820 100,013,690* 4 46.88% 2.25
Jack*Bot 1,985,294,423 3,696,964,010 1,116,913,400 3 81.58% 3.33
Monopoly 5,371,087 12,787,540 1,822,220 4 32.07% 1.75
Skateball 221,260 221,260 221,260 1 50.00% 2.00
WrldCpSoccer 218,009,390 218,009,390 218,009,390 1 15.62% 2.00
Joe
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 368,147 801,160 80,130 4 69.77% 3.00
BSDracula 88,018,590 88,018,590 88,018,590 1 65.79% 0.00
DemoMan 83,430,240 108,143,690 58,716,790 2 10.71% 0.00
Jack*Bot 2,657,965,990 3,851,921,390 351,752,820 3 70.18% 3.00
Monopoly 12,621,920 26,154,360 2,916,310 4 61.96% 2.25
NoFear 493,525,460 493,525,460 493,525,460 1 48.84% 1.00
Skateball 206,293 349,790 71,370 3 39.81% 1.33
WrldCpSoccer 309,427,225 367,726,180* 251,128,270 2 27.42% 1.00
Julie
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 213,020 225,660 200,380 2 80.00% 3.00
BSDracula 107,129,803 175,603,880* 5,432,420 3 56.48% 2.00
DemoMan 802,045,777 2,094,472,270* 331,375,380 4 65.62% 3.00
Jack*Bot 802,825,280 1,271,357,270 334,293,290 2 46.15% 1.00
Monopoly 8,248,800 11,484,910 5,012,690 2 53.12% 1.50
NoFear 788,865,983 1,024,166,940 459,652,760 3 74.80% 2.33
WrldCpSoccer 816,062,750 1,449,796,800 395,512,340* 4 72.41% 2.50
Ken
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 119,895 130,220 109,570* 2 40.00% 0.50
BSDracula 49,137,376 104,287,740 10,092,900* 3 42.59% 2.00
DemoMan 243,339,630 511,265,420* 60,053,740 4 31.25% 1.25
Jack*Bot 850,320,603 1,664,246,000 331,873,040 3 43.86% 2.33
Monopoly 8,376,160 10,480,740* 6,271,580 2 53.12% 3.00
NoFear 226,555,030 283,966,840 169,143,220 2 11.90% 2.00
Skateball 141,560 157,460 125,660 2 22.97% 1.50
WrldCpSoccer 346,579,250 427,299,610 265,858,890 2 40.32% 2.50
MikeL
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 78,475 83,300 73,650* 2 18.89% 1.50
BSDracula 71,866,780 71,866,780 71,866,780 1 57.89% 4.00
DemoMan 149,681,050 188,025,050 111,337,050 2 23.81% 0.50
Jack*Bot 489,252,400 611,695,540 392,724,680 3 27.19% 1.33
Monopoly 4,589,220 8,235,140 943,300* 2 26.04% 2.00
NoFear 282,009,907 363,566,840 221,079,570 4 19.38% 0.75
Skateball 173,380 173,380 173,380 1 39.47% 2.00
WrldCpSoccer 290,318,270 290,318,270 290,318,270 1 31.25% 1.00
Rich
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 189,330 579,090 40,500* 4 32.56% 1.00
DemoMan 410,226,820 806,608,280 200,561,660 3 48.78% 2.00
Jack*Bot 385,858,980 546,984,280* 224,733,680 2 15.38% 1.00
Monopoly 10,078,038 18,164,680 3,754,030 5 59.56% 2.60
NoFear 778,298,506 1,241,475,950 374,956,190 3 68.29% 3.33
Skateball 156,010 188,530 123,490 2 28.38% 1.00
Scott
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 164,736 177,630* 151,050 3 55.30% 2.33
BSDracula 27,391,353 41,508,030 6,655,760 3 37.04% 2.00
DemoMan 1,211,228,012 2,555,045,370 702,750,150 4 88.12% 3.25
Jack*Bot 695,543,810 695,543,810 695,543,810 1 50.00% 0.00
Monopoly 10,843,925 18,376,810 3,311,040 2 58.33% 2.50
NoFear 463,545,860 463,545,860 463,545,860 1 46.51% 2.00
Skateball 335,240 430,070* 179,610 3 60.19% 3.00
WrldCpSoccer 416,659,876 1,093,025,420 41,756,180* 3 31.11% 1.33
Sergio
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 98,475 162,480 34,470 2 26.67% 1.00
BSDracula 72,787,660 128,603,490 12,479,940* 3 53.70% 0.67
DemoMan 547,615,770 752,528,830* 317,680,560 4 68.12% 2.25
Jack*Bot 2,644,384,480 2,644,384,480 2,644,384,480 1 90.00% 4.00
Monopoly 12,605,545 16,242,290 8,968,800 2 67.71% 1.00
NoFear 821,330,356 1,012,975,980 710,772,330 3 79.67% 2.67
Skateball 226,380 311,510 141,250 2 41.89% 2.00
WrldCpSoccer 482,845,206 647,375,360 369,897,670 3 60.00% 2.33
SteveJ
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 160,600 216,000 105,200 2 56.67% 1.50
BSDracula 667,554,900 915,106,640 420,003,160* 2 98.65% 4.00
DemoMan 239,358,320 429,109,840 49,606,800* 2 30.95% 1.00
Jack*Bot 920,810,090 1,089,686,530 809,447,130 3 64.04% 2.33
Monopoly 11,305,045 16,759,950 5,850,140 2 64.58% 3.00
NoFear 440,132,307 568,618,680 201,851,840 4 38.12% 1.50
Skateball 560,336 1,025,520 40,790 3 58.33% 2.00
WrldCpSoccer 946,709,975 1,002,887,650* 890,532,300 2 87.10% 4.00
Taylor
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 73,345 73,410 73,280* 2 11.11% 0.50
BSDracula 5,519,440 5,830,560 5,208,320 2 1.35% 0.00
DemoMan 73,475,040 73,475,040 73,475,040 1 9.30% 1.00
Jack*Bot 370,413,465 632,405,560 253,184,230* 4 11.49% 1.00
Monopoly 1,587,430 1,587,430 1,587,430 1 6.12% 0.00
NoFear 164,280,655 188,083,090 140,478,220 2 2.38% 2.00
Skateball 77,935 125,580 30,290* 2 8.11% 1.00
Tim
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 211,667 257,210 135,200 4 76.16% 3.00
BSDracula 37,160,420 109,610,180* 10,537,720 4 34.29% 1.50
DemoMan 182,708,975 322,090,890 43,327,060* 2 22.62% 2.00
Jack*Bot 1,366,266,400 1,534,167,510 1,198,365,290 2 82.05% 3.00
Monopoly 5,869,465 10,637,360 2,608,530* 4 36.96% 1.75
NoFear 552,799,350 669,633,680 459,416,410 3 52.85% 2.67
Skateball 413,810 413,810 413,810 1 68.42% 3.00
==============
= By Machine =
==============
AmzSpdrMn
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Joe 368,147 801,160 4 69.77%
Julie 213,020 225,660 2 80.00%
Tim 211,667 257,210 4 76.16%
DanN 198,556 320,850 3 62.12%
Rich 189,330 579,090 4 32.56%
Adam 173,890 195,110 * 2 61.11%
Ben 168,600 216,570 2 61.11%
Scott 164,736 177,630 * 3 55.30%
SteveJ 160,600 216,000 2 56.67%
JasonH 158,095 225,250 4 55.23%
Bernie 153,403 226,070 3 53.79%
Andy 144,500 205,880 * 2 48.89%
DaveS 120,615 193,980 2 36.67%
Ken 119,895 130,220 2 40.00%
Sergio 98,475 162,480 2 26.67%
MikeL 78,475 83,300 2 18.89%
DaveH 76,355 82,600 2 13.33%
Taylor 73,345 73,410 2 11.11%
BSDracula
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
SteveJ 667,554,900 915,106,640 2 98.65%
DaveS 271,974,520 539,471,000 3 84.26%
DaveH 187,263,836 380,424,810 3 68.52%
Bernie 108,419,080 108,419,080 1 71.05%
Julie 107,129,803 175,603,880 * 3 56.48%
Joe 88,018,590 88,018,590 1 65.79%
JasonH 72,957,770 174,237,340 3 56.48%
Sergio 72,787,660 128,603,490 3 53.70%
MikeL 71,866,780 71,866,780 1 57.89%
Ken 49,137,376 104,287,740 3 42.59%
Tim 37,160,420 109,610,180 * 4 34.29%
Scott 27,391,353 41,508,030 3 37.04%
Adam 24,937,810 41,408,390 2 31.08%
DanN 17,997,930 17,997,930 1 36.84%
Andy 16,790,783 24,923,410 3 28.70%
Ben 16,688,490 16,688,490 1 34.21%
Taylor 5,519,440 5,830,560 2 1.35%
DemoMan
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Bernie 1,606,338,190 1,948,740,380 * 2 94.05%
Scott 1,211,228,012 2,555,045,370 4 88.12%
Adam 975,470,380 1,396,859,440 3 80.49%
Julie 802,045,777 2,094,472,270 * 4 65.62%
Sergio 547,615,770 752,528,830 * 4 68.12%
Rich 410,226,820 806,608,280 3 48.78%
JasonH 360,353,210 532,361,820 4 46.88%
Ben 341,155,995 607,436,110 2 42.86%
DanN 260,946,440 342,666,020 3 38.21%
Ken 243,339,630 511,265,420 * 4 31.25%
SteveJ 239,358,320 429,109,840 2 30.95%
Andy 189,376,360 283,078,340 2 25.00%
Tim 182,708,975 322,090,890 2 22.62%
MikeL 149,681,050 188,025,050 2 23.81%
Joe 83,430,240 108,143,690 2 10.71%
Taylor 73,475,040 73,475,040 1 9.30%
Jack*Bot
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Joe 2,657,965,990 3,851,921,390 3 70.18%
Sergio 2,644,384,480 2,644,384,480 1 90.00%
JasonH 1,985,294,423 3,696,964,010 3 81.58%
Adam 1,823,697,766 3,853,474,100 3 71.93%
Tim 1,366,266,400 1,534,167,510 2 82.05%
SteveJ 920,810,090 1,089,686,530 3 64.04%
DanN 884,716,173 1,367,937,120 3 56.14%
Ken 850,320,603 1,664,246,000 3 43.86%
Julie 802,825,280 1,271,357,270 2 46.15%
Bernie 790,235,940 790,235,940 1 55.00%
DaveS 709,746,400 887,896,650 * 2 47.44%
Scott 695,543,810 695,543,810 1 50.00%
DaveH 672,796,600 688,684,260 2 46.15%
Andy 494,723,170 622,438,180 * 3 28.07%
MikeL 489,252,400 611,695,540 3 27.19%
Rich 385,858,980 546,984,280 * 2 15.38%
Taylor 370,413,465 632,405,560 4 11.49%
Monopoly
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveS 31,718,622 66,006,780 4 95.65%
Joe 12,621,920 26,154,360 4 61.96%
Sergio 12,605,545 16,242,290 2 67.71%
DaveH 11,878,027 17,508,700 4 63.59%
SteveJ 11,305,045 16,759,950 2 64.58%
Scott 10,843,925 18,376,810 2 58.33%
Adam 10,804,230 12,051,130 * 2 65.62%
Rich 10,078,038 18,164,680 5 59.56%
Ken 8,376,160 10,480,740 * 2 53.12%
Julie 8,248,800 11,484,910 2 53.12%
Bernie 7,117,886 15,648,080 3 38.30%
Tim 5,869,465 10,637,360 4 36.96%
JasonH 5,371,087 12,787,540 4 32.07%
MikeL 4,589,220 8,235,140 2 26.04%
Andy 4,464,790 5,003,810 * 2 33.33%
DanN 3,933,213 5,106,160 3 27.66%
Taylor 1,587,430 1,587,430 1 6.12%
Ben 884,090 1,383,830 2 1.04%
NoFear
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveH 951,372,076 1,245,670,980 3 86.18%
Adam 856,508,906 1,615,497,550 3 62.60%
Ben 840,990,535 1,002,126,440 2 78.57%
Sergio 821,330,356 1,012,975,980 3 79.67%
DaveS 815,396,173 951,166,000 3 78.05%
Julie 788,865,983 1,024,166,940 3 74.80%
Rich 778,298,506 1,241,475,950 3 68.29%
Tim 552,799,350 669,633,680 3 52.85%
Joe 493,525,460 493,525,460 1 48.84%
Scott 463,545,860 463,545,860 1 46.51%
SteveJ 440,132,307 568,618,680 4 38.12%
Bernie 430,821,827 621,959,140 4 38.12%
MikeL 282,009,907 363,566,840 4 19.38%
Ken 226,555,030 283,966,840 2 11.90%
Andy 200,288,803 230,112,730 3 8.94%
Taylor 164,280,655 188,083,090 2 2.38%
Skateball
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveH 1,157,866 2,008,860 3 85.19%
Bernie 1,102,985 2,034,480 4 85.00%
DaveS 566,433 1,001,880 * 3 67.59%
SteveJ 560,336 1,025,520 3 58.33%
Tim 413,810 413,810 1 68.42%
Adam 364,560 490,030 2 64.86%
Scott 335,240 430,070 * 3 60.19%
Andy 311,766 752,780 3 37.04%
Sergio 226,380 311,510 2 41.89%
JasonH 221,260 221,260 1 50.00%
Joe 206,293 349,790 3 39.81%
MikeL 173,380 173,380 1 39.47%
Rich 156,010 188,530 2 28.38%
Ben 149,485 168,180 2 27.03%
Ken 141,560 157,460 2 22.97%
DanN 95,765 170,630 2 16.22%
Taylor 77,935 125,580 2 8.11%
WrldCpSoccer
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
SteveJ 946,709,975 1,002,887,650 * 2 87.10%
DaveS 839,021,550 1,517,612,280 3 80.00%
Julie 816,062,750 1,449,796,800 4 72.41%
Bernie 487,750,580 562,889,280 * 2 61.29%
Sergio 482,845,206 647,375,360 3 60.00%
DanN 451,948,000 451,948,000 1 59.38%
Scott 416,659,876 1,093,025,420 3 31.11%
DaveH 410,200,200 537,787,610 3 46.67%
Ken 346,579,250 427,299,610 2 40.32%
Adam 336,861,670 568,116,140 3 37.78%
Joe 309,427,225 367,726,180 * 2 27.42%
Ben 294,198,070 294,198,070 * 1 34.38%
MikeL 290,318,270 290,318,270 1 31.25%
JasonH 218,009,390 218,009,390 1 15.62%
Andy 209,558,485 253,754,260 2 14.52%
==============================
= Overall Winning Percentage =
==============================
Player Percentage
-------- ----------
Adam 65.91%
DaveS 62.50%
Tim 61.54%
Bernie 61.36%
SteveJ 61.36%
Scott 60.42%
DaveH 57.50%
Julie 57.50%
JasonH 52.08%
Sergio 51.28%
Rich 47.37%
Ken 46.51%
Joe 43.59%
Andy 41.30%
DanN 34.29%
Ben 29.17%
MikeL 25.00%
Taylor 13.89%
========================
= Head to Head Results =
========================
Player Opponent Won Lost Percent
------ -------- --- ---- -------
Adam Bernie 2 2 50.00%
DanN 4 0 100.00%
JasonH 4 0 100.00%
Julie 1 3 25.00%
MikeL 8 0 100.00%
Rich 2 2 50.00%
Scott 2 2 50.00%
Sergio 1 3 25.00%
SteveJ 5 3 62.50%
Andy Bernie 0 4 0.00%
DanN 3 1 75.00%
Ken 4 8 33.33%
Scott 2 6 25.00%
Taylor 8 2 80.00%
Tim 2 6 25.00%
Ben Bernie 1 7 12.50%
MikeL 2 2 50.00%
Rich 1 3 25.00%
Scott 1 3 25.00%
Tim 2 2 50.00%
Bernie Adam 2 2 50.00%
Andy 4 0 100.00%
Ben 7 1 87.50%
Rich 3 5 37.50%
Scott 6 2 75.00%
SteveJ 2 6 25.00%
Tim 3 1 75.00%
DanN Adam 0 4 0.00%
Andy 1 3 25.00%
JasonH 4 8 33.33%
Ken 2 2 50.00%
Scott 3 5 37.50%
Taylor 2 1 66.67%
DaveH DaveS 9 11 45.00%
Joe 8 4 66.67%
Julie 3 1 75.00%
Sergio 3 1 75.00%
DaveS DaveH 11 9 55.00%
Joe 10 2 83.33%
Julie 2 2 50.00%
Sergio 2 2 50.00%
JasonH Adam 0 4 0.00%
DanN 8 4 66.67%
Ken 6 2 75.00%
Scott 2 6 25.00%
SteveJ 1 3 25.00%
Taylor 4 0 100.00%
Tim 4 4 50.00%
Joe DaveH 4 8 33.33%
DaveS 2 10 16.67%
Julie 3 1 75.00%
Rich 5 2 71.43%
Sergio 3 1 75.00%
Julie Adam 3 1 75.00%
DaveH 1 3 25.00%
DaveS 2 2 50.00%
Joe 1 3 25.00%
MikeL 3 1 75.00%
Rich 4 0 100.00%
Sergio 7 5 58.33%
SteveJ 2 2 50.00%
Ken Andy 8 4 66.67%
DanN 2 2 50.00%
JasonH 2 6 25.00%
Scott 0 4 0.00%
Taylor 5 2 71.43%
Tim 3 5 37.50%
MikeL Adam 0 8 0.00%
Ben 2 2 50.00%
Julie 1 3 25.00%
Rich 1 3 25.00%
Sergio 0 4 0.00%
SteveJ 2 2 50.00%
Tim 2 2 50.00%
Rich Adam 2 2 50.00%
Ben 3 1 75.00%
Bernie 5 3 62.50%
Joe 2 5 28.57%
Julie 0 4 0.00%
MikeL 3 1 75.00%
Sergio 1 2 33.33%
SteveJ 2 2 50.00%
Scott Adam 2 2 50.00%
Andy 6 2 75.00%
Ben 3 1 75.00%
Bernie 2 6 25.00%
DanN 5 3 62.50%
JasonH 6 2 75.00%
Ken 4 0 100.00%
Tim 1 3 25.00%
Sergio Adam 3 1 75.00%
DaveH 1 3 25.00%
DaveS 2 2 50.00%
Joe 1 3 25.00%
Julie 5 7 41.67%
MikeL 4 0 100.00%
Rich 2 1 66.67%
SteveJ 2 2 50.00%
SteveJ Adam 3 5 37.50%
Bernie 6 2 75.00%
JasonH 3 1 75.00%
Julie 2 2 50.00%
MikeL 2 2 50.00%
Rich 2 2 50.00%
Sergio 2 2 50.00%
Taylor 4 0 100.00%
Tim 3 1 75.00%
Taylor Andy 2 8 20.00%
DanN 1 2 33.33%
JasonH 0 4 0.00%
Ken 2 5 28.57%
SteveJ 0 4 0.00%
Tim 0 8 0.00%
Tim Andy 6 2 75.00%
Ben 2 2 50.00%
Bernie 1 3 25.00%
JasonH 4 4 50.00%
Ken 5 3 62.50%
MikeL 2 2 50.00%
Scott 3 1 75.00%
SteveJ 1 3 25.00%
Taylor 8 0 100.00%
===================================
= Season Highscores set this Week =
===================================
AmzSpdrMn
************
Player Highest Score Plays
------ ------------- -----
Adam 195,110 2
Andy 205,880 2
Scott 177,630 3
BSDracula
************
Player Highest Score Plays
------ ------------- -----
Julie 175,603,880 3
Tim 109,610,180 4
DemoMan
************
Player Highest Score Plays
------ ------------- -----
Bernie 1,948,740,380 2
Julie 2,094,472,270 4
Ken 511,265,420 4
Sergio 752,528,830 4
Jack*Bot
************
Player Highest Score Plays
------ ------------- -----
Andy 622,438,180 3
DaveS 887,896,650 2
Rich 546,984,280 2
Monopoly
************
Player Highest Score Plays
------ ------------- -----
Adam 12,051,130 2
Andy 5,003,810 2
Ken 10,480,740 2
Skateball
************
Player Highest Score Plays
------ ------------- -----
DaveS 1,001,880 3
Scott 430,070 3
WrldCpSoccer
************
Player Highest Score Plays
------ ------------- -----
Bernie 562,889,280 2
Joe 367,726,180 2
SteveJ 1,002,887,650 2
FSPA Home Page
Tue, Jul 17, 2007 at 01:29:50 PM, Copyright © Free State Pinball Association 2007. All Rights Reserved.

info@fspazone.org