=================================
= By Season Opponents Outscored =
=================================
Player Outscored
------- ---------
DaveS 80.43%
DaveH 67.62%
Sergio 66.79%
Julie 62.22%
Adam 61.03%
SteveJ 55.79%
Tim 53.66%
Scott 53.09%
Bernie 52.40%
JasonH 51.22%
Ben 46.23%
Joe 45.45%
Rich 44.93%
DanN 43.94%
Ken 32.13%
MikeL 25.00%
Andy 24.19%
Taylor 8.81%
=============
= This Week =
=============
Player Outscored Season Outscored
------- --------- ----------------
SteveJ 90.00% 55.79%
DaveH 75.00% 67.62%
DaveS 75.00% 80.43%
Scott 70.00% 53.09%
Julie 67.86% 62.22%
Bernie 63.33% 52.40%
JasonH 63.33% 51.22%
Tim 56.67% 53.66%
Rich 50.00% 44.93%
Sergio 50.00% 66.79%
Ben 36.67% 46.23%
Adam 32.14% 61.03%
Ken 30.00% 32.13%
Joe 21.43% 45.45%
Andy 13.33% 24.19%
Taylor 6.67% 8.81%
====================
= Machine Averages =
====================
This Week Season
Machine Average Score Average Score Plays
------- ------------- ------------- -----
AmzSpdrMn 142,400 182,160 23
BSDracula 140,842,234 132,746,300 24
DemoMan 518,896,480 419,801,086 29
Jack*Bot 727,226,148 984,993,894 23
Monopoly 7,901,324 11,186,445 33
NoFear 747,239,486 534,924,755 26
Skateball 356,383 399,964 22
WrldCpSoccer 542,111,806 516,320,986 16
=============
= By Player =
=============
Adam
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 152,670 152,670* 152,670* 1 50.00% 2.00
BSDracula 24,937,810 41,408,390 8,467,230* 2 27.27% 1.50
DemoMan 975,470,380 1,396,859,440 389,100,310* 3 88.46% 3.33
Jack*Bot 788,846,100 788,846,100 788,846,100 1 54.55% 2.00
Monopoly 9,557,330 9,557,330 9,557,330 1 56.25% 3.00
NoFear 606,121,870 606,121,870 606,121,870 1 60.00% 4.00
Skateball 490,030 490,030 490,030 1 71.43% 4.00
WrldCpSoccer 416,520,155 568,116,140 264,924,170* 2 50.00% 1.50
Andy
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 83,120 83,120 83,120 1 18.18% 1.00
BSDracula 17,557,040 24,923,410 10,190,670* 2 22.73% 2.00
DemoMan 189,376,360 283,078,340* 95,674,380 2 20.37% 2.00
Jack*Bot 472,074,120 472,074,120 472,074,120 1 27.27% 0.00
Monopoly 3,925,770 3,925,770 3,925,770 1 28.12% 1.00
NoFear 222,513,650 230,112,730 214,914,570 2 10.42% 1.00
Skateball 404,315 752,780 55,850* 2 47.50% 2.50
WrldCpSoccer 253,754,260 253,754,260* 253,754,260* 1 20.00% 0.00
Ben
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
DemoMan 607,436,110 607,436,110* 607,436,110* 1 82.14% 2.00
Monopoly 384,350 384,350* 384,350* 1 0.00% 0.00
NoFear 679,854,630 679,854,630* 679,854,630* 1 76.00% 2.00
Skateball 168,180 168,180* 168,180* 1 33.33% 0.00
Bernie
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 155,890 226,070 85,710 2 54.76% 2.00
BSDracula 108,419,080 108,419,080 108,419,080 1 65.22% 4.00
DemoMan 1,263,936,000 1,263,936,000* 1,263,936,000* 1 96.43% 4.00
Monopoly 7,117,886 15,648,080 2,103,780 3 33.33% 2.00
NoFear 477,544,400 621,959,140 363,842,790 3 42.03% 1.33
Skateball 491,080 743,400* 238,760 2 72.50% 3.00
DanN
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 320,850 320,850 320,850 1 90.91% 3.00
BSDracula 17,997,930 17,997,930 17,997,930 1 26.09% 0.00
DemoMan 313,505,500 342,666,020 284,344,980 2 48.15% 1.00
Jack*Bot 379,984,210 379,984,210 379,984,210 1 18.18% 0.00
Monopoly 4,856,555 5,106,160 4,606,950 2 35.48% 0.50
WrldCpSoccer 451,948,000 451,948,000 451,948,000 1 60.00% 3.00
DaveH
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 82,600 82,600 82,600 1 13.64% 2.00
BSDracula 273,390,610 380,424,810 166,356,410 2 86.36% 3.00
Jack*Bot 688,684,260 688,684,260* 688,684,260* 1 50.00% 3.00
Monopoly 10,001,136 16,453,170 2,465,710 3 51.11% 1.33
NoFear 804,222,625 836,215,090 772,230,160* 2 87.50% 2.00
Skateball 1,563,450 2,008,860 1,118,040* 2 100.00% 4.00
WrldCpSoccer 535,027,780 535,027,780 535,027,780 1 66.67% 2.00
DaveS
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 193,980 193,980 193,980 1 59.09% 4.00
BSDracula 369,946,280 539,471,000 200,421,560 2 93.18% 3.00
Jack*Bot 531,596,150 531,596,150* 531,596,150* 1 31.82% 2.00
Monopoly 36,842,360 66,006,780 21,239,320 3 97.78% 4.00
NoFear 747,511,260 849,519,450* 645,503,070 2 81.25% 2.00
Skateball 348,710 525,010* 172,410 2 57.50% 1.00
WrldCpSoccer 1,517,612,280 1,517,612,280 1,517,612,280 1 100.00% 4.00
JasonH
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 204,960 225,250 184,670* 2 66.67% 2.00
BSDracula 96,941,230 174,237,340* 19,645,120 2 56.82% 2.50
DemoMan 421,447,395 532,361,820 310,532,970 2 59.26% 2.50
Jack*Bot 1,129,459,630 1,142,005,860* 1,116,913,400 2 71.43% 3.00
Monopoly 6,203,476 12,787,540 1,822,220* 3 34.44% 1.67
WrldCpSoccer 218,009,390 218,009,390 218,009,390 1 6.67% 2.00
Joe
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 245,190 410,250 80,130 2 52.38% 2.00
BSDracula 88,018,590 88,018,590 88,018,590 1 60.87% 0.00
DemoMan 108,143,690 108,143,690 108,143,690 1 10.71% 0.00
Jack*Bot 2,101,837,105 3,851,921,390 351,752,820* 2 57.14% 2.50
Monopoly 12,854,340 26,154,360 2,916,310* 3 55.56% 2.00
NoFear 493,525,460 493,525,460* 493,525,460* 1 52.00% 1.00
Skateball 71,370 71,370* 71,370* 1 9.52% 0.00
WrldCpSoccer 251,128,270 251,128,270 251,128,270 1 13.33% 0.00
Julie
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 213,020 225,660 200,380* 2 76.19% 3.00
BSDracula 140,353,110 140,353,110* 140,353,110* 1 73.91% 4.00
DemoMan 371,236,946 410,423,210 331,375,380 3 61.54% 2.67
Jack*Bot 802,825,280 1,271,357,270 334,293,290 2 45.24% 1.00
Monopoly 11,484,910 11,484,910 11,484,910 1 65.62% 2.00
NoFear 459,652,760 459,652,760 459,652,760 1 44.00% 2.00
WrldCpSoccer 709,470,930 1,005,210,430* 413,731,430 2 71.43% 3.00
Ken
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 130,220 130,220 130,220 1 36.36% 1.00
BSDracula 33,031,490 33,031,490* 33,031,490* 1 39.13% 2.00
DemoMan 154,031,033 255,793,430* 60,053,740 3 14.10% 0.33
Jack*Bot 1,109,544,385 1,664,246,000 554,842,770 2 64.29% 2.50
Monopoly 6,271,580 6,271,580 6,271,580 1 43.75% 2.00
NoFear 283,966,840 283,966,840 283,966,840 1 20.00% 2.00
Skateball 141,560 157,460* 125,660 2 25.00% 1.50
WrldCpSoccer 265,858,890 265,858,890* 265,858,890* 1 33.33% 2.00
MikeL
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
DemoMan 149,681,050 188,025,050 111,337,050 2 16.67% 0.50
Jack*Bot 502,210,110 611,695,540 392,724,680 2 30.95% 1.50
NoFear 292,323,205 363,566,840 221,079,570 2 16.67% 1.50
Skateball 173,380 173,380 173,380 1 42.86% 2.00
WrldCpSoccer 290,318,270 290,318,270 290,318,270 1 40.00% 1.00
Rich
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 337,530 579,090 95,970 2 64.29% 2.00
DemoMan 212,036,090 223,510,520* 200,561,660 2 25.93% 1.00
Jack*Bot 224,733,680 224,733,680 224,733,680 1 0.00% 0.00
Monopoly 9,619,006 18,164,680 3,754,030 3 52.22% 2.67
NoFear 808,216,070 1,241,475,950* 374,956,190 2 66.67% 3.00
Skateball 156,010 188,530* 123,490 2 32.50% 1.00
Scott
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 151,050 151,050 151,050 1 45.45% 2.00
BSDracula 27,391,353 41,508,030 6,655,760 3 31.75% 2.00
DemoMan 717,038,635 731,327,120* 702,750,150 2 88.89% 3.50
Monopoly 10,843,925 18,376,810 3,311,040 2 53.23% 2.50
NoFear 463,545,860 463,545,860 463,545,860 1 48.00% 2.00
Skateball 179,610 179,610* 179,610* 1 47.62% 3.00
WrldCpSoccer 604,111,725 1,093,025,420* 115,198,030 2 46.43% 2.00
Sergio
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 34,470 34,470* 34,470* 1 0.00% 0.00
BSDracula 102,941,520 128,603,490 77,279,550* 2 63.64% 1.00
DemoMan 430,827,400 543,974,240* 317,680,560 2 62.96% 2.50
Jack*Bot 2,644,384,480 2,644,384,480 2,644,384,480 1 95.45% 4.00
Monopoly 16,242,290 16,242,290 16,242,290 1 75.00% 0.00
NoFear 861,874,155 1,012,975,980 710,772,330 2 89.58% 3.00
Skateball 311,510 311,510 311,510 1 61.90% 2.00
WrldCpSoccer 508,636,515 647,375,360 369,897,670* 2 64.29% 2.50
SteveJ
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 160,600 216,000* 105,200 2 52.38% 1.50
BSDracula 915,106,640 915,106,640* 915,106,640* 1 100.00% 4.00
DemoMan 429,109,840 429,109,840 429,109,840 1 71.43% 2.00
Jack*Bot 976,491,570 1,089,686,530 863,296,610* 2 61.90% 2.50
Monopoly 11,305,045 16,759,950* 5,850,140 2 61.29% 3.00
NoFear 372,946,395 544,040,950 201,851,840 2 29.17% 1.50
Skateball 327,745 614,700 40,790 2 40.00% 2.00
Taylor
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 73,410 73,410* 73,410* 1 4.55% 1.00
BSDracula 5,208,320 5,208,320* 5,208,320* 1 0.00% 0.00
DemoMan 73,475,040 73,475,040 73,475,040 1 3.57% 1.00
Jack*Bot 473,643,805 632,405,560 314,882,050* 2 23.81% 1.50
Monopoly 1,587,430 1,587,430* 1,587,430* 1 3.12% 0.00
NoFear 140,478,220 140,478,220 140,478,220 1 0.00% 1.00
Skateball 125,580 125,580 125,580 1 19.05% 0.00
Tim
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 166,465 197,730 135,200* 2 52.38% 2.50
BSDracula 12,086,510 13,635,300 10,537,720* 2 18.18% 1.00
DemoMan 322,090,890 322,090,890 322,090,890 1 50.00% 4.00
Jack*Bot 1,366,266,400 1,534,167,510 1,198,365,290* 2 83.33% 3.00
Monopoly 8,886,680 10,637,360* 7,136,000 2 54.84% 2.50
NoFear 564,525,045 669,633,680 459,416,410 2 56.25% 3.00
Skateball 413,810 413,810 413,810 1 66.67% 3.00
==============
= By Machine =
==============
AmzSpdrMn
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Rich 337,530 579,090 2 64.29%
DanN 320,850 320,850 1 90.91%
Joe 245,190 410,250 2 52.38%
Julie 213,020 225,660 2 76.19%
JasonH 204,960 225,250 2 66.67%
DaveS 193,980 193,980 1 59.09%
Tim 166,465 197,730 2 52.38%
SteveJ 160,600 216,000 * 2 52.38%
Bernie 155,890 226,070 2 54.76%
Adam 152,670 152,670 * 1 50.00%
Scott 151,050 151,050 1 45.45%
Ken 130,220 130,220 1 36.36%
Andy 83,120 83,120 1 18.18%
DaveH 82,600 82,600 1 13.64%
Taylor 73,410 73,410 * 1 4.55%
Sergio 34,470 34,470 * 1 0.00%
BSDracula
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
SteveJ 915,106,640 915,106,640 * 1 100.00%
DaveS 369,946,280 539,471,000 2 93.18%
DaveH 273,390,610 380,424,810 2 86.36%
Julie 140,353,110 140,353,110 * 1 73.91%
Bernie 108,419,080 108,419,080 1 65.22%
Sergio 102,941,520 128,603,490 2 63.64%
JasonH 96,941,230 174,237,340 * 2 56.82%
Joe 88,018,590 88,018,590 1 60.87%
Ken 33,031,490 33,031,490 * 1 39.13%
Scott 27,391,353 41,508,030 3 31.75%
Adam 24,937,810 41,408,390 2 27.27%
DanN 17,997,930 17,997,930 1 26.09%
Andy 17,557,040 24,923,410 2 22.73%
Tim 12,086,510 13,635,300 2 18.18%
Taylor 5,208,320 5,208,320 * 1 0.00%
DemoMan
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Bernie 1,263,936,000 1,263,936,000 * 1 96.43%
Adam 975,470,380 1,396,859,440 3 88.46%
Scott 717,038,635 731,327,120 * 2 88.89%
Ben 607,436,110 607,436,110 * 1 82.14%
Sergio 430,827,400 543,974,240 * 2 62.96%
SteveJ 429,109,840 429,109,840 1 71.43%
JasonH 421,447,395 532,361,820 2 59.26%
Julie 371,236,946 410,423,210 3 61.54%
Tim 322,090,890 322,090,890 1 50.00%
DanN 313,505,500 342,666,020 2 48.15%
Rich 212,036,090 223,510,520 * 2 25.93%
Andy 189,376,360 283,078,340 * 2 20.37%
Ken 154,031,033 255,793,430 * 3 14.10%
MikeL 149,681,050 188,025,050 2 16.67%
Joe 108,143,690 108,143,690 1 10.71%
Taylor 73,475,040 73,475,040 1 3.57%
Jack*Bot
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Sergio 2,644,384,480 2,644,384,480 1 95.45%
Joe 2,101,837,105 3,851,921,390 2 57.14%
Tim 1,366,266,400 1,534,167,510 2 83.33%
JasonH 1,129,459,630 1,142,005,860 * 2 71.43%
Ken 1,109,544,385 1,664,246,000 2 64.29%
SteveJ 976,491,570 1,089,686,530 2 61.90%
Julie 802,825,280 1,271,357,270 2 45.24%
Adam 788,846,100 788,846,100 1 54.55%
DaveH 688,684,260 688,684,260 * 1 50.00%
DaveS 531,596,150 531,596,150 * 1 31.82%
MikeL 502,210,110 611,695,540 2 30.95%
Taylor 473,643,805 632,405,560 2 23.81%
Andy 472,074,120 472,074,120 1 27.27%
DanN 379,984,210 379,984,210 1 18.18%
Rich 224,733,680 224,733,680 1 0.00%
Monopoly
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveS 36,842,360 66,006,780 3 97.78%
Sergio 16,242,290 16,242,290 1 75.00%
Joe 12,854,340 26,154,360 3 55.56%
Julie 11,484,910 11,484,910 1 65.62%
SteveJ 11,305,045 16,759,950 * 2 61.29%
Scott 10,843,925 18,376,810 2 53.23%
DaveH 10,001,136 16,453,170 3 51.11%
Rich 9,619,006 18,164,680 3 52.22%
Adam 9,557,330 9,557,330 1 56.25%
Tim 8,886,680 10,637,360 * 2 54.84%
Bernie 7,117,886 15,648,080 3 33.33%
Ken 6,271,580 6,271,580 1 43.75%
JasonH 6,203,476 12,787,540 3 34.44%
DanN 4,856,555 5,106,160 2 35.48%
Andy 3,925,770 3,925,770 1 28.12%
Taylor 1,587,430 1,587,430 * 1 3.12%
Ben 384,350 384,350 * 1 0.00%
NoFear
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Sergio 861,874,155 1,012,975,980 2 89.58%
Rich 808,216,070 1,241,475,950 * 2 66.67%
DaveH 804,222,625 836,215,090 2 87.50%
DaveS 747,511,260 849,519,450 * 2 81.25%
Ben 679,854,630 679,854,630 * 1 76.00%
Adam 606,121,870 606,121,870 1 60.00%
Tim 564,525,045 669,633,680 2 56.25%
Joe 493,525,460 493,525,460 * 1 52.00%
Bernie 477,544,400 621,959,140 3 42.03%
Scott 463,545,860 463,545,860 1 48.00%
Julie 459,652,760 459,652,760 1 44.00%
SteveJ 372,946,395 544,040,950 2 29.17%
MikeL 292,323,205 363,566,840 2 16.67%
Ken 283,966,840 283,966,840 1 20.00%
Andy 222,513,650 230,112,730 2 10.42%
Taylor 140,478,220 140,478,220 1 0.00%
Skateball
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveH 1,563,450 2,008,860 2 100.00%
Bernie 491,080 743,400 * 2 72.50%
Adam 490,030 490,030 1 71.43%
Tim 413,810 413,810 1 66.67%
Andy 404,315 752,780 2 47.50%
DaveS 348,710 525,010 * 2 57.50%
SteveJ 327,745 614,700 2 40.00%
Sergio 311,510 311,510 1 61.90%
Scott 179,610 179,610 * 1 47.62%
MikeL 173,380 173,380 1 42.86%
Ben 168,180 168,180 * 1 33.33%
Rich 156,010 188,530 * 2 32.50%
Ken 141,560 157,460 * 2 25.00%
Taylor 125,580 125,580 1 19.05%
Joe 71,370 71,370 * 1 9.52%
WrldCpSoccer
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveS 1,517,612,280 1,517,612,280 1 100.00%
Julie 709,470,930 1,005,210,430 * 2 71.43%
Scott 604,111,725 1,093,025,420 * 2 46.43%
DaveH 535,027,780 535,027,780 1 66.67%
Sergio 508,636,515 647,375,360 2 64.29%
DanN 451,948,000 451,948,000 1 60.00%
Adam 416,520,155 568,116,140 2 50.00%
MikeL 290,318,270 290,318,270 1 40.00%
Ken 265,858,890 265,858,890 * 1 33.33%
Andy 253,754,260 253,754,260 * 1 20.00%
Joe 251,128,270 251,128,270 1 13.33%
JasonH 218,009,390 218,009,390 1 6.67%
==============================
= Overall Winning Percentage =
==============================
Player Percentage
-------- ----------
DaveS 70.83%
Adam 67.86%
Tim 66.67%
SteveJ 64.29%
DaveH 62.50%
Julie 62.50%
Scott 62.50%
Bernie 60.71%
Sergio 58.33%
JasonH 53.12%
Rich 45.83%
Ken 39.29%
Andy 31.25%
DanN 30.00%
Joe 29.17%
Ben 25.00%
MikeL 18.75%
Taylor 8.33%
========================
= Head to Head Results =
========================
Player Opponent Won Lost Percent
------ -------- --- ---- -------
Adam DanN 4 0 100.00%
JasonH 4 0 100.00%
Julie 1 3 25.00%
MikeL 4 0 100.00%
Scott 2 2 50.00%
Sergio 1 3 25.00%
SteveJ 3 1 75.00%
Andy Bernie 0 4 0.00%
Ken 3 5 37.50%
Scott 2 6 25.00%
Taylor 3 1 75.00%
Tim 2 6 25.00%
Ben Bernie 1 3 25.00%
Rich 1 3 25.00%
Bernie Andy 4 0 100.00%
Ben 3 1 75.00%
Rich 3 5 37.50%
Scott 3 1 75.00%
SteveJ 1 3 25.00%
Tim 3 1 75.00%
DanN Adam 0 4 0.00%
JasonH 3 5 37.50%
Ken 2 2 50.00%
Scott 1 3 25.00%
DaveH DaveS 5 7 41.67%
Joe 7 1 87.50%
Sergio 3 1 75.00%
DaveS DaveH 7 5 58.33%
Joe 8 0 100.00%
Sergio 2 2 50.00%
JasonH Adam 0 4 0.00%
DanN 5 3 62.50%
Ken 4 0 100.00%
Scott 1 3 25.00%
SteveJ 1 3 25.00%
Taylor 4 0 100.00%
Tim 2 2 50.00%
Joe DaveH 1 7 12.50%
DaveS 0 8 0.00%
Julie 3 1 75.00%
Rich 3 1 75.00%
Julie Adam 3 1 75.00%
Joe 1 3 25.00%
MikeL 3 1 75.00%
Rich 4 0 100.00%
Sergio 4 4 50.00%
Ken Andy 5 3 62.50%
DanN 2 2 50.00%
JasonH 0 4 0.00%
Scott 0 4 0.00%
Taylor 3 1 75.00%
Tim 1 3 25.00%
MikeL Adam 0 4 0.00%
Julie 1 3 25.00%
Sergio 0 4 0.00%
SteveJ 2 2 50.00%
Rich Ben 3 1 75.00%
Bernie 5 3 62.50%
Joe 1 3 25.00%
Julie 0 4 0.00%
SteveJ 2 2 50.00%
Scott Adam 2 2 50.00%
Andy 6 2 75.00%
Bernie 1 3 25.00%
DanN 3 1 75.00%
JasonH 3 1 75.00%
Ken 4 0 100.00%
Tim 1 3 25.00%
Sergio Adam 3 1 75.00%
DaveH 1 3 25.00%
DaveS 2 2 50.00%
Julie 4 4 50.00%
MikeL 4 0 100.00%
SteveJ Adam 1 3 25.00%
Bernie 3 1 75.00%
JasonH 3 1 75.00%
MikeL 2 2 50.00%
Rich 2 2 50.00%
Taylor 4 0 100.00%
Tim 3 1 75.00%
Taylor Andy 1 3 25.00%
JasonH 0 4 0.00%
Ken 1 3 25.00%
SteveJ 0 4 0.00%
Tim 0 8 0.00%
Tim Andy 6 2 75.00%
Bernie 1 3 25.00%
JasonH 2 2 50.00%
Ken 3 1 75.00%
Scott 3 1 75.00%
SteveJ 1 3 25.00%
Taylor 8 0 100.00%
===================================
= Season Highscores set this Week =
===================================
AmzSpdrMn
************
Player Highest Score Plays
------ ------------- -----
SteveJ 216,000 2
BSDracula
************
Player Highest Score Plays
------ ------------- -----
JasonH 174,237,340 2
DemoMan
************
Player Highest Score Plays
------ ------------- -----
Andy 283,078,340 2
Ken 255,793,430 3
Rich 223,510,520 2
Scott 731,327,120 2
Sergio 543,974,240 2
Jack*Bot
************
Player Highest Score Plays
------ ------------- -----
JasonH 1,142,005,860 2
Monopoly
************
Player Highest Score Plays
------ ------------- -----
SteveJ 16,759,950 2
Tim 10,637,360 2
NoFear
************
Player Highest Score Plays
------ ------------- -----
DaveS 849,519,450 2
Rich 1,241,475,950 2
Skateball
************
Player Highest Score Plays
------ ------------- -----
Bernie 743,400 2
DaveS 525,010 2
Ken 157,460 2
Rich 188,530 2
WrldCpSoccer
************
Player Highest Score Plays
------ ------------- -----
Julie 1,005,210,430 2
Scott 1,093,025,420 2
FSPA Home Page
Fri, Jun 22, 2007 at 11:13:59 PM, Copyright © Free State Pinball Association 2007. All Rights Reserved.

info@fspazone.org