Overall Standings as of 20-Jun-2007 after 3 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 DaveS 1 42 2.00 1.67 2 80.43% A
2 Tim 4 39 10.00 11.00 10 53.66% B
3 Julie 2 38 h 3.00 4.33 3 62.22% A
4 Adam 2 38 7.00 7.33 7 61.03% A
5 DaveH 1 37 a 1.00 1.33 1 67.62% A
6 Scott 5 37 13.00 13.00 13 53.09% B
7 JasonH 4 35 15.00 13.67 15 51.22% B
8 Bernie 3 34 8.00 9.00 8 52.40% A
9 SteveJ 4 32 9.00 9.00 9 55.79% A
10 Sergio 2 30 5.00 4.00 5 66.79% A
11 Rich 3 29 6.00 6.33 6 44.93% A
12 Ken 5 21 h 17.00 16.67 17 32.13% B
13 Andy 5 21 18.00 15.00 18 24.19% B
14 Joe 1 20 4.00 3.67 4 45.45% A
15 MikeL 3 13 11.00 8.67 11 25.00% B 4 / 00
16 DanN 5 11 14.00 15.00 14 43.94% B 4 / 00
17 Taylor 4 8 16.00 15.33 16 8.81% B 4 / 00
18 Ben 3 5 12.00 12.00 12 46.23% B
A Division Standings as of 20-Jun-2007 after 3 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 DaveS 1 42 2.00 1.67 2 80.43%
2 Julie 2 38 h 3.00 4.33 3 62.22%
3 Adam 2 38 7.00 7.33 7 61.03%
4 DaveH 1 37 1.00 1.33 1 67.62%
5 Bernie 3 34 8.00 9.00 8 52.40%
6 SteveJ 4 32 9.00 9.00 9 55.79%
7 Sergio 2 30 5.00 4.00 5 66.79%
8 Rich 3 29 6.00 6.33 6 44.93%
9 Joe 1 20 4.00 3.67 4 45.45%
B Division Standings as of 20-Jun-2007 after 3 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Tim 4 39 10.00 11.00 10 53.66%
2 Scott 5 37 13.00 13.00 13 53.09%
3 JasonH 4 35 15.00 13.67 15 51.22%
4 Ken 5 21 h 17.00 16.67 17 32.13%
5 Andy 5 21 18.00 15.00 18 24.19%
6 MikeL 3 13 11.00 8.67 11 25.00% 4 / 00
7 DanN 5 11 14.00 15.00 14 43.94% 4 / 00
8 Taylor 4 8 16.00 15.33 16 8.81% 4 / 00
9 Ben 3 5 12.00 12.00 12 46.23%
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2rd Tie break - Average Ladder Order (vs tied player)
'l' 3th Tie break - Ladder Order in Meet just played
Summary for Week 3: 20-Jun-2007
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
Scott 5 14 4 1 18
Julie 2 13 4 1 17
SteveJ 4 13 3 1 16
DaveH 1 11 3 1 14
DaveS 1 11 2 1 13
Rich 3 10 3 1 13
Bernie 3 10 2 1 12
Tim 4 9 2 1 11
JasonH 4 8 2 1 10
Sergio 2 7 2 1 9
Ken 5 6 2 1 8
Ben 3 4 1 0 5
Adam 2 4 0 1 4
Andy 5 4 0 1 4
Joe 1 2 1 1 3
Taylor 4 2 1 1 3
DanN 5 0 0 1 0
MikeL 3 0 0 1 0
Groupings for Week 4
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
DaveH 1 11 14 1 1
DaveS 1 11 13 1 2
Julie * 2 13 17 1 3
Joe 1 2 3 2 4
Sergio 2 7 9 2 5
Rich * 3 10 13 2 6
Adam 2 4 4 3 7
Bernie 3 10 12 3 8
SteveJ * 4 13 16 3 9
Tim 4 9 11 4 10
MikeL 3 0 0 4 11
Ben 3 4 5 4 12
Scott * 5 14 18 5 13
DanN 5 0 0 5 14
JasonH 4 8 10 5 15
Taylor 4 2 3 6 16
Ken 5 6 8 6 17
Andy 5 4 4 6 18
Summary of all Matches in Week,
--- Match 10. Week 3: 20-Jun-2007 Group 1 ---
SK8 NF M JB T E M GT NG
DaveH 1,118,040 4 772,230,160 2 11,084,530 2 688,684,260 3 11 11 3 14 1
DaveS 525,010 2 849,519,450 3 23,280,980 4 531,596,150 2 11 11 2 13 1
Joe 71,370 0 493,525,460 1 2,916,310 0 351,752,820 1 2 2 1 3 2
--- Match 11. Week 3: 20-Jun-2007 Group 2 ---
ASM BSD WCS DM T E M GT NG
Sergio 34,470 0 77,279,550 2 369,897,670 2 543,974,240 3 7 7 2 9 2
Julie 200,380 4 140,353,110 4 1,005,210,430 4 371,912,250 1 13 13 4 17 1
Adam 152,670 2 8,467,230 0 264,924,170 0 389,100,310 2 4 4 0 4 3
--- Match 12. Week 3: 20-Jun-2007 Group 3 ---
DM SK8 NF M T E M GT NG
Rich 223,510,520 0 188,530 2 1,241,475,950 4 6,938,310 4 10 10 3 13 2
MikeL FORFEIT FORFEIT FORFEIT FORFEIT 0 8 0 0 4
Bernie 1,263,936,000 4 743,400 4 446,831,270 0 3,601,800 2 10 10 2 12 3
Ben 607,436,110 2 168,180 0 679,854,630 2 384,350 0 4 4 1 5 4
--- Match 13. Week 3: 20-Jun-2007 Group 4 ---
M JB ASM BSD T E M GT NG
SteveJ 16,759,950 4 863,296,610 2 216,000 3 915,106,640 4 13 13 3 16 3
Tim 10,637,360 3 1,198,365,290 3 135,200 2 10,537,720 1 9 9 2 11 4
JasonH 1,822,220 1 1,142,005,860 2 184,670 2 174,237,340 3 8 8 2 10 5
Taylor 1,587,430 0 314,882,050 1 73,410 1 5,208,320 0 2 2 1 3 6
--- Match 14. Week 3: 20-Jun-2007 Group 5 ---
BSD WCS DM SK8 T E M GT NG
Andy 10,190,670 1 253,754,260 0 283,078,340 2 55,850 1 4 4 0 4 6
Scott 34,010,270 3 1,093,025,420 4 731,327,120 4 179,610 3 14 14 4 18 5
DanN FORFEIT FORFEIT FORFEIT FORFEIT 0 8 0 0 5
Ken 33,031,490 2 265,858,890 2 255,793,430 0 157,460 2 6 6 2 8 6
FSPA Home Page
Fri, Jun 22, 2007 at 11:13:59 PM, Copyright © Free State Pinball Association 2007. All Rights Reserved.

info@fspazone.org