Overall Standings as of 21-Oct-2009 after 5 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 DaveH 1 67 2.00 1.60 2 70.48% A
2 DaveS 1 60 1.67 2.40 1 66.85% A
3 SteveJ 2 59 a 6.00 7.40 3 60.12% A
4 Barry 5 59 15.00 15.60 16 44.34% B
5 MikeL 5 56 15.00 14.60 14 48.86% B
6 JoeK 1 54 a 3.67 3.00 4 59.21% A
7 Justin 3 54 7.67 6.80 8 56.33% A
8 Joe 2 50 a 3.33 3.60 5 61.21% A
9 Julie 4 50 12.33 12.60 11 55.61% B
10 BillW 2 49 a 6.00 7.40 7 50.91% A
11 Gregg 5 49 12.00 12.20 12 55.64% A
12 Rich 7 48 h 20.33 18.60 21 41.07% B
13 RobW 6 48 16.33 16.40 15 33.94% B
14 Kim 3 47 9.67 9.00 10 51.92% A
15 Sergio 3 44 6.00 6.20 6 57.07% A
16 KenD 6 43 a 16.00 14.20 19 44.13% B
17 Jude 6 43 h 18.67 18.80 17 29.46% B
18 DaveB 7 43 18.33 19.00 18 29.03% B
19 Bernie 4 42 12.00 12.50 13 58.79% B
20 Scott 4 33 9.00 7.60 9 44.01% A
21 Deb 7 28 20.00 19.75 20 26.68% B 2 / 00
A Division Standings as of 21-Oct-2009 after 5 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 DaveH 1 67 2.00 1.60 2 70.48%
2 DaveS 1 60 1.67 2.40 1 66.85%
3 SteveJ 2 59 6.00 7.40 3 60.12%
4 JoeK 1 54 a 3.67 3.00 4 59.21%
5 Justin 3 54 7.67 6.80 8 56.33%
++- - - - - - - Top 5 Qualify - - - - - - -++
6 Joe 2 50 3.33 3.60 5 61.21%
7 BillW 2 49 a 6.00 7.40 7 50.91%
8 Gregg 5 49 12.00 12.20 12 55.64%
9 Kim 3 47 9.67 9.00 10 51.92%
10 Sergio 3 44 6.00 6.20 6 57.07%
11 Scott 4 33 9.00 7.60 9 44.01%
B Division Standings as of 21-Oct-2009 after 5 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Barry 5 59 15.00 15.60 16 44.34%
2 MikeL 5 56 15.00 14.60 14 48.86%
3 Julie 4 50 12.33 12.60 11 55.61%
4 Rich 7 48 h 20.33 18.60 21 41.07%
5 RobW 6 48 16.33 16.40 15 33.94%
++- - - - - - - Top 5 Qualify - - - - - - -++
6 KenD 6 43 a 16.00 14.20 19 44.13%
7 Jude 6 43 h 18.67 18.80 17 29.46%
8 DaveB 7 43 18.33 19.00 18 29.03%
9 Bernie 4 42 12.00 12.50 13 58.79%
10 Deb 7 28 20.00 19.75 20 26.68% 2 / 00
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2nd Tie break - Average Ladder Order (vs tied player)
'l' 3rd Tie break - Ladder Order in Meet just played
Summary for Week 5: 21-Oct-2009
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
Gregg 5 11 3 1 14
Scott 4 11 3 1 14
RobW 6 11 3 1 14
Sergio 3 10 3 1 13
DaveB 7 10 3 1 13
DaveS 1 8 3 1 11
SteveJ 2 8 3 1 11
DaveH 1 8 2 1 10
Joe 2 8 2 1 10
MikeL 5 8 2 1 10
Jude 6 8 2 1 10
Deb 7 8 2 1 10
JoeK 1 8 1 1 9
Justin 3 7 2 1 9
BillW 2 8 1 1 9
Julie 4 7 2 1 9
Kim 3 7 1 1 8
Bernie 4 6 1 1 7
Rich 7 6 1 1 7
Barry 5 5 1 1 6
KenD 6 5 1 1 6
Groupings for Week 6
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
DaveS 1 8 11 1 1
DaveH 1 8 10 1 2
SteveJ * 2 8 11 1 3
JoeK 1 8 9 2 4
Joe 2 8 10 2 5
Sergio * 3 10 13 2 6
BillW 2 8 9 3 7
Justin 3 7 9 3 8
Scott * 4 11 14 3 9
Kim 3 7 8 4 10
Julie 4 7 9 4 11
Gregg * 5 11 14 4 12
Bernie 4 6 7 5 13
MikeL 5 8 10 5 14
RobW * 6 11 14 5 15
Barry 5 5 6 6 16
Jude 6 8 10 6 17
DaveB * 7 10 13 6 18
KenD 6 5 6 7 19
Deb 7 8 10 7 20
Rich 7 6 7 7 21
Summary of all Matches in Week,
--- Match 26. Week 5: 21-Oct-2009 Group 1 ---
EBD CON MA DW T E M GT NG
DaveS 589,180 4 252,505,230 0 1,427,810 0 225,728,710 4 8 8 3 11 1
DaveH 160,500 0 335,983,510 2 9,002,570 4 45,379,320 2 8 8 2 10 1
JoeK 236,120 2 962,053,630 4 2,428,380 2 12,422,590 0 8 8 1 9 2
--- Match 27. Week 5: 21-Oct-2009 Group 2 ---
DW SHK BGS JKZ T E M GT NG
Joe 59,199,350 4 18,853,960 0 4,964,240 2 1,822,300 2 8 8 2 10 2
BillW 3,649,040 0 57,685,990 4 7,461,600 4 1,295,260 0 8 8 1 9 3
SteveJ 31,501,650 2 37,329,720 2 2,129,060 0 3,618,930 4 8 8 3 11 1
--- Match 28. Week 5: 21-Oct-2009 Group 3 ---
JKZ FT EBD CON T E M GT NG
Sergio 4,339,060 3 58,404,940 3 930,800 4 482,985,580 0 10 10 3 13 2
Justin 3,040,170 1 40,580,320 2 94,090 0 1,365,430,510 4 7 7 2 9 3
Kim 3,046,920 2 19,086,660 1 142,740 2 868,211,190 2 7 7 1 8 4
--- Match 29. Week 5: 21-Oct-2009 Group 4 ---
SHK BGS JKZ FT T E M GT NG
Scott 12,488,760 4 4,278,190 1 5,044,210 4 15,874,700 2 11 11 3 14 3
Bernie 3,201,580 0 8,707,180 3 2,108,180 2 13,722,920 1 6 6 1 7 5
Julie 8,184,860 2 4,722,360 2 2,061,190 0 18,435,260 3 7 7 2 9 4
--- Match 30. Week 5: 21-Oct-2009 Group 5 ---
FT EBD CON MA T E M GT NG
Gregg 12,400,690 4 1,490,270 4 106,695,510 1 2,952,030 2 11 11 3 14 4
Barry 4,398,580 0 589,390 2 316,782,460 2 1,683,300 1 5 5 1 6 6
MikeL 7,896,980 2 342,650 0 403,736,790 3 3,227,870 3 8 8 2 10 5
--- Match 31. Week 5: 21-Oct-2009 Group 6 ---
MA DW SHK BGS T E M GT NG
KenD 1,984,790 2 13,539,270 0 11,479,170 2 1,773,170 1 5 5 1 6 7
RobW 2,611,390 3 28,543,010 2 22,319,600 4 2,210,170 2 11 11 3 14 5
Jude 1,389,730 1 183,884,700 4 10,833,530 0 2,525,170 3 8 8 2 10 6
--- Match 32. Week 5: 21-Oct-2009 Group 7 ---
BGS JKZ FT EBD T E M GT NG
DaveB 2,631,350 3 1,856,770 2 46,334,690 2 939,330 3 10 10 3 13 6
Deb 1,960,150 2 1,288,660 0 61,630,970 4 873,480 2 8 8 2 10 7
Rich 1,080,030 1 3,510,310 4 11,714,690 0 483,120 1 6 6 1 7 7
FSPA Home Page
Sat, Oct 24, 2009 at 09:48:43 PM, Copyright © Free State Pinball Association 2009. All Rights Reserved.

info@fspazone.org