Overall Standings as of 30-Sep-2009 after 2 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 DaveH 1 35 0.00 1.00 1 82.17%
2 Barry 6 30 0.00 16.50 16 56.60%
3 Justin 2 27 l 0.00 5.50 5 61.64%
4 MikeL 5 27 0.00 14.00 13 60.00%
5 Joe 2 25 0.00 4.00 3 58.21%
6 KenD 4 24 0.00 11.50 11 49.68%
7 Rich 5 22 0.00 16.00 18 48.34%
8 Gregg 5 21 0.00 12.50 12 64.03%
9 JoeK 1 20 h 0.00 2.00 2 62.42%
10 DaveS 1 20 0.00 3.50 4 60.69%
11 SteveJ 3 19 0.00 9.50 10 65.10%
12 Sergio 3 18 l 0.00 6.50 6 64.43%
13 Kim 3 18 l 0.00 8.00 8 44.10%
14 Julie 4 18 0.00 13.00 15 59.18%
15 BillW 4 17 0.00 9.50 9 45.81%
16 Jude 6 16 0.00 19.00 20 22.01%
17 RobW 6 15 0.00 16.50 17 29.01%
18 Bernie 4 10 0.00 14.00 14 58.23%
19 DaveB 6 9 0.00 20.00 21 10.69%
20 Scott 2 6 0.00 5.50 7 26.03%
21 Deb 5 3 0.00 19.00 19 12.33%
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2nd Tie break - Average Ladder Order (vs tied player)
'l' 3rd Tie break - Ladder Order in Meet just played
Summary for Week 2: 30-Sep-2009
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
DaveH 1 13 4 1 17
Joe 2 13 4 1 17
Barry 6 13 3 1 16
Gregg 5 12 3 1 15
Sergio 3 10 3 1 13
BillW 4 9 3 1 12
MikeL 5 9 2 1 11
KenD 4 9 2 1 11
Rich 5 9 2 1 11
Kim 3 9 2 1 11
JoeK 1 8 2 1 10
Bernie 4 8 2 1 10
Justin 2 7 2 1 9
RobW 6 7 2 1 9
Jude 6 7 2 1 9
Julie 4 6 1 1 7
SteveJ 3 5 1 1 6
DaveB 6 5 1 1 6
Scott 2 4 0 1 4
DaveS 1 3 0 1 3
Deb 5 2 1 1 3
Groupings for Week 3
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
DaveH 1 13 17 1 1
JoeK 1 8 10 1 2
Joe * 2 13 17 1 3
DaveS 1 3 3 2 4
Justin 2 7 9 2 5
Sergio * 3 10 13 2 6
Scott 2 4 4 3 7
Kim 3 9 11 3 8
BillW * 4 9 12 3 9
SteveJ 3 5 6 4 10
KenD 4 9 11 4 11
Gregg * 5 12 15 4 12
MikeL 5 9 11 5 13
Bernie 4 8 10 5 14
Julie 4 6 7 5 15
Barry * 6 13 16 6 16
RobW 6 7 9 6 17
Rich 5 9 11 6 18
Deb 5 2 3 7 19
Jude 6 7 9 7 20
DaveB 6 5 6 7 21
Summary of all Matches in Week,
--- Match 6. Week 2: 30-Sep-2009 Group 1 ---
EBD HG DRD KOS T E M GT NG
DaveH 1,253,120 4 439,350 2 6,061,910 4 1,647,500 3 13 13 4 17 1
JoeK 603,270 0 910,510 4 3,083,290 2 1,447,060 2 8 8 2 10 1
DaveS 627,230 2 313,830 0 1,636,010 0 631,940 1 3 3 0 3 2
--- Match 7. Week 2: 30-Sep-2009 Group 2 ---
KOS DW SHK JKZ T E M GT NG
Scott 718,390 1 8,670,640 2 5,116,210 1 378,070 0 4 4 0 4 3
Joe 1,773,000 3 68,975,190 4 25,798,510 2 2,687,890 4 13 13 4 17 1
Justin 1,428,420 2 4,640,530 0 28,737,880 3 781,690 2 7 7 2 9 2
--- Match 8. Week 2: 30-Sep-2009 Group 3 ---
JKZ CON EBD HG T E M GT NG
Sergio 3,438,960 2 234,567,030 2 416,270 2 945,660 4 10 10 3 13 2
Kim 9,156,320 4 1,991,057,790 4 236,000 1 171,160 0 9 9 2 11 3
SteveJ 1,184,540 0 230,232,820 0 477,270 3 353,210 2 5 5 1 6 4
--- Match 9. Week 2: 30-Sep-2009 Group 4 ---
HG DRD KOS DW T E M GT NG
BillW 487,790 3 3,352,530 2 559,170 1 126,184,250 3 9 9 3 12 3
Julie 284,860 2 3,149,820 0 1,162,430 2 56,624,290 2 6 6 1 7 5
KenD 182,980 1 9,203,570 3 980,010 2 87,485,840 3 9 9 2 11 4
Bernie 296,450 2 8,772,270 3 1,588,360 3 29,939,070 0 8 8 2 10 5
--- Match 10. Week 2: 30-Sep-2009 Group 5 ---
DW SHK JKZ CON T E M GT NG
Gregg 30,840,760 2 81,386,690 4 1,158,530 2 1,545,389,930 4 12 12 3 15 4
Rich 40,337,780 3 6,004,890 1 3,673,120 4 318,449,150 1 9 9 2 11 6
MikeL 39,132,710 3 7,378,540 2 694,600 1 879,888,310 3 9 9 2 11 5
Deb 4,457,140 0 1,563,710 1 1,039,130 1 172,603,210 0 2 2 1 3 7
--- Match 11. Week 2: 30-Sep-2009 Group 6 ---
CON EBD HG DRD T E M GT NG
RobW 124,152,550 2 308,090 2 207,710 1 1,338,830 2 7 7 2 9 6
Barry 197,821,410 3 240,090 2 633,630 4 3,044,210 4 13 13 3 16 6
Jude 183,513,540 2 327,150 3 145,910 1 1,120,290 1 7 7 2 9 7
DaveB 99,864,920 1 158,210 1 261,820 2 472,530 1 5 5 1 6 7
FSPA Home Page
Thu, Oct 01, 2009 at 11:05:35 AM, Copyright © Free State Pinball Association 2009. All Rights Reserved.

info@fspazone.org