VBH Singles Fall 2007 Statistics for Week # 1 19-Sep-2007


=================================
= By Season Opponents Outscored =
=================================

Player     Outscored
-------    ---------
Tim         81.82%
Adam        80.95%
DaveH       78.57%
Bernie      76.74%
Kim         72.09%
Julie       60.47%
Justin      60.47%
Sergio      59.52%
Joe         58.14%
Scott       53.49%
Ellen       47.62%
DanN        45.24%
SteveJ      45.24%
Gregg       43.18%
MikeL       40.48%
JasonH      38.64%
DaveS       38.10%
Andy        27.27%
DaveB       27.27%
DaveG       18.18%
DaveM       15.91%

=============
= This Week =
=============

Player     Outscored    Season Outscored
-------    ---------    ----------------
Tim         81.82%          81.82%
Adam        80.95%          80.95%
DaveH       78.57%          78.57%
Bernie      76.74%          76.74%
Kim         72.09%          72.09%
Julie       60.47%          60.47%
Justin      60.47%          60.47%
Sergio      59.52%          59.52%
Joe         58.14%          58.14%
Scott       53.49%          53.49%
Ellen       47.62%          47.62%
DanN        45.24%          45.24%
SteveJ      45.24%          45.24%
Gregg       43.18%          43.18%
MikeL       40.48%          40.48%
JasonH      38.64%          38.64%
DaveS       38.10%          38.10%
Andy        27.27%          27.27%
DaveB       27.27%          27.27%
DaveG       18.18%          18.18%
DaveM       15.91%          15.91%

====================
= Machine Averages =
====================

                   This Week          Season            
Machine          Average Score     Average Score   Plays
-------          -------------     -------------   -----
HighSpeed              807,935           807,935     12
Jack*Bot           764,170,060       764,170,060     12
LotR                33,210,071        33,210,071     11
NightRider          Not Played        Not Played      0
NoFear             589,391,781       589,391,781     12
Skateball              350,247           350,247     12
WhiteH2O            76,462,568        76,462,568     12
WrldCpSoccer       545,559,221       545,559,221     11

=============
= By Player =
=============

Adam    
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
HighSpeed          2,728,740       2,728,740*       2,728,740*  1 100.00% 4.00
LotR              53,706,410      53,706,410*      53,706,410*  1  80.00% 1.00
NoFear           687,093,220     687,093,220*     687,093,220*  1  54.55% 1.00
WrldCpSoccer   1,063,390,970   1,063,390,970*   1,063,390,970*  1  90.00% 3.00

Andy    
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
HighSpeed            306,110         306,110*         306,110*  1  27.27% 2.00
NoFear           412,470,950     412,470,950*     412,470,950*  1  45.45% 4.00
Skateball            153,890         153,890*         153,890*  1  27.27% 2.00
WhiteH2O           9,426,670       9,426,670*       9,426,670*  1   9.09% 2.00

Bernie  
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
Jack*Bot         541,064,060     541,064,060*     541,064,060*  1  36.36% 2.00
Skateball          1,071,180       1,071,180*       1,071,180*  1 100.00% 4.00
WhiteH2O         159,146,240     159,146,240*     159,146,240*  1  90.91% 3.00
WrldCpSoccer     697,296,520     697,296,520*     697,296,520*  1  80.00% 2.00

DanN    
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
Jack*Bot       1,900,871,900   1,900,871,900*   1,900,871,900*  1 100.00% 4.00
LotR               3,934,480       3,934,480*       3,934,480*  1  10.00% 2.00
NoFear           785,680,440     785,680,440*     785,680,440*  1  63.64% 2.00
WrldCpSoccer     167,149,100     167,149,100*     167,149,100*  1   0.00% 1.00

DaveB   
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
HighSpeed            140,090         140,090*         140,090*  1   0.00% 0.00
NoFear           276,177,300     276,177,300*     276,177,300*  1  27.27% 2.00
Skateball            184,640         184,640*         184,640*  1  45.45% 3.00
WhiteH2O          48,207,538      48,207,538*      48,207,538*  1  36.36% 4.00

DaveG   
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
HighSpeed            602,270         602,270*         602,270*  1  45.45% 3.00
Jack*Bot         276,244,880     276,244,880*     276,244,880*  1   0.00% 0.00
Skateball             92,110          92,110*          92,110*  1   0.00% 0.00
WhiteH2O          31,995,440      31,995,440*      31,995,440*  1  27.27% 2.00

DaveH   
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
Jack*Bot       1,307,975,260   1,307,975,260*   1,307,975,260*  1  90.91% 4.00
LotR             121,658,190     121,658,190*     121,658,190*  1 100.00% 4.00
WhiteH2O         202,191,880     202,191,880*     202,191,880*  1 100.00% 4.00
WrldCpSoccer     339,813,240     339,813,240*     339,813,240*  1  20.00% 2.00

DaveM   
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
HighSpeed            613,670         613,670*         613,670*  1  54.55% 4.00
NoFear            67,120,920      67,120,920*      67,120,920*  1   0.00% 0.00
Skateball            123,730         123,730*         123,730*  1   9.09% 1.00
WhiteH2O           3,085,990       3,085,990*       3,085,990*  1   0.00% 0.00

DaveS   
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
Jack*Bot         902,774,170     902,774,170*     902,774,170*  1  72.73% 2.00
LotR               5,483,120       5,483,120*       5,483,120*  1  20.00% 0.00
WhiteH2O          49,416,350      49,416,350*      49,416,350*  1  45.45% 0.00
WrldCpSoccer     266,810,090     266,810,090*     266,810,090*  1  10.00% 1.00

Ellen   
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
Jack*Bot         585,016,810     585,016,810*     585,016,810*  1  45.45% 0.00
LotR                 937,810         937,810*         937,810*  1   0.00% 0.00
NoFear         1,154,288,710   1,154,288,710*   1,154,288,710*  1 100.00% 3.00
WrldCpSoccer     419,143,910     419,143,910*     419,143,910*  1  40.00% 3.00

Gregg   
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
HighSpeed            303,610         303,610*         303,610*  1  18.18% 1.00
Jack*Bot         313,232,570     313,232,570*     313,232,570*  1   9.09% 2.00
Skateball            640,250         640,250*         640,250*  1  81.82% 4.00
WhiteH2O          87,152,420      87,152,420*      87,152,420*  1  63.64% 4.00

JasonH  
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
HighSpeed            565,160         565,160*         565,160*  1  36.36% 2.00
Jack*Bot         890,716,900     890,716,900*     890,716,900*  1  63.64% 4.00
Skateball            176,750         176,750*         176,750*  1  36.36% 2.00
WhiteH2O          18,220,990      18,220,990*      18,220,990*  1  18.18% 0.00

Joe     
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
Jack*Bot         910,723,686     910,723,686*     910,723,686*  1  81.82% 4.00
Skateball            149,790         149,790*         149,790*  1  18.18% 0.00
WhiteH2O         155,477,390     155,477,390*     155,477,390*  1  81.82% 2.00
WrldCpSoccer     424,537,230     424,537,230*     424,537,230*  1  50.00% 0.00

Julie   
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
Jack*Bot         349,742,900     349,742,900*     349,742,900*  1  18.18% 0.00
Skateball            205,010         205,010*         205,010*  1  54.55% 2.00
WhiteH2O         101,936,560     101,936,560*     101,936,560*  1  72.73% 1.00
WrldCpSoccer   1,163,203,150   1,163,203,150*   1,163,203,150*  1 100.00% 4.00

Justin  
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
HighSpeed            955,550         955,550*         955,550*  1  81.82% 2.00
LotR              21,945,280      21,945,280*      21,945,280*  1  50.00% 1.00
NoFear           260,428,660     260,428,660*     260,428,660*  1  18.18% 2.00
Skateball            680,670         680,670*         680,670*  1  90.91% 3.00

Kim     
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
HighSpeed          1,947,210       1,947,210*       1,947,210*  1  90.91% 4.00
LotR              28,686,400      28,686,400*      28,686,400*  1  60.00% 2.00
NoFear           803,539,350     803,539,350*     803,539,350*  1  72.73% 4.00
Skateball            361,630         361,630*         361,630*  1  63.64% 1.00

MikeL   
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
Jack*Bot         833,933,760     833,933,760*     833,933,760*  1  54.55% 2.00
LotR              19,526,510      19,526,510*      19,526,510*  1  40.00% 4.00
NoFear           406,167,760     406,167,760*     406,167,760*  1  36.36% 1.00
WrldCpSoccer     390,287,380     390,287,380*     390,287,380*  1  30.00% 2.00

Scott   
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
HighSpeed            619,660         619,660*         619,660*  1  63.64% 0.00
LotR              29,281,300      29,281,300*      29,281,300*  1  70.00% 3.00
NoFear           211,172,170     211,172,170*     211,172,170*  1   9.09% 0.00
Skateball            363,320         363,320*         363,320*  1  72.73% 2.00

Sergio  
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
HighSpeed            253,190         253,190*         253,190*  1   9.09% 0.00
LotR              73,792,770      73,792,770*      73,792,770*  1  90.00% 3.00
NoFear           896,508,220     896,508,220*     896,508,220*  1  81.82% 2.00
WrldCpSoccer     484,872,570     484,872,570*     484,872,570*  1  60.00% 1.00

SteveJ  
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
Jack*Bot         357,743,830     357,743,830*     357,743,830*  1  27.27% 0.00
LotR               6,358,520       6,358,520*       6,358,520*  1  30.00% 2.00
WhiteH2O          51,293,350      51,293,350*      51,293,350*  1  54.55% 2.00
WrldCpSoccer     584,647,280     584,647,280*     584,647,280*  1  70.00% 3.00

Tim     
********
Machine       Average Score   Highest Score    Lowest Score     # OScore% ALPG
-------      --------------- ---------------  ---------------  -- ------- ----
HighSpeed            659,960         659,960*         659,960*  1  72.73% 2.00
NoFear         1,112,053,680   1,112,053,680*   1,112,053,680*  1  90.91% 3.00


==============
= By Machine =
==============

HighSpeed   
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Adam                 2,728,740         2,728,740 *   1     100.00%
Kim                  1,947,210         1,947,210 *   1      90.91%
Justin                 955,550           955,550 *   1      81.82%
Tim                    659,960           659,960 *   1      72.73%
Scott                  619,660           619,660 *   1      63.64%
DaveM                  613,670           613,670 *   1      54.55%
DaveG                  602,270           602,270 *   1      45.45%
JasonH                 565,160           565,160 *   1      36.36%
Andy                   306,110           306,110 *   1      27.27%
Gregg                  303,610           303,610 *   1      18.18%
Sergio                 253,190           253,190 *   1       9.09%
DaveB                  140,090           140,090 *   1       0.00%

Jack*Bot    
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
DanN             1,900,871,900     1,900,871,900 *   1     100.00%
DaveH            1,307,975,260     1,307,975,260 *   1      90.91%
Joe                910,723,686       910,723,686 *   1      81.82%
DaveS              902,774,170       902,774,170 *   1      72.73%
JasonH             890,716,900       890,716,900 *   1      63.64%
MikeL              833,933,760       833,933,760 *   1      54.55%
Ellen              585,016,810       585,016,810 *   1      45.45%
Bernie             541,064,060       541,064,060 *   1      36.36%
SteveJ             357,743,830       357,743,830 *   1      27.27%
Julie              349,742,900       349,742,900 *   1      18.18%
Gregg              313,232,570       313,232,570 *   1       9.09%
DaveG              276,244,880       276,244,880 *   1       0.00%

LotR        
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
DaveH              121,658,190       121,658,190 *   1     100.00%
Sergio              73,792,770        73,792,770 *   1      90.00%
Adam                53,706,410        53,706,410 *   1      80.00%
Scott               29,281,300        29,281,300 *   1      70.00%
Kim                 28,686,400        28,686,400 *   1      60.00%
Justin              21,945,280        21,945,280 *   1      50.00%
MikeL               19,526,510        19,526,510 *   1      40.00%
SteveJ               6,358,520         6,358,520 *   1      30.00%
DaveS                5,483,120         5,483,120 *   1      20.00%
DanN                 3,934,480         3,934,480 *   1      10.00%
Ellen                  937,810           937,810 *   1       0.00%

NoFear      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Ellen            1,154,288,710     1,154,288,710 *   1     100.00%
Tim              1,112,053,680     1,112,053,680 *   1      90.91%
Sergio             896,508,220       896,508,220 *   1      81.82%
Kim                803,539,350       803,539,350 *   1      72.73%
DanN               785,680,440       785,680,440 *   1      63.64%
Adam               687,093,220       687,093,220 *   1      54.55%
Andy               412,470,950       412,470,950 *   1      45.45%
MikeL              406,167,760       406,167,760 *   1      36.36%
DaveB              276,177,300       276,177,300 *   1      27.27%
Justin             260,428,660       260,428,660 *   1      18.18%
Scott              211,172,170       211,172,170 *   1       9.09%
DaveM               67,120,920        67,120,920 *   1       0.00%

Skateball   
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Bernie               1,071,180         1,071,180 *   1     100.00%
Justin                 680,670           680,670 *   1      90.91%
Gregg                  640,250           640,250 *   1      81.82%
Scott                  363,320           363,320 *   1      72.73%
Kim                    361,630           361,630 *   1      63.64%
Julie                  205,010           205,010 *   1      54.55%
DaveB                  184,640           184,640 *   1      45.45%
JasonH                 176,750           176,750 *   1      36.36%
Andy                   153,890           153,890 *   1      27.27%
Joe                    149,790           149,790 *   1      18.18%
DaveM                  123,730           123,730 *   1       9.09%
DaveG                   92,110            92,110 *   1       0.00%

WhiteH2O    
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
DaveH              202,191,880       202,191,880 *   1     100.00%
Bernie             159,146,240       159,146,240 *   1      90.91%
Joe                155,477,390       155,477,390 *   1      81.82%
Julie              101,936,560       101,936,560 *   1      72.73%
Gregg               87,152,420        87,152,420 *   1      63.64%
SteveJ              51,293,350        51,293,350 *   1      54.55%
DaveS               49,416,350        49,416,350 *   1      45.45%
DaveB               48,207,538        48,207,538 *   1      36.36%
DaveG               31,995,440        31,995,440 *   1      27.27%
JasonH              18,220,990        18,220,990 *   1      18.18%
Andy                 9,426,670         9,426,670 *   1       9.09%
DaveM                3,085,990         3,085,990 *   1       0.00%

WrldCpSoccer
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Julie            1,163,203,150     1,163,203,150 *   1     100.00%
Adam             1,063,390,970     1,063,390,970 *   1      90.00%
Bernie             697,296,520       697,296,520 *   1      80.00%
SteveJ             584,647,280       584,647,280 *   1      70.00%
Sergio             484,872,570       484,872,570 *   1      60.00%
Joe                424,537,230       424,537,230 *   1      50.00%
Ellen              419,143,910       419,143,910 *   1      40.00%
MikeL              390,287,380       390,287,380 *   1      30.00%
DaveH              339,813,240       339,813,240 *   1      20.00%
DaveS              266,810,090       266,810,090 *   1      10.00%
DanN               167,149,100       167,149,100 *   1       0.00%


==============================
= Overall Winning Percentage =
==============================

Player      Percentage
--------    ----------
DaveH        87.50%
Bernie       75.00%
Tim          75.00%
Andy         62.50%
DaveB        62.50%
Gregg        62.50%
Kim          62.50%
Adam         50.00%
DanN         50.00%
Ellen        50.00%
JasonH       50.00%
Justin       50.00%
MikeL        50.00%
SteveJ       50.00%
DaveG        37.50%
Joe          37.50%
Julie        37.50%
Scott        37.50%
Sergio       33.33%
DaveM        25.00%
DaveS        12.50%

========================
= Head to Head Results =
========================

Player    Opponent  Won  Lost  Percent
------    --------  ---  ----  -------
Adam      Sergio     2     2    50.00%
          Tim        1     1    50.00%

Andy      DaveB      2     2    50.00%
          DaveM      3     1    75.00%

Bernie    Joe        3     1    75.00%
          Julie      3     1    75.00%

DanN      Ellen      2     2    50.00%
          MikeL      2     2    50.00%

DaveB     Andy       2     2    50.00%
          DaveM      3     1    75.00%

DaveG     Gregg      1     3    25.00%
          JasonH     2     2    50.00%

DaveH     DaveS      4     0   100.00%
          SteveJ     3     1    75.00%

DaveM     Andy       1     3    25.00%
          DaveB      1     3    25.00%

DaveS     DaveH      0     4     0.00%
          SteveJ     1     3    25.00%

Ellen     DanN       2     2    50.00%
          MikeL      2     2    50.00%

Gregg     DaveG      3     1    75.00%
          JasonH     2     2    50.00%

JasonH    DaveG      2     2    50.00%
          Gregg      2     2    50.00%

Joe       Bernie     1     3    25.00%
          Julie      2     2    50.00%

Julie     Bernie     1     3    25.00%
          Joe        2     2    50.00%

Justin    Kim        1     3    25.00%
          Scott      3     1    75.00%

Kim       Justin     3     1    75.00%
          Scott      2     2    50.00%

MikeL     DanN       2     2    50.00%
          Ellen      2     2    50.00%

Scott     Justin     1     3    25.00%
          Kim        2     2    50.00%

Sergio    Adam       2     2    50.00%
          Tim        0     2     0.00%

SteveJ    DaveH      1     3    25.00%
          DaveS      3     1    75.00%

Tim       Adam       1     1    50.00%
          Sergio     2     0   100.00%


===================================
= Season Highscores set this Week =
===================================



FSPA Home Page
Thu, Sep 20, 2007 at 01:55:25 PM, Copyright © Free State Pinball Association 2007. All Rights Reserved.
info@fspazone.org