Overall Standings as of 24-Oct-2007 after 6 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 Kim 1 75 1.25 1.67 1 75.42% A
2 DaveH 1 74 2.25 1.83 4 65.38% A
3 Joe 2 73 h 5.50 6.83 3 58.89% A
4 Adam 4 73 13.00 12.67 9 67.09% B
5 Sergio 3 70 9.50 10.83 6 64.98% A
6 Julie 1 67 a 4.75 5.83 2 55.73% A
7 Andy 4 67 a 12.00 13.50 11 39.23% B
8 Ellen 6 67 17.50 18.33 15 47.67% B
9 Scott 3 59 7.75 7.33 8 59.45% A
10 Justin 2 58 a 4.50 4.33 7 57.38% A
11 JasonH 5 58 a 14.50 14.67 12 52.11% B 4 / 00
12 MikeL 6 58 19.50 19.00 19 35.34% B
13 Gregg 5 57 11.50 11.50 14 46.73% A
14 DaveB 7 56 17.75 18.17 18 36.86% B 3 / 00
15 DanN 5 54 14.25 14.00 16 37.28% B
16 Deb 7 51 19.50 19.60 20 31.85% B
17 SteveJ 2 49 a 4.25 3.83 5 55.82% A
18 Bernie 4 49 10.50 9.17 13 50.45% A
19 DaveG 7 48 20.75 19.33 21 31.63% B
20 DaveS 3 47 6.75 6.00 10 59.25% A
21 Tim 6 39 14.25 12.67 17 47.41% B 4 / 00
22 DaveM 7 33 21.50 21.50 22 18.13% B 2 / 00
A Division Standings as of 24-Oct-2007 after 6 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Kim 1 75 1.25 1.67 1 75.42%
2 DaveH 1 74 2.25 1.83 4 65.38%
3 Joe 2 73 5.50 6.83 3 58.89%
4 Sergio 3 70 9.50 10.83 6 64.98%
5 Julie 1 67 4.75 5.83 2 55.73%
++- - - - - - - Top 5 Qualify - - - - - - -++
6 Scott 3 59 7.75 7.33 8 59.45%
7 Justin 2 58 4.50 4.33 7 57.38%
8 Gregg 5 57 11.50 11.50 14 46.73%
9 SteveJ 2 49 a 4.25 3.83 5 55.82%
10 Bernie 4 49 10.50 9.17 13 50.45%
11 DaveS 3 47 6.75 6.00 10 59.25%
B Division Standings as of 24-Oct-2007 after 6 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Adam 4 73 13.00 12.67 9 67.09%
2 Andy 4 67 a 12.00 13.50 11 39.23%
3 Ellen 6 67 17.50 18.33 15 47.67%
4 JasonH 5 58 a 14.50 14.67 12 52.11% 4 / 00
5 MikeL 6 58 19.50 19.00 19 35.34%
++- - - - - - - Top 5 Qualify - - - - - - -++
6 DaveB 7 56 17.75 18.17 18 36.86% 3 / 00
7 DanN 5 54 14.25 14.00 16 37.28%
8 Deb 7 51 19.50 19.60 20 31.85%
9 DaveG 7 48 20.75 19.33 21 31.63%
10 Tim 6 39 14.25 12.67 17 47.41% 4 / 00
11 DaveM 7 33 21.50 21.50 22 18.13% 2 / 00
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2rd Tie break - Average Ladder Order (vs tied player)
'l' 3th Tie break - Ladder Order in Meet just played
Summary for Week 6: 24-Oct-2007
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
Kim 1 11 3 1 14
Adam 4 11 3 1 14
JasonH 5 11 3 1 14
DaveB 7 10 3 1 13
Sergio 3 9 3 1 12
Joe 2 9 3 1 12
Ellen 6 9 3 1 12
SteveJ 2 9 2 1 11
Tim 6 9 2 1 11
Andy 4 9 2 1 11
Scott 3 8 2 1 10
Julie 1 8 2 1 10
Gregg 5 8 2 1 10
Deb 7 8 2 1 10
DaveG 7 8 2 1 10
DaveS 3 7 1 1 8
Justin 2 6 1 1 7
MikeL 6 6 1 1 7
DaveH 1 5 1 1 6
DanN 5 5 1 1 6
Bernie 4 4 1 1 5
DaveM 7 2 1 1 3
Groupings for Week 7
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
Kim 1 11 14 1 1
Julie 1 8 10 1 2
Joe * 2 9 12 1 3
DaveH 1 5 6 2 4
SteveJ 2 9 11 2 5
Sergio * 3 9 12 2 6
Justin 2 6 7 3 7
Scott 3 8 10 3 8
Adam * 4 11 14 3 9
DaveS 3 7 8 4 10
Andy 4 9 11 4 11
JasonH * 5 11 14 4 12
Bernie 4 4 5 5 13
Gregg 5 8 10 5 14
Ellen * 6 9 12 5 15
DanN 5 5 6 6 16
Tim 6 9 11 6 17
DaveB * 7 10 13 6 18
MikeL 6 6 7 7 19
Deb 7 8 10 7 20
DaveG 7 8 10 7 21
DaveM 7 2 3 7 22
Summary of all Matches in Week,
--- Match 35. Week 6: 24-Oct-2007 Group 1 ---
SK8 JB NF WCS T E M GT NG
DaveH 149,870 0 437,121,360 0 1,180,600,950 2 589,638,860 3 5 5 1 6 2
Kim 1,151,470 4 801,255,160 2 1,372,790,950 3 583,236,760 2 11 11 3 14 1
Julie 283,980 2 1,344,469,740 4 225,415,920 1 449,109,310 1 8 8 2 10 1
--- Match 36. Week 6: 24-Oct-2007 Group 2 ---
HS LTR WCS WW T E M GT NG
Justin 592,500 2 54,898,120 2 326,346,410 2 65,636,860 0 6 6 1 7 3
SteveJ 1,003,820 3 17,817,880 0 743,371,580 4 177,812,090 2 9 9 2 11 2
Joe 498,780 1 125,848,830 4 249,713,680 0 412,953,880 4 9 9 3 12 1
--- Match 37. Week 6: 24-Oct-2007 Group 3 ---
JB NF WW SK8 T E M GT NG
DaveS 443,053,950 0 3,260,772,480 4 51,746,650 2 403,260 1 7 7 1 8 4
Scott 1,207,568,460 2 391,078,220 0 66,606,100 3 585,610 3 8 8 2 10 3
Sergio 1,922,555,040 4 752,333,890 2 17,095,990 1 496,740 2 9 9 3 12 2
--- Match 38. Week 6: 24-Oct-2007 Group 4 ---
LTR WCS SK8 HS T E M GT NG
Bernie 50,909,770 2 319,897,320 2 167,170 0 108,810 0 4 4 1 5 5
Andy 4,863,110 0 392,078,620 3 694,080 4 406,670 2 9 9 2 11 4
Adam 88,167,480 4 218,280,050 1 276,750 2 1,437,430 4 11 11 3 14 3
--- Match 39. Week 6: 24-Oct-2007 Group 5 ---
NF WW HS JB T E M GT NG
Gregg 856,984,720 2 241,039,880 4 458,790 1 367,769,030 1 8 8 2 10 5
DanN 510,712,330 1 22,626,130 0 645,920 2 401,622,540 2 5 5 1 6 6
JasonH 938,668,710 3 64,225,130 2 749,270 3 405,084,280 3 11 11 3 14 4
--- Match 40. Week 6: 24-Oct-2007 Group 6 ---
WCS SK8 JB LTR T E M GT NG
Tim 331,536,790 3 322,200 2 2,182,456,350 4 7,526,290 0 9 9 2 11 6
Ellen 305,202,080 2 357,210 3 822,305,600 0 41,728,810 4 9 9 3 12 5
MikeL 213,825,770 1 46,160 1 942,353,950 2 10,314,670 2 6 6 1 7 7
--- Match 41. Week 6: 24-Oct-2007 Group 7 ---
WW HS LTR NF T E M GT NG
DaveB 35,110,880 3 826,130 3 14,266,910 4 89,354,150 0 10 10 3 13 6
DaveM FORFEIT 188,090 0 FORFEIT 130,476,380 2 2 6 1 3 7
Deb 18,540,890 1 440,520 2 5,662,280 2 641,580,820 3 8 8 2 10 7
DaveG 34,937,100 2 859,780 3 5,251,860 0 550,050,520 3 8 8 2 10 7
FSPA Home Page
Sat, Oct 27, 2007 at 01:02:31 PM, Copyright © Free State Pinball Association 2007. All Rights Reserved.

info@fspazone.org