=================================
= By Season Opponents Outscored =
=================================
Player Outscored
------- ---------
DaveS 70.63%
DaveH 67.33%
SteveJ 62.94%
Kim 61.81%
Justin 60.06%
Sergio 56.77%
Bernie 54.55%
Adam 52.32%
Scott 49.34%
Joe 48.26%
DaveG 43.48%
Bruce 43.40%
Matthew 42.77%
MikeL 41.19%
DaveB 38.35%
Rich 30.67%
Ken 24.68%
=============
= This Week =
=============
Player Outscored Season Outscored
------- --------- ----------------
Adam 73.53% 52.32%
DaveS 72.73% 70.63%
SteveJ 72.22% 62.94%
Justin 67.57% 60.06%
Bernie 64.86% 54.55%
Kim 60.61% 61.81%
Joe 58.33% 48.26%
Sergio 56.76% 56.77%
Scott 55.56% 49.34%
Bruce 52.94% 43.40%
DaveG 44.12% 43.48%
DaveB 40.54% 38.35%
Matthew 32.43% 42.77%
MikeL 29.41% 41.19%
Ken 27.03% 24.68%
DaveH 24.24% 67.33%
Rich 18.92% 30.67%
====================
= Machine Averages =
====================
This Week Season
Machine Average Score Average Score Plays
------- ------------- ------------- -----
AmzSpdrMn 132,852 125,710 24
BSDracula 27,354,000 42,711,000 26
DemoMan 464,439,000 551,595,000 27
Monopoly 16,213,000 14,602,000 30
Mousin' 3,156,000 2,454,000 29
TheGetaway 128,784,000 120,346,000 30
Skateball 533,000 347,000 30
=============
= By Player =
=============
Adam
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 193,785 317,500* 70,070 2 61.36% 2.50
BSDracula 21,441,000 29,765,000 16,291,000* 3 42.03% 2.67
DemoMan 1,208,401,000 1,208,401,000 1,208,401,000 1 92.31% 4.00
Monopoly 23,219,000 41,264,000* 5,175,000 2 58.93% 3.00
Mousin' 2,265,000 3,993,000* 1,299,000 3 50.00% 1.67
TheGetaway 24,187,000 24,187,000 24,187,000 1 20.69% 2.00
Bernie
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
BSDracula 23,019,000 31,523,000 14,516,000* 2 41.67% 1.50
DemoMan 790,937,000 943,233,000 638,642,000* 2 84.00% 3.00
Monopoly 7,863,000 11,960,000* 3,767,000 2 41.07% 1.50
Mousin' 1,837,000 3,022,000 653,000 2 38.89% 1.50
Skateball 480,000 702,000* 259,000 2 67.86% 2.50
Bruce
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 113,070 113,070* 113,070* 1 56.52% 1.00
BSDracula 41,766,000 62,580,000 20,953,000* 2 60.42% 3.00
DemoMan 109,316,000 109,316,000 109,316,000 1 19.23% 1.00
Monopoly 7,375,000 10,444,000* 5,033,000 3 43.21% 2.67
Mousin' 2,511,000 2,511,000* 2,511,000* 1 60.71% 2.00
TheGetaway 43,793,000 51,237,000 36,349,000 2 28.57% 2.00
Skateball 261,000 269,000 254,000 2 41.07% 2.50
DaveB
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
BSDracula 79,155,000 79,155,000* 79,155,000* 1 80.00% 4.00
DemoMan 176,389,000 302,991,000 95,376,000 3 27.78% 2.67
Monopoly 10,863,000 10,863,000 10,863,000 1 58.62% 4.00
Mousin' 592,000 592,000 592,000 1 0.00% 1.00
TheGetaway 21,878,000 32,605,000* 11,151,000 2 12.50% 1.50
Skateball 418,000 555,000 282,000* 2 67.86% 3.00
DaveG
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 111,770 136,620 86,920* 2 52.27% 1.50
BSDracula 16,355,000 16,355,000* 16,355,000* 1 36.00% 2.00
DemoMan 55,338,000 55,338,000 55,338,000 1 3.85% 0.00
Monopoly 6,023,000 6,023,000* 6,023,000* 1 44.83% 1.00
Mousin' 2,059,000 3,166,000* 952,000 2 48.15% 2.00
Skateball 298,000 298,000 298,000 1 62.07% 4.00
DaveH
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 136,420 221,610 76,830* 3 57.14% 3.00
BSDracula 86,193,000 86,193,000 86,193,000 1 84.00% 1.00
Monopoly 39,648,000 55,667,000 8,673,000* 3 85.19% 2.33
Mousin' 2,951,000 4,220,000 870,000* 3 61.54% 2.33
TheGetaway 84,715,000 97,187,000 72,243,000* 2 53.57% 1.00
DaveS
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 98,036 123,820* 59,530 3 42.86% 2.33
BSDracula 206,744,000 206,744,000 206,744,000 1 100.00% 3.00
Monopoly 13,733,000 18,009,000 10,908,000* 3 74.07% 1.67
Mousin' 3,281,000 5,927,000* 1,086,000 3 64.10% 2.33
TheGetaway 321,882,000 418,946,000 224,819,000* 2 92.86% 3.00
Joe
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
BSDracula 15,600,000 27,909,000 3,292,000 2 25.00% 0.00
DemoMan 502,754,000 928,061,000* 77,447,000 2 48.00% 3.00
Monopoly 13,857,000 13,857,000 13,857,000 1 75.86% 4.00
Mousin' 5,243,000 8,708,000* 2,406,000 3 85.90% 3.33
TheGetaway 46,205,000 69,093,000* 23,318,000 2 26.79% 0.00
Skateball 164,000 230,000 99,000* 2 23.21% 0.00
Justin
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 115,930 115,930 115,930 1 60.87% 2.00
BSDracula 62,514,000 88,453,000 36,576,000* 2 79.17% 3.00
DemoMan 513,156,000 513,156,000* 513,156,000* 1 69.23% 0.00
Monopoly 6,959,000 11,805,000* 4,306,000 3 34.57% 0.67
Mousin' 1,909,000 1,909,000 1,909,000 1 46.43% 2.00
TheGetaway 169,024,000 259,619,000 78,430,000 2 69.64% 2.50
Skateball 406,000 509,000* 304,000 2 73.21% 2.50
Ken
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
BSDracula 17,740,000 27,664,000 7,816,000* 2 25.00% 0.50
DemoMan 143,628,000 169,831,000* 117,426,000 2 32.00% 2.00
Monopoly 3,676,000 4,340,000 3,012,000 2 12.50% 1.50
TheGetaway 31,516,000 55,222,000 19,101,000* 3 14.81% 1.33
Skateball 260,000 530,000* 64,000 3 38.27% 1.33
Kim
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 37,846 49,970 31,560 3 1.59% 0.00
DemoMan 4,455,451,000 4,455,451,000 4,455,451,000 1 100.00% 4.00
Monopoly 47,005,000 50,167,000* 43,844,000 2 92.86% 3.00
Mousin' 2,100,000 2,813,000 1,387,000* 2 50.00% 2.00
TheGetaway 279,542,000 388,422,000 82,883,000 3 83.95% 2.67
Skateball 290,000 290,000 290,000 1 58.62% 3.00
Matthew
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 107,810 107,810 107,810 1 43.48% 2.00
BSDracula 12,201,000 13,701,000 9,603,000* 3 8.70% 0.33
DemoMan 292,890,000 454,954,000 130,827,000* 2 46.00% 1.00
Monopoly 958,000 958,000 958,000 1 0.00% 0.00
Mousin' 2,090,000 2,090,000 2,090,000 1 53.57% 4.00
TheGetaway 115,994,000 148,989,000 83,000,000* 2 67.86% 3.50
Skateball 346,000 374,000 318,000* 2 73.21% 2.50
MikeL
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 179,820 179,820* 179,820* 1 82.61% 2.00
BSDracula 54,168,000 92,297,000 16,040,000* 2 60.42% 2.50
DemoMan 155,000,000 155,000,000 155,000,000 1 38.46% 2.00
Monopoly 3,650,000 5,668,000* 2,059,000 3 14.81% 1.33
Mousin' 1,115,000 1,115,000* 1,115,000* 1 25.00% 1.00
TheGetaway 106,907,000 140,312,000 73,502,000 2 60.71% 3.00
Skateball 179,000 323,000 36,000 2 35.71% 1.50
Rich
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 118,790 145,450 92,130 2 56.82% 1.50
BSDracula 35,185,000 35,185,000* 35,185,000* 1 64.00% 3.00
DemoMan 203,962,000 374,010,000 33,914,000* 2 26.00% 2.00
Monopoly 5,821,000 5,821,000 5,821,000 1 41.38% 2.00
Mousin' 910,000 910,000 910,000 1 14.29% 1.00
TheGetaway 71,272,000 133,141,000 9,404,000* 2 33.93% 1.00
Skateball 80,000 124,000 46,000 3 8.64% 0.67
Scott
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 99,050 160,780 37,320 2 43.18% 2.00
BSDracula 13,993,000 13,993,000 13,993,000 1 20.00% 2.00
DemoMan 478,129,000 656,670,000 348,866,000* 3 63.89% 1.67
Mousin' 1,706,000 2,570,000 702,000 3 37.18% 1.33
TheGetaway 125,040,000 125,040,000* 125,040,000* 1 65.52% 2.00
Skateball 376,000 599,000* 154,000 2 57.14% 2.00
Sergio
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 284,080 284,080 284,080 1 95.65% 4.00
BSDracula 71,167,000 93,930,000 48,404,000* 2 85.42% 3.50
DemoMan 642,577,000 1,264,104,000* 74,174,000 3 59.72% 2.00
Monopoly 5,223,000 5,223,000* 5,223,000* 1 34.48% 1.00
Mousin' 1,681,000 1,681,000 1,681,000 1 39.29% 1.00
TheGetaway 20,739,000 20,739,000 20,739,000 1 13.79% 0.00
Skateball 359,000 705,000 87,000 3 55.56% 2.00
SteveJ
********
Machine Average Score Highest Score Lowest Score # OScore% ALPG
------- --------------- --------------- --------------- -- ------- ----
AmzSpdrMn 176,320 279,580 73,060 2 59.09% 3.00
DemoMan 318,387,000 486,190,000* 150,584,000 2 50.00% 1.00
Monopoly 17,696,000 17,696,000 17,696,000 1 79.31% 4.00
Mousin' 2,041,000 2,041,000* 2,041,000* 1 50.00% 2.00
TheGetaway 181,305,000 285,216,000* 72,233,000 3 71.60% 3.00
Skateball 820,000 1,942,000* 234,000 3 62.96% 2.67
==============
= By Machine =
==============
AmzSpdrMn
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Sergio 284,080 284,080 1 95.65%
Adam 193,785 317,500 * 2 61.36%
MikeL 179,820 179,820 * 1 82.61%
SteveJ 176,320 279,580 2 59.09%
DaveH 136,420 221,610 3 57.14%
Rich 118,790 145,450 2 56.82%
Justin 115,930 115,930 1 60.87%
Bruce 113,070 113,070 * 1 56.52%
DaveG 111,770 136,620 2 52.27%
Matthew 107,810 107,810 1 43.48%
Scott 99,050 160,780 2 43.18%
DaveS 98,036 123,820 * 3 42.86%
Kim 37,846 49,970 3 1.59%
BSDracula
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveS 206,744,000 206,744,000 1 100.00%
DaveH 86,193,000 86,193,000 1 84.00%
DaveB 79,155,000 79,155,000 * 1 80.00%
Sergio 71,167,000 93,930,000 2 85.42%
Justin 62,514,000 88,453,000 2 79.17%
MikeL 54,168,000 92,297,000 2 60.42%
Bruce 41,766,000 62,580,000 2 60.42%
Rich 35,185,000 35,185,000 * 1 64.00%
Bernie 23,019,000 31,523,000 2 41.67%
Adam 21,441,000 29,765,000 3 42.03%
Ken 17,740,000 27,664,000 2 25.00%
DaveG 16,355,000 16,355,000 * 1 36.00%
Joe 15,600,000 27,909,000 2 25.00%
Scott 13,993,000 13,993,000 1 20.00%
Matthew 12,201,000 13,701,000 3 8.70%
DemoMan
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Kim 4,455,451,000 4,455,451,000 1 100.00%
Adam 1,208,401,000 1,208,401,000 1 92.31%
Bernie 790,937,000 943,233,000 2 84.00%
Sergio 642,577,000 1,264,104,000 * 3 59.72%
Justin 513,156,000 513,156,000 * 1 69.23%
Joe 502,754,000 928,061,000 * 2 48.00%
Scott 478,129,000 656,670,000 3 63.89%
SteveJ 318,387,000 486,190,000 * 2 50.00%
Matthew 292,890,000 454,954,000 2 46.00%
Rich 203,962,000 374,010,000 2 26.00%
DaveB 176,389,000 302,991,000 3 27.78%
MikeL 155,000,000 155,000,000 1 38.46%
Ken 143,628,000 169,831,000 * 2 32.00%
Bruce 109,316,000 109,316,000 1 19.23%
DaveG 55,338,000 55,338,000 1 3.85%
Monopoly
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Kim 47,005,000 50,167,000 * 2 92.86%
DaveH 39,648,000 55,667,000 3 85.19%
Adam 23,219,000 41,264,000 * 2 58.93%
SteveJ 17,696,000 17,696,000 1 79.31%
Joe 13,857,000 13,857,000 1 75.86%
DaveS 13,733,000 18,009,000 3 74.07%
DaveB 10,863,000 10,863,000 1 58.62%
Bernie 7,863,000 11,960,000 * 2 41.07%
Bruce 7,375,000 10,444,000 * 3 43.21%
Justin 6,959,000 11,805,000 * 3 34.57%
DaveG 6,023,000 6,023,000 * 1 44.83%
Rich 5,821,000 5,821,000 1 41.38%
Sergio 5,223,000 5,223,000 * 1 34.48%
Ken 3,676,000 4,340,000 2 12.50%
MikeL 3,650,000 5,668,000 * 3 14.81%
Matthew 958,000 958,000 1 0.00%
Mousin'
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Joe 5,243,000 8,708,000 * 3 85.90%
DaveS 3,281,000 5,927,000 * 3 64.10%
DaveH 2,951,000 4,220,000 3 61.54%
Bruce 2,511,000 2,511,000 * 1 60.71%
Adam 2,265,000 3,993,000 * 3 50.00%
Kim 2,100,000 2,813,000 2 50.00%
Matthew 2,090,000 2,090,000 1 53.57%
DaveG 2,059,000 3,166,000 * 2 48.15%
SteveJ 2,041,000 2,041,000 * 1 50.00%
Justin 1,909,000 1,909,000 1 46.43%
Bernie 1,837,000 3,022,000 2 38.89%
Scott 1,706,000 2,570,000 3 37.18%
Sergio 1,681,000 1,681,000 1 39.29%
MikeL 1,115,000 1,115,000 * 1 25.00%
Rich 910,000 910,000 1 14.29%
DaveB 592,000 592,000 1 0.00%
TheGetaway
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
DaveS 321,882,000 418,946,000 2 92.86%
Kim 279,542,000 388,422,000 3 83.95%
SteveJ 181,305,000 285,216,000 * 3 71.60%
Justin 169,024,000 259,619,000 2 69.64%
Scott 125,040,000 125,040,000 * 1 65.52%
Matthew 115,994,000 148,989,000 2 67.86%
MikeL 106,907,000 140,312,000 2 60.71%
DaveH 84,715,000 97,187,000 2 53.57%
Rich 71,272,000 133,141,000 2 33.93%
Joe 46,205,000 69,093,000 * 2 26.79%
Bruce 43,793,000 51,237,000 2 28.57%
Ken 31,516,000 55,222,000 3 14.81%
Adam 24,187,000 24,187,000 1 20.69%
DaveB 21,878,000 32,605,000 * 2 12.50%
Sergio 20,739,000 20,739,000 1 13.79%
Skateball
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
SteveJ 820,000 1,942,000 * 3 62.96%
Bernie 480,000 702,000 * 2 67.86%
DaveB 418,000 555,000 2 67.86%
Justin 406,000 509,000 * 2 73.21%
Scott 376,000 599,000 * 2 57.14%
Sergio 359,000 705,000 3 55.56%
Matthew 346,000 374,000 2 73.21%
DaveG 298,000 298,000 1 62.07%
Kim 290,000 290,000 1 58.62%
Bruce 261,000 269,000 2 41.07%
Ken 260,000 530,000 * 3 38.27%
MikeL 179,000 323,000 2 35.71%
Joe 164,000 230,000 2 23.21%
Rich 80,000 124,000 3 8.64%
==============================
= Overall Winning Percentage =
==============================
Player Percentage
-------- ----------
SteveJ 66.67%
Adam 64.29%
DaveH 59.09%
DaveB 56.67%
Bernie 55.00%
DaveS 54.55%
Kim 54.17%
Matthew 53.12%
Bruce 52.78%
Scott 50.00%
Justin 45.83%
Sergio 45.83%
DaveG 45.45%
MikeL 44.44%
Joe 41.67%
Ken 38.89%
Rich 30.00%
========================
= Head to Head Results =
========================
Player Opponent Won Lost Percent
------ -------- --- ---- -------
Adam Bruce 3 1 75.00%
DaveG 3 1 75.00%
Joe 2 2 50.00%
Justin 1 3 25.00%
Matthew 2 2 50.00%
MikeL 4 0 100.00%
Scott 3 1 75.00%
Bernie DaveH 0 2 0.00%
DaveS 0 2 0.00%
Joe 4 0 100.00%
Justin 3 1 75.00%
Sergio 4 4 50.00%
Bruce Adam 1 3 25.00%
DaveB 1 3 25.00%
DaveG 3 1 75.00%
Ken 6 2 75.00%
Matthew 2 2 50.00%
MikeL 6 6 50.00%
DaveB Bruce 3 1 75.00%
DaveG 1 1 50.00%
Ken 5 3 62.50%
Matthew 1 3 25.00%
MikeL 3 1 75.00%
Rich 4 2 66.67%
Scott 0 2 0.00%
DaveG Adam 1 3 25.00%
Bruce 1 3 25.00%
DaveB 1 1 50.00%
MikeL 3 1 75.00%
Rich 2 2 50.00%
Scott 2 2 50.00%
DaveH Bernie 2 0 100.00%
DaveS 6 6 50.00%
Kim 5 3 62.50%
DaveS Bernie 2 0 100.00%
DaveH 6 6 50.00%
Kim 4 4 50.00%
Joe Adam 2 2 50.00%
Bernie 0 4 0.00%
Justin 2 2 50.00%
Scott 2 2 50.00%
Sergio 2 2 50.00%
SteveJ 2 2 50.00%
Justin Adam 3 1 75.00%
Bernie 1 3 25.00%
Joe 2 2 50.00%
Rich 2 2 50.00%
Sergio 2 2 50.00%
SteveJ 1 3 25.00%
Ken Bruce 2 6 25.00%
DaveB 3 5 37.50%
Matthew 4 4 50.00%
MikeL 2 6 25.00%
Rich 3 1 75.00%
Kim DaveH 3 5 37.50%
DaveS 4 4 50.00%
Sergio 3 1 75.00%
SteveJ 3 1 75.00%
Matthew Adam 2 2 50.00%
Bruce 2 2 50.00%
DaveB 3 1 75.00%
Ken 4 4 50.00%
MikeL 2 2 50.00%
Rich 3 1 75.00%
Scott 1 3 25.00%
MikeL Adam 0 4 0.00%
Bruce 6 6 50.00%
DaveB 1 3 25.00%
DaveG 1 3 25.00%
Ken 6 2 75.00%
Matthew 2 2 50.00%
Rich DaveB 2 4 33.33%
DaveG 2 2 50.00%
Justin 2 2 50.00%
Ken 1 3 25.00%
Matthew 1 3 25.00%
Scott 1 3 25.00%
SteveJ 0 4 0.00%
Scott Adam 1 3 25.00%
DaveB 2 0 100.00%
DaveG 2 2 50.00%
Joe 2 2 50.00%
Matthew 3 1 75.00%
Rich 3 1 75.00%
SteveJ 0 4 0.00%
Sergio Bernie 4 4 50.00%
Joe 2 2 50.00%
Justin 2 2 50.00%
Kim 1 3 25.00%
SteveJ 2 2 50.00%
SteveJ Joe 2 2 50.00%
Justin 3 1 75.00%
Kim 1 3 25.00%
Rich 4 0 100.00%
Scott 4 0 100.00%
Sergio 2 2 50.00%
===================================
= Season Highscores set this Week =
===================================
AmzSpdrMn
************
Player Highest Score Plays
------ ------------- -----
Adam 317,500 2
DaveS 123,820 3
DemoMan
************
Player Highest Score Plays
------ ------------- -----
Joe 928,061,000 2
Ken 169,831,000 2
Sergio 1,264,104,000 3
SteveJ 486,190,000 2
Monopoly
************
Player Highest Score Plays
------ ------------- -----
Adam 41,264,000 2
Bernie 11,960,000 2
Bruce 10,444,000 3
Justin 11,805,000 3
Kim 50,167,000 2
MikeL 5,668,000 3
Mousin'
************
Player Highest Score Plays
------ ------------- -----
Adam 3,993,000 3
DaveG 3,166,000 2
DaveS 5,927,000 3
Joe 8,708,000 3
TheGetaway
************
Player Highest Score Plays
------ ------------- -----
DaveB 32,605,000 2
Joe 69,093,000 2
SteveJ 285,216,000 3
Skateball
************
Player Highest Score Plays
------ ------------- -----
Bernie 702,000 2
Justin 509,000 2
Ken 530,000 3
Scott 599,000 2
SteveJ 1,942,000 3
FSPA Home Page
Mon, Oct 09, 2006 at 12:45:35 PM, Copyright © Free State Pinball Association 1999-2006. All Rights Reserved.

info@fspazone.org