Overall Standings as of 1-Nov-2006 after 7 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 DaveS 1 84 2.20 2.14 1 75.41% A
2 SteveJ 2 79 h 6.20 6.29 7 61.11% A
3 Adam 4 79 9.40 9.43 9 53.90% B
4 Bruce 4 77 12.40 12.57 14 40.11% B
5 Scott 3 76 8.20 9.14 6 55.86% A
6 DaveH 2 73 a 3.40 2.71 5 61.52% A
7 Sergio 2 73 5.20 5.14 3 52.11% A
8 Matthew 5 72 13.00 13.71 12 40.13% B
9 Joe 1 71 a 4.20 5.14 2 55.69% A
10 Rich 4 71 12.40 12.29 11 45.39% B
11 Bernie 1 66 a 2.20 2.57 4 63.47% A 2 / 00
12 Kim 3 66 5.20 4.71 8 64.08% A
13 Justin 3 64 a 8.80 8.29 10 56.92% A
14 MikeL 5 64 14.40 14.29 13 39.89% B
15 DaveB 5 59 14.40 14.14 17 27.39% B 2 / 00
16 DaveG 4 47 15.00 13.86 15 26.87% B 4 / 00
17 Ken 5 41 16.40 16.57 16 23.98% B 4 / 00
A Division Standings as of 1-Nov-2006 after 7 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 DaveS 1 84 2.20 2.14 1 75.41%
2 SteveJ 2 79 6.20 6.29 7 61.11%
3 Scott 3 76 8.20 9.14 6 55.86%
4 DaveH 2 73 a 3.40 2.71 5 61.52%
++- - - - - - - Top 4 Qualify - - - - - - -++
5 Sergio 2 73 5.20 5.14 3 52.11%
6 Joe 1 71 4.20 5.14 2 55.69%
7 Bernie 1 66 a 2.20 2.57 4 63.47% 2 / 00
8 Kim 3 66 5.20 4.71 8 64.08%
9 Justin 3 64 8.80 8.29 10 56.92%
B Division Standings as of 1-Nov-2006 after 7 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Adam 4 79 9.40 9.43 9 53.90%
2 Bruce 4 77 12.40 12.57 14 40.11%
3 Matthew 5 72 13.00 13.71 12 40.13%
4 Rich 4 71 12.40 12.29 11 45.39%
++- - - - - - - Top 4 Qualify - - - - - - -++
5 MikeL 5 64 14.40 14.29 13 39.89%
6 DaveB 5 59 14.40 14.14 17 27.39% 2 / 00
7 DaveG 4 47 15.00 13.86 15 26.87% 4 / 00
8 Ken 5 41 16.40 16.57 16 23.98% 4 / 00
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2rd Tie break - Average Ladder Order (vs tied player)
'l' 3th Tie break - Ladder Order in Meet just played
Summary for Week 7: 1-Nov-2006
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
DaveS 1 13 4 1 17
Scott 3 13 4 1 17
Adam 4 11 3 1 14
Rich 4 11 3 1 14
Sergio 2 10 3 1 13
Matthew 5 9 3 1 12
Kim 3 9 2 1 11
MikeL 5 9 2 1 11
Bruce 4 8 2 1 10
Joe 1 7 2 1 9
DaveH 2 7 2 1 9
SteveJ 2 7 1 1 8
DaveB 5 6 1 1 7
Bernie 1 4 0 1 4
Justin 3 2 0 1 2
DaveG 4 2 0 1 2
Ken 5 0 0 1 0
Groupings for Week 8
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
DaveS 1 13 17 1 1
Joe 1 7 9 1 2
Sergio * 2 10 13 1 3
Bernie 1 4 4 2 4
DaveH 2 7 9 2 5
Scott * 3 13 17 2 6
SteveJ 2 7 8 3 7
Kim 3 9 11 3 8
Adam * 4 11 14 3 9
Justin 3 2 2 4 10
Rich 4 11 14 4 11
Matthew * 5 9 12 4 12
MikeL 5 9 11 4 13
Bruce 4 8 10 5 14
DaveG 4 2 2 5 15
Ken 5 0 0 5 16
DaveB 5 6 7 5 17
Summary of all Matches in Week, scores are listed in thousands
--- Match 30. Week 7: 1-Nov-2006 Group 1 ---
HS2 DM SK8 MA T E M GT NG
Bernie 31,667 0 693,369 1 170 0 9,737 3 4 4 0 4 2
Joe 176,858 2 1,442,861 2 205 2 5,244 1 7 7 2 9 1
DaveS 1,319,080 4 1,843,390 3 386 4 7,923 2 13 13 4 17 1
--- Match 31. Week 7: 1-Nov-2006 Group 2 ---
ASM M BSD HS2 T E M GT NG
DaveH 34,910 1 21,188 2 20,325 0 105,140 4 7 7 2 9 2
Sergio 45,070 3 21,287 3 47,180 2 54,900 2 10 10 3 13 1
SteveJ 43,450 2 8,403 1 135,576 4 34,738 0 7 7 1 8 3
--- Match 32. Week 7: 1-Nov-2006 Group 3 ---
DM SK8 MA BSD T E M GT NG
Kim 1,356,631 4 677 2 2,002 1 429,413 2 9 9 2 11 3
Scott 396,932 2 1,766 4 3,846 3 618,110 4 13 13 4 17 2
Justin 329,140 0 192 0 3,098 2 7,140 0 2 2 0 2 4
--- Match 33. Week 7: 1-Nov-2006 Group 4 ---
M BSD HS2 DM T E M GT NG
Adam 17,698 3 108,387 4 42,290 1 626,870 3 11 11 3 14 3
Rich 15,680 3 20,692 2 114,695 4 357,642 2 11 11 3 14 4
Bruce 7,483 2 10,781 1 51,864 2 645,265 3 8 8 2 10 5
DaveG 4,406 0 13,334 1 10,413 1 126,989 0 2 2 0 2 5
--- Match 34. Week 7: 1-Nov-2006 Group 5 ---
SK8 MA DM M T E M GT NG
Matthew 811 3 947 1 322,929 2 9,581 3 9 9 3 12 4
DaveB 403 1 2,266 3 170,126 0 7,799 2 6 6 1 7 5
MikeL 413 2 1,684 2 878,648 4 4,005 1 9 9 2 11 4
Ken FORFEIT 0 FORFEIT 0 FORFEIT 0 FORFEIT 0 0 8 0 0 5
FSPA Home Page
Mon, Nov 06, 2006 at 02:01:16 PM, Copyright © Free State Pinball Association 1999-2006. All Rights Reserved.

info@fspazone.org