VBH Singles Spring 2011 Results for Week # 10 6-Apr-2011


Overall Standings as of 6-Apr-2011 after 10 Weeks,

    Player   Last  Grand Tie  AVG   SN   Final % Out       Cnt/Ncnt
Pos Name     Group TOTAL Brk  LDR   LDR   LDR  Scored  DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
  1 DaveS      1    133       1.50  1.70    1   64.13%  A          
  2 JoeK       2    120      10.00  8.60    3   64.43%  B          
  3 Rebecca    8    114      20.83 20.60   21   41.29%  C   1 / 00 
  4 DaveH      1    107       3.17  2.80    2   60.41%  A          
  5 BillW      4    106       8.00  8.70    9   61.55%  A          
  6 KenD       5    105      13.50 13.30   12   50.50%  B          
  7 Erik       7    104      19.17 18.00   18   43.22%  B          
  8 Sergio     3    102   h   8.83  8.70    8   64.58%  A          
  9 SteveJ     4    102   h  13.17 12.00   11   53.89%  B          
 10 Rich       4    102      18.67 17.40   13   48.90%  B          
 11 LeeW       8    101      23.50 23.30   22   40.73%  C   1 / 00 
 12 Barry      6    100      13.83 15.00   17   53.46%  B   1 / 00 
 13 Kim        2     99       6.33  6.90    5   58.98%  A          
 14 Scott      3     98      10.17  8.70    6   56.67%  B   1 / 00 
 15 Noah       7     97      20.83 21.90   23   38.68%  C          
 16 Joe        5     93       7.50  8.00   14   61.57%  A          
 17 Bernie     1     92   a   3.00  3.22    4   65.83%  A   1 / 00 
 18 Jude       6     92   a  20.83 19.70   19   38.94%  C          
 19 Ken        6     92      21.33 20.60   15   37.10%  C   4 / 00 
 20 Gregg      5     91      13.83 14.30   16   41.22%  B          
 21 MikeL      8     90      16.33 17.60   26   36.75%  B          
 22 Justin     3     89       4.17  4.70   10   59.10%  A   1 / 00 
 23 Julie      2     86       4.17  4.80    7   55.05%  A          
 24 Andy       7     84      19.33 20.60   24   33.59%  C   4 / 00 
 25 Wulf       8     77      25.33 24.50   25   34.18%  C          
 26 Kenny      7     72      23.67 23.10   20   33.12%  C   4 / 00 


  A Division Standings as of 6-Apr-2011 after 10 Weeks,

    Player   Last  Grand Tie  AVG   SN   Final % Out   Cnt/Ncnt
Pos Name     Group TOTAL Brk  LDR   LDR   LDR  Scored  Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
  1 DaveS      1    133       1.50  1.70    1   64.13%          
  2 DaveH      1    107       3.17  2.80    2   60.41%          
  3 BillW      4    106       8.00  8.70    9   61.55%          
  4 Sergio     3    102       8.83  8.70    8   64.58%          
++- - - - - - - Top 4 Qualify - - - - - - -++
  5 Kim        2     99       6.33  6.90    5   58.98%          
  6 Joe        5     93       7.50  8.00   14   61.57%          
  7 Bernie     1     92       3.00  3.22    4   65.83%   1 / 00 
  8 Justin     3     89       4.17  4.70   10   59.10%   1 / 00 
  9 Julie      2     86       4.17  4.80    7   55.05%          


  B Division Standings as of 6-Apr-2011 after 10 Weeks,

    Player   Last  Grand Tie  AVG   SN   Final % Out   Cnt/Ncnt
Pos Name     Group TOTAL Brk  LDR   LDR   LDR  Scored  Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
  1 JoeK       2    120      10.00  8.60    3   64.43%          
  2 KenD       5    105      13.50 13.30   12   50.50%          
  3 Erik       7    104      19.17 18.00   18   43.22%          
  4 SteveJ     4    102   h  13.17 12.00   11   53.89%          
++- - - - - - - Top 4 Qualify - - - - - - -++
  5 Rich       4    102      18.67 17.40   13   48.90%          
  6 Barry      6    100      13.83 15.00   17   53.46%   1 / 00 
  7 Scott      3     98      10.17  8.70    6   56.67%   1 / 00 
  8 Gregg      5     91      13.83 14.30   16   41.22%          
  9 MikeL      8     90      16.33 17.60   26   36.75%          


  C Division Standings as of 6-Apr-2011 after 10 Weeks,

    Player   Last  Grand Tie  AVG   SN   Final % Out   Cnt/Ncnt
Pos Name     Group TOTAL Brk  LDR   LDR   LDR  Scored  Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
  1 Rebecca    8    114      20.83 20.60   21   41.29%   1 / 00 
  2 LeeW       8    101      23.50 23.30   22   40.73%   1 / 00 
  3 Noah       7     97      20.83 21.90   23   38.68%          
  4 Jude       6     92   a  20.83 19.70   19   38.94%          
++- - - - - - - Top 4 Qualify - - - - - - -++
  5 Ken        6     92      21.33 20.60   15   37.10%   4 / 00 
  6 Andy       7     84      19.33 20.60   24   33.59%   4 / 00 
  7 Wulf       8     77      25.33 24.50   25   34.18%          
  8 Kenny      7     72      23.67 23.10   20   33.12%   4 / 00 


Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2nd Tie break - Average Ladder Order (vs tied player)
'l' 3rd Tie break - Ladder Order in Meet just played


  Summary for Week 10:  6-Apr-2011

Player   Group Game  Match Bonus Week
Name           Pts   Pts     X   TOTAL
-------- ----- ----- ----- ----- -----
DaveS      1    14     4     1    18
BillW      4    14     4     1    18
KenD       5    12     3     1    15
JoeK       2    11     3     1    14
Erik       7    11     3     1    14
Scott      3    10     3     1    13
Rebecca    8    10     3     1    13
Ken        6    10     3     1    13
LeeW       8    10     2     1    12
Kenny      7    10     2     1    12
Sergio     3     9     2     1    11
Joe        5     8     2     1    10
Barry      6     8     2     1    10
SteveJ     4     8     2     1    10
Kim        2     7     2     1     9
Noah       7     7     2     1     9
DaveH      1     6     2     1     8
Wulf       8     6     2     1     8
Julie      2     6     1     1     7
MikeL      8     6     1     1     7
Jude       6     6     1     1     7
Justin     3     5     1     1     6
Gregg      5     4     1     1     5
Andy       7     4     1     1     5
Bernie     1     4     0     1     4
Rich       4     2     0     1     2


Summary of all Matches in Week,

--- Match 71.  Week 10: 6-Apr-2011 Group 1 ---
                BSD                MM               WOF                DM          T  E M GT NG
Bernie        17,201,550 0      34,213,010 2       2,668,010 0     697,887,550 2   4  4 0  4  2
DaveS        883,397,000 4     105,802,140 4      11,050,620 2   9,926,602,000 4  14 14 4 18  1
DaveH        583,519,460 2      31,679,160 0      49,609,370 4     448,720,120 0   6  6 2  8  1

--- Match 72.  Week 10: 6-Apr-2011 Group 2 ---
                MAT               WGP               EBD               BSD          T  E M GT NG
Kim              110,380 2         392,130 3         235,530 0      23,284,390 2   7  7 2  9  2
Julie            119,770 3         220,520 1         248,120 2      19,024,890 0   6  6 1  7  3
JoeK              50,580 1         223,580 2       1,048,210 4     185,563,230 4  11 11 3 14  1

--- Match 73.  Week 10: 6-Apr-2011 Group 3 ---
                BAY                DW                DM               MAT          T  E M GT NG
Sergio       801,049,430 2      17,594,160 2     714,994,710 1         316,530 4   9  9 2 11  3
Justin       738,190,540 1       1,358,010 0     877,010,190 2         101,750 2   5  5 1  6  4
Scott      1,421,299,240 3      30,519,460 4   1,094,051,680 3          37,150 0  10 10 3 13  2

--- Match 74.  Week 10: 6-Apr-2011 Group 4 ---
                 MM               WOF               BSD               BAY          T  E M GT NG
SteveJ         9,875,700 2      18,964,270 2     108,058,510 2     618,735,250 2   8  8 2 10  4
BillW        116,343,050 4      22,768,440 4     143,570,050 3     715,509,550 3  14 14 4 18  3
Rich           8,128,810 0       3,252,980 0      48,474,910 1     456,138,480 1   2  2 0  2  5

--- Match 75.  Week 10: 6-Apr-2011 Group 5 ---
                WGP               EBD               MAT                MM          T  E M GT NG
Joe              424,150 3         252,000 1         151,890 2       5,644,940 2   8  8 2 10  5
KenD             385,960 2         592,390 2         232,430 4      15,007,430 4  12 12 3 15  4
Gregg            309,400 1         741,270 3          26,410 0         997,950 0   4  4 1  5  6

--- Match 76.  Week 10: 6-Apr-2011 Group 6 ---
                 DW                DM               BAY               WGP          T  E M GT NG
Barry         81,775,330 2     155,899,000 2     560,118,000 2         329,720 2   8  8 2 10  6
Jude           6,221,060 0     141,790,990 0     910,822,870 3         367,420 3   6  6 1  7  7
Ken          135,041,940 4   1,009,269,420 4     458,368,190 1         152,110 1  10 10 3 13  5

--- Match 77.  Week 10: 6-Apr-2011 Group 7 ---
                WOF               BSD                MM                DW          T  E M GT NG
Erik           9,702,930 3      47,513,900 3      10,868,870 3      29,163,440 2  11 11 3 14  6
Noah           3,641,580 1      20,768,610 0      24,262,470 4      28,924,330 2   7  7 2  9  8
Andy           1,349,550 0      23,050,490 1       3,312,240 0      37,750,710 3   4  4 1  5  8
Kenny         19,796,920 4      74,440,070 4       7,517,590 1      25,953,190 1  10 10 2 12  7

--- Match 78.  Week 10: 6-Apr-2011 Group 8 ---
                EBD               MAT               WGP               WOF          T  E M GT NG
Rebecca          168,560 1         181,170 3         339,890 3      40,685,810 3  10 10 3 13  7
MikeL            373,000 2         217,730 3          67,590 0       2,220,110 1   6  6 1  7  8
LeeW             387,090 3          47,900 2         324,250 3      24,403,740 2  10 10 2 12  7
Wulf             254,590 2          45,810 0         189,630 2      22,195,150 2   6  6 2  8  8




FSPA Home Page
Thu, Apr 07, 2011 at 03:52:41 PM, Copyright © Free State Pinball Association 2011. All Rights Reserved.
info@fspazone.org