Overall Standings as of 7-Apr-2008 after 8 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 SteveKa 1 98 2.50 2.38 1 60.47% A
2 PaulM 1 90 2.50 2.12 4 59.11% A 1 / 00
3 SteveMa 3 86 7.67 8.88 8 52.85% B
4 BrianB 1 84 a 2.50 3.00 2 54.46% A
5 Scott 2 84 7.00 6.88 3 54.87% A
6 Joel 4 82 11.83 11.62 14 37.80% B
7 JeffC 4 80 10.50 10.62 9 52.00% B 1 / 00
8 Jahn 4 79 7.33 7.75 10 50.98% A
9 Bill 2 78 3.33 3.50 5 58.00% A
10 Ed 3 77 a 7.83 6.75 11 59.03% B
11 Brad 3 77 11.67 11.25 6 35.74% B
12 TomF 2 75 a 7.17 7.88 7 50.35% A
13 JessicaH 4 75 11.33 10.12 13 46.47% B
14 Bridget 3 51 11.83 12.25 12 24.07% B
A Division Standings as of 7-Apr-2008 after 8 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 SteveKa 1 98 2.50 2.38 1 60.47%
2 PaulM 1 90 2.50 2.12 4 59.11% 1 / 00
3 BrianB 1 84 a 2.50 3.00 2 54.46%
++- - - - - - - Top 3 Qualify - - - - - - -++
4 Scott 2 84 7.00 6.88 3 54.87%
5 Jahn 4 79 7.33 7.75 10 50.98%
6 Bill 2 78 3.33 3.50 5 58.00%
7 TomF 2 75 a 7.17 7.88 7 50.35%
B Division Standings as of 7-Apr-2008 after 8 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 SteveMa 3 86 7.67 8.88 8 52.85%
2 Joel 4 82 11.83 11.62 14 37.80%
3 JeffC 4 80 10.50 10.62 9 52.00% 1 / 00
++- - - - - - - Top 3 Qualify - - - - - - -++
4 Ed 3 77 a 7.83 6.75 11 59.03%
5 Brad 3 77 11.67 11.25 6 35.74%
6 JessicaH 4 75 11.33 10.12 13 46.47%
7 Bridget 3 51 11.83 12.25 12 24.07%
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2nd Tie break - Average Ladder Order (vs tied player)
'l' 3rd Tie break - Ladder Order in Meet just played
Summary for Week 8: 7-Apr-2008
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
SteveKa 1 14 4 1 18
Scott 2 11 3 1 14
JeffC 4 10 3 1 13
Brad 3 10 3 1 13
SteveMa 3 10 2 1 12
Ed 3 9 2 1 11
Jahn 4 9 2 1 11
BrianB 1 8 2 1 10
Bill 2 8 2 1 10
JessicaH 4 8 2 1 10
TomF 2 5 1 1 6
Joel 4 5 1 1 6
Bridget 3 3 1 1 4
PaulM 1 0 0 1 0
Groupings for Week 9
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
SteveKa 1 14 18 1 1
BrianB 1 8 10 1 2
Scott * 2 11 14 1 3
PaulM 1 0 0 2 4
Bill 2 8 10 2 5
Brad * 3 10 13 2 6
TomF 2 5 6 3 7
SteveMa 3 10 12 3 8
JeffC * 4 10 13 3 9
Jahn 4 9 11 3 10
Ed 3 9 11 4 11
Bridget 3 3 4 4 12
JessicaH 4 8 10 4 13
Joel 4 5 6 4 14
Summary of all Matches in Week,
--- Match 28. Week 8: 7-Apr-2008 Group 1 ---
BSD WD SNS MGW T E M GT NG
PaulM 5,537,130 0 FORFEIT 72,320 0 23,030 0 0 2 0 0 2
BrianB 147,855,760 4 145,543,430 0 150,520 2 187,470 2 8 8 2 10 1
SteveKa 12,218,640 2 662,794,130 4 335,970 4 337,430 4 14 14 4 18 1
--- Match 29. Week 8: 7-Apr-2008 Group 2 ---
MGW HS2 TAF BSD T E M GT NG
TomF 318,600 2 13,935,430 1 32,207,190 2 9,083,270 0 5 5 1 6 3
Bill 190,450 1 18,098,470 3 27,275,580 0 45,889,690 4 8 8 2 10 2
Scott 446,580 3 17,313,170 2 100,677,590 4 20,132,490 2 11 11 3 14 1
--- Match 30. Week 8: 7-Apr-2008 Group 3 ---
TZ MM MGW MA T E M GT NG
Ed 72,953,270 3 6,285,130 1 196,610 3 1,885,710 2 9 9 2 11 4
SteveMa 101,340,560 3 7,401,630 2 462,110 4 1,189,640 1 10 10 2 12 3
Brad 32,185,280 2 13,772,150 4 66,420 1 1,892,620 3 10 10 3 13 2
Bridget 22,698,130 0 1,636,320 1 43,700 0 1,337,180 2 3 3 1 4 4
--- Match 31. Week 8: 7-Apr-2008 Group 4 ---
SNS MA TZ WD T E M GT NG
Jahn 98,290 2 2,066,730 3 16,610,280 0 2,256,826,010 4 9 9 2 11 3
JeffC 88,360 1 1,160,110 2 137,075,980 4 934,266,240 3 10 10 3 13 3
Joel 100,510 2 510,070 0 54,939,150 3 401,349,970 0 5 5 1 6 4
JessicaH 178,420 3 1,815,660 3 21,123,130 1 411,768,640 1 8 8 2 10 4
FSPA Home Page
Tue, Apr 08, 2008 at 01:46:51 AM, Copyright © Free State Pinball Association 2008. All Rights Reserved.

info@fspazone.org