Overall Standings as of 10-Aug-2009 after 10 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 Scott 1 120 2.00 1.90 1 68.06% A
2 RobW 4 115 12.50 13.10 13 47.64% B
3 Colin 1 114 2.00 2.50 2 72.00% A
4 David 3 113 8.50 9.10 8 60.11% A 1 / 00
5 PaulM 2 112 2.83 3.10 3 63.96% A 1 / 00
6 Adam 2 107 6.67 5.50 7 67.26% A
7 Bill 3 103 5.67 6.90 6 56.29% A
8 JeffC 4 102 12.67 11.20 11 48.57% B
9 SteveMa 1 98 h 4.83 4.50 4 52.18% A
10 MatthewM 2 98 7.17 6.90 5 56.86% A 4 / 00
11 SteveKa 4 97 h 9.83 9.00 9 55.93% A 1 / 00
12 Brad 6 97 12.67 13.50 15 40.46% B
13 BrianL 6 96 h 13.83 14.90 17 48.84% B
14 TomF 5 96 14.83 13.80 16 43.46% B
15 Josh 5 95 14.33 14.10 14 48.08% B 4 / 00
16 Julie 3 94 6.83 8.00 10 56.24% A
17 MichaelW 5 87 17.67 17.10 12 28.96% B
18 Bridget 6 71 19.00 18.80 18 21.09% B 4 / 00
19 Anthony 6 54 17.83 18.00 19 19.95% B 4 / 00
A Division Standings as of 10-Aug-2009 after 10 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Scott 1 120 2.00 1.90 1 68.06%
2 Colin 1 114 2.00 2.50 2 72.00%
3 David 3 113 8.50 9.10 8 60.11% 1 / 00
4 PaulM 2 112 2.83 3.10 3 63.96% 1 / 00
5 Adam 2 107 6.67 5.50 7 67.26%
++- - - - - - - Top 5 Qualify - - - - - - -++
6 Bill 3 103 5.67 6.90 6 56.29%
7 SteveMa 1 98 h 4.83 4.50 4 52.18%
8 MatthewM 2 98 7.17 6.90 5 56.86% 4 / 00
9 SteveKa 4 97 9.83 9.00 9 55.93% 1 / 00
10 Julie 3 94 6.83 8.00 10 56.24%
B Division Standings as of 10-Aug-2009 after 10 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 RobW 4 115 12.50 13.10 13 47.64%
2 JeffC 4 102 12.67 11.20 11 48.57%
3 Brad 6 97 12.67 13.50 15 40.46%
4 BrianL 6 96 h 13.83 14.90 17 48.84%
5 TomF 5 96 14.83 13.80 16 43.46%
++- - - - - - - Top 5 Qualify - - - - - - -++
6 Josh 5 95 14.33 14.10 14 48.08% 4 / 00
7 MichaelW 5 87 17.67 17.10 12 28.96%
8 Bridget 6 71 19.00 18.80 18 21.09% 4 / 00
9 Anthony 6 54 17.83 18.00 19 19.95% 4 / 00
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2nd Tie break - Average Ladder Order (vs tied player)
'l' 3rd Tie break - Ladder Order in Meet just played
Summary for Week 10: 10-Aug-2009
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
Scott 1 11 3 1 14
SteveKa 4 11 3 1 14
Brad 6 11 3 1 14
Bill 3 10 3 1 13
PaulM 2 9 3 1 12
MichaelW 5 9 3 1 12
BrianL 6 9 2 1 11
JeffC 4 8 2 1 10
Colin 1 7 2 1 9
David 3 7 2 1 9
Bridget 6 7 2 1 9
Adam 2 7 1 1 8
TomF 5 7 1 1 8
SteveMa 1 6 1 1 7
Julie 3 5 1 1 6
RobW 4 5 1 1 6
Anthony 6 5 1 1 6
MatthewM 2 0 0 1 0
Josh 5 0 0 1 0
Summary of all Matches in Week,
--- Match 54. Week 10: 10-Aug-2009 Group 1 ---
SNS SK8 TZ MA T E M GT NG
Colin 387,000 2 545,600 2 124,266,460 3 1,143,230 0 7 7 2 9 1
Scott 425,050 3 565,290 3 87,786,690 1 2,951,880 4 11 11 3 14 1
SteveMa 177,070 1 164,370 1 96,355,860 2 1,367,690 2 6 6 1 7 2
--- Match 55. Week 10: 10-Aug-2009 Group 2 ---
SK8 HS2 JB BSD T E M GT NG
PaulM 218,610 1 59,223,510 4 5,267,576,590 4 73,771,220 0 9 9 3 12 1
MatthewM FORFEIT FORFEIT FORFEIT FORFEIT 0 8 0 0 2
Adam 562,700 3 16,569,710 0 1,492,116,880 0 228,000,550 4 7 7 1 8 3
--- Match 56. Week 10: 10-Aug-2009 Group 3 ---
HS2 JB SNS ST T E M GT NG
David FORFEIT 1,435,236,500 2 182,630 2 223,364,570 3 7 9 2 9 3
Bill 18,103,210 1 2,328,011,330 4 290,000 4 149,214,350 1 10 10 3 13 2
Julie 36,186,990 3 324,682,010 0 78,920 0 197,772,230 2 5 5 1 6 4
--- Match 57. Week 10: 10-Aug-2009 Group 4 ---
BSD ST HS2 TZ T E M GT NG
RobW 8,357,390 0 199,352,850 2 13,476,110 1 78,021,120 2 5 5 1 6 5
SteveKa 121,065,670 4 67,648,090 1 16,762,960 2 237,047,100 4 11 11 3 14 3
JeffC 16,201,420 2 219,840,570 3 16,953,460 3 30,338,550 0 8 8 2 10 4
--- Match 58. Week 10: 10-Aug-2009 Group 5 ---
TZ SNS WD SK8 T E M GT NG
Josh FORFEIT FORFEIT FORFEIT FORFEIT 0 8 0 0 5
TomF 95,815,270 3 43,530 0 160,067,840 1 394,480 3 7 7 1 8 6
MichaelW 36,617,990 1 178,730 4 328,832,980 3 149,830 1 9 9 3 12 4
--- Match 59. Week 10: 10-Aug-2009 Group 6 ---
WD MA BSD JB T E M GT NG
BrianL 356,234,040 2 2,347,700 4 4,638,230 1 598,073,090 2 9 9 2 11 6
Brad 247,251,720 1 1,298,750 3 18,147,440 4 620,273,130 3 11 11 3 14 5
Bridget 311,283,350 2 593,070 1 11,319,280 3 300,141,580 1 7 7 2 9 6
Anthony 627,639,800 3 105,010 0 2,781,600 0 432,331,530 2 5 5 1 6 6
FSPA Home Page
Mon, Aug 10, 2009 at 10:28:47 PM, Copyright © Free State Pinball Association 2009. All Rights Reserved.

info@fspazone.org