Overall Standings as of 20-Jul-2009 after 7 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 RobW 4 86 13.20 14.14 11 44.92% B
2 PaulM 1 84 3.20 3.29 1 66.27% A 1 / 00
3 Colin 1 82 a 2.00 2.86 2 70.26% A
4 David 2 82 9.00 10.00 7 60.48% A
5 Scott 1 81 1.80 1.86 4 65.78% A
6 MatthewM 3 79 7.60 7.71 6 58.77% A
7 BrianL 5 77 a 14.00 14.71 12 52.69% B
8 Josh 5 77 14.80 14.57 14 48.54% B
9 Bill 2 73 h 5.40 6.86 5 53.70% A
10 Adam 4 73 6.40 4.86 9 66.30% A
11 Julie 3 70 h 6.20 7.29 8 60.90% A
12 SteveMa 2 70 5.00 4.86 3 53.77% A
13 TomF 6 67 14.80 13.29 17 47.70% B
14 Brad 4 66 12.00 12.43 13 40.84% B
15 JeffC 6 64 12.40 10.71 15 46.11% B
16 SteveKa 3 62 9.60 8.43 10 51.77% A
17 MichaelW 5 52 17.80 18.14 16 28.28% B
18 Bridget 6 43 19.20 19.14 18 20.66% B 4 / 00
19 Anthony 6 35 17.60 17.57 19 19.09% B 4 / 00
A Division Standings as of 20-Jul-2009 after 7 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 PaulM 1 84 3.20 3.29 1 66.27% 1 / 00
2 Colin 1 82 a 2.00 2.86 2 70.26%
3 David 2 82 9.00 10.00 7 60.48%
4 Scott 1 81 1.80 1.86 4 65.78%
5 MatthewM 3 79 7.60 7.71 6 58.77%
++- - - - - - - Top 5 Qualify - - - - - - -++
6 Bill 2 73 h 5.40 6.86 5 53.70%
7 Adam 4 73 6.40 4.86 9 66.30%
8 Julie 3 70 h 6.20 7.29 8 60.90%
9 SteveMa 2 70 5.00 4.86 3 53.77%
10 SteveKa 3 62 9.60 8.43 10 51.77%
B Division Standings as of 20-Jul-2009 after 7 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 RobW 4 86 13.20 14.14 11 44.92%
2 BrianL 5 77 a 14.00 14.71 12 52.69%
3 Josh 5 77 14.80 14.57 14 48.54%
4 TomF 6 67 14.80 13.29 17 47.70%
5 Brad 4 66 12.00 12.43 13 40.84%
++- - - - - - - Top 5 Qualify - - - - - - -++
6 JeffC 6 64 12.40 10.71 15 46.11%
7 MichaelW 5 52 17.80 18.14 16 28.28%
8 Bridget 6 43 19.20 19.14 18 20.66% 4 / 00
9 Anthony 6 35 17.60 17.57 19 19.09% 4 / 00
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2nd Tie break - Average Ladder Order (vs tied player)
'l' 3rd Tie break - Ladder Order in Meet just played
Summary for Week 7: 20-Jul-2009
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
JeffC 6 14 4 1 18
Adam 4 13 4 1 17
SteveMa 2 11 3 1 14
BrianL 5 11 3 1 14
PaulM 1 10 3 1 13
Josh 5 11 2 1 13
MatthewM 3 9 3 1 12
RobW 4 10 2 1 12
TomF 6 10 2 1 12
Colin 1 9 2 1 11
Julie 3 8 2 1 10
Bill 2 7 2 1 9
SteveKa 3 7 1 1 8
David 2 6 1 1 7
Scott 1 5 1 1 6
MichaelW 5 2 1 1 3
Brad 4 1 0 1 1
Bridget 6 0 0 1 0
Anthony 6 0 0 1 0
Groupings for Week 8
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
PaulM 1 10 13 1 1
Colin 1 9 11 1 2
SteveMa * 2 11 14 1 3
Scott 1 5 6 2 4
Bill 2 7 9 2 5
MatthewM* 3 9 12 2 6
David 2 6 7 3 7
Julie 3 8 10 3 8
Adam * 4 13 17 3 9
SteveKa 3 7 8 4 10
RobW 4 10 12 4 11
BrianL * 5 11 14 4 12
Brad 4 1 1 5 13
Josh 5 11 13 5 14
JeffC * 6 14 18 5 15
MichaelW 5 2 3 6 16
TomF 6 10 12 6 17
Bridget 6 0 0 6 18
Anthony 6 0 0 6 19
Summary of all Matches in Week,
--- Match 36. Week 7: 20-Jul-2009 Group 1 ---
HS2 SNS WD TZ T E M GT NG
Scott 4,442,420 0 117,690 0 1,027,727,470 3 81,470,980 2 5 5 1 6 2
Colin 25,295,640 2 533,390 4 862,516,550 2 78,781,550 1 9 9 2 11 1
PaulM 32,024,140 4 208,200 2 402,991,810 1 126,951,400 3 10 10 3 13 1
--- Match 37. Week 7: 20-Jul-2009 Group 2 ---
TZ SK8 MA JB T E M GT NG
Bill 51,483,200 2 350,630 3 989,110 2 606,582,090 0 7 7 2 9 2
SteveMa 65,142,990 3 215,100 2 3,004,810 4 1,020,193,420 2 11 11 3 14 1
David 48,115,420 1 186,750 1 885,600 0 2,506,664,160 4 6 6 1 7 3
--- Match 38. Week 7: 20-Jul-2009 Group 3 ---
MA BSD HS2 ST T E M GT NG
Julie 1,594,690 2 14,666,700 0 43,499,320 2 1,652,771,140 4 8 8 2 10 3
MatthewM 1,434,270 1 79,772,130 4 62,816,500 4 84,815,420 0 9 9 3 12 2
SteveKa 2,406,340 3 64,479,570 2 4,422,930 0 168,426,960 2 7 7 1 8 4
--- Match 39. Week 7: 20-Jul-2009 Group 4 ---
SK8 JB TZ BSD T E M GT NG
Adam 293,940 3 3,158,308,000 4 184,898,400 4 48,266,660 2 13 13 4 17 3
Brad 197,610 1 345,772,020 0 51,642,990 0 5,471,380 0 1 1 0 1 5
RobW 228,830 2 954,864,080 2 81,425,700 2 54,011,200 4 10 10 2 12 4
--- Match 40. Week 7: 20-Jul-2009 Group 5 ---
JB WD ST SK8 T E M GT NG
BrianL 652,783,170 2 398,164,820 2 307,439,280 4 318,610 3 11 11 3 14 4
Josh 822,924,740 3 729,363,650 4 160,948,700 2 218,190 2 11 11 2 13 5
MichaelW 259,671,980 1 205,611,410 0 82,097,140 0 177,480 1 2 2 1 3 6
--- Match 41. Week 7: 20-Jul-2009 Group 6 ---
WD ST SK8 SNS T E M GT NG
TomF 567,907,200 2 86,909,230 2 185,440 2 420,960 4 10 10 2 12 6
JeffC 834,508,980 4 415,245,650 4 417,240 4 184,550 2 14 14 4 18 5
Anthony 109,396,870 0 39,553,140 0 137,780 0 91,960 0 0 0 0 0 6
Bridget FORFEIT FORFEIT FORFEIT FORFEIT 0 8 0 0 6
FSPA Home Page
Wed, Jul 22, 2009 at 12:22:25 AM, Copyright © Free State Pinball Association 2009. All Rights Reserved.

info@fspazone.org