Overall Standings as of 19-Oct-2009 after 4 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
1 Scott 1 55 1.50 1.25 1 68.29% A
2 RobW 4 48 11.00 12.00 11 56.12% B
3 Ed 3 45 h 6.50 6.50 6 75.29% A 1 / 00
4 Jahn 3 45 h 7.50 8.50 7 52.80% A
5 JeffZ 4 45 11.00 12.50 10 41.97% B
6 PaulM 2 44 3.50 3.50 3 64.41% A
7 SteveMa 1 41 3.50 4.50 4 50.70% A
8 Adam 1 40 h 1.50 1.75 2 54.63% A
9 Bill 2 40 6.50 5.00 8 58.04% A
10 Lindsey 5 39 14.50 13.00 15 34.93% B 1 / 00
11 SteveKa 2 38 5.50 5.75 5 61.27% A
12 ChrisH 3 36 a 10.50 9.75 12 50.61% A
13 Brad 5 36 h 15.50 16.00 14 39.44% B
14 BrianL 5 36 17.00 14.75 18 34.85% B
15 RudyK 4 35 13.50 11.00 17 49.18% B
16 JeffC 4 28 14.50 15.00 16 38.91% B 4 / 00
17 Bridget 5 27 17.00 16.00 19 25.98% B
18 KenV 2 5 9.00 9.00 9 46.28% A
19 Chuck 3 3 13.00 13.00 13 21.05% B
A Division Standings as of 19-Oct-2009 after 4 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 Scott 1 55 1.50 1.25 1 68.29%
2 Ed 3 45 h 6.50 6.50 6 75.29% 1 / 00
3 Jahn 3 45 7.50 8.50 7 52.80%
4 PaulM 2 44 3.50 3.50 3 64.41%
5 SteveMa 1 41 3.50 4.50 4 50.70%
6 Adam 1 40 h 1.50 1.75 2 54.63%
7 Bill 2 40 6.50 5.00 8 58.04%
8 SteveKa 2 38 5.50 5.75 5 61.27%
9 ChrisH 3 36 10.50 9.75 12 50.61%
10 KenV 2 5 9.00 9.00 9 46.28%
B Division Standings as of 19-Oct-2009 after 4 Weeks,
Player Last Grand Tie AVG SN Final % Out Cnt/Ncnt
Pos Name Group TOTAL Brk LDR LDR LDR Scored Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
1 RobW 4 48 11.00 12.00 11 56.12%
2 JeffZ 4 45 11.00 12.50 10 41.97%
3 Lindsey 5 39 14.50 13.00 15 34.93% 1 / 00
4 Brad 5 36 h 15.50 16.00 14 39.44%
5 BrianL 5 36 17.00 14.75 18 34.85%
6 RudyK 4 35 13.50 11.00 17 49.18%
7 JeffC 4 28 14.50 15.00 16 38.91% 4 / 00
8 Bridget 5 27 17.00 16.00 19 25.98%
9 Chuck 3 3 13.00 13.00 13 21.05%
Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2nd Tie break - Average Ladder Order (vs tied player)
'l' 3rd Tie break - Ladder Order in Meet just played
Summary for Week 4: 19-Oct-2009
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
Scott 1 13 4 1 17
Ed 3 12 3 1 15
Brad 5 12 3 1 15
JeffZ 4 11 3 1 14
PaulM 2 10 3 1 13
Jahn 3 10 3 1 13
SteveKa 2 9 2 1 11
Bill 2 9 2 1 11
RobW 4 8 2 1 10
Lindsey 5 7 2 1 9
Adam 1 6 2 1 8
BrianL 5 6 2 1 8
ChrisH 3 5 2 1 7
RudyK 4 5 1 1 6
Bridget 5 5 1 1 6
SteveMa 1 5 0 1 5
KenV 2 4 1 0 5
Chuck 3 3 0 0 3
JeffC 4 0 0 1 0
Groupings for Week 5
Player Last Game Week New Ladder
Name Group Pts TOTAL Group Pos
-------- ----- ----- ----- ----- ------
Scott 1 13 17 1 1
Adam 1 6 8 1 2
PaulM * 2 10 13 1 3
SteveMa 1 5 5 2 4
SteveKa 2 9 11 2 5
Ed * 3 12 15 2 6
Jahn 3 10 13 3 7
Bill 2 9 11 3 8
KenV 2 4 5 3 9
JeffZ * 4 11 14 4 10
RobW 4 8 10 4 11
ChrisH 3 5 7 4 12
Chuck 3 3 3 5 13
Brad * 5 12 15 5 14
Lindsey 5 7 9 5 15
JeffC 4 0 0 6 16
RudyK 4 5 6 6 17
BrianL 5 6 8 6 18
Bridget 5 5 6 6 19
Summary of all Matches in Week,
--- Match 15. Week 4: 19-Oct-2009 Group 1 ---
BSD WD SNS HS2 T E M GT NG
Adam 3,219,150 0 271,127,670 0 344,340 4 20,220,160 2 6 6 2 8 1
Scott 254,930,680 4 2,047,419,680 4 181,790 2 31,592,830 3 13 13 4 17 1
SteveMa 25,539,530 2 327,370,450 2 123,260 0 18,040,460 1 5 5 0 5 2
--- Match 16. Week 4: 19-Oct-2009 Group 2 ---
ST NF JB WD T E M GT NG
PaulM 1,268,960,070 4 930,450,270 3 1,695,754,160 3 221,721,810 0 10 10 3 13 1
Bill 74,354,300 0 827,393,220 2 4,274,496,080 4 632,442,520 3 9 9 2 11 3
SteveKa 1,085,729,380 3 380,814,570 1 931,314,720 1 1,405,014,510 4 9 9 2 11 2
KenV 166,883,360 1 871,489,140 2 433,393,260 0 316,619,430 1 4 4 1 5 3
--- Match 17. Week 4: 19-Oct-2009 Group 3 ---
TZ HS2 ST MA T E M GT NG
Ed FORFEIT 49,134,600 4 780,536,610 4 11,808,810 4 12 14 3 15 2
Jahn 283,344,640 4 14,262,430 2 322,198,180 2 2,241,660 2 10 10 3 13 3
ChrisH 36,520,560 2 8,047,190 1 250,182,370 1 1,977,580 1 5 5 2 7 4
Chuck 13,242,990 0 10,827,260 1 223,329,600 1 1,401,620 1 3 3 0 3 5
--- Match 18. Week 4: 19-Oct-2009 Group 4 ---
SNS MA TZ JB T E M GT NG
RudyK 131,390 2 2,554,160 1 101,063,570 2 304,303,360 0 5 5 1 6 6
RobW 53,240 1 3,686,350 2 86,403,270 1 1,708,705,940 4 8 8 2 10 4
JeffZ 155,750 3 3,801,320 3 152,807,900 3 315,153,960 2 11 11 3 14 4
JeffC FORFEIT FORFEIT FORFEIT FORFEIT 0 8 0 0 6
--- Match 19. Week 4: 19-Oct-2009 Group 5 ---
JB ST BSD NF T E M GT NG
Lindsey FORFEIT 80,119,320 1 47,428,660 3 591,361,410 3 7 9 2 9 5
Bridget 270,614,610 1 135,145,180 2 6,695,130 0 283,126,380 2 5 5 1 6 6
BrianL 600,543,870 3 142,024,470 2 11,162,540 1 259,858,220 0 6 6 2 8 6
Brad 592,843,900 2 276,853,200 3 81,828,280 4 712,585,360 3 12 12 3 15 5
FSPA Home Page
Wed, Oct 21, 2009 at 10:25:25 AM, Copyright © Free State Pinball Association 2009. All Rights Reserved.

info@fspazone.org