John's Place Singles Fall 2007 Results for Week # 8 12-Nov-2007


Overall Standings as of 12-Nov-2007 after 8 Weeks,

    Player   Last  Grand Tie  AVG   SN   Final % Out       Cnt/Ncnt
Pos Name     Group TOTAL Brk  LDR   LDR   LDR  Scored  DIV Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --- --------
  1 Ethan      1    110       1.50  1.88    1   69.48%  A          
  2 JessicaH   6     97      14.00 15.00   15   45.38%  B          
  3 Scott      2     89       4.33  3.62    3   57.07%  A          
  4 BrianB     1     88       4.33  5.50    2   55.35%  A          
  5 BrianL     4     86      14.00 14.50    9   42.92%  B          
  6 TomF       4     83   h  11.00 11.50   13   52.33%  B          
  7 RudyK      5     83      13.67 13.50   12   47.68%  B          
  8 SteveMa    3     82      10.50 10.88    8   51.44%  B          
  9 JeffC      4     81       9.33  8.88   11   56.32%  A          
 10 MarkL      3     78   h   6.50  6.38    6   63.29%  A          
 11 Jahn       3     78       9.00  9.38   10   52.01%  A          
 12 JeffR      2     76       2.67  2.50    5   53.73%  A          
 13 PaulM      1     72       3.83  3.75    4   62.44%  A   3 / 00 
 14 Ron        5     71      14.67 15.25   14   42.78%  B   0 / 01 
 15 Brad       6     70      14.17 14.25   17   36.17%  B          
 16 Bill       2     68   a   4.83  5.12    7   66.11%  A   0 / 01 
 17 Bridget    5     68      16.67 17.62   16   30.14%  B          
 18 Jill       6     56      17.83 18.25   18   17.17%  B          


  A Division Standings as of 12-Nov-2007 after 8 Weeks,

    Player   Last  Grand Tie  AVG   SN   Final % Out   Cnt/Ncnt
Pos Name     Group TOTAL Brk  LDR   LDR   LDR  Scored  Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
  1 Ethan      1    110       1.50  1.88    1   69.48%          
  2 Scott      2     89       4.33  3.62    3   57.07%          
  3 BrianB     1     88       4.33  5.50    2   55.35%          
  4 JeffC      4     81       9.33  8.88   11   56.32%          
  5 MarkL      3     78   h   6.50  6.38    6   63.29%          
++- - - - - - - Top 5 Qualify - - - - - - -++
  6 Jahn       3     78       9.00  9.38   10   52.01%          
  7 JeffR      2     76       2.67  2.50    5   53.73%          
  8 PaulM      1     72       3.83  3.75    4   62.44%   3 / 00 
  9 Bill       2     68       4.83  5.12    7   66.11%   0 / 01 


  B Division Standings as of 12-Nov-2007 after 8 Weeks,

    Player   Last  Grand Tie  AVG   SN   Final % Out   Cnt/Ncnt
Pos Name     Group TOTAL Brk  LDR   LDR   LDR  Scored  Forfeits
--- -------- ----- ----- --- ----- ----- ----- ------- --------
  1 JessicaH   6     97      14.00 15.00   15   45.38%          
  2 BrianL     4     86      14.00 14.50    9   42.92%          
  3 TomF       4     83   h  11.00 11.50   13   52.33%          
  4 RudyK      5     83      13.67 13.50   12   47.68%          
  5 SteveMa    3     82      10.50 10.88    8   51.44%          
++- - - - - - - Top 5 Qualify - - - - - - -++
  6 Ron        5     71      14.67 15.25   14   42.78%   0 / 01 
  7 Brad       6     70      14.17 14.25   17   36.17%          
  8 Bridget    5     68      16.67 17.62   16   30.14%          
  9 Jill       6     56      17.83 18.25   18   17.17%          


Legend for Tie Brk column:
' ' No Tie, sorted by Season Grand Total Points
'h' 1st Tie break - Season Head to Head (vs tied player)
'a' 2rd Tie break - Average Ladder Order (vs tied player)
'l' 3th Tie break - Ladder Order in Meet just played


  Summary for Week 8:  12-Nov-2007

Player   Group Game  Match Bonus Week
Name           Pts   Pts     X   TOTAL
-------- ----- ----- ----- ----- -----
Ethan      1    14     4     1    18
Scott      2    13     4     1    17
RudyK      5    12     3     1    15
MarkL      3    10     3     1    13
JessicaH   6    10     3     1    13
BrianL     4     9     3     1    12
JeffC      4     9     2     1    11
SteveMa    3     9     2     1    11
Brad       6     9     2     1    11
Ron        5     7     2     1     9
JeffR      2     6     2     1     8
BrianB     1     5     2     1     7
TomF       4     6     1     1     7
Jahn       3     5     1     1     6
Bridget    5     5     1     1     6
Jill       6     5     1     1     6
PaulM      1     5     0     1     5
Bill       2     5     0     1     5


  Groupings for Week 9

Player   Last  Game  Week   New  Ladder
Name     Group Pts   TOTAL Group  Pos
-------- ----- ----- ----- ----- ------
Ethan      1    14    18     1     1
BrianB     1     5     7     1     2
Scott   *  2    13    17     1     3

PaulM      1     5     5     2     4
JeffR      2     6     8     2     5
MarkL   *  3    10    13     2     6

Bill       2     5     5     3     7
SteveMa    3     9    11     3     8
BrianL  *  4     9    12     3     9

Jahn       3     5     6     4    10
JeffC      4     9    11     4    11
RudyK   *  5    12    15     4    12

TomF       4     6     7     5    13
Ron        5     7     9     5    14
JessicaH*  6    10    13     5    15

Bridget    5     5     6     6    16
Brad       6     9    11     6    17
Jill       6     5     6     6    18


Summary of all Matches in Week,

--- Match 44.  Week 8: 12-Nov-2007 Group 1 ---
                 FT                MA               TAF                DM          T  E M GT NG
Ethan         59,883,110 3       8,904,330 4     103,410,450 3     723,217,120 4  14 14 4 18  1
BrianB        43,998,750 2       1,585,690 0      23,874,740 1     217,311,670 2   5  5 2  7  1
PaulM         29,141,340 1       3,585,320 2      94,524,090 2      72,171,910 0   5  5 0  5  2

--- Match 45.  Week 8: 12-Nov-2007 Group 2 ---
                TAF                DM               MGW               BSD          T  E M GT NG
JeffR         27,080,200 0     284,359,030 2         230,410 2      30,819,580 2   6  6 2  8  2
Bill         120,814,970 2     156,735,050 0         286,510 3      19,795,500 0   5  5 0  5  3
Scott        176,148,850 4     628,892,580 4         102,960 1      79,465,990 4  13 13 4 17  1

--- Match 46.  Week 8: 12-Nov-2007 Group 3 ---
                MGW               BSD                FT                MA          T  E M GT NG
MarkL            347,360 2     293,742,250 4       8,397,650 2       1,924,570 2  10 10 3 13  2
Jahn             199,800 1       6,248,140 0      49,395,150 4         800,160 0   5  5 1  6  4
SteveMa          396,710 3      32,928,980 2       6,327,050 0       7,600,960 4   9  9 2 11  3

--- Match 47.  Week 8: 12-Nov-2007 Group 4 ---
                 MA               TAF                DM               MGW          T  E M GT NG
JeffC          2,946,740 3     264,906,500 4     316,344,350 2          50,130 0   9  9 2 11  4
TomF           1,656,150 2      38,348,140 2     150,652,170 0         153,530 2   6  6 1  7  5
BrianL         1,376,140 1       9,265,320 0     504,565,820 4         452,680 4   9  9 3 12  3

--- Match 48.  Week 8: 12-Nov-2007 Group 5 ---
                 DM               MGW               BSD                FT          T  E M GT NG
RudyK        875,833,600 4         327,050 3     105,319,360 4       3,776,290 1  12 12 3 15  4
Ron           55,254,000 0         246,670 2       5,908,210 2       6,093,640 3   7  7 2  9  5
Bridget      156,781,950 2         227,940 1       5,531,460 0       4,838,380 2   5  5 1  6  6

--- Match 49.  Week 8: 12-Nov-2007 Group 6 ---
                BSD                FT                MA               TAF          T  E M GT NG
JessicaH      17,341,650 4       2,517,720 1       1,430,700 2      31,008,670 3  10 10 3 13  5
Brad          11,306,500 2       3,147,770 2       2,160,690 4      18,793,640 1   9  9 2 11  6
Jill           4,490,850 0       4,805,110 3         690,630 0      21,639,500 2   5  5 1  6  6




FSPA Home Page
Tue, Nov 13, 2007 at 11:31:38 AM, Copyright © Free State Pinball Association 2007. All Rights Reserved.
info@fspazone.org