Howies Singles League Lifetime Statistics



As of Season #12 Week # 9

Player Direct Jump Table

Adlai Amy AnnM Anne Bernie BrianH Bryan BradM BradS Carl
.vs .vs .vs .vs .vs .vs .vs .vs .vs .vs










Chris ChrisM Craig DanB DanN Dave David DavidS DavidSi Deb
.vs .vs .vs .vs .vs .vs .vs .vs .vs .vs










Deedee Derek George Jason Jay Jerry JessicaH JessicaM Joe John
.vs .vs .vs .vs .vs .vs .vs .vs .vs .vs










Julie JustinB JustinL Keith Kevin Kim LeeP LeeV M Mary
.vs .vs .vs .vs .vs .vs .vs .vs .vs .vs










Michelle MikeM MikeP Murph Murray Patrick Paul Rich Rick Sandro
.vs .vs .vs .vs .vs .vs .vs .vs .vs .vs










Sara ScottN ScottS Sergio Shane SteveJ SteveKa SteveKe SteveM SteveN
.vs .vs .vs .vs .vs .vs .vs .vs .vs .vs










Tom Trent Vicki Wei-Wha
.vs .vs .vs .vs
===================================
= By Lifetime Opponents Outscored =
===================================

Player     Outscored
-------    ---------
Dave        80.98%
Keith       79.82%
George      72.80%
SteveJ      69.47%
JustinB     68.00%
Sergio      63.82%
BradS       62.94%
John        61.85%
Bernie      60.03%
Julie       59.49%
Kim         55.51%
SteveKe     54.60%
Rich        54.53%
Jay         54.20%
Joe         54.11%
Adlai       53.52%
DanB        53.14%
ScottS      52.63%
Wei-Wha     50.99%
SteveM      50.60%
David       49.65%
LeeP        48.97%
BrianH      48.84%
Kevin       47.03%
SteveKa     46.91%
Trent       46.67%
Murray      45.75%
SteveN      44.93%
JustinL     44.46%
Paul        43.43%
Shane       42.67%
JessicaM    42.01%
LeeV        41.04%
BradM       39.63%
Bryan       39.11%
DanN        36.24%
Derek       35.82%
AnnM        35.15%
ScottN      32.96%
Sara        31.68%
Carl        31.27%
Jason       30.95%
ChrisM      29.66%
MikeM       28.99%
DavidS      28.50%
Craig       28.44%
MikeP       28.06%
Michelle    26.94%
Sandro      26.91%
Deb         26.90%
Chris       26.52%
Vicki       25.57%
JessicaH    25.47%
M           23.96%
DavidSi     23.62%
Rick        21.81%
Jerry       21.59%
Mary        18.58%
Deedee      17.05%
Tom         14.85%
Anne        12.53%
Amy          9.28%
Murph        7.96%
Patrick      0.00%

====================
= Machine Averages =
====================

                    Lifetime
Machine          Average Score   Plays
-------          -------------   -----
AddamsFamily        95,289,000   1455
AttackMars       2,982,835,000    702
Breakshot           12,047,000    928
DemoMan          1,009,252,000    742
Flintstones        545,782,000   1164
Hook                93,054,000    236
Johnny         294,098,927,000    962
JudgeDredd         229,708,000    288
Medieval            21,984,000    622
Maverick           853,688,000    212
NBAFastBrk                  60    234
ScaredStiff         10,526,000    590
Stargate           568,183,000    797
STTNG              856,519,000    383
StarshipTrp         87,514,000    249
TheatreMagic       907,170,000   1340

=============
= By Player =
=============

Adlai   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily       101,213,000       338,124,000    32      56.15%
Breakshot            3,519,000         4,895,000     6      40.91%
DemoMan            813,843,000     4,235,296,000    28      49.76%
Flintstones        607,632,000     1,339,627,000    28      59.42%
Hook                91,982,000       165,533,000    11      54.99%
Johnny           2,532,171,000     7,520,377,000    23      49.07%
JudgeDredd         226,642,000       483,415,000    10      53.13%
Maverick           936,675,000     1,985,120,000     9      62.23%
Stargate           395,872,000     1,027,333,000    31      44.99%
STTNG              884,966,000     2,730,694,000    18      57.82%
TheatreMagic     1,019,129,000     4,004,348,000    32      55.65%

Amy     		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        15,339,000        46,469,000    17       3.96%
AttackMars         806,673,000     2,064,118,000    12      10.80%
Breakshot            1,968,000         3,511,000    17      18.58%
Flintstones         92,355,000       165,204,000     5       1.83%
Johnny             568,723,000       896,170,000     3       8.72%
Medieval             6,517,000        15,494,000    13      14.93%
NBAFastBrk                  23                45     9      10.67%
ScaredStiff          2,391,000         3,807,000    11       8.71%
StarshipTrp         24,704,000        40,650,000    12       9.46%
TheatreMagic       228,258,000       447,450,000    10       7.33%

AnnM    		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        59,501,000       116,481,000     5      33.14%
AttackMars       2,474,151,000     3,453,619,000     3      54.65%
Breakshot            2,083,000         3,484,000     3      20.79%
Flintstones        150,812,000       186,521,000     2       4.99%
Johnny           2,533,478,000     3,149,360,000     2      59.58%
Medieval            24,151,000        48,994,000     3      52.88%
ScaredStiff          6,206,000         8,428,000     5      39.66%
TheatreMagic       477,610,000       477,610,000     1      28.16%

Anne    		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        30,396,000        75,543,000    14      13.32%
DemoMan            246,038,000       522,941,000    16      15.32%
Flintstones        232,078,000       511,260,000    18      14.90%
Hook                20,359,000        33,318,000     9       2.20%
Johnny             758,720,000     1,921,742,000    13      12.96%
Maverick           241,156,000       241,156,000     1       3.79%
Stargate           147,186,000       408,061,000    13       8.36%
STTNG              216,419,000       445,523,000    13      13.72%
TheatreMagic       267,410,000       512,500,000    19      10.81%

Bernie  		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily       108,022,000       259,418,000    54      60.69%
AttackMars       3,906,517,000     9,099,537,000    26      61.52%
Breakshot            8,398,000        31,622,000    31      57.58%
DemoMan          1,223,284,000     4,680,011,000    44      65.29%
Flintstones        664,250,000     2,055,948,000    59      61.20%
Hook                99,614,000       151,416,000     6      59.71%
Johnny           3,488,858,000    12,250,333,000    41      59.34%
JudgeDredd         220,604,000       507,632,000    15      55.31%
Medieval            32,051,000        93,868,000    21      64.44%
Maverick           936,993,000     2,050,099,000    16      57.88%
NBAFastBrk                  71               108     4      61.74%
ScaredStiff         12,034,000        24,062,000    15      61.67%
Stargate           502,258,000     1,013,623,000    39      59.01%
STTNG              785,229,000     1,835,474,000    22      59.18%
StarshipTrp        120,458,000       253,553,000     6      62.55%
TheatreMagic       970,705,000     2,969,879,000    56      56.84%

BrianH  		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        90,340,000       312,570,000    46      49.91%
AttackMars       2,603,322,000     7,649,579,000    31      49.69%
Breakshot            6,223,000        17,925,000    35      54.17%
DemoMan            560,917,000     1,496,091,000    21      36.91%
Flintstones        446,055,000     1,083,993,000    32      43.25%
Hook                92,613,000       142,283,000     7      54.21%
Johnny           2,832,915,000    14,421,800,000    40      52.41%
JudgeDredd         198,185,000       429,279,000    15      47.77%
Medieval            23,760,000        59,437,000    24      55.30%
NBAFastBrk                  77               109    10      71.70%
ScaredStiff         10,347,000        34,256,000    24      56.56%
Stargate           318,315,000       473,709,000     9      36.66%
STTNG              482,812,000       771,655,000     4      40.30%
StarshipTrp         67,437,000       101,678,000     9      47.45%
TheatreMagic       764,461,000     2,422,737,000    44      46.14%

Bryan   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        64,200,000       133,098,000    26      36.91%
AttackMars       1,986,853,000     5,536,220,000    20      35.18%
Breakshot            3,802,000         9,668,000    28      39.90%
DemoMan            740,863,000     1,417,074,000     8      50.02%
Flintstones        443,727,000       885,515,000    12      43.03%
Johnny           1,657,865,000     5,158,522,000    14      33.36%
JudgeDredd         163,245,000       240,984,000     5      43.11%
Medieval            24,322,000        51,074,000    19      57.89%
NBAFastBrk                  30                36     4      17.83%
ScaredStiff         12,024,000        43,999,000    16      53.64%
Stargate           282,570,000       338,065,000     8      29.44%
StarshipTrp         66,057,000        97,265,000     6      45.75%
TheatreMagic       538,592,000     1,090,950,000    26      32.94%

BradM   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        39,244,000        87,792,000    11      19.03%
DemoMan            373,610,000       660,275,000     9      26.85%
Flintstones        494,340,000       860,057,000     9      48.76%
Johnny           4,303,806,000     6,170,999,000     4      76.54%
Maverick           572,304,000     1,123,581,000     9      35.19%
Stargate           452,151,000     1,279,942,000    16      47.26%
STTNG              400,147,000       717,095,000    12      34.39%
TheatreMagic       900,512,000     1,666,263,000     6      53.55%

BradS   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily       110,974,000       303,100,000    43      64.14%
AttackMars       4,116,538,000    10,045,821,000    13      68.28%
Breakshot           21,770,000       129,959,000    23      71.80%
DemoMan            831,641,000     2,673,408,000    31      52.57%
Flintstones        570,993,000     1,588,716,000    41      54.60%
Hook               125,258,000       384,591,000    10      59.91%
Johnny           3,253,206,000    11,919,174,000    39      60.78%
JudgeDredd         299,375,000       608,387,000    14      64.03%
Medieval            38,286,000       109,887,000     8      67.43%
Maverick           521,315,000       521,315,000     1      34.60%
ScaredStiff          9,737,000        14,080,000    10      60.59%
Stargate           555,850,000     1,537,095,000    31      57.62%
STTNG              830,186,000     2,421,704,000    13      54.55%
TheatreMagic     1,249,927,000     2,819,608,000    42      73.09%

Carl    		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        52,984,000        92,695,000     9      29.23%
DemoMan            529,494,000     1,017,196,000     8      37.93%
Flintstones        399,053,000       954,362,000    11      36.84%
Hook                83,679,000       123,602,000     4      51.29%
Johnny           1,523,476,000     2,371,318,000     7      36.75%
Maverick           314,126,000       409,764,000     2      13.33%
Stargate           251,066,000       343,765,000     8      24.00%
STTNG              399,548,000       755,058,000     9      35.06%
TheatreMagic       447,068,000       922,448,000    12      25.14%

Chris   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        54,049,000       106,630,000    35      29.66%
AttackMars       1,343,677,000     1,963,818,000     3      26.23%
Breakshot            3,079,000         8,279,000    12      31.42%
DemoMan            335,948,000       765,176,000    27      22.95%
Flintstones        354,159,000       789,909,000    42      32.09%
Hook                48,243,000       104,389,000     8      23.46%
Johnny           1,133,411,000     3,017,652,000    27      24.10%
JudgeDredd         123,640,000       205,201,000    14      27.69%
Maverick           366,137,000       705,575,000     7      17.14%
Stargate           237,866,000       758,500,000    31      17.87%
STTNG              236,102,000       398,211,000    18      15.68%
TheatreMagic       456,446,000     1,177,363,000    31      25.26%

ChrisM  		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        51,865,000        63,108,000     3      28.17%
AttackMars       1,257,463,000     1,857,340,000     4      24.25%
Breakshot            3,581,000         3,581,000     1      44.66%
Flintstones        110,429,000       110,429,000     1       1.98%
Johnny           1,503,598,000     2,412,047,000     4      36.17%
Medieval             7,691,000         9,716,000     2      19.76%
TheatreMagic       566,222,000       574,065,000     3      36.45%

Craig   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        52,796,000        89,525,000     7      29.70%
DemoMan            475,093,000       997,309,000     8      34.25%
Flintstones        298,954,000       298,954,000     1      24.68%
Hook                57,719,000        69,817,000     5      33.94%
Johnny           1,399,392,000     3,302,764,000     5      28.92%
Stargate           216,410,000       296,218,000     6      17.64%
STTNG              347,315,000       387,044,000     2      31.89%
TheatreMagic       516,172,000     1,275,064,000     6      28.14%

DanB    		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily       113,662,000       392,552,000    11      54.82%
Breakshot            6,243,000        25,821,000     8      38.46%
DemoMan            899,730,000     1,406,265,000    12      61.21%
Flintstones        527,242,000     1,010,527,000     7      48.89%
Hook               100,619,000       159,376,000     4      60.45%
Johnny           3,919,956,000    15,579,161,000     9      59.24%
JudgeDredd         264,686,000       506,183,000     6      59.63%
Stargate           355,625,000       635,471,000     8      39.21%
STTNG              545,536,000       760,194,000     4      49.60%
TheatreMagic     1,038,736,000     2,280,132,000    11      57.79%

DanN    		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        49,585,000       126,598,000    19      26.07%
AttackMars       2,350,159,000     5,829,687,000    23      47.56%
Breakshot            5,327,000        16,461,000    23      51.70%
Flintstones        271,979,000       325,570,000     8      20.62%
Johnny           1,938,324,000     4,692,547,000     8      40.83%
Medieval            13,830,000        41,401,000    22      35.94%
NBAFastBrk                  48                81     6      40.79%
ScaredStiff          5,953,000        11,072,000    20      36.40%
StarshipTrp         75,510,000       151,392,000    12      50.21%
TheatreMagic       476,741,000       871,205,000    14      27.87%

Dave    		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily       188,003,000       656,933,000    70      81.55%
AttackMars       7,273,912,000    31,115,933,000    25      83.13%
Breakshot           74,852,000       304,883,000    33      86.43%
DemoMan          3,339,920,000    15,345,216,000    32      85.26%
Flintstones        893,441,000     1,725,580,000    58      76.84%
Hook               159,008,000       438,305,000    10      75.31%
Johnny          12,265,402,000    54,300,289,000    55      87.01%
JudgeDredd         459,162,000     1,033,109,000    16      77.57%
Medieval            46,456,000       118,301,000    20      80.61%
Maverick         1,294,250,000     5,865,632,000    14      66.99%
NBAFastBrk                 109               203    10      81.12%
ScaredStiff         26,666,000        76,337,000    24      81.05%
Stargate         1,314,023,000     6,846,445,000    39      76.42%
STTNG            2,003,970,000     6,149,197,000    21      79.22%
StarshipTrp        214,995,000       499,573,000     9      85.28%
TheatreMagic     1,787,187,000     5,649,955,000    60      78.69%

David   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        77,798,000       200,860,000    13      43.10%
AttackMars       3,056,858,000     8,064,799,000    19      58.79%
Breakshot           16,975,000       170,013,000    17      51.44%
Flintstones        497,156,000     1,009,435,000     8      47.73%
Johnny           1,856,760,000     3,875,731,000     9      41.20%
Medieval            22,663,000        55,166,000    18      51.91%
NBAFastBrk                  51                59     5      48.65%
ScaredStiff          7,851,000        13,703,000     9      46.93%
StarshipTrp        102,173,000       208,332,000     5      53.93%
TheatreMagic       918,211,000     2,158,945,000    13      52.69%

DavidS  		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        28,329,000        65,407,000     3      13.71%
AttackMars       2,652,885,000     4,384,465,000     3      52.79%
Breakshot            5,776,000        17,879,000     5      40.76%
Flintstones        235,201,000       236,581,000     2      13.55%
Johnny             866,372,000     1,005,750,000     3      17.97%
Medieval            11,441,000        15,774,000     3      30.53%
ScaredStiff          6,103,000        10,138,000     4      37.03%
TheatreMagic       482,558,000       545,600,000     3      28.02%

DavidSi 		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        44,106,000        82,066,000     5      22.61%
DemoMan            491,935,000       508,780,000     3      39.06%
Flintstones        157,739,000       190,370,000     3       5.54%
Hook               145,187,000       145,187,000     1      84.68%
Johnny             793,558,000       969,890,000     3      15.09%
Stargate           222,013,000       353,135,000     4      18.32%
STTNG              301,670,000       427,095,000     2      23.62%
TheatreMagic       676,356,000     1,223,560,000     3      39.37%

Deb     		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        56,291,000       128,009,000    30      30.97%
AttackMars       1,520,477,000     3,016,839,000    33      30.21%
Breakshot            2,452,000         6,497,000    28      25.06%
DemoMan            347,505,000       611,786,000     9      24.75%
Flintstones        253,839,000       644,946,000    19      19.50%
Johnny           1,121,458,000     2,605,673,000    24      24.04%
JudgeDredd         111,811,000       194,000,000     8      24.51%
Medieval            15,506,000        48,750,000    28      37.47%
NBAFastBrk                  43                87     9      35.31%
ScaredStiff          5,044,000        10,933,000    28      28.89%
Stargate           201,599,000       244,249,000     6      13.74%
StarshipTrp         48,967,000        85,442,000     9      32.82%
TheatreMagic       435,744,000       904,177,000    34      23.99%

Deedee  		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        30,269,000        66,809,000    14      12.29%
AttackMars       1,247,213,000     2,359,559,000    18      23.58%
Breakshot            1,563,000         3,406,000    13      12.35%
DemoMan            199,373,000       199,373,000     1      10.39%
Flintstones        277,594,000       384,532,000     6      22.44%
Johnny             638,668,000       987,554,000     8       9.92%
JudgeDredd         117,956,000       117,956,000     1      24.74%
Medieval            11,029,000        18,860,000    14      29.66%
NBAFastBrk                  36                41     4      26.63%
ScaredStiff          3,085,000         4,528,000    11      15.12%
StarshipTrp         36,485,000        58,191,000     6      23.25%
TheatreMagic       334,641,000       650,122,000    14      15.90%

Derek   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        78,213,000       137,037,000     8      46.97%
AttackMars       1,342,584,000     3,609,979,000    10      24.06%
Breakshot            4,895,000        12,354,000     6      46.35%
Flintstones        360,337,000       625,981,000     8      34.12%
Johnny           1,630,921,000     4,657,532,000     9      34.37%
Medieval            21,906,000        73,375,000     9      45.15%
ScaredStiff          5,365,000         9,683,000     8      32.15%
TheatreMagic       446,571,000       803,005,000     8      25.27%

George  		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily       167,772,000       482,860,000    36      73.71%
AttackMars       4,226,615,000     7,762,262,000     9      71.43%
Breakshot           19,352,000       109,697,000    15      69.57%
DemoMan          1,848,577,000     4,452,780,000    26      76.00%
Flintstones        805,167,000     1,590,834,000    38      73.87%
Hook               130,573,000       207,021,000     5      71.34%
Johnny          10,428,643,000    46,286,720,000    25      77.22%
JudgeDredd         443,611,000     1,174,711,000    18      81.07%
Medieval            11,474,000        18,832,000     2      29.19%
Maverick           886,600,000     1,954,631,000    13      62.47%
NBAFastBrk                 106               206     7      81.43%
ScaredStiff         23,241,000        43,630,000     7      77.78%
Stargate           842,849,000     2,610,213,000    37      74.95%
STTNG              969,386,000     3,712,217,000    20      62.66%
StarshipTrp        198,334,000       198,334,000     1      92.74%
TheatreMagic     1,373,271,000     3,644,495,000    29      67.88%

Jason   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        47,278,000        92,163,000    13      24.59%
AttackMars       2,948,373,000     9,006,453,000     8      48.13%
Breakshot            2,669,000         4,118,000     7      29.53%
DemoMan            761,081,000     1,245,754,000     5      55.14%
Flintstones        325,810,000       831,808,000    13      27.23%
Johnny           1,186,579,000     1,780,220,000    10      27.86%
JudgeDredd         116,851,000       156,221,000     4      27.11%
Medieval            18,168,000        45,561,000    10      42.12%
ScaredStiff          7,107,000        12,046,000    10      43.69%
Stargate           218,315,000       257,304,000     2      17.04%
TheatreMagic       419,683,000       829,428,000     8      22.79%

Jay     		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily       105,282,000       487,874,000    16      51.27%
AttackMars       5,301,057,000    10,033,139,000     6      76.60%
Breakshot            8,481,000        19,115,000     6      67.95%
DemoMan          1,055,169,000     2,557,427,000    14      57.59%
Flintstones        581,391,000     1,625,842,000    21      53.08%
Johnny           3,458,919,000    12,510,646,000     8      56.16%
Medieval            25,674,000        54,465,000     3      52.18%
Maverick           909,966,000     1,999,558,000    15      57.73%
ScaredStiff          8,146,000        15,317,000     4      48.04%
Stargate           505,872,000     1,037,315,000    18      53.46%
STTNG              840,076,000     2,091,156,000    12      61.86%
TheatreMagic       709,847,000     1,208,150,000    12      45.40%

Jerry   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        33,251,000        90,807,000    12      14.22%
AttackMars       1,461,865,000     3,079,702,000    17      28.75%
Breakshot            2,077,000         3,512,000    16      20.07%
Flintstones        194,571,000       402,278,000     4      12.78%
Johnny             533,784,000       748,654,000     4       6.24%
Medieval            13,722,000        32,615,000    17      34.95%
NBAFastBrk                  33                65    10      22.77%
ScaredStiff          3,760,000         6,689,000    15      20.12%
StarshipTrp         22,481,000        35,341,000     7       8.26%
TheatreMagic       449,482,000       923,144,000    14      24.89%

JessicaH		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        53,426,000       117,910,000    33      28.84%
AttackMars       1,297,699,000     2,880,345,000    27      23.85%
Breakshot            2,513,000         7,193,000    38      25.13%
DemoMan            399,502,000       993,538,000     8      27.59%
Flintstones        301,389,000       856,674,000    21      24.36%
Johnny           1,353,227,000     2,728,108,000    24      31.27%
JudgeDredd          70,368,000       114,736,000     8       9.78%
Medieval            10,902,000        32,270,000    31      27.83%
NBAFastBrk                  33                49    10      22.23%
ScaredStiff          5,098,000         8,162,000    22      30.29%
Stargate           160,356,000       208,366,000     4       7.35%
StarshipTrp         50,273,000       157,823,000    11      29.03%
TheatreMagic       399,740,000       907,168,000    38      20.50%

JessicaM		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        88,872,000       321,516,000    57      49.52%
AttackMars       2,289,740,000     5,768,270,000    22      44.34%
Breakshot            4,797,000        19,286,000    34      45.27%
DemoMan            509,474,000     2,068,375,000    40      34.85%
Flintstones        431,290,000       996,316,000    43      41.40%
Hook                57,587,000       109,229,000     8      32.24%
Johnny           1,988,803,000     5,933,502,000    35      42.39%
JudgeDredd         215,712,000       891,322,000    10      41.65%
Medieval            18,663,000        53,669,000    18      47.50%
Maverick           545,515,000     1,255,177,000    14      32.22%
NBAFastBrk                  52                85     8      44.69%
ScaredStiff          5,528,000        14,964,000    17      31.68%
Stargate           348,435,000       677,431,000    46      39.37%
STTNG              349,394,000       709,646,000    20      28.68%
StarshipTrp         69,988,000       135,855,000     7      48.35%
TheatreMagic       610,308,000     1,534,887,000    39      36.97%

Joe     		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        90,957,000       267,522,000    67      50.38%
AttackMars       3,632,284,000    11,989,109,000    32      61.08%
Breakshot           12,573,000       100,000,000    35      60.85%
DemoMan            920,539,000     4,084,566,000    33      49.30%
Flintstones        474,747,000     1,037,232,000    48      47.01%
Hook                90,981,000       192,440,000     8      49.62%
Johnny           2,500,336,000     9,282,347,000    41      53.27%
JudgeDredd         175,928,000       332,732,000    15      45.81%
Medieval            29,448,000        59,123,000    21      65.71%
Maverick           688,516,000     1,754,428,000    12      43.08%
NBAFastBrk                  44                63     8      37.22%
ScaredStiff         11,738,000        29,567,000    29      60.54%
Stargate           529,766,000     2,119,365,000    43      51.43%
STTNG              582,802,000     1,157,751,000    18      48.23%
StarshipTrp        100,215,000       212,332,000     7      63.64%
TheatreMagic     1,047,028,000     3,363,547,000    61      60.11%

John    		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily       118,993,000       153,984,000     7      71.53%
DemoMan            969,040,000     1,718,305,000    11      62.33%
Flintstones        650,002,000     1,485,187,000    17      62.53%
Hook               119,728,000       162,289,000     4      72.09%
Johnny           2,476,433,000     4,630,465,000     9      52.16%
Maverick           354,677,000       525,527,000     3      17.38%
Stargate           560,069,000     1,003,709,000    11      62.78%
STTNG              820,918,000     1,292,934,000     9      64.05%
TheatreMagic     1,111,699,000     2,834,431,000    12      60.02%

Julie   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily       118,158,000       250,881,000    57      67.65%
AttackMars       3,478,852,000    13,491,633,000    23      58.62%
Breakshot           10,772,000        86,489,000    45      59.62%
DemoMan          1,180,122,000     4,249,300,000    20      60.34%
Flintstones        529,184,000       969,707,000    43      52.74%
Hook                98,862,000       221,691,000    13      58.99%
Johnny           3,608,391,000    17,592,426,000    32      62.03%
JudgeDredd         171,132,000       353,276,000    11      42.99%
Medieval            17,743,000        43,128,000    11      44.64%
NBAFastBrk                  58                92    10      52.68%
ScaredStiff         10,363,000        17,152,000    20      58.87%
Stargate           450,158,000     1,362,227,000    26      50.92%
STTNG              532,393,000     1,602,680,000     5      34.18%
StarshipTrp        135,872,000       243,709,000    13      73.44%
TheatreMagic       964,669,000     2,812,814,000    52      58.71%

JustinB 		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily       144,842,000       497,480,000    61      66.55%
AttackMars       3,998,128,000    16,794,423,000    28      60.05%
Breakshot           39,492,000       240,258,000    43      72.69%
DemoMan          1,613,456,000    11,701,346,000    40      59.57%
Flintstones        660,592,000     1,713,979,000    55      60.81%
Hook                89,981,000       154,181,000     8      53.40%
Johnny           8,807,226,000    33,059,208,000    41      79.15%
JudgeDredd         338,837,000       649,020,000    10      70.18%
Medieval            36,244,000        92,897,000    17      70.56%
Maverick           628,780,000     1,570,676,000    13      36.72%
NBAFastBrk                  72               134    13      65.58%
ScaredStiff         21,412,000        45,333,000    25      79.64%
Stargate           671,138,000     2,002,804,000    40      63.09%
STTNG              605,933,000     1,625,415,000    19      49.07%
StarshipTrp        129,130,000       323,525,000    10      68.95%
TheatreMagic     1,460,526,000     3,046,628,000    58      75.33%

JustinL 		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        80,974,000        80,974,000     1      50.48%
AttackMars       4,044,113,000     7,326,890,000     5      70.39%
Breakshot            3,053,000         5,120,000     5      34.15%
Medieval            17,311,000        35,262,000     9      44.06%
NBAFastBrk                  56                56     2      54.74%
ScaredStiff          5,060,000        14,542,000     6      26.71%
StarshipTrp         84,188,000       131,082,000     4      53.27%
TheatreMagic       670,572,000       864,376,000     3      44.30%

Keith   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily       150,005,000       571,066,000    29      71.90%
Breakshot            3,292,000         3,292,000     1      39.48%
DemoMan          2,049,595,000     4,811,721,000    17      81.17%
Flintstones        950,510,000     2,177,162,000    37      80.21%
Hook               244,898,000       484,490,000     8      93.86%
Johnny           7,278,196,000    16,940,912,000    19      80.52%
JudgeDredd         337,774,000       550,912,000     3      72.51%
Maverick         2,001,954,000     3,442,833,000    15      89.98%
Stargate         1,709,684,000     6,630,788,000    35      84.60%
STTNG            3,141,048,000    16,611,867,000    20      87.09%
TheatreMagic     2,426,288,000     6,744,898,000    19      83.41%

Kevin   		Player Jump Table
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AddamsFamily        80,284,000       188,316,000    41      45.73%
AttackMars       3,002,617,000    12,737,009,000    21      47.11%
Breakshot            9,767,000        55,474,000    30      56.32%
DemoMan            574,206,000     2,011,486,000    15      37.52%
Flintstones        455,547,000     1,302,574,000    31      43.99%
Hook                81,639,000       147,387,000     6      46.09%
Johnny           2,130,097,000     9,268,334,000    29      44.57%
JudgeDredd         125,325,000       217,700,000    12      30.56%
Medieval            25,447,000        58,261,000    26      60.62%
