**** CORRECTED CORRECTED ****
Overall Standings as of 6-Apr-1999 after 8 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Dave 1 113 1.12 A
2 MikeM 6 110 6.62
3 Wei-Hwa 3 109 4.25 B
4 JustinB 1 105 1.12 A
5 Kim 2 105 2.88 A
6 ScottS 4 101 4.88 B
7 JessicaM 5 97 4.75 B
8 JessicaH 7 96 6.62
9 Julie 2 95 1.62 A
10 SteveM 2 92 2.25 A
11 BrianH 3 91 3.50 B
12 Jerry 6 89 5.62 B
13 DanN 6 89 6.00
14 Kevin 4 88 3.62 B
15 Joe 4 88 3.62 B
16 SteveJ 1 85 1.38 A
17 Bryan 5 85 5.50 1
18 Deb 7 81 6.12
19 MikeP 5 80 5.12
20 Sergio 3 79 2.25 A
21 Deedee 6 75 6.25
22 Rich 4 72 2.88 A
23 JustinL 5 68 4.50
24 Michelle 7 58 7.00
25 AmyM 7 43 7.38
A Division Standings as of 6-Apr-1999 after 8 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Dave 1 113 1.12 A
2 JustinB 1 105 1.12 A
3 Kim 2 105 2.88 A
4 Julie 2 95 1.62 A
5 SteveM 2 92 2.25 A
- - - - - - - - - - - - - - - += Top 5 Qualify
6 SteveJ 1 85 1.38 A
7 Sergio 3 79 2.25 A
8 Rich 4 72 2.88 A
B Division Standings as of 6-Apr-1999 after 8 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Wei-Hwa 3 109 4.25 B
2 ScottS 4 101 4.88 B
3 JessicaM 5 97 4.75 B
4 BrianH 3 91 3.50 B
5 Jerry 6 89 5.62 B
- - - - - - - - - - - - - - - += Top 5 Qualify
6 Kevin 4 88 3.62 B
7 Joe 4 88 3.62 B
C Division Standings as of 6-Apr-1999 after 8 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 MikeM 6 110 6.62
2 JessicaH 7 96 6.62
3 DanN 6 89 6.00
4 Bryan 5 85 5.50 1
5 Deb 7 81 6.12
- - - - - - - - - - - - - - - += Top 5 Qualify
6 MikeP 5 80 5.12
7 Deedee 6 75 6.25
8 JustinL 5 68 4.50
9 Michelle 7 58 7.00
10 AmyM 7 43 7.38
Summary for Week 8: 6-Apr-1999
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
Kim 2 13 4 3 25
MikeM 6 11 3 3 20
Kevin 4 12 3 2 18
Dave 1 11 3 2 17
Wei-Hwa 3 9 2 4 17
ScottS 4 9 2 4 17
Bryan 5 10 3 2 16
DanN 6 10 3 2 16
Sergio 3 12 3 1 15
Deb 7 12 3 1 15
JustinB 1 8 2 2 12
JustinL 5 8 2 2 12
JessicaH 7 7 2 2 11
SteveM 2 6 2 2 10
Rich 4 6 2 2 10
JessicaM 5 8 2 1 10
MikeP 5 6 1 2 8
Deedee 6 2 2 3 8
Michelle 7 6 1 2 8
SteveJ 1 5 1 2 7
BrianH 3 3 1 3 6
Joe 4 5 1 1 6
Julie 2 5 0 1 5
Jerry 6 3 0 0 3
AmyM 7 1 0 3 1
Summary of all Matches in Week
--- Match 49. Week 8: 6-Apr-1999 Group 1 ---
NBA TOM STR AFM T E M X GT NG
JustinB 77 2 2,793,796 3 94,117 2 818,983 1 8 8 2 2 12 1
SteveJ 50 0 1,617,155 2 72,747 0 7,892,435 3 5 5 1 2 7 2
Dave 129 4 1,545,299 1 174,552 4 7,140,172 2 11 11 3 2 17 1
--- Match 50. Week 8: 6-Apr-1999 Group 2 ---
TOM STR BS SS T E M X GT NG
Julie 1,026,697 2 11,467 0 3,447 0 17,152 3 5 5 0 1 5 3
SteveM 958,428 1 249,538 2 7,013 2 8,414 1 6 6 2 2 10 2
Kim 1,855,471 3 354,675 4 27,011 4 16,948 2 13 13 4 3 25 1
--- Match 51. Week 8: 6-Apr-1999 Group 3 ---
STR MM SS BS T E M X GT NG
Sergio 114,897 4 22,537 1 32,999 3 7,687 4 12 12 3 1 15 2
BrianH 19,047 0 28,642 2 10,728 1 1,246 0 3 3 1 3 6 4
Wei-Hwa 52,137 2 28,852 3 22,850 2 1,965 2 9 9 2 4 17 3
--- Match 52. Week 8: 6-Apr-1999 Group 4 ---
NBA SS BS MM T E M X GT NG
Joe 45 1 6,576 1 2,843 1 17,433 2 5 5 1 1 6 5
Kevin 101 3 15,223 3 28,675 4 28,427 2 12 12 3 2 18 3
Rich 70 2 8,597 2 2,297 1 14,140 1 6 6 2 2 10 4
ScottS 90 2 7,876 2 5,002 2 29,124 3 9 9 2 4 17 4
--- Match 53. Week 8: 6-Apr-1999 Group 5 ---
SS BS MM AFM T E M X GT NG
JessicaM 4,552 2 1,246 1 22,080 3 2,040,308 2 8 8 2 1 10 5
Bryan 6,413 3 6,056 3 16,352 3 990,520 1 10 10 3 2 16 4
MikeP 4,076 1 3,684 2 4,978 0 2,560,532 3 6 6 1 2 8 6
JustinL 4,442 2 2,811 2 6,078 2 1,697,716 2 8 8 2 2 12 5
--- Match 54. Week 8: 6-Apr-1999 Group 6 ---
BS MM AFM NBA T E M X GT NG
Jerry 2,932 1 4,126 1 1,247,218 0 25 1 3 3 0 0 3 7
DanN 11,033 4 NO PREMAKE 0 3,833,461 3 81 3 10 12 3 2 16 6
Deedee 743 0 FORFEIT 0 1,461,441 2 FORFEIT 0 2 6 2 3 8 7
MikeM 4,390 3 7,213 3 2,832,991 3 72 2 11 11 3 3 20 5
--- Match 55. Week 8: 6-Apr-1999 Group 7 ---
MM AFM NBA TOM T E M X GT NG
JessicaH 6,605 1 2,490,752 4 28 0 397,106 2 7 7 2 2 11 6
Deb 16,791 3 844,407 2 87 4 678,931 3 12 12 3 1 15 6
Michelle 15,666 2 789,936 0 41 2 506,321 2 6 6 1 2 8 7
AmyM FORFEIT 0 FORFEIT 0 FORFEIT 0 316,050 1 1 -1 0 3 1 8
FSPA Home Page
Fri, Apr 16, 1999 at 12:25:26 AM,
Copyright © Free State Pinball Association 1999. All rights reserved.

info@fspazone.org