Overall Standings as of 3-Mar-1999 after 7 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Dave 2 96 1.14 A
2 JustinB 1 93 1.14 A
3 Wei-Hwa 4 92 4.43 B
4 Julie 1 90 1.57 A
5 MikeM 7 90 6.71
6 JessicaM 4 87 4.71 B
7 Jerry 5 86 5.57 B
8 BrianH 3 85 3.57 B
9 ScottS 5 85 5.00 1
10 JessicaH 6 85 6.57
11 SteveM 2 82 2.29 A
12 Joe 3 82 3.57 B
13 Kim 3 80 3.00 A
14 SteveJ 1 78 1.43 A
15 DanN 6 73 6.00
16 MikeP 5 72 5.14
17 Kevin 4 71 3.57 B
18 Bryan 5 69 5.57
19 Deedee 7 67 6.29
20 Deb 6 66 6.00
21 Sergio 2 64 2.14 A
22 Rich 4 62 2.71 A
23 JustinL 6 56 4.43
24 Michelle 7 50 7.00
25 AmyM 7 42 7.29
A Division Standings as of 3-Mar-1999 after 7 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Dave 2 96 1.14 A
2 JustinB 1 93 1.14 A
3 Julie 1 90 1.57 A
4 SteveM 2 82 2.29 A
5 Kim 3 80 3.00 A
- - - - - - - - - - - - - - - += Top 5 Qualify
6 SteveJ 1 78 1.43 A
7 Sergio 2 64 2.14 A
8 Rich 4 62 2.71 A
B Division Standings as of 3-Mar-1999 after 7 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Wei-Hwa 4 92 4.43 B
2 JessicaM 4 87 4.71 B
3 Jerry 5 86 5.57 B
4 BrianH 3 85 3.57 B
5 Joe 3 82 3.57 B
- - - - - - - - - - - - - - - += Top 5 Qualify
6 Kevin 4 71 3.57 B
C Division Standings as of 3-Mar-1999 after 7 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 MikeM 7 90 6.71
2 ScottS 5 85 5.00 1
3 JessicaH 6 85 6.57
4 DanN 6 73 6.00
5 MikeP 5 72 5.14
- - - - - - - - - - - - - - - += Top 5 Qualify
6 Bryan 5 69 5.57
7 Deedee 7 67 6.29
8 Deb 6 66 6.00
9 JustinL 6 56 4.43
10 Michelle 7 50 7.00
11 AmyM 7 42 7.29
Summary for Week 7: 3-Mar-1999
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
ScottS 5 13 3 3 22
Bryan 5 11 3 3 20
Dave 2 15 4 1 19
Wei-Hwa 4 10 3 3 19
JustinB 1 12 3 2 18
MikeM 7 15 3 1 18
Kim 3 11 3 2 17
BrianH 3 10 2 3 16
DanN 6 9 2 3 15
JessicaH 6 8 2 3 14
SteveJ 1 7 2 3 13
Kevin 4 10 2 1 12
Michelle 7 7 2 2 11
SteveM 2 6 2 2 10
Rich 4 8 2 1 10
JustinL 6 10 3 0 10
MikeP 5 4 2 2 8
Deedee 7 5 3 1 8
Julie 1 5 1 2 7
JessicaM 4 4 1 3 7
Deb 6 5 1 2 7
Joe 3 3 1 2 5
Jerry 5 4 0 1 4
Sergio 2 3 0 3 3
AmyM 7 1 0 3 1
Summary of all Matches in Week
--- Match 42. Week 7: 3-Mar-1999 Group 1 ---
STR NBA AFM TAF T E M X GT NG
Julie 143,392 2 78 2 645,958 0 88,378 1 5 5 1 2 7 2
JustinB 323,525 4 47 1 8,902,884 4 161,259 3 12 12 3 2 18 1
SteveJ 99,969 0 112 3 6,172,835 2 105,075 2 7 7 2 3 13 1
--- Match 43. Week 7: 3-Mar-1999 Group 2 ---
NBA AFM TAF TOM T E M X GT NG
Dave 146 4 7,302,481 4 268,153 4 1,357,311 3 15 15 4 1 19 1
SteveM 77 2 516,512 0 149,824 2 1,232,905 2 6 6 2 2 10 2
Sergio 31 0 1,265,541 2 95,780 0 468,647 1 3 3 0 3 3 3
--- Match 44. Week 7: 3-Mar-1999 Group 3 ---
AFM TAF TOM BS T E M X GT NG
Kim 2,111,861 2 102,886 3 1,433,992 4 9,924 2 11 11 3 2 17 2
Joe 1,926,391 0 96,323 2 305,375 0 5,500 1 3 3 1 2 5 4
BrianH 4,844,301 4 74,623 1 356,800 2 13,317 3 10 10 2 3 16 3
--- Match 45. Week 7: 3-Mar-1999 Group 4 ---
TAF TOM BS MM T E M X GT NG
Kevin 188,316 3 358,415 1 8,364 3 30,933 3 10 10 2 1 12 4
JessicaM 40,217 1 670,508 2 3,978 1 6,070 0 4 4 1 3 7 5
Rich 130,001 2 664,665 2 5,264 2 15,827 2 8 8 2 1 10 4
Wei-Hwa 104,454 2 1,036,463 3 4,463 2 46,287 3 10 10 3 3 19 3
--- Match 46. Week 7: 3-Mar-1999 Group 5 ---
TOM BS MM SS T E M X GT NG
Jerry 712,551 3 935 0 4,471 1 3,799 0 4 4 0 1 4 6
MikeP 650,765 2 2,469 1 1,898 0 6,035 1 4 4 2 2 8 5
Bryan 627,015 2 3,800 3 11,496 3 17,853 3 11 11 3 3 20 5
ScottS 356,026 1 21,366 4 24,643 4 27,492 4 13 13 3 3 22 4
--- Match 47. Week 7: 3-Mar-1999 Group 6 ---
BS MM SS STR T E M X GT NG
JustinL 5,120 4 21,775 3 6,391 2 41,300 1 10 10 3 0 10 5
Deb 2,967 2 2,466 0 1,385 1 47,418 2 5 5 1 2 7 7
DanN 1,652 1 4,437 2 6,254 2 136,805 4 9 9 2 3 15 6
JessicaH 1,410 1 18,181 3 7,669 3 20,879 1 8 8 2 3 14 7
--- Match 48. Week 7: 3-Mar-1999 Group 7 ---
MM SS STR NBA T E M X GT NG
MikeM 28,978 4 8,429 4 82,563 4 46 3 15 15 3 1 18 6
Deedee NO PREMAKE 0 NO PREMAKE 0 42,312 3 37 2 5 9 3 1 8 6
Michelle 13,566 2 3,291 2 22,317 1 34 2 7 7 2 2 11 7
AmyM 8,138 0 1,963 0 18,205 0 26 1 1 1 0 3 1 8
FSPA Home Page
Fri, Apr 2, 1999 at 6:48:57 PM,
Copyright © Free State Pinball Association 1999. All rights reserved.

info@fspazone.org