Howies Singles Spring 98 Results for Week # 5 3-Mar-1998



  Overall Standings as of 3-Mar-1998 after 5 Weeks,

    Player   Last  Grand  A 
Pos Name     Group TOTAL DIV
--- -------- ----- ----- ---
  1 Kevin      4     80     
  2 Justin     1     77   * 
  3 Dave       1     70   * 
  4 Bernie     2     67   * 
  5 Jay        2     67   * 
  6 David      7     64     
  7 Sara       7     64     
  8 Joe        2     61   * 
  9 DanN       6     61     
 10 Rich       5     60     
 11 BrianH     3     60     
 12 SteveKe    4     57     
 13 Sergio     3     56     
 14 BradS      3     56   * 
 15 JessicaM   5     55     
 16 ScottN     7     55     
 17 SteveJ     3     54   * 
 18 JessicaH   8     53     
 19 Julie      2     53   * 
 20 Kim        4     53     
 21 Paul       7     52     
 22 Deb        6     51     
 23 SteveKa    6     50     
 24 Jason      8     50     
 25 SteveN     5     50     
 26 ScottS     1     49   * 
 27 Mike       8     48     
 28 Bryan      6     33     
 29 Derek      4     24     
 30 Amy        8     21     
 31 M          5     12     


  A Division Standings as of 3-Mar-1998 after 5 Weeks,

    Player   Last  Grand  A 
Pos Name     Group TOTAL DIV
--- -------- ----- ----- ---
  1 Justin     1     77   * 
  2 Dave       1     70   * 
  3 Bernie     2     67   * 
  4 Jay        2     67   * 
  5 Joe        2     61   * 
  6 BradS      3     56   * 
  7 SteveJ     3     54   * 
  8 Julie      2     53   * 
  9 ScottS     1     49   * 


  B Division Standings as of 3-Mar-1998 after 5 Weeks,

    Player   Last  Grand  A 
Pos Name     Group TOTAL DIV
--- -------- ----- ----- ---
  1 Kevin      4     80     
  2 David      7     64     
  3 Sara       7     64     
  4 DanN       6     61     
  5 Rich       5     60     
  6 BrianH     3     60     
  7 SteveKe    4     57     
  8 Sergio     3     56     
  9 JessicaM   5     55     
 10 ScottN     7     55     
 11 JessicaH   8     53     
 12 Kim        4     53     
 13 Paul       7     52     
 14 Deb        6     51     
 15 SteveKa    6     50     
 16 Jason      8     50     
 17 SteveN     5     50     
 18 Mike       8     48     
 19 Bryan      6     33     
 20 Derek      4     24     
 21 Amy        8     21     
 22 M          5     12     


  Summary for Week 5:  3-Mar-1998

Player   Group Game  Match Bonus Week
Name           Pts   Pts     X   TOTAL
-------- ----- ----- ----- ----- -----
Kevin      4    10     3     3    19
Justin     1    12     3     2    18
Bernie     2    12     3     2    18
SteveJ     3    14     4     1    18
Jason      8    11     3     2    17
David      7    11     3     2    17
Rich       5    13     3     1    16
Deb        6    10     3     1    13
Bryan      6     9     2     2    13
Dave       1     8     2     2    12
JessicaM   5     8     2     2    12
BradS      3     7     2     2    11
ScottN     7     9     2     1    11
Mike       8     9     2     1    11
Joe        2     6     2     2    10
Julie      2     8     2     1    10
SteveKe    4     8     2     1    10
SteveN     5     6     2     2    10
Kim        4     7     1     2     9
Jay        2     6     1     3     9
SteveKa    6     7     2     1     9
Paul       7     7     2     1     9
DanN       6     6     1     3     9
BrianH     3     5     1     3     8
JessicaH   8     6     2     1     8
Amy        8     6     1     2     8
Sergio     3     6     1     2     8
Derek      4     7     2     0     7
Sara       7     5     1     2     7
ScottS     1     4     1     2     6
M          5     5     1     0     5


     Summary of all Matches in Week 

--- Match 32.  Week 5: 3-Mar-1998 Group 1 ---
             TAF          JM         AFM          MM       T  E  M BX GT NG
Justin     127.4M  4  8052.1M  3  4593.4M  1    40.2M  4  12 12  3  2 18  1
ScottS      32.9M  0  2248.1M  1  7320.6M  3     8.0M  0   4  4  1  2  6  2
Dave        55.0M  2  6729.1M  2  6187.2M  2    30.6M  2   8  8  2  2 12  1

--- Match 33.  Week 5: 3-Mar-1998 Group 2 ---
              JM          BS          FS         TOM       T  E  M BX GT NG
Joe       1723.6M  1     5.5M  2   363.7M  0  1279.1M  3   6  6  2  2 10  2
Julie     2980.7M  2     4.7M  1   969.7M  3   815.1M  2   8  8  2  1 10  2
Bernie    7632.8M  4     7.7M  3  1115.5M  3  1067.7M  2  12 12  3  2 18  1
Jay       1832.8M  1     5.9M  2   403.8M  2   408.5M  1   6  6  1  3  9  3

--- Match 34.  Week 5: 3-Mar-1998 Group 3 ---
             TOM         TAF          BS          SS       T  E  M BX GT NG
BradS      978.0M  2   103.7M  2    10.8M  1     7.6M  2   7  7  2  2 11  3
SteveJ    1096.7M  3   265.5M  4    75.0M  4    18.3M  3  14 14  4  1 18  2
Sergio    1015.6M  2   101.0M  1    35.7M  3     2.6M  0   6  6  1  2  8  3
BrianH     934.5M  1    85.9M  1     8.0M  0    11.1M  3   5  5  1  3  8  4

--- Match 35.  Week 5: 3-Mar-1998 Group 4 ---
              MM         TOM          JM          FS       T  E  M BX GT NG
Derek       17.1M  2   220.6M  1  1677.4M  3   342.7M  1   7  7  2  0  7  4
SteveKe     20.7M  2   712.8M  2   645.9M  0   964.8M  4   8  8  2  1 10  4
Kim          6.1M  1   744.6M  2  7170.2M  4   238.2M  0   7  7  1  2  9  5
Kevin       30.3M  3  1022.6M  3   946.8M  1   612.4M  3  10 10  3  3 19  3

--- Match 36.  Week 5: 3-Mar-1998 Group 5 ---
              FS          SS         TOM          BS       T  E  M BX GT NG
M          475.7M  2     4.8M  2   208.7M  1     1.4M  0   5  5  1  0  5  6
Rich       985.1M  3     9.0M  3   719.8M  4    12.8M  3  13 13  3  1 16  4
JessicaM   548.2M  2     2.2M  1   221.6M  3     3.5M  2   8  8  2  2 12  5
SteveN     231.4M  1     5.9M  2     0.0M  0    12.9M  3   6  6  2  2 10  5

--- Match 37.  Week 5: 3-Mar-1998 Group 6 ---
              SS          MM         TAF         AFM       T  E  M BX GT NG
Deb         10.9M  3    21.3M  3   106.6M  2  2536.3M  2  10 10  3  1 13  5
SteveKa      3.8M  1    16.2M  2   110.8M  3  1205.3M  1   7  7  2  1  9  6
Bryan        7.8M  2    19.7M  2   109.6M  2  2704.6M  3   9  9  2  2 13  6
DanN         4.1M  2    10.3M  1    53.9M  1  2643.4M  2   6  6  1  3  9  7

--- Match 38.  Week 5: 3-Mar-1998 Group 7 ---
             AFM          FS          MM          JM       T  E  M BX GT NG
ScottN    3769.0M  2   307.9M  1    22.5M  4  2571.0M  2   9  9  2  1 11  7
Paul      3494.8M  2   377.0M  2     5.7M  1  2730.8M  2   7  7  2  1  9  8
David     3835.3M  3   644.4M  3     9.1M  2  3067.9M  3  11 11  3  2 17  6
Sara      3257.7M  1   635.1M  2     5.2M  1  1755.9M  1   5  5  1  2  7  8

--- Match 39.  Week 5: 3-Mar-1998 Group 8 ---
              BS         AFM          SS         TAF       T  E  M BX GT NG
JessicaH     1.4M  0  1488.3M  3     1.5M  0    32.3M  3   6  6  2  1  8  8
Mike         9.6M  4   470.3M  0     6.5M  3    16.9M  2   9  9  2  1 11  7
Jason        4.1M  3  1680.4M  3     7.1M  3    24.5M  2  11 11  3  2 17  7
Amy          2.1M  1  1012.5M  2     3.1M  2    11.3M  1   6  6  1  2  8  9


FSPA Home Page
Wed, Mar 4, 1998 at 4:41:10 PM, Copyright © Free State Pinball Association 1998. All rights reserved.
info@fspazone.org