=================================
= By Season Opponents Outscored =
=================================
Player Outscored
------- ---------
Dave 92.15%
SteveJ 77.98%
Justin 76.38%
Sergio 71.29%
BradS 65.50%
Joe 63.03%
SteveKe 62.07%
Kim 59.91%
Julie 58.97%
ScottS 58.30%
Bernie 57.67%
BrianH 55.19%
DavidV 54.58%
SteveM 53.71%
ScottN 51.73%
Derek 47.13%
Sara 46.04%
DanN 42.31%
AnnM 38.44%
DavidS 37.50%
Jason 36.94%
Deb 35.29%
MikeM 34.02%
MikeP 29.73%
ChrisM 29.58%
M 25.49%
JessicaH 23.89%
DeeDee 23.48%
Jerry 22.06%
=============
= This Week =
=============
Player Outscored Season Outscored
------- --------- ----------------
Dave 96.43% 92.15%
Justin 91.07% 76.38%
Joe 84.48% 63.03%
Sergio 80.65% 71.29%
Julie 72.41% 58.97%
SteveKe 72.41% 62.07%
Sara 66.67% 46.04%
BradS 63.64% 65.50%
DavidV 62.07% 54.58%
Bernie 58.18% 57.67%
ScottN 51.72% 51.73%
BrianH 51.61% 55.19%
Jerry 50.85% 22.06%
Kim 50.00% 59.91%
MikeM 47.46% 34.02%
DanN 44.07% 42.31%
DavidS 40.32% 37.50%
ScottS 40.00% 58.30%
Deb 33.90% 35.29%
MikeP 33.33% 29.73%
AnnM 30.51% 38.44%
JessicaH 28.81% 23.89%
Jason 26.67% 36.94%
Derek 18.97% 47.13%
SteveM 18.97% 53.71%
DeeDee 17.95% 23.48%
M 5.08% 25.49%
====================
= Machine Averages =
====================
This Week Season
Machine Average Score Average Score Plays
------- ------------- ------------- -----
AttackMars 3,034,679,000 2,690,388,000 87
Breakshot 15,487,000 13,047,000 86
Flintstones Not Played 467,648,000 69
Johnny 3,691,178,000 2,074,526,000 82
Medieval 17,552,000 17,549,000 91
ScaredStiff 10,193,000 12,887,000 81
AddamsFamily 118,971,000 93,781,000 91
TheatreMagic 823,204,000 787,975,000 84
=============
= By Player =
=============
AnnM
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 2,474,151,000 3,453,619,000 3 58.73%
Breakshot 2,364,000 3,484,000 2 22.02%
Flintstones 150,812,000 186,521,000 2 7.46%
Johnny 2,533,478,000 3,149,360,000 2 71.88%
Medieval 11,730,000 13,640,000 2 42.13%
ScaredStiff 6,462,000 8,428,000 4 36.36%
AddamsFamily 57,594,000 116,481,000 4 31.03%
TheatreMagic 477,610,000 477,610,000 1 26.51%
Bernie
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 3,224,402,000 6,215,415,000 4 52.41%
Breakshot 3,887,000 5,433,000 3 43.37%
Flintstones 627,045,000 884,106,000 2 68.66%
Johnny 1,810,048,000 2,147,723,000 4 59.62%
Medieval 54,210,000 54,210,000 1 97.78%
ScaredStiff 18,996,000 24,062,000 3 84.62%
AddamsFamily 51,642,000 77,225,000 3 29.55%
TheatreMagic 769,702,000 1,003,781,000 4 60.00%
BrianH
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 1,624,556,000 2,812,410,000 4 37.05%
Breakshot 11,744,000 17,925,000 3 73.49%
Flintstones 456,071,000 832,974,000 4 50.00%
Johnny 2,841,790,000 3,602,033,000 2 75.00%
Medieval 22,243,000 56,676,000 4 53.45%
ScaredStiff 9,612,000 12,262,000 2 58.23%
AddamsFamily 86,885,000 98,624,000 3 54.17%
TheatreMagic 695,125,000 723,400,000 2 55.49%
BradS
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 2,824,542,000 3,388,765,000 3 68.65%
Breakshot 5,424,000 5,529,000 2 63.10%
Flintstones 406,258,000 413,421,000 2 55.22%
Johnny 2,601,597,000 3,460,023,000 3 73.00%
Medieval 16,194,000 16,194,000 1 60.00%
ScaredStiff 8,434,000 9,822,000 4 55.84%
AddamsFamily 114,427,000 169,940,000 6 64.12%
TheatreMagic 1,137,346,000 1,332,187,000 3 79.42%
ChrisM
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 1,069,847,000 1,857,340,000 3 19.44%
Flintstones 110,429,000 110,429,000 1 2.94%
Johnny 1,550,727,000 2,412,047,000 3 47.68%
Medieval 7,691,000 9,716,000 2 23.60%
AddamsFamily 51,865,000 63,108,000 3 26.89%
TheatreMagic 562,300,000 569,486,000 2 40.85%
DanN
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 1,450,987,000 1,450,987,000 1 33.72%
Breakshot 7,059,000 16,461,000 4 54.27%
Flintstones 298,214,000 319,135,000 3 32.32%
Johnny 1,150,056,000 1,596,126,000 3 36.71%
Medieval 15,376,000 25,282,000 4 52.01%
ScaredStiff 6,411,000 11,072,000 5 34.74%
AddamsFamily 73,428,000 99,125,000 2 44.38%
TheatreMagic 541,843,000 586,000,000 2 37.80%
Dave
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 5,425,307,000 8,095,126,000 3 88.49%
Breakshot 121,436,000 294,579,000 4 95.73%
Flintstones 931,174,000 1,168,782,000 3 89.39%
Johnny 7,232,078,000 9,614,316,000 2 97.50%
Medieval 35,389,000 36,370,000 2 89.89%
ScaredStiff 50,890,000 76,337,000 5 97.11%
AddamsFamily 182,259,000 281,272,000 3 82.20%
TheatreMagic 1,866,791,000 1,956,722,000 2 95.73%
DavidS
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 4,384,465,000 4,384,465,000 1 86.05%
Breakshot 8,471,000 17,879,000 3 57.03%
Flintstones 236,581,000 236,581,000 1 19.12%
Johnny 866,372,000 1,005,750,000 3 24.05%
Medieval 10,252,000 15,774,000 2 33.71%
ScaredStiff 7,347,000 7,347,000 1 46.25%
AddamsFamily 8,033,000 8,033,000 1 0.00%
TheatreMagic 493,400,000 545,600,000 2 29.88%
DavidV
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 3,060,536,000 3,772,428,000 3 72.62%
Breakshot 4,058,000 6,656,000 2 39.88%
Flintstones 431,228,000 612,184,000 2 50.00%
Johnny 1,530,364,000 2,376,522,000 4 45.51%
Medieval 13,661,000 24,261,000 4 44.54%
ScaredStiff 7,108,000 8,215,000 3 44.02%
AddamsFamily 133,476,000 200,860,000 3 69.32%
TheatreMagic 818,044,000 873,694,000 3 68.72%
Deb
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 1,646,429,000 2,110,612,000 3 37.30%
Breakshot 4,376,000 6,497,000 3 46.99%
Johnny 912,439,000 1,925,592,000 4 19.55%
Medieval 14,504,000 27,722,000 4 46.26%
ScaredStiff 5,476,000 9,264,000 3 27.35%
AddamsFamily 73,224,000 82,997,000 2 46.63%
TheatreMagic 469,236,000 568,946,000 4 27.50%
DeeDee
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 936,553,000 1,661,825,000 5 16.34%
Breakshot 1,938,000 2,307,000 2 17.26%
Flintstones 298,134,000 330,413,000 2 35.07%
Johnny 859,224,000 923,713,000 2 25.62%
Medieval 13,572,000 18,860,000 3 50.38%
ScaredStiff 3,673,000 4,528,000 2 10.76%
AddamsFamily 35,523,000 66,809,000 4 16.38%
TheatreMagic 398,335,000 534,771,000 2 20.12%
Derek
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 1,365,096,000 2,260,599,000 3 27.78%
Breakshot 7,949,000 12,354,000 2 59.52%
Flintstones 463,387,000 549,063,000 2 58.21%
Johnny 2,310,854,000 4,657,532,000 3 51.05%
Medieval 22,921,000 73,375,000 6 50.98%
ScaredStiff 7,867,000 7,935,000 2 51.27%
AddamsFamily 98,586,000 137,037,000 4 59.48%
TheatreMagic 295,195,000 332,891,000 2 7.32%
Jason
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 5,105,248,000 9,006,453,000 2 61.18%
Breakshot 3,849,000 3,849,000 1 47.06%
Flintstones 361,346,000 397,150,000 2 46.27%
Johnny 982,260,000 1,109,313,000 2 33.13%
Medieval 10,975,000 20,547,000 4 35.63%
ScaredStiff 7,061,000 12,046,000 3 37.61%
AddamsFamily 44,509,000 58,420,000 3 23.48%
TheatreMagic 338,596,000 338,596,000 1 15.66%
Jerry
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 1,384,927,000 2,574,053,000 5 28.78%
Breakshot 2,729,000 3,474,000 3 28.11%
Flintstones 106,257,000 124,071,000 2 2.24%
Johnny 305,559,000 305,559,000 1 0.00%
Medieval 8,900,000 15,353,000 4 29.60%
ScaredStiff 3,858,000 5,901,000 3 14.10%
AddamsFamily 33,916,000 59,756,000 3 14.39%
TheatreMagic 467,686,000 741,705,000 3 27.98%
JessicaH
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 1,396,036,000 2,084,525,000 3 28.97%
Breakshot 2,986,000 4,124,000 5 30.86%
Flintstones 263,577,000 420,952,000 2 29.10%
Johnny 1,021,529,000 1,507,185,000 4 30.77%
Medieval 7,131,000 9,627,000 3 20.08%
ScaredStiff 4,731,000 5,467,000 3 17.95%
AddamsFamily 46,342,000 46,342,000 1 25.56%
TheatreMagic 257,130,000 293,275,000 3 4.53%
Joe
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 7,685,474,000 11,989,109,000 3 92.06%
Breakshot 17,952,000 34,726,000 2 49.40%
Flintstones 692,426,000 761,804,000 3 80.81%
Johnny 1,752,913,000 2,643,041,000 3 51.48%
Medieval 20,882,000 26,702,000 3 69.70%
ScaredStiff 4,510,000 6,975,000 2 23.42%
AddamsFamily 127,827,000 267,522,000 4 58.33%
TheatreMagic 863,233,000 1,270,502,000 4 64.06%
Julie
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 1,022,104,000 1,022,104,000 1 19.77%
Breakshot 13,407,000 33,906,000 4 68.29%
Flintstones 468,422,000 738,130,000 4 51.92%
Johnny 3,860,775,000 6,129,183,000 3 78.06%
Medieval 11,447,000 21,858,000 3 35.61%
ScaredStiff 13,024,000 16,687,000 4 68.83%
AddamsFamily 99,381,000 172,970,000 3 53.41%
TheatreMagic 1,697,764,000 2,812,814,000 2 72.56%
Justin
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 3,491,924,000 7,758,918,000 5 67.07%
Breakshot 15,806,000 24,162,000 3 82.33%
Flintstones 777,815,000 1,396,033,000 3 77.27%
Johnny 7,637,696,000 11,088,592,000 2 94.38%
Medieval 3,060,000 3,060,000 1 4.44%
ScaredStiff 31,415,000 45,333,000 4 90.26%
AddamsFamily 201,820,000 230,138,000 3 92.42%
TheatreMagic 1,270,773,000 2,262,971,000 3 65.02%
Kim
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 2,755,472,000 3,209,170,000 2 67.06%
Breakshot 5,908,000 9,081,000 4 53.96%
Flintstones 584,285,000 818,906,000 2 64.93%
Johnny 2,547,349,000 2,644,695,000 2 75.63%
Medieval 19,609,000 28,683,000 4 62.64%
ScaredStiff 7,485,000 11,845,000 3 38.89%
AddamsFamily 127,242,000 173,796,000 3 70.08%
TheatreMagic 789,506,000 1,271,877,000 4 56.25%
M
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 1,209,291,000 1,446,281,000 3 24.60%
Breakshot 2,124,000 4,596,000 3 20.08%
Flintstones 144,706,000 144,706,000 1 8.82%
Johnny 735,616,000 1,096,881,000 5 15.58%
Medieval 8,991,000 10,108,000 2 30.34%
ScaredStiff 4,621,000 5,649,000 3 17.52%
AddamsFamily 86,385,000 193,609,000 3 41.29%
TheatreMagic 522,522,000 624,865,000 4 35.94%
MikeM
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 2,058,685,000 2,461,086,000 2 50.59%
Breakshot 2,553,000 4,507,000 6 24.38%
Flintstones 281,925,000 323,537,000 2 29.10%
Johnny 877,181,000 1,179,902,000 3 24.47%
Medieval 19,780,000 47,993,000 4 47.41%
ScaredStiff 8,799,000 9,157,000 2 59.49%
AddamsFamily 63,503,000 63,503,000 1 41.11%
TheatreMagic 388,579,000 582,600,000 4 19.69%
MikeP
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 2,212,322,000 2,499,544,000 3 53.17%
Breakshot 2,597,000 4,212,000 3 25.70%
Flintstones 199,823,000 199,823,000 1 14.71%
Johnny 1,072,513,000 1,716,455,000 4 32.37%
Medieval 5,829,000 7,984,000 2 15.73%
ScaredStiff 4,201,000 6,844,000 2 20.89%
AddamsFamily 37,357,000 75,264,000 3 19.32%
TheatreMagic 568,638,000 627,361,000 2 41.46%
Sara
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 2,237,579,000 6,074,318,000 4 35.54%
Breakshot 15,758,000 43,199,000 4 61.89%
Flintstones 305,674,000 395,128,000 3 33.84%
Johnny 1,013,071,000 1,063,636,000 2 35.00%
Medieval 18,729,000 43,604,000 4 49.43%
ScaredStiff 6,505,000 7,870,000 3 37.18%
AddamsFamily 92,594,000 108,380,000 2 57.30%
TheatreMagic 695,377,000 839,989,000 2 54.27%
ScottN
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 3,804,111,000 8,666,243,000 4 53.61%
Breakshot 4,739,000 5,173,000 2 55.95%
Flintstones 225,577,000 271,584,000 2 20.15%
Johnny 1,851,540,000 1,974,528,000 2 60.62%
Medieval 23,080,000 33,140,000 3 73.86%
ScaredStiff 9,992,000 14,833,000 3 58.97%
AddamsFamily 88,841,000 168,199,000 4 49.43%
TheatreMagic 517,923,000 806,786,000 4 35.31%
ScottS
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 2,227,494,000 2,888,880,000 3 53.97%
Breakshot 11,555,000 24,633,000 3 61.85%
Flintstones 1,012,245,000 1,586,788,000 2 80.60%
Johnny 2,212,953,000 4,025,093,000 4 62.82%
Medieval 22,121,000 37,168,000 4 65.80%
ScaredStiff 12,935,000 12,935,000 1 75.00%
AddamsFamily 61,355,000 73,373,000 3 35.98%
TheatreMagic 936,786,000 1,880,318,000 4 51.25%
Sergio
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 2,735,912,000 3,977,408,000 3 62.30%
Breakshot 15,499,000 34,000,000 4 58.84%
Flintstones 541,138,000 833,151,000 4 63.85%
Johnny 4,505,341,000 4,691,454,000 3 92.83%
Medieval 35,556,000 43,874,000 3 89.77%
ScaredStiff 18,116,000 28,796,000 2 69.62%
AddamsFamily 53,232,000 53,232,000 1 31.11%
TheatreMagic 1,169,988,000 1,689,938,000 4 78.12%
SteveJ
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 5,624,475,000 8,628,253,000 2 81.76%
Breakshot 23,657,000 56,448,000 3 78.71%
Flintstones 791,846,000 1,046,605,000 3 84.34%
Johnny 3,355,449,000 3,658,434,000 2 83.13%
Medieval 28,079,000 47,498,000 3 75.00%
ScaredStiff 37,678,000 63,171,000 2 84.81%
AddamsFamily 124,728,000 233,610,000 4 63.79%
TheatreMagic 2,391,410,000 2,391,410,000 1 98.80%
SteveKe
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 2,831,109,000 2,930,957,000 2 71.18%
Breakshot 5,682,000 8,777,000 2 51.19%
Flintstones 579,737,000 642,450,000 2 72.39%
Johnny 3,488,005,000 6,111,299,000 2 61.25%
Medieval 16,378,000 27,807,000 4 55.75%
ScaredStiff 12,189,000 18,870,000 3 60.26%
AddamsFamily 106,126,000 173,885,000 5 59.30%
TheatreMagic 931,301,000 1,359,476,000 4 70.94%
SteveM
********
Machine Average Score Highest Score Plays Outscored
------- ------------- ------------- ----- ---------
AttackMars 2,073,219,000 2,217,743,000 2 48.82%
Breakshot 2,325,000 3,435,000 3 21.29%
Flintstones 445,801,000 731,471,000 4 53.08%
Johnny 1,851,722,000 2,790,601,000 2 53.75%
Medieval 23,182,000 41,638,000 2 51.69%
ScaredStiff 11,688,000 26,647,000 4 49.68%
AddamsFamily 127,680,000 164,197,000 4 72.41%
TheatreMagic 1,026,501,000 1,609,744,000 3 70.78%
==============
= By Machine =
==============
AttackMars
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Joe 7,685,474,000 11,989,109,000 3 92.06%
SteveJ 5,624,475,000 8,628,253,000 2 81.76%
Dave 5,425,307,000 8,095,126,000 3 88.49%
Jason 5,105,248,000 9,006,453,000 2 61.18%
DavidS 4,384,465,000 4,384,465,000 1 86.05%
ScottN 3,804,111,000 8,666,243,000 4 53.61%
Justin 3,491,924,000 7,758,918,000 5 67.07%
Bernie 3,224,402,000 6,215,415,000 4 52.41%
DavidV 3,060,536,000 3,772,428,000 3 72.62%
SteveKe 2,831,109,000 2,930,957,000 2 71.18%
BradS 2,824,542,000 3,388,765,000 3 68.65%
Kim 2,755,472,000 3,209,170,000 2 67.06%
Sergio 2,735,912,000 3,977,408,000 3 62.30%
AnnM 2,474,151,000 3,453,619,000 3 58.73%
Sara 2,237,579,000 6,074,318,000 4 35.54%
ScottS 2,227,494,000 2,888,880,000 3 53.97%
MikeP 2,212,322,000 2,499,544,000 3 53.17%
SteveM 2,073,219,000 2,217,743,000 2 48.82%
MikeM 2,058,685,000 2,461,086,000 2 50.59%
Deb 1,646,429,000 2,110,612,000 3 37.30%
BrianH 1,624,556,000 2,812,410,000 4 37.05%
DanN 1,450,987,000 1,450,987,000 1 33.72%
JessicaH 1,396,036,000 2,084,525,000 3 28.97%
Jerry 1,384,927,000 2,574,053,000 5 28.78%
Derek 1,365,096,000 2,260,599,000 3 27.78%
M 1,209,291,000 1,446,281,000 3 24.60%
ChrisM 1,069,847,000 1,857,340,000 3 19.44%
Julie 1,022,104,000 1,022,104,000 1 19.77%
DeeDee 936,553,000 1,661,825,000 5 16.34%
Breakshot
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Dave 121,436,000 294,579,000 4 95.73%
SteveJ 23,657,000 56,448,000 3 78.71%
Joe 17,952,000 34,726,000 2 49.40%
Justin 15,806,000 24,162,000 3 82.33%
Sara 15,758,000 43,199,000 4 61.89%
Sergio 15,499,000 34,000,000 4 58.84%
Julie 13,407,000 33,906,000 4 68.29%
BrianH 11,744,000 17,925,000 3 73.49%
ScottS 11,555,000 24,633,000 3 61.85%
DavidS 8,471,000 17,879,000 3 57.03%
Derek 7,949,000 12,354,000 2 59.52%
DanN 7,059,000 16,461,000 4 54.27%
Kim 5,908,000 9,081,000 4 53.96%
SteveKe 5,682,000 8,777,000 2 51.19%
BradS 5,424,000 5,529,000 2 63.10%
ScottN 4,739,000 5,173,000 2 55.95%
Deb 4,376,000 6,497,000 3 46.99%
DavidV 4,058,000 6,656,000 2 39.88%
Bernie 3,887,000 5,433,000 3 43.37%
Jason 3,849,000 3,849,000 1 47.06%
JessicaH 2,986,000 4,124,000 5 30.86%
Jerry 2,729,000 3,474,000 3 28.11%
MikeP 2,597,000 4,212,000 3 25.70%
MikeM 2,553,000 4,507,000 6 24.38%
AnnM 2,364,000 3,484,000 2 22.02%
SteveM 2,325,000 3,435,000 3 21.29%
M 2,124,000 4,596,000 3 20.08%
DeeDee 1,938,000 2,307,000 2 17.26%
Flintstones
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
ScottS 1,012,245,000 1,586,788,000 2 80.60%
Dave 931,174,000 1,168,782,000 3 89.39%
SteveJ 791,846,000 1,046,605,000 3 84.34%
Justin 777,815,000 1,396,033,000 3 77.27%
Joe 692,426,000 761,804,000 3 80.81%
Bernie 627,045,000 884,106,000 2 68.66%
Kim 584,285,000 818,906,000 2 64.93%
SteveKe 579,737,000 642,450,000 2 72.39%
Sergio 541,138,000 833,151,000 4 63.85%
Julie 468,422,000 738,130,000 4 51.92%
Derek 463,387,000 549,063,000 2 58.21%
BrianH 456,071,000 832,974,000 4 50.00%
SteveM 445,801,000 731,471,000 4 53.08%
DavidV 431,228,000 612,184,000 2 50.00%
BradS 406,258,000 413,421,000 2 55.22%
Jason 361,346,000 397,150,000 2 46.27%
Sara 305,674,000 395,128,000 3 33.84%
DanN 298,214,000 319,135,000 3 32.32%
DeeDee 298,134,000 330,413,000 2 35.07%
MikeM 281,925,000 323,537,000 2 29.10%
JessicaH 263,577,000 420,952,000 2 29.10%
DavidS 236,581,000 236,581,000 1 19.12%
ScottN 225,577,000 271,584,000 2 20.15%
MikeP 199,823,000 199,823,000 1 14.71%
AnnM 150,812,000 186,521,000 2 7.46%
M 144,706,000 144,706,000 1 8.82%
ChrisM 110,429,000 110,429,000 1 2.94%
Jerry 106,257,000 124,071,000 2 2.24%
Johnny
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Justin 7,637,696,000 11,088,592,000 2 94.38%
Dave 7,232,078,000 9,614,316,000 2 97.50%
Sergio 4,505,341,000 4,691,454,000 3 92.83%
Julie 3,860,775,000 6,129,183,000 3 78.06%
SteveKe 3,488,005,000 6,111,299,000 2 61.25%
SteveJ 3,355,449,000 3,658,434,000 2 83.13%
BrianH 2,841,790,000 3,602,033,000 2 75.00%
BradS 2,601,597,000 3,460,023,000 3 73.00%
Kim 2,547,349,000 2,644,695,000 2 75.63%
AnnM 2,533,478,000 3,149,360,000 2 71.88%
Derek 2,310,854,000 4,657,532,000 3 51.05%
ScottS 2,212,953,000 4,025,093,000 4 62.82%
SteveM 1,851,722,000 2,790,601,000 2 53.75%
ScottN 1,851,540,000 1,974,528,000 2 60.62%
Bernie 1,810,048,000 2,147,723,000 4 59.62%
Joe 1,752,913,000 2,643,041,000 3 51.48%
ChrisM 1,550,727,000 2,412,047,000 3 47.68%
DavidV 1,530,364,000 2,376,522,000 4 45.51%
DanN 1,150,056,000 1,596,126,000 3 36.71%
MikeP 1,072,513,000 1,716,455,000 4 32.37%
JessicaH 1,021,529,000 1,507,185,000 4 30.77%
Sara 1,013,071,000 1,063,636,000 2 35.00%
Jason 982,260,000 1,109,313,000 2 33.13%
Deb 912,439,000 1,925,592,000 4 19.55%
MikeM 877,181,000 1,179,902,000 3 24.47%
DavidS 866,372,000 1,005,750,000 3 24.05%
DeeDee 859,224,000 923,713,000 2 25.62%
M 735,616,000 1,096,881,000 5 15.58%
Jerry 305,559,000 305,559,000 1 0.00%
Medieval
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Bernie 54,210,000 54,210,000 1 97.78%
Sergio 35,556,000 43,874,000 3 89.77%
Dave 35,389,000 36,370,000 2 89.89%
SteveJ 28,079,000 47,498,000 3 75.00%
SteveM 23,182,000 41,638,000 2 51.69%
ScottN 23,080,000 33,140,000 3 73.86%
Derek 22,921,000 73,375,000 6 50.98%
BrianH 22,243,000 56,676,000 4 53.45%
ScottS 22,121,000 37,168,000 4 65.80%
Joe 20,882,000 26,702,000 3 69.70%
MikeM 19,780,000 47,993,000 4 47.41%
Kim 19,609,000 28,683,000 4 62.64%
Sara 18,729,000 43,604,000 4 49.43%
SteveKe 16,378,000 27,807,000 4 55.75%
BradS 16,194,000 16,194,000 1 60.00%
DanN 15,376,000 25,282,000 4 52.01%
Deb 14,504,000 27,722,000 4 46.26%
DavidV 13,661,000 24,261,000 4 44.54%
DeeDee 13,572,000 18,860,000 3 50.38%
AnnM 11,730,000 13,640,000 2 42.13%
Julie 11,447,000 21,858,000 3 35.61%
Jason 10,975,000 20,547,000 4 35.63%
DavidS 10,252,000 15,774,000 2 33.71%
M 8,991,000 10,108,000 2 30.34%
Jerry 8,900,000 15,353,000 4 29.60%
ChrisM 7,691,000 9,716,000 2 23.60%
JessicaH 7,131,000 9,627,000 3 20.08%
MikeP 5,829,000 7,984,000 2 15.73%
Justin 3,060,000 3,060,000 1 4.44%
ScaredStiff
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Dave 50,890,000 76,337,000 5 97.11%
SteveJ 37,678,000 63,171,000 2 84.81%
Justin 31,415,000 45,333,000 4 90.26%
Bernie 18,996,000 24,062,000 3 84.62%
Sergio 18,116,000 28,796,000 2 69.62%
Julie 13,024,000 16,687,000 4 68.83%
ScottS 12,935,000 12,935,000 1 75.00%
SteveKe 12,189,000 18,870,000 3 60.26%
SteveM 11,688,000 26,647,000 4 49.68%
ScottN 9,992,000 14,833,000 3 58.97%
BrianH 9,612,000 12,262,000 2 58.23%
MikeM 8,799,000 9,157,000 2 59.49%
BradS 8,434,000 9,822,000 4 55.84%
Derek 7,867,000 7,935,000 2 51.27%
Kim 7,485,000 11,845,000 3 38.89%
DavidS 7,347,000 7,347,000 1 46.25%
DavidV 7,108,000 8,215,000 3 44.02%
Jason 7,061,000 12,046,000 3 37.61%
Sara 6,505,000 7,870,000 3 37.18%
AnnM 6,462,000 8,428,000 4 36.36%
DanN 6,411,000 11,072,000 5 34.74%
Deb 5,476,000 9,264,000 3 27.35%
JessicaH 4,731,000 5,467,000 3 17.95%
M 4,621,000 5,649,000 3 17.52%
Joe 4,510,000 6,975,000 2 23.42%
MikeP 4,201,000 6,844,000 2 20.89%
Jerry 3,858,000 5,901,000 3 14.10%
DeeDee 3,673,000 4,528,000 2 10.76%
AddamsFamily
************
Player Average Score Highest Score Plays Outscored
------ ------------- ------------- ----- ---------
Justin 201,820,000 230,138,000 3 92.42%
Dave 182,259,000 281,272,000 3 82.20%
DavidV 133,476,000 200,860,000 3 69.32%
Joe 127,827,000 267,522,000 4 58.33%
SteveM 127,680,000 164,197,000 4 72.41%
Kim 127,242,000 173,796,000 3 70.08%
SteveJ 124,728,000 233,610,000 4 63.79%
BradS 114,427,000 169,940,000 6 64.12%
SteveKe 106,126,000 173,885,000 5 59.30%
Julie 99,381,000 172,970,000 3 53.41%
