Howies Singles Summer 98 Statistics for Week # 2 9-Jun-1998


=================================
= By Season Opponents Outscored =
=================================

Player     Outscored
-------    ---------
Dave        88.99%
SteveJ      87.50%
ScottS      76.59%
SteveKe     71.63%
Justin      70.64%
BradS       64.42%
SteveM      63.89%
ScottN      63.64%
Joe         59.13%
Rich        57.67%
BrianH      57.35%
Derek       55.66%
Kim         54.63%
AnnM        51.57%
Sergio      46.19%
Jason       45.13%
David       44.12%
DanN        43.14%
Deb         43.07%
Bernie      40.95%
Sara        38.10%
MikeM       35.94%
Julie       30.95%
JessicaH    30.39%
M           28.30%
ChrisM      21.57%
DeeDee      19.81%
MikeP       18.14%
Jerry       14.61%
Kevin        0.00%

=============
= This Week =
=============

Player     Outscored    Season Outscored
-------    ---------    ----------------
Dave        87.76%          88.99%
SteveJ      83.67%          87.50%
Kim         74.51%          54.63%
SteveKe     73.08%          71.63%
BradS       71.15%          64.42%
ScottS      70.21%          76.59%
Justin      67.35%          70.64%
BrianH      65.96%          57.35%
ScottN      62.75%          63.64%
Joe         61.54%          59.13%
Bernie      59.62%          40.95%
SteveM      59.62%          63.89%
David       58.82%          44.12%
AnnM        50.94%          51.57%
Derek       50.00%          55.66%
Rich        50.00%          57.67%
Sergio      50.00%          46.19%
DanN        49.02%          43.14%
Sara        45.83%          38.10%
Deb         33.33%          43.07%
MikeM       29.17%          35.94%
JessicaH    27.08%          30.39%
M           24.53%          28.30%
Julie       19.15%          30.95%
DeeDee      11.32%          19.81%
MikeP       10.42%          18.14%
Jerry        3.77%          14.61%

====================
= Machine Averages =
====================

                   This Week          Season            
Machine          Average Score     Average Score   Plays
-------          -------------     -------------   -----
AttackMars       3,355,531,000     2,653,544,000     27
Breakshot            6,190,000         5,811,000     28
Flintstones        652,668,000       541,542,000     27
Johnny           1,564,869,000     1,446,649,000     21
Medieval            18,399,000        15,171,000     30
ScaredStiff          6,831,000         9,189,000     27
AddamsFamily        99,701,000        79,126,000     32
TheatreMagic       762,797,000       978,605,000     28

=============
= By Player =
=============

AnnM    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,453,619,000     3,453,619,000     1      80.77%
Johnny           3,149,360,000     3,149,360,000     1     100.00%
ScaredStiff          8,428,000         8,428,000     1      65.38%
AddamsFamily        38,633,000        47,773,000     2      33.33%
TheatreMagic       477,610,000       477,610,000     1      14.81%

Bernie  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,323,468,000     1,323,468,000     1      23.08%
Flintstones        369,984,000       369,984,000     1      30.77%
Johnny           1,791,631,000     1,791,631,000     1      70.00%
ScaredStiff         17,290,000        17,290,000     1      88.46%
AddamsFamily        38,851,000        41,190,000     2      35.00%
TheatreMagic       616,063,000       830,491,000     2      26.92%

BrianH  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,812,410,000     2,812,410,000     1      73.08%
Breakshot           11,059,000        17,925,000     2      78.85%
Flintstones        377,604,000       377,997,000     2      36.00%
Johnny           2,081,547,000     2,081,547,000     1      80.00%
Medieval             9,840,000         9,840,000     1      48.28%
TheatreMagic       723,400,000       723,400,000     1      33.33%

BradS   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,395,687,000     2,395,687,000     1      57.69%
Johnny           2,501,896,000     2,501,896,000     1      90.00%
ScaredStiff          9,673,000         9,822,000     2      76.00%
AddamsFamily        69,986,000       104,007,000     2      46.67%
TheatreMagic     1,084,527,000     1,332,187,000     2      67.31%

ChrisM  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Johnny             794,072,000       794,072,000     1      20.00%
AddamsFamily        35,875,000        35,875,000     1      22.58%

DanN    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Breakshot           10,672,000        16,461,000     2      80.77%
Flintstones        260,876,000       260,876,000     1      15.38%
Johnny           1,254,219,000     1,254,219,000     1      60.00%
Medieval             7,270,000         7,270,000     1      37.93%
ScaredStiff          4,201,000         5,798,000     2      26.00%
TheatreMagic       497,686,000       497,686,000     1      22.22%

Dave    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       5,971,456,000     8,095,126,000     2      94.00%
Flintstones      1,168,782,000     1,168,782,000     1      92.31%
Medieval            34,408,000        34,408,000     1      89.66%
ScaredStiff         21,921,000        21,921,000     1      92.31%
AddamsFamily       132,753,000       172,442,000     2      80.00%
TheatreMagic     1,776,861,000     1,776,861,000     1      92.59%

David   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Breakshot            4,058,000         6,656,000     2      42.31%
Flintstones        612,184,000       612,184,000     1      76.92%
Johnny             959,483,000       959,483,000     1      35.00%
Medieval             3,002,000         3,002,000     1       0.00%
ScaredStiff          6,642,000         8,215,000     2      50.00%
TheatreMagic       873,694,000       873,694,000     1      59.26%

Deb     
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Breakshot            3,635,000         3,635,000     1      40.74%
Johnny           1,293,711,000     1,925,592,000     2      44.74%
Medieval            16,855,000        27,722,000     2      55.36%
ScaredStiff          3,582,000         4,182,000     2      22.00%
AddamsFamily        63,452,000        63,452,000     1      54.84%

DeeDee  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars         994,322,000     1,661,825,000     2      16.00%
Johnny             923,713,000       923,713,000     1      25.00%
Medieval            10,944,000        10,944,000     1      55.17%
ScaredStiff          2,818,000         2,818,000     1      11.54%
AddamsFamily        25,296,000        36,321,000     2      15.00%
TheatreMagic       261,900,000       261,900,000     1       3.70%

Derek   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,260,599,000     2,260,599,000     1      50.00%
Breakshot           12,354,000        12,354,000     1      88.89%
Flintstones        549,063,000       549,063,000     1      69.23%
Johnny             570,307,000       570,307,000     1       0.00%
Medieval            14,528,000        26,000,000     2      41.07%
ScaredStiff          7,799,000         7,799,000     1      57.69%
AddamsFamily       137,037,000       137,037,000     1      80.65%

Jason   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Breakshot            3,849,000         3,849,000     1      48.15%
Medieval             4,315,000         4,315,000     1      20.69%
ScaredStiff         12,046,000        12,046,000     1      80.77%
AddamsFamily        37,941,000        37,941,000     1      35.48%

Jerry   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars         669,061,000       669,061,000     1       7.69%
Breakshot            1,577,000         1,577,000     1      14.81%
Medieval            10,985,000        10,985,000     1      58.62%
ScaredStiff          2,836,000         3,651,000     2      10.00%
AddamsFamily        20,996,000        29,350,000     2       6.67%
TheatreMagic       219,400,000       219,400,000     1       0.00%

JessicaH
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars         494,071,000       494,071,000     1       3.85%
Breakshot            4,124,000         4,124,000     1      51.85%
Johnny             929,407,000     1,222,232,000     2      28.95%
Medieval             5,883,000         7,745,000     2      28.57%
ScaredStiff          3,889,000         3,889,000     1      23.08%
AddamsFamily        46,342,000        46,342,000     1      45.16%

Joe     
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,474,552,000     3,474,552,000     1      84.62%
Breakshot            1,178,000         1,178,000     1       3.70%
Flintstones        761,804,000       761,804,000     1      84.62%
Johnny           2,643,041,000     2,643,041,000     1      95.00%
ScaredStiff          6,975,000         6,975,000     1      53.85%
AddamsFamily       141,885,000       141,885,000     1      83.87%
TheatreMagic       671,866,000       873,851,000     2      36.54%

Julie   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,022,104,000     1,022,104,000     1      15.38%
Breakshot            2,843,000         2,843,000     1      33.33%
Flintstones        234,810,000       274,424,000     2       8.00%
Johnny           1,213,542,000     1,213,542,000     1      45.00%
Medieval             6,504,000         6,504,000     1      34.48%
AddamsFamily        14,595,000        14,595,000     1       6.45%
TheatreMagic     2,812,814,000     2,812,814,000     1     100.00%

Justin  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,125,404,000     2,616,533,000     2      48.00%
Flintstones      1,396,033,000     1,396,033,000     1      96.15%
Medieval             3,060,000         3,060,000     1      10.34%
ScaredStiff         40,718,000        40,718,000     1     100.00%
AddamsFamily       188,989,000       230,138,000     2      93.33%
TheatreMagic     1,214,525,000     1,214,525,000     1      74.07%

Kim     
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Breakshot            4,660,000         8,397,000     2      40.38%
Flintstones        349,665,000       349,665,000     1      26.92%
Johnny           2,450,004,000     2,450,004,000     1      85.00%
Medieval            28,683,000        28,683,000     1      86.21%
ScaredStiff          5,789,000         5,789,000     1      42.31%
TheatreMagic     1,036,124,000     1,271,877,000     2      59.62%

M       
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,090,796,000     1,237,298,000     2      14.00%
Johnny           1,096,881,000     1,096,881,000     1      40.00%
Medieval            10,108,000        10,108,000     1      51.72%
ScaredStiff          4,313,000         4,313,000     1      34.62%
AddamsFamily        32,774,000        46,127,000     2      26.67%
TheatreMagic       484,951,000       484,951,000     1      18.52%

MikeM   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,461,086,000     2,461,086,000     1      61.54%
Breakshot            1,996,000         2,260,000     2      21.15%
Flintstones        323,537,000       323,537,000     1      23.08%
Medieval             4,607,000         6,212,000     2      16.07%
ScaredStiff          8,442,000         8,442,000     1      69.23%
AddamsFamily        63,503,000        63,503,000     1      58.06%

MikeP   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,842,715,000     1,842,715,000     1      38.46%
Breakshot            1,380,000         1,380,000     1       7.41%
Johnny             774,530,000       939,819,000     2      15.79%
Medieval             5,829,000         7,984,000     2      28.57%
ScaredStiff          1,558,000         1,558,000     1       0.00%
AddamsFamily        14,832,000        14,832,000     1       9.68%

Rich    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       6,960,047,000     6,960,047,000     1      92.31%
Breakshot            3,698,000         3,698,000     1      44.44%
Flintstones        410,113,000       565,472,000     2      42.00%
Medieval            21,921,000        21,921,000     1      72.41%
AddamsFamily       109,461,000       109,461,000     1      70.97%
TheatreMagic       744,243,000       965,186,000     2      46.15%

Sara    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,484,357,000     1,484,357,000     1      26.92%
Breakshot            3,199,000         4,141,000     2      38.46%
Flintstones        300,818,000       395,128,000     2      24.00%
Medieval            23,986,000        43,604,000     2      60.71%
ScaredStiff          4,109,000         4,109,000     1      26.92%

ScottN  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Breakshot            4,739,000         5,173,000     2      67.31%
Johnny           1,728,552,000     1,728,552,000     1      65.00%
Medieval            17,546,000        17,546,000     1      68.97%
ScaredStiff         10,746,000        14,833,000     2      68.00%
AddamsFamily        77,783,000        77,783,000     1      61.29%
TheatreMagic       806,786,000       806,786,000     1      44.44%

ScottS  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
Breakshot           16,100,000        24,633,000     2      90.38%
Flintstones      1,012,245,000     1,586,788,000     2      78.00%
Johnny           1,226,084,000     1,226,084,000     1      55.00%
Medieval            20,456,000        26,887,000     2      73.21%
TheatreMagic     1,197,383,000     1,197,383,000     1      70.37%

Sergio  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,115,164,000     2,300,937,000     2      48.00%
Breakshot            3,574,000         3,574,000     1      37.04%
Flintstones        343,246,000       441,727,000     2      32.00%
AddamsFamily        53,232,000        53,232,000     1      51.61%
TheatreMagic     1,185,795,000     1,689,938,000     2      59.62%

SteveJ  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       5,624,475,000     8,628,253,000     2      86.00%
Flintstones        752,038,000     1,046,605,000     2      76.00%
Medieval            47,498,000        47,498,000     1     100.00%
AddamsFamily       176,738,000       233,610,000     2      88.33%
TheatreMagic     2,391,410,000     2,391,410,000     1      96.30%

SteveKe 
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,930,957,000     2,930,957,000     1      76.92%
Breakshot            8,777,000         8,777,000     1      85.19%
Flintstones        579,737,000       642,450,000     2      74.00%
Medieval            13,127,000        13,127,000     1      62.07%
AddamsFamily       121,884,000       121,884,000     1      77.42%
TheatreMagic     1,073,586,000     1,359,476,000     2      61.54%

SteveM  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,217,743,000     2,217,743,000     1      46.15%
Breakshot            2,753,000         2,753,000     1      29.63%
Flintstones        404,248,000       429,016,000     2      46.00%
Medieval            41,638,000        41,638,000     1      93.10%
ScaredStiff         26,647,000        26,647,000     1      96.15%
AddamsFamily       164,197,000       164,197,000     1      90.32%
TheatreMagic       838,111,000       838,111,000     1      55.56%


==============
= By Machine =
==============

AttackMars  
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Rich             6,960,047,000     6,960,047,000     1      92.31%
Dave             5,971,456,000     8,095,126,000     2      94.00%
SteveJ           5,624,475,000     8,628,253,000     2      86.00%
Joe              3,474,552,000     3,474,552,000     1      84.62%
AnnM             3,453,619,000     3,453,619,000     1      80.77%
SteveKe          2,930,957,000     2,930,957,000     1      76.92%
BrianH           2,812,410,000     2,812,410,000     1      73.08%
MikeM            2,461,086,000     2,461,086,000     1      61.54%
BradS            2,395,687,000     2,395,687,000     1      57.69%
Derek            2,260,599,000     2,260,599,000     1      50.00%
SteveM           2,217,743,000     2,217,743,000     1      46.15%
Justin           2,125,404,000     2,616,533,000     2      48.00%
Sergio           2,115,164,000     2,300,937,000     2      48.00%
MikeP            1,842,715,000     1,842,715,000     1      38.46%
Sara             1,484,357,000     1,484,357,000     1      26.92%
Bernie           1,323,468,000     1,323,468,000     1      23.08%
M                1,090,796,000     1,237,298,000     2      14.00%
Julie            1,022,104,000     1,022,104,000     1      15.38%
DeeDee             994,322,000     1,661,825,000     2      16.00%
Jerry              669,061,000       669,061,000     1       7.69%
JessicaH           494,071,000       494,071,000     1       3.85%

Breakshot   
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
ScottS              16,100,000        24,633,000     2      90.38%
Derek               12,354,000        12,354,000     1      88.89%
BrianH              11,059,000        17,925,000     2      78.85%
DanN                10,672,000        16,461,000     2      80.77%
SteveKe              8,777,000         8,777,000     1      85.19%
ScottN               4,739,000         5,173,000     2      67.31%
Kim                  4,660,000         8,397,000     2      40.38%
JessicaH             4,124,000         4,124,000     1      51.85%
David                4,058,000         6,656,000     2      42.31%
Jason                3,849,000         3,849,000     1      48.15%
Rich                 3,698,000         3,698,000     1      44.44%
Deb                  3,635,000         3,635,000     1      40.74%
Sergio               3,574,000         3,574,000     1      37.04%
Sara                 3,199,000         4,141,000     2      38.46%
Julie                2,843,000         2,843,000     1      33.33%
SteveM               2,753,000         2,753,000     1      29.63%
MikeM                1,996,000         2,260,000     2      21.15%
Jerry                1,577,000         1,577,000     1      14.81%
MikeP                1,380,000         1,380,000     1       7.41%
Joe                  1,178,000         1,178,000     1       3.70%

Flintstones 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Justin           1,396,033,000     1,396,033,000     1      96.15%
Dave             1,168,782,000     1,168,782,000     1      92.31%
ScottS           1,012,245,000     1,586,788,000     2      78.00%
Joe                761,804,000       761,804,000     1      84.62%
SteveJ             752,038,000     1,046,605,000     2      76.00%
David              612,184,000       612,184,000     1      76.92%
SteveKe            579,737,000       642,450,000     2      74.00%
Derek              549,063,000       549,063,000     1      69.23%
Rich               410,113,000       565,472,000     2      42.00%
SteveM             404,248,000       429,016,000     2      46.00%
BrianH             377,604,000       377,997,000     2      36.00%
Bernie             369,984,000       369,984,000     1      30.77%
Kim                349,665,000       349,665,000     1      26.92%
Sergio             343,246,000       441,727,000     2      32.00%
MikeM              323,537,000       323,537,000     1      23.08%
Sara               300,818,000       395,128,000     2      24.00%
DanN               260,876,000       260,876,000     1      15.38%
Julie              234,810,000       274,424,000     2       8.00%

Johnny      
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
AnnM             3,149,360,000     3,149,360,000     1     100.00%
Joe              2,643,041,000     2,643,041,000     1      95.00%
BradS            2,501,896,000     2,501,896,000     1      90.00%
Kim              2,450,004,000     2,450,004,000     1      85.00%
BrianH           2,081,547,000     2,081,547,000     1      80.00%
Bernie           1,791,631,000     1,791,631,000     1      70.00%
ScottN           1,728,552,000     1,728,552,000     1      65.00%
Deb              1,293,711,000     1,925,592,000     2      44.74%
DanN             1,254,219,000     1,254,219,000     1      60.00%
ScottS           1,226,084,000     1,226,084,000     1      55.00%
Julie            1,213,542,000     1,213,542,000     1      45.00%
M                1,096,881,000     1,096,881,000     1      40.00%
David              959,483,000       959,483,000     1      35.00%
JessicaH           929,407,000     1,222,232,000     2      28.95%
DeeDee             923,713,000       923,713,000     1      25.00%
ChrisM             794,072,000       794,072,000     1      20.00%
MikeP              774,530,000       939,819,000     2      15.79%
Derek              570,307,000       570,307,000     1       0.00%

Medieval    
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
SteveJ              47,498,000        47,498,000     1     100.00%
SteveM              41,638,000        41,638,000     1      93.10%
Dave                34,408,000        34,408,000     1      89.66%
Kim                 28,683,000        28,683,000     1      86.21%
Sara                23,986,000        43,604,000     2      60.71%
Rich                21,921,000        21,921,000     1      72.41%
ScottS              20,456,000        26,887,000     2      73.21%
ScottN              17,546,000        17,546,000     1      68.97%
Deb                 16,855,000        27,722,000     2      55.36%
Derek               14,528,000        26,000,000     2      41.07%
SteveKe             13,127,000        13,127,000     1      62.07%
Jerry               10,985,000        10,985,000     1      58.62%
DeeDee              10,944,000        10,944,000     1      55.17%
M                   10,108,000        10,108,000     1      51.72%
BrianH               9,840,000         9,840,000     1      48.28%
DanN                 7,270,000         7,270,000     1      37.93%
Julie                6,504,000         6,504,000     1      34.48%
JessicaH             5,883,000         7,745,000     2      28.57%
MikeP                5,829,000         7,984,000     2      28.57%
MikeM                4,607,000         6,212,000     2      16.07%
Jason                4,315,000         4,315,000     1      20.69%
Justin               3,060,000         3,060,000     1      10.34%
David                3,002,000         3,002,000     1       0.00%

ScaredStiff 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Justin              40,718,000        40,718,000     1     100.00%
SteveM              26,647,000        26,647,000     1      96.15%
Dave                21,921,000        21,921,000     1      92.31%
Bernie              17,290,000        17,290,000     1      88.46%
Jason               12,046,000        12,046,000     1      80.77%
ScottN              10,746,000        14,833,000     2      68.00%
BradS                9,673,000         9,822,000     2      76.00%
MikeM                8,442,000         8,442,000     1      69.23%
AnnM                 8,428,000         8,428,000     1      65.38%
Derek                7,799,000         7,799,000     1      57.69%
Joe                  6,975,000         6,975,000     1      53.85%
David                6,642,000         8,215,000     2      50.00%
Kim                  5,789,000         5,789,000     1      42.31%
M                    4,313,000         4,313,000     1      34.62%
DanN                 4,201,000         5,798,000     2      26.00%
Sara                 4,109,000         4,109,000     1      26.92%
JessicaH             3,889,000         3,889,000     1      23.08%
Deb                  3,582,000         4,182,000     2      22.00%
Jerry                2,836,000         3,651,000     2      10.00%
DeeDee               2,818,000         2,818,000     1      11.54%
MikeP                1,558,000         1,558,000     1       0.00%

AddamsFamily
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Justin             188,989,000       230,138,000     2      93.33%
SteveJ             176,738,000       233,610,000     2      88.33%
SteveM             164,197,000       164,197,000     1      90.32%
Joe                141,885,000       141,885,000     1      83.87%
Derek              137,037,000       137,037,000     1      80.65%
Dave               132,753,000       172,442,000     2      80.00%
SteveKe            121,884,000       121,884,000     1      77.42%
Rich               109,461,000       109,461,000     1      70.97%
ScottN              77,783,000        77,783,000     1      61.29%
BradS               69,986,000       104,007,000     2      46.67%
MikeM               63,503,000        63,503,000     1      58.06%
Deb                 63,452,000        63,452,000     1      54.84%
Sergio              53,232,000        53,232,000     1      51.61%
JessicaH            46,342,000        46,342,000     1      45.16%
Bernie              38,851,000        41,190,000     2      35.00%
AnnM                38,633,000        47,773,000     2      33.33%
Jason               37,941,000        37,941,000     1      35.48%
ChrisM              35,875,000        35,875,000     1      22.58%
M                   32,774,000        46,127,000     2      26.67%
DeeDee              25,296,000        36,321,000     2      15.00%
Jerry               20,996,000        29,350,000     2       6.67%
MikeP               14,832,000        14,832,000     1       9.68%
Julie               14,595,000        14,595,000     1       6.45%

TheatreMagic
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Julie            2,812,814,000     2,812,814,000     1     100.00%
SteveJ           2,391,410,000     2,391,410,000     1      96.30%
Dave             1,776,861,000     1,776,861,000     1      92.59%
Justin           1,214,525,000     1,214,525,000     1      74.07%
ScottS           1,197,383,000     1,197,383,000     1      70.37%
Sergio           1,185,795,000     1,689,938,000     2      59.62%
BradS            1,084,527,000     1,332,187,000     2      67.31%
SteveKe          1,073,586,000     1,359,476,000     2      61.54%
Kim              1,036,124,000     1,271,877,000     2      59.62%
David              873,694,000       873,694,000     1      59.26%
SteveM             838,111,000       838,111,000     1      55.56%
ScottN             806,786,000       806,786,000     1      44.44%
Rich               744,243,000       965,186,000     2      46.15%
BrianH             723,400,000       723,400,000     1      33.33%
Joe                671,866,000       873,851,000     2      36.54%
Bernie             616,063,000       830,491,000     2      26.92%
DanN               497,686,000       497,686,000     1      22.22%
M                  484,951,000       484,951,000     1      18.52%
AnnM               477,610,000       477,610,000     1      14.81%
DeeDee             261,900,000       261,900,000     1       3.70%
Jerry              219,400,000       219,400,000     1       0.00%


==============================
= Overall Winning Percentage =
==============================

Player      Percentage
--------    ----------
AnnM         77.78%
ScottS       70.00%
SteveJ       68.75%
M            66.67%
ScottN       66.67%
SteveM       66.67%
BrianH       62.50%
Dave         62.50%
Deb          62.50%
Derek        62.50%
Joe          62.50%
Jason        58.33%
SteveKe      58.33%
Kim          54.17%
JessicaH     50.00%
Justin       50.00%
Rich         50.00%
David        45.83%
BradS        43.75%
DeeDee       41.67%
MikeM        40.00%
Bernie       37.50%
DanN         37.50%
Sara         35.00%
ChrisM       33.33%
MikeP        30.00%
Sergio       30.00%
Jerry        12.50%
Julie        12.50%

========================
= Head to Head Results =
========================

Player    Opponent  Won  Lost  Percent
------    --------  ---  ----  -------
AnnM      ChrisM     1     1    50.00%
          Deb        1     1    50.00%
          DeeDee     4     0   100.00%
          Derek      1     1    50.00%
          Jerry      4     0   100.00%
          M          3     1    75.00%

Bernie    BradS      1     3    25.00%
          Joe        2     2    50.00%
          Julie      3     1    75.00%
          SteveJ     0     4     0.00%

BrianH    Joe        1     3    25.00%
          Julie      4     0   100.00%
          ScottS     2     2    50.00%
          Sergio     3     1    75.00%

BradS     Bernie     3     1    75.00%
          Dave       0     4     0.00%
          Joe        2     2    50.00%
          Justin     2     2    50.00%

ChrisM    AnnM       1     1    50.00%
          Deb        0     2     0.00%
          Derek      1     1    50.00%

DanN      David      3     5    37.50%
          Kim        1     3    25.00%
          Sara       3     1    75.00%
          ScottN     1     3    25.00%
          SteveM     1     3    25.00%

Dave      BradS      4     0   100.00%
          Justin     4     4    50.00%
          SteveJ     2     2    50.00%

David     DanN       5     3    62.50%
          Kim        1     3    25.00%
          Sara       2     2    50.00%
          ScottN     2     2    50.00%
          SteveM     1     3    25.00%

Deb       AnnM       1     1    50.00%
          ChrisM     2     0   100.00%
          Derek      1     3    25.00%
          JessicaH   2     2    50.00%
          MikeP      4     0   100.00%

DeeDee    AnnM       0     4     0.00%
          Jerry      3     1    75.00%
          JessicaH   2     2    50.00%
          M          3     5    37.50%
          MikeP      2     2    50.00%

Derek     AnnM       1     1    50.00%
          ChrisM     1     1    50.00%
          Deb        3     1    75.00%
          MikeM      2     2    50.00%
          Sara       3     1    75.00%

Jason     Jerry      3     1    75.00%
          MikeM      3     1    75.00%
          ScottN     1     3    25.00%

Jerry     AnnM       0     4     0.00%
          DeeDee     1     3    25.00%
          Jason      1     3    25.00%
          M          0     4     0.00%
          MikeM      1     3    25.00%
          ScottN     0     4     0.00%

JessicaH  Deb        2     2    50.00%
          DeeDee     2     2    50.00%
          M          1     3    25.00%
          MikeP      5     3    62.50%

Joe       Bernie     2     2    50.00%
          BrianH     3     1    75.00%
          BradS      2     2    50.00%
          Sergio     3     1    75.00%

Julie     Bernie     1     3    25.00%
          BrianH     0     4     0.00%
          ScottS     0     4     0.00%
          SteveJ     1     3    25.00%

Justin    BradS      2     2    50.00%
          Dave       4     4    50.00%
          SteveJ     2     2    50.00%

Kim       DanN       3     1    75.00%
          David      3     1    75.00%
          Rich       1     3    25.00%
          ScottN     3     1    75.00%
          ScottS     1     3    25.00%
          SteveKe    2     2    50.00%

M         AnnM       1     3    25.00%
          DeeDee     5     3    62.50%
          Jerry      4     0   100.00%
          JessicaH   3     1    75.00%
          MikeP      3     1    75.00%

MikeM     Derek      2     2    50.00%
          Jason      1     3    25.00%
          Jerry      3     1    75.00%
          Sara       1     3    25.00%
          ScottN     1     3    25.00%

MikeP     Deb        0     4     0.00%
          DeeDee     2     2    50.00%
          JessicaH   3     5    37.50%
          M          1     3    25.00%

Rich      Kim        3     1    75.00%
          ScottS     2     2    50.00%
          Sergio     3     1    75.00%
          SteveKe    3     5    37.50%
          SteveM     1     3    25.00%

Sara      DanN       1     3    25.00%
          David      2     2    50.00%
          Derek      1     3    25.00%
          MikeM      3     1    75.00%
          SteveM     0     4     0.00%

ScottN    DanN       3     1    75.00%
          David      2     2    50.00%
          Jason      3     1    75.00%
          Jerry      4     0   100.00%
          Kim        1     3    25.00%
          MikeM      3     1    75.00%

ScottS    BrianH     2     2    50.00%
          Julie      4     0   100.00%
          Kim        3     1    75.00%
          Rich       2     2    50.00%
          SteveKe    3     1    75.00%

Sergio    BrianH     1     3    25.00%
          Joe        1     3    25.00%
          Rich       1     3    25.00%
          SteveKe    1     3    25.00%
          SteveM     2     2    50.00%

SteveJ    Bernie     4     0   100.00%
          Dave       2     2    50.00%
          Julie      3     1    75.00%
          Justin     2     2    50.00%

SteveKe   Kim        2     2    50.00%
          Rich       5     3    62.50%
          ScottS     1     3    25.00%
          Sergio     3     1    75.00%
          SteveM     3     1    75.00%

SteveM    DanN       3     1    75.00%
          David      3     1    75.00%
          Rich       3     1    75.00%
          Sara       4     0   100.00%
          Sergio     2     2    50.00%
          SteveKe    1     3    25.00%



FSPA Home Page
Mon, Jun 15, 1998 at 9:17:38 AM, Copyright © Free State Pinball Association 1998. All rights reserved.
info@fspazone.org