Howies Singles Summer 98 Results for Week # 3 16-Jun-1998


These are the Corrected Results for Week #3 Summer 98 season #10

  Overall Standings as of 16-Jun-1998 after 3 Weeks,

    Player   Last  Grand
Pos Name     Group TOTAL DIV
--- -------- ----- ----- ---
  1 SteveJ     1     44   A  
  2 Derek      6     41      
  3 ScottN     5     40      
  4 BrianH     3     40   A  
  5 Dave       1     39   A  
  6 Bernie     2     39   A  
  7 SteveKe    4     38      
  8 Justin     2     35   A  
  9 Deb        7     35      
 10 M          7     34      
 11 Joe        3     34      
 12 DeeDee     8     34      
 13 Kim        4     34      
 14 Sergio     5     32      
 15 JessicaH   7     32      
 16 ScottS     2     32   A  
 17 SteveM     4     32      
 18 MikeM      7     30      
 19 AnnM       6     29      
 20 Rich       3     29      
 21 Jason      6     27      
 22 DanN       6     27      
 23 DavidV     5     26      
 24 BradS      1     24   A  
 25 Sara       5     24      
 26 Jerry      8     20      
 27 Julie      4     19      
 28 MikeP      8     14      
 29 ChrisM     8     11      
 30 DavidS     2      5      
 31 Kevin      3      0      


  A Division Standings as of 16-Jun-1998 after 3 Weeks,

    Player   Last  Grand
Pos Name     Group TOTAL DIV
--- -------- ----- ----- ---
  1 SteveJ     1     44   A  
  2 BrianH     3     40   A  
  3 Dave       1     39   A  
  4 Bernie     2     39   A  
  5 Justin     2     35   A  
  6 ScottS     2     32   A  
  7 BradS      1     24   A  


  B Division Standings as of 16-Jun-1998 after 3 Weeks,

    Player   Last  Grand
Pos Name     Group TOTAL DIV
--- -------- ----- ----- ---


  C Division Standings as of 16-Jun-1998 after 3 Weeks,

    Player   Last  Grand
Pos Name     Group TOTAL DIV
--- -------- ----- ----- ---
  1 Derek      6     41      
  2 ScottN     5     40      
  3 SteveKe    4     38      
  4 Deb        7     35      
  5 M          7     34      
  6 Joe        3     34      
  7 DeeDee     8     34      
  8 Kim        4     34      
  9 Sergio     5     32      
 10 JessicaH   7     32      
 11 SteveM     4     32      
 12 MikeM      7     30      
 13 AnnM       6     29      
 14 Rich       3     29      
 15 Jason      6     27      
 16 DanN       6     27      
 17 DavidV     5     26      
 18 Sara       5     24      
 19 Jerry      8     20      
 20 Julie      4     19      
 21 MikeP      8     14      
 22 ChrisM     8     11      
 23 DavidS     2      5      
 24 Kevin      3      0      


  Summary for Week 3:  16-Jun-1998

Player   Group Game  Match Bonus Week
Name           Pts   Pts     X   TOTAL
-------- ----- ----- ----- ----- -----
Bernie     2    13     3     2    19
DeeDee     8    12     3     2    18
Sergio     5    14     4     1    18
BrianH     3    11     3     2    17
Dave       1    11     3     2    17
SteveKe    4    11     3     2    17
Derek      6    10     2     3    16
Jason      6    10     3     2    16
SteveJ     1     9     2     3    15
ScottN     5     8     2     3    14
Justin     2    11     3     1    14
Kim        4     8     2     3    14
MikeM      7    11     3     1    14
JessicaH   7     7     2     3    13
Deb        7     7     2     3    13
Joe        3     8     2     2    12
Julie      4     9     2     1    11
M          7     7     1     3    10
DanN       6     7     2     1     9
DavidV     5     6     1     2     8
Jerry      8     6     2     1     8
ChrisM     8     6     1     2     8
Rich       3     5     1     3     8
BradS      1     4     1     3     7
Sara       5     4     1     3     7
SteveM     4     4     1     3     7
AnnM       6     3     1     3     6
DavidS     2     3     2     1     5
ScottS     2     3     0     4     3
Kevin      3     0     0     2     0
MikeP      8     0     0     3     0


     Summary of all Matches in Week 

--- Match 16.  Week 3: 16-Jun-1998 Group 1 ---
                 BS           FS           SS          TAF     T  E M X GT NG
SteveJ        56,448 2    871,463 3     63,171 4    100,900 0  9  9 2 3 15  1
Dave          60,791 3    583,822 2     46,151 2    281,272 4 11 11 3 2 17  1
BradS          5,529 1    399,095 1      5,850 0    152,636 2  4  4 1 3  7  2

--- Match 17.  Week 3: 16-Jun-1998 Group 2 ---
                AFM           BS           JM          TOM     T  E M X GT NG
Justin     3,145,131 2     15,289 4  4,186,801 4    334,825 1 11 11 3 1 14  2
Bernie     5,153,799 4      5,433 2  2,095,462 3    842,900 4 13 13 3 2 19  1
ScottS       967,572 0      2,465 1  1,102,537 1    348,320 1  3  3 0 4  3  3
DavidS       FORFEIT 0      4,775 1    749,848 0    441,200 2  3  5 2 1  5  2

--- Match 18.  Week 3: 16-Jun-1998 Group 3 ---
                TAF          AFM           FS           MM     T  E M X GT NG
Joe           66,007 0 11,989,109 4    758,097 2     19,809 2  8  8 2 2 12  3
BrianH        68,770 2  1,245,312 2    832,974 3     56,676 4 11 11 3 2 17  2
Kevin        FORFEIT 0    FORFEIT 0    FORFEIT 0    FORFEIT 0  0 -1 0 2  0  3
Rich         143,303 4    722,852 0    135,182 1      4,955 0  5  5 1 3  8  4

--- Match 19.  Week 3: 16-Jun-1998 Group 4 ---
                TOM          TAF           BS           SS     T  E M X GT NG
Julie        582,715 1    110,580 2      8,136 3     16,554 3  9  9 2 1 11  4
SteveKe      677,431 3    145,901 3      2,588 2     18,870 3 11 11 3 2 17  3
SteveM       631,650 2    131,084 2        789 0      4,819 0  4  4 1 3  7  5
Kim          594,089 2     63,123 1      9,081 3      4,821 2  8  8 2 3 14  4

--- Match 20.  Week 3: 16-Jun-1998 Group 5 ---
                 MM          TOM          AFM           JM     T  E M X GT NG
Sergio        31,101 3  1,466,561 3  3,977,408 4  4,541,426 4 14 14 4 1 18  4
ScottN        18,556 2    746,358 2  1,122,721 1  1,974,528 3  8  8 2 3 14  5
DavidV        24,261 2    715,750 1  2,440,577 3    627,154 0  6  6 1 2  8  5
Sara          16,115 1    839,989 2    732,724 0    962,506 1  4  4 1 3  7  6

--- Match 21.  Week 3: 16-Jun-1998 Group 6 ---
                 SS           MM          TAF           FS     T  E M X GT NG
DanN           6,605 2     11,673 1     99,125 3    314,633 1  7  7 2 1  9  6
Derek          7,935 3     13,360 2     75,138 3    377,712 2 10 10 2 3 16  6
Jason          6,834 2     20,547 3     37,167 2    397,150 3 10 10 3 2 16  5
AnnM           5,608 1     13,640 2     36,631 0    FORFEIT 0  3  5 1 3  6  7

--- Match 22.  Week 3: 16-Jun-1998 Group 7 ---
                 JM           SS          TOM           BS     T  E M X GT NG
MikeM        896,006 3      9,157 2    582,600 3      4,507 3 11 11 3 1 14  6
M            757,954 2      5,649 2    360,050 2      1,311 1  7  7 1 3 10  8
JessicaH     720,119 2      4,839 1    275,270 2      3,606 2  7  7 2 3 13  7
Deb          534,771 1      9,264 3    260,300 1      2,996 2  7  7 2 3 13  8

--- Match 23.  Week 3: 16-Jun-1998 Group 8 ---
                 FS           JM           MM          AFM     T  E M X GT NG
Jerry        124,071 2    305,559 0      7,571 2    823,438 2  6  6 2 1  8  7
DeeDee       330,413 4    794,736 2     10,912 3    881,112 3 12 12 3 2 18  7
ChrisM       110,429 0  2,412,047 4      5,666 1    820,780 1  6  6 1 2  8  9
MikeP        FORFEIT 0    FORFEIT 0    FORFEIT 0    FORFEIT 0  0 -1 0 3  0  8



FSPA Home Page
Tue, Jun 23, 1998 at 9:43:04 AM, Copyright © Free State Pinball Association 1998. All rights reserved.
info@fspazone.org