Howies Singles Summer 98 Results for Week # 2 9-Jun-1998


Overall Standings as of 9-Jun-1998 after 2 Weeks,

    Player   Last  Grand
Pos Name     Group TOTAL DIV
--- -------- ----- ----- ---
  1 ScottS     3     29      
  2 SteveJ     1     29      
  3 ScottN     5     26      
  4 Derek      6     25      
  5 SteveM     4     25      
  6 M          7     24      
  7 AnnM       7     23      
  8 BrianH     3     23      
  9 Dave       1     22      
 10 Deb        8     22      
 11 Joe        2     21      
 12 Rich       4     21      
 13 SteveKe    4     21      
 14 Justin     1     21      
 15 Kim        5     20      
 16 JessicaH   8     19      
 17 Bernie     2     18      
 18 David      5     18      
 19 DanN       5     18      
 20 Sara       6     17      
 21 BradS      2     17      
 22 MikeM      6     16      
 23 DeeDee     7     16      
 24 Sergio     4     14      
 25 MikeP      8     14      
 26 Jerry      7     12      
 27 Jason      6     11      
 28 Julie      3      7      
 29 ChrisM     8      3      
 30 Kevin      3      0      


  Summary for Week 2:  9-Jun-1998

Player   Group Game  Match Bonus Week
Name           Pts   Pts     X   TOTAL
-------- ----- ----- ----- ----- -----
AnnM       7    13     3     1    16
ScottS     3    12     3     1    15
Deb        8    11     3     1    14
Kim        5    10     3     1    13
BrianH     3    11     2     1    13
Rich       4     9     3     1    12
Sara       6     9     3     1    12
BradS      2     9     3     1    12
SteveJ     1     9     3     1    12
ScottN     5     9     2     1    11
Derek      6     9     2     1    11
M          7     9     2     1    11
SteveKe    4     9     2     1    11
JessicaH   8     8     2     1    10
Bernie     2     8     2     1    10
Dave       1     8     2     1    10
SteveM     4     8     2     1    10
David      5     7     2     1     9
Justin     1     7     1     1     8
Joe        2     7     1     1     8
Sergio     4     6     1     1     7
DanN       5     6     1     1     7
MikeM      6     6     1     1     7
Jerry      7     5     2     1     7
DeeDee     7     5     1     1     6
MikeP      8     5     1     1     6
Julie      3     1     1     1     2
Jason      6     0     0     1     0
ChrisM     8     0     0     1     0
Kevin      3     0     0     1     0


     Summary of all Matches in Week 

--- Match 8.  Week 2: 9-Jun-1998 Group 1 ---
                TAF           MM          AFM           FS     T  E M X GT NG
Justin       230,138 3      3,060 0  2,616,533 1  1,396,033 3  7  7 1 1  8  2
Dave         172,442 2     34,408 2  8,095,126 2  1,168,782 2  8  8 2 1 10  1
SteveJ       119,867 1     47,498 4  8,628,253 3  1,046,605 1  9  9 3 1 12  1

--- Match 9.  Week 2: 9-Jun-1998 Group 2 ---
                 JM          TAF           SS          TOM     T  E M X GT NG
BradS      2,501,896 2    104,007 2      9,524 2    836,867 3  9  9 3 1 12  1
Bernie     1,791,631 1     41,190 1     17,290 4    830,491 2  8  8 2 1 10  2
Joe        2,643,041 3    141,885 3      6,975 0    469,881 1  7  7 1 1  8  3

--- Match 10.  Week 2: 9-Jun-1998 Group 3 ---
                 FS           JM           MM           BS     T  E M X GT NG
Julie        195,197 0  1,213,542 1      6,504 0      2,843 0  1  1 1 1  2  4
BrianH       377,997 2  2,081,547 3      9,840 2     17,925 4 11 11 2 1 13  3
Kevin        FORFEIT 0    FORFEIT 0    FORFEIT 0    FORFEIT 0  0 -1 0 1  0  3
ScottS     1,586,788 4  1,226,084 2     26,887 4      7,568 2 12 12 3 1 15  2

--- Match 11.  Week 2: 9-Jun-1998 Group 4 ---
                TOM           FS          TAF          AFM     T  E M X GT NG
Sergio     1,689,938 3    244,765 1     53,232 1  2,300,937 1  6  6 1 1  7  5
SteveKe    1,359,476 2    517,024 3    121,884 2  2,930,957 2  9  9 2 1 11  3
Rich         523,300 1    254,755 2    109,461 2  6,960,047 4  9  9 3 1 12  4
SteveM       838,111 2    429,016 2    164,197 3  2,217,743 1  8  8 2 1 10  4

--- Match 12.  Week 2: 9-Jun-1998 Group 5 ---
                 BS          TOM           JM           SS     T  E M X GT NG
Kim            8,397 3  1,271,877 3  2,450,004 3      5,789 1 10 10 3 1 13  4
DanN           4,883 2    497,686 1  1,254,219 2      5,798 1  6  6 1 1  7  6
David          6,656 2    873,694 2    959,483 1      8,215 2  7  7 2 1  9  5
ScottN         4,305 1    806,786 2  1,728,552 2     14,833 4  9  9 2 1 11  5

--- Match 13.  Week 2: 9-Jun-1998 Group 6 ---
                AFM           BS           FS           MM     T  E M X GT NG
Sara       1,484,357 1      4,141 2    395,128 2     43,604 4  9  9 3 1 12  5
Jason        FORFEIT 0    FORFEIT 0    FORFEIT 0    FORFEIT 0  0 -1 0 1  0  6
MikeM      2,461,086 3      2,260 0    323,537 1      6,212 2  6  6 1 1  7  7
Derek      2,260,599 2     12,354 4    549,063 3      3,057 0  9  9 2 1 11  6

--- Match 14.  Week 2: 9-Jun-1998 Group 7 ---
                 SS          AFM          TOM          TAF     T  E M X GT NG
Jerry          2,022 1    669,061 1    219,400 1     29,350 2  5  5 2 1  7  8
AnnM           8,428 4  3,453,619 4    477,610 2     47,773 3 13 13 3 1 16  6
DeeDee         2,818 1  1,661,825 2    261,900 2     14,272 0  5  5 1 1  6  8
M              4,313 2  1,237,298 1    484,951 3     46,127 3  9  9 2 1 11  7

--- Match 15.  Week 2: 9-Jun-1998 Group 8 ---
                 MM           SS           BS           JM     T  E M X GT NG
ChrisM       FORFEIT 0    FORFEIT 0    FORFEIT 0    FORFEIT 0  0 -1 0 1  0  8
Deb           27,722 4      4,182 3      3,635 2    661,830 2 11 11 3 1 14  7
JessicaH       4,022 0      3,889 2      4,124 3  1,222,232 3  8  8 2 1 10  7
MikeP          7,984 2      1,558 1      1,380 1    609,242 1  5  5 1 1  6  9



FSPA Home Page
Mon, Jun 15, 1998 at 9:15:08 AM, Copyright © Free State Pinball Association 1998. All rights reserved.
info@fspazone.org