Howies Singles Fall 98 Statistics for Week # 8 17-Nov-1998


=================================
= By Season Opponents Outscored =
=================================

Player     Outscored
-------    ---------
Dave        78.15%
Justin      77.11%
SteveJ      76.32%
George      67.92%
Sergio      64.10%
Julie       60.91%
SteveM      60.45%
Kim         60.05%
Rich        59.90%
Joe         59.21%
SteveKe     58.35%
BrianH      57.56%
Kevin       56.53%
ScottS      55.41%
DavidV      53.99%
Bernie      53.39%
Wei-Hwa     52.35%
JessicaM    42.83%
DanN        39.79%
ScottN      36.88%
Bryan       36.23%
JessicaH    29.17%
Deb         24.24%
Michelle    22.99%
Jerry       15.13%
AmyM         8.56%

=============
= This Week =
=============

Player     Outscored    Season Outscored
-------    ---------    ----------------
George      95.74%          67.92%
Justin      82.98%          77.11%
Kevin       81.63%          56.53%
SteveM      72.34%          60.45%
Bernie      71.43%          53.39%
SteveJ      69.39%          76.32%
Wei-Hwa     63.27%          52.35%
Dave        61.70%          78.15%
Kim         61.70%          60.05%
ScottS      61.70%          55.41%
Rich        61.22%          59.90%
Joe         59.18%          59.21%
Sergio      53.19%          64.10%
SteveKe     53.19%          58.35%
JessicaH    44.90%          29.17%
Julie       42.86%          60.91%
DavidV      40.43%          53.99%
JessicaM    38.30%          42.83%
Bryan       36.73%          36.23%
BrianH      31.91%          57.56%
DanN        28.57%          39.79%
ScottN      26.53%          36.88%
Michelle    19.15%          22.99%
Deb         18.37%          24.24%
AmyM        16.33%           8.56%
Jerry       10.20%          15.13%

====================
= Machine Averages =
====================

                   This Week          Season            
Machine          Average Score     Average Score   Plays
-------          -------------     -------------   -----
AttackMars       2,004,515,000     2,813,414,000    110
Breakshot           10,314,000        11,729,000    109
Medieval            34,144,000        25,446,000     86
NBAFastBrk                  66                52    107
ScaredStiff          9,133,000        12,355,000    102
StarshipTrp        100,452,000        86,103,000    108
AddamsFamily        82,559,000        95,242,000    122
TheatreMagic       877,837,000       807,128,000     94

=============
= By Player =
=============

AmyM    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars         617,688,000     1,030,242,000     3       6.85%
Breakshot            1,916,000         3,511,000     5      11.35%
Medieval            14,521,000        15,494,000     2      30.36%
NBAFastBrk                  14                22     5       3.73%
ScaredStiff          2,555,000         3,262,000     4       8.67%
StarshipTrp         22,716,000        40,650,000     5       6.41%
AddamsFamily        17,379,000        46,469,000     6       4.89%
TheatreMagic       319,700,000       447,450,000     2      16.85%

Bernie  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,822,045,000     7,205,331,000     4      46.23%
Breakshot           10,579,000        31,622,000     5      54.42%
Medieval            33,655,000        61,882,000     7      63.47%
NBAFastBrk                  64               108     3      60.26%
ScaredStiff          4,962,000         5,333,000     2      28.50%
StarshipTrp        124,303,000       253,553,000     5      60.00%
AddamsFamily       127,656,000       137,970,000     2      74.17%
TheatreMagic       456,194,000       561,242,000     4      29.44%

BrianH  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,929,670,000     2,469,439,000     4      45.05%
Breakshot            5,683,000         7,781,000     4      51.90%
Medieval            39,195,000        59,437,000     2      72.02%
NBAFastBrk                  69               109     5      67.84%
ScaredStiff         14,423,000        34,256,000     3      44.78%
StarshipTrp         70,124,000        79,554,000     4      56.01%
AddamsFamily       116,233,000       197,996,000     7      65.34%
TheatreMagic       809,688,000     1,479,170,000     3      50.92%

Bryan   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,103,078,000     1,824,924,000     6      18.43%
Breakshot            4,240,000         5,298,000     4      41.90%
Medieval            24,306,000        40,498,000     3      51.41%
NBAFastBrk                  28                36     3      21.47%
ScaredStiff         16,646,000        43,999,000     4      55.36%
StarshipTrp         58,008,000        77,085,000     3      43.49%
AddamsFamily        68,842,000       116,065,000     5      39.32%
TheatreMagic       456,134,000       660,050,000     4      30.56%

DanN    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,226,648,000     5,217,685,000     6      46.79%
Breakshot            6,233,000         7,102,000     4      58.81%
Medieval            12,776,000        14,715,000     4      25.61%
NBAFastBrk                  43                60     2      44.76%
ScaredStiff          7,485,000        10,310,000     4      42.35%
StarshipTrp         54,030,000        71,341,000     4      37.74%
AddamsFamily        49,527,000        69,403,000     4      27.12%
TheatreMagic       459,001,000       769,950,000     4      31.67%

Dave    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       7,992,878,000    11,146,204,000     2      91.20%
Breakshot           26,337,000        92,307,000     6      75.24%
Medieval            35,888,000        40,978,000     4      75.30%
NBAFastBrk                  78               128     3      71.15%
ScaredStiff         41,439,000        57,412,000     3      93.94%
StarshipTrp        169,296,000       367,323,000     5      76.70%
AddamsFamily       129,952,000       258,497,000     5      64.96%
TheatreMagic     2,599,226,000     5,649,955,000     4      94.44%

DavidV  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,822,212,000     5,258,065,000     5      59.24%
Breakshot            4,905,000         8,665,000     6      42.23%
Medieval            29,970,000        51,541,000     2      52.98%
NBAFastBrk                  48                55     3      51.92%
ScaredStiff         12,665,000        13,703,000     3      70.03%
StarshipTrp        102,173,000       208,332,000     5      52.23%
AddamsFamily        78,643,000       134,790,000     5      44.79%
TheatreMagic     1,267,905,000     1,673,925,000     3      79.12%

Deb     
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars         978,117,000     1,881,601,000     5      15.62%
Breakshot            2,116,000         3,117,000     5      13.27%
Medieval            21,485,000        37,568,000     4      45.73%
NBAFastBrk                  25                41     3      21.79%
ScaredStiff          6,568,000        10,025,000     5      35.05%
StarshipTrp         47,683,000        68,262,000     3      31.75%
AddamsFamily        33,910,000        65,828,000     3      14.85%
TheatreMagic       388,424,000       485,772,000     3      23.08%

George  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,955,227,000     7,220,784,000     4      66.75%
Breakshot            5,485,000         9,324,000     4      45.00%
Medieval            11,474,000        18,832,000     2      25.00%
NBAFastBrk                  90               140     5      83.14%
ScaredStiff         23,241,000        43,630,000     7      74.29%
StarshipTrp        198,334,000       198,334,000     1      91.59%
AddamsFamily       164,629,000       232,160,000     5      81.37%
TheatreMagic       722,103,000     1,179,835,000     4      53.89%

Jerry   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,083,479,000     1,843,480,000     4      21.46%
Breakshot            1,657,000         2,677,000     5       6.92%
Medieval             6,794,000         7,875,000     2      12.50%
NBAFastBrk                  31                61     5      26.86%
ScaredStiff          3,371,000         4,529,000     3      15.15%
StarshipTrp         20,855,000        35,341,000     4       5.29%
AddamsFamily        36,991,000        90,807,000     6      16.95%
TheatreMagic       266,282,000       359,446,000     3      10.99%

JessicaH
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,035,042,000     1,601,200,000     4      16.75%
Breakshot            4,389,000         7,193,000     3      36.48%
Medieval            14,499,000        18,303,000     3      30.92%
NBAFastBrk                  31                49     6      25.91%
ScaredStiff          4,531,000         7,869,000     5      21.44%
StarshipTrp         74,028,000       157,823,000     4      43.51%
AddamsFamily        69,060,000       105,599,000     4      38.35%
TheatreMagic       363,905,000       540,300,000     3      21.61%

JessicaM
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,508,589,000     5,768,270,000     5      49.33%
Breakshot            4,430,000         5,125,000     3      44.34%
Medieval            20,218,000        22,157,000     2      48.81%
NBAFastBrk                  42                81     3      37.18%
ScaredStiff          6,800,000        14,964,000     6      34.90%
StarshipTrp         44,186,000        65,653,000     2      28.77%
AddamsFamily        75,550,000        98,459,000     5      43.42%
TheatreMagic       639,973,000       864,211,000     6      50.57%

Joe     
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,565,066,000     6,347,384,000     5      63.81%
Breakshot            7,963,000        14,313,000     5      53.46%
Medieval            28,912,000        44,865,000     3      59.04%
NBAFastBrk                  48                63     3      51.60%
ScaredStiff         10,446,000        16,333,000     4      56.12%
StarshipTrp         72,816,000       101,735,000     4      56.73%
AddamsFamily       127,774,000       266,634,000     4      59.96%
TheatreMagic     1,309,997,000     2,145,324,000     4      72.78%

Julie   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,939,793,000     4,945,611,000     5      57.14%
Breakshot            9,020,000        13,705,000     2      61.68%
Medieval            14,612,000        23,901,000     3      31.73%
NBAFastBrk                  52                79     5      54.71%
ScaredStiff         11,784,000        13,072,000     2      66.50%
StarshipTrp        155,640,000       230,573,000     5      82.72%
AddamsFamily       128,127,000       150,280,000     6      75.14%
TheatreMagic       480,119,000       822,791,000     4      33.06%

Justin  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       9,186,510,000    16,794,423,000     3      89.41%
Breakshot           54,183,000       159,848,000     6      80.58%
Medieval            29,968,000        38,918,000     3      60.24%
NBAFastBrk                  78               134     3      70.83%
ScaredStiff         28,025,000        37,486,000     3      88.89%
StarshipTrp         87,388,000       144,374,000     5      60.00%
AddamsFamily       243,462,000       382,985,000     6      87.79%
TheatreMagic     1,116,623,000     1,601,984,000     3      69.60%

Kevin   
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,369,654,000     2,062,989,000     4      28.77%
Breakshot           14,865,000        41,959,000     5      67.69%
Medieval            27,575,000        58,261,000     5      55.80%
NBAFastBrk                  60               124     3      46.79%
ScaredStiff         20,458,000        41,468,000     4      80.36%
StarshipTrp        105,230,000       199,479,000     4      61.78%
AddamsFamily       101,803,000       149,962,000     4      58.05%
TheatreMagic       650,700,000     1,129,576,000     3      45.79%

Kim     
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,526,275,000     5,131,182,000     3      69.47%
Breakshot           32,622,000        60,083,000     2      75.70%
Medieval             3,880,000         4,794,000     2       2.98%
NBAFastBrk                  69               104     5      66.86%
ScaredStiff         12,032,000        17,566,000     5      63.51%
StarshipTrp        104,153,000       127,912,000     5      72.62%
AddamsFamily        89,477,000       118,433,000     6      53.02%
TheatreMagic       706,312,000     1,194,851,000     4      50.28%

Michelle
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,066,890,000     2,995,942,000     3      45.79%
Breakshot            2,505,000         4,293,000     5      17.31%
Medieval            18,389,000        29,137,000     5      41.23%
NBAFastBrk                  31                49     5      24.71%
ScaredStiff          3,479,000         4,368,000     6      16.15%
StarshipTrp         31,926,000        40,478,000     3      14.92%
AddamsFamily        29,395,000        41,720,000     3      12.32%
TheatreMagic       259,139,000       307,897,000     2      10.33%

Rich    
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,581,573,000     3,540,608,000     5      58.10%
Breakshot           12,304,000        15,117,000     5      77.31%
Medieval            64,272,000        64,272,000     1      97.65%
NBAFastBrk                  68                95     5      71.57%
ScaredStiff          6,814,000         9,579,000     3      38.38%
StarshipTrp         55,389,000        78,322,000     5      40.78%
AddamsFamily        87,498,000       145,810,000     4      50.00%
TheatreMagic       983,042,000     1,226,017,000     4      70.00%

ScottN  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       1,863,601,000     3,507,462,000     5      39.43%
Breakshot            3,144,000         5,357,000     2      28.50%
Medieval            28,780,000        38,213,000     4      60.37%
NBAFastBrk                  44                60     5      45.49%
ScaredStiff          5,788,000        10,176,000     3      29.63%
StarshipTrp         53,819,000        73,491,000     4      38.22%
AddamsFamily        39,582,000        55,966,000     6      19.11%
TheatreMagic       635,700,000       726,450,000     2      49.46%

ScottS  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,293,737,000     4,124,985,000     3      69.47%
Breakshot            8,820,000        16,138,000     5      57.31%
Medieval            58,447,000        76,202,000     2      91.67%
NBAFastBrk                  42                58     5      42.55%
ScaredStiff          7,616,000         9,867,000     3      42.42%
StarshipTrp         61,798,000       105,151,000     4      44.47%
AddamsFamily        70,634,000       139,443,000     4      40.68%
TheatreMagic     1,145,497,000     2,150,480,000     6      75.00%

Sergio  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       4,735,263,000     5,133,530,000     2      85.19%
Breakshot            6,629,000        13,240,000     3      45.28%
Medieval            26,083,000        68,386,000     5      46.91%
NBAFastBrk                  80               109     5      81.57%
ScaredStiff          6,378,000         6,378,000     1      34.65%
StarshipTrp         80,514,000       218,613,000     5      43.88%
AddamsFamily       140,699,000       169,597,000     5      81.71%
TheatreMagic     1,066,179,000     2,255,247,000     6      68.94%

SteveJ  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       6,908,369,000    12,876,733,000     4      90.80%
Breakshot           25,636,000        59,612,000     6      88.67%
Medieval            10,560,000        11,402,000     2      19.64%
NBAFastBrk                  26                26     1      17.92%
ScaredStiff         34,075,000        40,005,000     4      93.11%
StarshipTrp        131,618,000       216,391,000     5      75.34%
AddamsFamily       128,570,000       151,626,000     5      75.56%
TheatreMagic       523,450,000       523,450,000     1      36.56%

SteveKe 
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,649,884,000     5,244,205,000     5      74.67%
Breakshot            6,846,000        11,560,000     3      56.60%
Medieval            45,232,000        50,152,000     3      85.54%
NBAFastBrk                  39                58     6      36.80%
ScaredStiff         12,314,000        14,337,000     5      68.66%
StarshipTrp         72,289,000        93,180,000     2      53.77%
AddamsFamily        97,153,000       127,579,000     4      57.42%
TheatreMagic       599,632,000       945,986,000     4      43.61%

SteveM  
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       3,491,463,000     4,391,871,000     4      70.52%
Breakshot            6,979,000         6,979,000     1      61.11%
Medieval            22,047,000        32,185,000     4      47.87%
NBAFastBrk                  72               100     5      73.73%
ScaredStiff          7,710,000        12,253,000     5      42.47%
StarshipTrp        155,006,000       322,052,000     4      68.75%
AddamsFamily        94,396,000       150,619,000     5      54.36%
TheatreMagic     1,014,427,000     2,017,368,000     4      65.56%

Wei-Hwa 
********
Machine          Average Score     Highest Score   Plays  Outscored
-------          -------------     -------------   -----  ---------
AttackMars       2,048,701,000     3,448,280,000     6      44.55%
Breakshot           11,009,000        35,557,000     4      40.00%
Medieval            30,424,000        54,096,000     5      58.27%
NBAFastBrk                  67                89     4      70.39%
ScaredStiff         11,380,000        15,998,000     4      58.93%
StarshipTrp         94,814,000       224,551,000     5      54.56%
AddamsFamily        88,033,000        94,515,000     2      52.50%
TheatreMagic       480,184,000       602,961,000     2      33.15%


==============
= By Machine =
==============

AttackMars  
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Justin           9,186,510,000    16,794,423,000     3      89.41%
Dave             7,992,878,000    11,146,204,000     2      91.20%
SteveJ           6,908,369,000    12,876,733,000     4      90.80%
Sergio           4,735,263,000     5,133,530,000     2      85.19%
George           3,955,227,000     7,220,784,000     4      66.75%
SteveKe          3,649,884,000     5,244,205,000     5      74.67%
Joe              3,565,066,000     6,347,384,000     5      63.81%
Kim              3,526,275,000     5,131,182,000     3      69.47%
SteveM           3,491,463,000     4,391,871,000     4      70.52%
ScottS           3,293,737,000     4,124,985,000     3      69.47%
Julie            2,939,793,000     4,945,611,000     5      57.14%
DavidV           2,822,212,000     5,258,065,000     5      59.24%
Bernie           2,822,045,000     7,205,331,000     4      46.23%
Rich             2,581,573,000     3,540,608,000     5      58.10%
JessicaM         2,508,589,000     5,768,270,000     5      49.33%
DanN             2,226,648,000     5,217,685,000     6      46.79%
Michelle         2,066,890,000     2,995,942,000     3      45.79%
Wei-Hwa          2,048,701,000     3,448,280,000     6      44.55%
BrianH           1,929,670,000     2,469,439,000     4      45.05%
ScottN           1,863,601,000     3,507,462,000     5      39.43%
Kevin            1,369,654,000     2,062,989,000     4      28.77%
Bryan            1,103,078,000     1,824,924,000     6      18.43%
Jerry            1,083,479,000     1,843,480,000     4      21.46%
JessicaH         1,035,042,000     1,601,200,000     4      16.75%
Deb                978,117,000     1,881,601,000     5      15.62%
AmyM               617,688,000     1,030,242,000     3       6.85%

Breakshot   
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Justin              54,183,000       159,848,000     6      80.58%
Kim                 32,622,000        60,083,000     2      75.70%
Dave                26,337,000        92,307,000     6      75.24%
SteveJ              25,636,000        59,612,000     6      88.67%
Kevin               14,865,000        41,959,000     5      67.69%
Rich                12,304,000        15,117,000     5      77.31%
Wei-Hwa             11,009,000        35,557,000     4      40.00%
Bernie              10,579,000        31,622,000     5      54.42%
Julie                9,020,000        13,705,000     2      61.68%
ScottS               8,820,000        16,138,000     5      57.31%
Joe                  7,963,000        14,313,000     5      53.46%
SteveM               6,979,000         6,979,000     1      61.11%
SteveKe              6,846,000        11,560,000     3      56.60%
Sergio               6,629,000        13,240,000     3      45.28%
DanN                 6,233,000         7,102,000     4      58.81%
BrianH               5,683,000         7,781,000     4      51.90%
George               5,485,000         9,324,000     4      45.00%
DavidV               4,905,000         8,665,000     6      42.23%
JessicaM             4,430,000         5,125,000     3      44.34%
JessicaH             4,389,000         7,193,000     3      36.48%
Bryan                4,240,000         5,298,000     4      41.90%
ScottN               3,144,000         5,357,000     2      28.50%
Michelle             2,505,000         4,293,000     5      17.31%
Deb                  2,116,000         3,117,000     5      13.27%
AmyM                 1,916,000         3,511,000     5      11.35%
Jerry                1,657,000         2,677,000     5       6.92%

Medieval    
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Rich                64,272,000        64,272,000     1      97.65%
ScottS              58,447,000        76,202,000     2      91.67%
SteveKe             45,232,000        50,152,000     3      85.54%
BrianH              39,195,000        59,437,000     2      72.02%
Dave                35,888,000        40,978,000     4      75.30%
Bernie              33,655,000        61,882,000     7      63.47%
Wei-Hwa             30,424,000        54,096,000     5      58.27%
DavidV              29,970,000        51,541,000     2      52.98%
Justin              29,968,000        38,918,000     3      60.24%
Joe                 28,912,000        44,865,000     3      59.04%
ScottN              28,780,000        38,213,000     4      60.37%
Kevin               27,575,000        58,261,000     5      55.80%
Sergio              26,083,000        68,386,000     5      46.91%
Bryan               24,306,000        40,498,000     3      51.41%
SteveM              22,047,000        32,185,000     4      47.87%
Deb                 21,485,000        37,568,000     4      45.73%
JessicaM            20,218,000        22,157,000     2      48.81%
Michelle            18,389,000        29,137,000     5      41.23%
Julie               14,612,000        23,901,000     3      31.73%
AmyM                14,521,000        15,494,000     2      30.36%
JessicaH            14,499,000        18,303,000     3      30.92%
DanN                12,776,000        14,715,000     4      25.61%
George              11,474,000        18,832,000     2      25.00%
SteveJ              10,560,000        11,402,000     2      19.64%
Jerry                6,794,000         7,875,000     2      12.50%
Kim                  3,880,000         4,794,000     2       2.98%

NBAFastBrk  
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
George                      90               140     5      83.14%
Sergio                      80               109     5      81.57%
Dave                        78               128     3      71.15%
Justin                      78               134     3      70.83%
SteveM                      72               100     5      73.73%
BrianH                      69               109     5      67.84%
Kim                         69               104     5      66.86%
Rich                        68                95     5      71.57%
Wei-Hwa                     67                89     4      70.39%
Bernie                      64               108     3      60.26%
Kevin                       60               124     3      46.79%
Julie                       52                79     5      54.71%
DavidV                      48                55     3      51.92%
Joe                         48                63     3      51.60%
ScottN                      44                60     5      45.49%
DanN                        43                60     2      44.76%
JessicaM                    42                81     3      37.18%
ScottS                      42                58     5      42.55%
SteveKe                     39                58     6      36.80%
Jerry                       31                61     5      26.86%
JessicaH                    31                49     6      25.91%
Michelle                    31                49     5      24.71%
Bryan                       28                36     3      21.47%
SteveJ                      26                26     1      17.92%
Deb                         25                41     3      21.79%
AmyM                        14                22     5       3.73%

ScaredStiff 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Dave                41,439,000        57,412,000     3      93.94%
SteveJ              34,075,000        40,005,000     4      93.11%
Justin              28,025,000        37,486,000     3      88.89%
George              23,241,000        43,630,000     7      74.29%
Kevin               20,458,000        41,468,000     4      80.36%
Bryan               16,646,000        43,999,000     4      55.36%
BrianH              14,423,000        34,256,000     3      44.78%
DavidV              12,665,000        13,703,000     3      70.03%
SteveKe             12,314,000        14,337,000     5      68.66%
Kim                 12,032,000        17,566,000     5      63.51%
Julie               11,784,000        13,072,000     2      66.50%
Wei-Hwa             11,380,000        15,998,000     4      58.93%
Joe                 10,446,000        16,333,000     4      56.12%
SteveM               7,710,000        12,253,000     5      42.47%
ScottS               7,616,000         9,867,000     3      42.42%
DanN                 7,485,000        10,310,000     4      42.35%
Rich                 6,814,000         9,579,000     3      38.38%
JessicaM             6,800,000        14,964,000     6      34.90%
Deb                  6,568,000        10,025,000     5      35.05%
Sergio               6,378,000         6,378,000     1      34.65%
ScottN               5,788,000        10,176,000     3      29.63%
Bernie               4,962,000         5,333,000     2      28.50%
JessicaH             4,531,000         7,869,000     5      21.44%
Michelle             3,479,000         4,368,000     6      16.15%
Jerry                3,371,000         4,529,000     3      15.15%
AmyM                 2,555,000         3,262,000     4       8.67%

StarshipTrp 
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
George             198,334,000       198,334,000     1      91.59%
Dave               169,296,000       367,323,000     5      76.70%
Julie              155,640,000       230,573,000     5      82.72%
SteveM             155,006,000       322,052,000     4      68.75%
SteveJ             131,618,000       216,391,000     5      75.34%
Bernie             124,303,000       253,553,000     5      60.00%
Kevin              105,230,000       199,479,000     4      61.78%
Kim                104,153,000       127,912,000     5      72.62%
DavidV             102,173,000       208,332,000     5      52.23%
Wei-Hwa             94,814,000       224,551,000     5      54.56%
Justin              87,388,000       144,374,000     5      60.00%
Sergio              80,514,000       218,613,000     5      43.88%
JessicaH            74,028,000       157,823,000     4      43.51%
Joe                 72,816,000       101,735,000     4      56.73%
SteveKe             72,289,000        93,180,000     2      53.77%
BrianH              70,124,000        79,554,000     4      56.01%
ScottS              61,798,000       105,151,000     4      44.47%
Bryan               58,008,000        77,085,000     3      43.49%
Rich                55,389,000        78,322,000     5      40.78%
DanN                54,030,000        71,341,000     4      37.74%
ScottN              53,819,000        73,491,000     4      38.22%
Deb                 47,683,000        68,262,000     3      31.75%
JessicaM            44,186,000        65,653,000     2      28.77%
Michelle            31,926,000        40,478,000     3      14.92%
AmyM                22,716,000        40,650,000     5       6.41%
Jerry               20,855,000        35,341,000     4       5.29%

AddamsFamily
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Justin             243,462,000       382,985,000     6      87.79%
George             164,629,000       232,160,000     5      81.37%
Sergio             140,699,000       169,597,000     5      81.71%
Dave               129,952,000       258,497,000     5      64.96%
SteveJ             128,570,000       151,626,000     5      75.56%
Julie              128,127,000       150,280,000     6      75.14%
Joe                127,774,000       266,634,000     4      59.96%
Bernie             127,656,000       137,970,000     2      74.17%
BrianH             116,233,000       197,996,000     7      65.34%
Kevin              101,803,000       149,962,000     4      58.05%
SteveKe             97,153,000       127,579,000     4      57.42%
SteveM              94,396,000       150,619,000     5      54.36%
Kim                 89,477,000       118,433,000     6      53.02%
Wei-Hwa             88,033,000        94,515,000     2      52.50%
Rich                87,498,000       145,810,000     4      50.00%
DavidV              78,643,000       134,790,000     5      44.79%
JessicaM            75,550,000        98,459,000     5      43.42%
ScottS              70,634,000       139,443,000     4      40.68%
JessicaH            69,060,000       105,599,000     4      38.35%
Bryan               68,842,000       116,065,000     5      39.32%
DanN                49,527,000        69,403,000     4      27.12%
ScottN              39,582,000        55,966,000     6      19.11%
Jerry               36,991,000        90,807,000     6      16.95%
Deb                 33,910,000        65,828,000     3      14.85%
Michelle            29,395,000        41,720,000     3      12.32%
AmyM                17,379,000        46,469,000     6       4.89%

TheatreMagic
************
Player           Average Score     Highest Score   Plays  Outscored
------           -------------     -------------   -----  ---------
Dave             2,599,226,000     5,649,955,000     4      94.44%
Joe              1,309,997,000     2,145,324,000     4      72.78%
DavidV           1,267,905,000     1,673,925,000     3      79.12%
ScottS           1,145,497,000     2,150,480,000     6      75.00%
Justin           1,116,623,000     1,601,984,000     3      69.60%
Sergio           1,066,179,000     2,255,247,000     6      68.94%
SteveM           1,014,427,000     2,017,368,000     4      65.56%
Rich               983,042,000     1,226,017,000     4      70.00%
BrianH             809,688,000     1,479,170,000     3      50.92%
George             722,103,000     1,179,835,000     4      53.89%
Kim                706,312,000     1,194,851,000     4      50.28%
Kevin              650,700,000     1,129,576,000     3      45.79%
JessicaM           639,973,000       864,211,000     6      50.57%
ScottN             635,700,000       726,450,000     2      49.46%
SteveKe            599,632,000       945,986,000     4      43.61%
SteveJ             523,450,000       523,450,000     1      36.56%
Wei-Hwa            480,184,000       602,961,000     2      33.15%
Julie              480,119,000       822,791,000     4      33.06%
DanN               459,001,000       769,950,000     4      31.67%
Bernie             456,194,000       561,242,000     4      29.44%
Bryan              456,134,000       660,050,000     4      30.56%
Deb                388,424,000       485,772,000     3      23.08%
JessicaH           363,905,000       540,300,000     3      21.61%
AmyM               319,700,000       447,450,000     2      16.85%
Jerry              266,282,000       359,446,000     3      10.99%
Michelle           259,139,000       307,897,000     2      10.33%


==============================
= Overall Winning Percentage =
==============================

Player      Percentage
--------    ----------
Wei-Hwa      65.06%
Dave         65.00%
Justin       60.94%
Rich         58.67%
SteveJ       57.14%
DanN         56.52%
Sergio       56.25%
Michelle     55.17%
JessicaM     55.00%
Bernie       53.75%
SteveM       52.78%
Julie        51.47%
ScottN       49.41%
Kevin        48.61%
Kim          48.53%
George       48.33%
Joe          46.88%
SteveKe      46.88%
Bryan        46.59%
JessicaH     46.59%
DavidV       46.48%
BrianH       45.33%
ScottS       43.75%
Deb          42.35%
AmyM         29.76%
Jerry        27.38%

========================
= Head to Head Results =
========================

Player    Opponent  Won  Lost  Percent
------    --------  ---  ----  -------
AmyM      Bryan      0     8     0.00%
          DanN       0     4     0.00%
          Deb        3     9    25.00%
          Jerry     12    12    50.00%
          JessicaH   5    11    31.25%
          Michelle   3    13    18.75%
          ScottN     2     2    50.00%

Bernie    Bryan      3     1    75.00%
          DanN       6     2    75.00%
          DavidV     4     4    50.00%
          Deb        4     0   100.00%
          JessicaM   1     3    25.00%
          Julie      3     1    75.00%
          Kevin      5     7    41.67%
          Kim        1     3    25.00%
          Rich       1     3    25.00%
          ScottN     5     3    62.50%
          ScottS     1     3    25.00%
          SteveM     5     3    62.50%
          Wei-Hwa    4     4    50.00%

BrianH    Bryan      2     2    50.00%
          DavidV     3     5    37.50%
          JessicaM   2     2    50.00%
          Kevin      7     5    58.33%
          Rich       5     7    41.67%
          ScottN     4     3    57.14%
