Howies Singles Fall 98 Results for Week # 6 3-Oct-1998


Overall Standings as of 3-Oct-1998 after 6 Weeks,

    Player   Last  Grand  AVG
Pos Name     Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
  1 Justin     1     92  1.33   A  
  2 Dave       1     89  1.17   A  
  3 Wei-Hwa    5     87  6.33   1  
  4 Rich       4     83  4.83   B  
  5 Julie      2     77  3.00   A  
  6 DavidV     4     77  4.00   B  
  7 Kim        1     72  2.50   A  
  8 Michelle   8     72  7.50      
  9 Sergio     3     70  2.67   A  
 10 JessicaM   7     69  6.50      
 11 DanN       7     69  6.67      
 12 JessicaH   7     69  7.33      
 13 Deb        8     69  7.67      
 14 SteveM     5     66  4.83   B  
 15 BrianH     4     64  5.00   B  
 16 ScottS     3     63  3.33   B  
 17 Joe        2     62  2.00   A  
 18 Kevin      6     60  4.67   B  
 19 ScottN     6     60  5.83      
 20 SteveJ     2     59  1.17   A  
 21 Bryan      7     59  6.33      
 22 Jerry      8     57  8.17      
 23 SteveKe    5     53  3.50   B  
 24 Bernie     6     52  4.83      
 25 George     3     49  1.67   A  
 26 AmyM       8     39  8.17      


  A Division Standings as of 3-Oct-1998 after 6 Weeks,

    Player   Last  Grand  AVG
Pos Name     Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
  1 Justin     1     92  1.33   A  
  2 Dave       1     89  1.17   A  
  3 Julie      2     77  3.00   A  
  4 Kim        1     72  2.50   A  
  5 Sergio     3     70  2.67   A  
 - - - - - - - - - - - - - - - += Top 5 Qualify
  6 Joe        2     62  2.00   A  
  7 SteveJ     2     59  1.17   A  
  8 George     3     49  1.67   A  


  B Division Standings as of 3-Oct-1998 after 6 Weeks,

    Player   Last  Grand  AVG
Pos Name     Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
  1 Rich       4     83  4.83   B  
  2 DavidV     4     77  4.00   B  
  3 SteveM     5     66  4.83   B  
  4 BrianH     4     64  5.00   B  
  5 ScottS     3     63  3.33   B  
 - - - - - - - - - - - - - - - += Top 5 Qualify
  6 Kevin      6     60  4.67   B  
  7 SteveKe    5     53  3.50   B  


  C Division Standings as of 3-Oct-1998 after 6 Weeks,

    Player   Last  Grand  AVG
Pos Name     Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
  1 Wei-Hwa    5     87  6.33   1  
  2 Michelle   8     72  7.50      
  3 JessicaM   7     69  6.50      
  4 DanN       7     69  6.67      
  5 JessicaH   7     69  7.33      
 - - - - - - - - - - - - - - - += Top 5 Qualify
  6 Deb        8     69  7.67      
  7 ScottN     6     60  5.83      
  8 Bryan      7     59  6.33      
  9 Jerry      8     57  8.17      
 10 Bernie     6     52  4.83      
 11 AmyM       8     39  8.17      


  Summary for Week 6:  3-Oct-1998

Player   Group Game  Match Bonus Week
Name           Pts   Pts     X   TOTAL
-------- ----- ----- ----- ----- -----
JessicaM   7    12     3     2    18
Sergio     3    11     3     2    17
Justin     1    10     3     2    16
Deb        8    10     3     2    16
SteveJ     2    12     3     1    15
DavidV     4     9     3     2    15
Rich       4     9     2     3    15
Dave       1    10     2     2    14
Julie      2     8     2     3    14
ScottS     3     8     2     3    14
SteveKe    5    10     3     1    13
Kevin      6    10     3     1    13
SteveM     5     8     2     2    12
JessicaH   7     8     2     2    12
Jerry      8     8     2     2    12
Bernie     6     9     2     1    11
DanN       7     7     2     2    11
Michelle   8     8     2     1    10
BrianH     4     6     1     3     9
Wei-Hwa    5     6     1     3     9
AmyM       8     6     1     2     8
Kim        1     4     1     3     7
ScottN     6     5     1     2     7
Joe        2     4     1     2     6
Bryan      7     5     1     1     6
George     3     5     1     0     5


     Summary of all Matches in Week 

--- Match 40.  Week 6: 3-Oct-1998 Group 1 ---
                NBA          STR           BS          TAF     T  E M X GT NG
Dave             128 4    367,323 4     15,267 0    124,117 2 10 10 2 2 14  1
Justin            42 0    144,374 2    159,848 4    358,523 4 10 10 3 2 16  1
Kim               48 2    125,713 0     60,083 2     90,449 0  4  4 1 3  7  2

--- Match 41.  Week 6: 3-Oct-1998 Group 2 ---
                STR          TAF          AFM           SS     T  E M X GT NG
SteveJ       194,274 3    128,874 2  5,311,421 3     20,173 4 12 12 3 1 15  1
Joe           59,841 1     46,148 1  5,093,214 2      9,069 0  4  4 1 2  6  3
Julie        186,084 2    150,280 3  1,808,233 1     10,496 2  8  8 2 3 14  2

--- Match 42.  Week 6: 3-Oct-1998 Group 3 ---
                TOM           BS           MM          NBA     T  E M X GT NG
George       173,351 0      9,324 4      4,117 0         58 1  5  5 1 0  5  4
Sergio     2,255,247 4      3,540 2     25,987 2        109 3 11 11 3 2 17  2
ScottS       601,447 2      2,905 0     40,693 4         58 2  8  8 2 3 14  3

--- Match 43.  Week 6: 3-Oct-1998 Group 4 ---
                 BS          AFM          TAF          STR     T  E M X GT NG
DavidV         1,769 0  5,258,065 4     40,624 1    208,332 4  9  9 3 2 15  3
Rich          15,117 4  2,640,563 2    145,810 3     78,322 0  9  9 2 3 15  4
BrianH         7,032 2  2,469,439 0    124,978 2     79,554 2  6  6 1 3  9  5

--- Match 44.  Week 6: 3-Oct-1998 Group 5 ---
                AFM           MM           SS          NBA     T  E M X GT NG
SteveKe    3,657,186 2     39,476 3     13,056 2         49 3 10 10 3 1 13  4
SteveM     4,391,871 4     28,441 2      4,952 1         36 1  8  8 2 2 12  5
Wei-Hwa      661,351 0     21,133 1     14,290 3         39 2  6  6 1 3  9  6

--- Match 45.  Week 6: 3-Oct-1998 Group 6 ---
                 MM          TAF          NBA           BS     T  E M X GT NG
Kevin         30,796 3    149,962 3         35 2      5,920 2 10 10 3 1 13  5
ScottN        15,676 1     43,295 1         50 3        931 0  5  5 1 2  7  7
Bernie        16,208 2    117,342 2         23 1     31,622 4  9  9 2 1 11  6

--- Match 46.  Week 6: 3-Oct-1998 Group 7 ---
                TAF           SS          STR          AFM     T  E M X GT NG
DanN          42,934 2      5,634 1     67,125 2  1,465,403 2  7  7 2 2 11  8
Bryan         10,742 0      2,852 1     77,085 3    726,977 1  5  5 1 1  6  8
JessicaH      70,640 3      7,869 2     74,774 2    964,023 1  8  8 2 2 12  7
JessicaM      87,544 3     14,964 4     22,719 1  5,768,270 4 12 12 3 2 18  6

--- Match 47.  Week 6: 3-Oct-1998 Group 8 ---
                 SS          NBA           BS           MM     T  E M X GT NG
Michelle       3,315 2         24 3      1,310 1     16,125 2  8  8 2 1 10  7
AmyM           3,262 1         13 1      1,344 2     13,549 2  6  6 1 2  8  9
Deb           10,025 4          2 0      1,791 3     25,755 3 10 10 3 2 16  7
Jerry          2,806 1         49 4      1,453 2      7,875 1  8  8 2 2 12  8



FSPA Home Page
Wed, Nov 4, 1998 at 2:00:57 PM, Copyright © Free State Pinball Association 1998. All rights reserved.
info@fspazone.org