Overall Standings as of 20-Oct-1998 after 4 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Justin 1 65 1.50 A
2 Wei-Hwa 6 58 6.75
3 Dave 2 57 1.25 A
4 Rich 5 54 5.25 1
5 DavidV 4 53 4.25 1
6 Michelle 7 51 7.50
7 DanN 7 49 6.75
8 Kim 3 47 3.00 A
9 Julie 3 47 3.25 1
10 Joe 2 43 2.00 A
11 Kevin 4 42 4.25 1
12 Deb 7 42 7.50
13 Sergio 2 41 2.50 A
14 SteveM 5 41 4.75 1
15 ScottN 6 41 5.75
16 JessicaH 8 40 7.50
17 JessicaM 7 39 6.00
18 ScottS 3 38 3.25 1
19 BrianH 6 38 5.25 1
20 Jerry 8 38 7.75
21 SteveJ 1 37 1.00 A
22 George 1 37 1.25 A
23 Bryan 6 37 6.00
24 Bernie 5 34 4.25
25 SteveKe 4 31 3.00 1
26 MikeP 8 30 7.00
27 AmyM 8 28 8.50
A Division Standings as of 20-Oct-1998 after 4 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Justin 1 65 1.50 A
2 Dave 2 57 1.25 A
3 Kim 3 47 3.00 A
4 Joe 2 43 2.00 A
5 Sergio 2 41 2.50 A
6 SteveJ 1 37 1.00 A
7 George 1 37 1.25 A
B Division Standings as of 20-Oct-1998 after 4 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
C Division Standings as of 20-Oct-1998 after 4 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Wei-Hwa 6 58 6.75
2 Rich 5 54 5.25 1
3 DavidV 4 53 4.25 1
4 Michelle 7 51 7.50
5 DanN 7 49 6.75
6 Julie 3 47 3.25 1
7 Kevin 4 42 4.25 1
8 Deb 7 42 7.50
9 SteveM 5 41 4.75 1
10 ScottN 6 41 5.75
11 JessicaH 8 40 7.50
12 JessicaM 7 39 6.00
13 ScottS 3 38 3.25 1
14 BrianH 6 38 5.25 1
15 Jerry 8 38 7.75
16 Bryan 6 37 6.00
17 Bernie 5 34 4.25
18 SteveKe 4 31 3.00 1
19 MikeP 8 30 7.00
20 AmyM 8 28 8.50
Summary for Week 4: 20-Oct-1998
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
Justin 1 13 4 3 25
Kim 3 10 3 2 16
Rich 5 10 3 2 16
DanN 7 10 3 2 16
DavidV 4 9 3 2 15
Michelle 7 9 2 3 15
JessicaH 8 11 3 1 14
Dave 2 10 3 1 13
Julie 3 9 2 2 13
ScottN 6 9 2 2 13
Wei-Hwa 6 7 2 3 13
SteveJ 1 8 2 2 12
SteveM 5 8 2 2 12
BrianH 6 9 3 1 12
AmyM 8 8 2 2 12
Joe 2 7 2 2 11
SteveKe 4 9 2 1 11
Sergio 2 7 1 3 10
JessicaM 7 8 2 1 10
Bryan 6 7 1 2 9
Kevin 4 6 1 2 8
Deb 7 5 1 3 8
ScottS 3 5 1 2 7
Bernie 5 6 1 1 7
Jerry 8 5 1 2 7
George 1 3 0 2 3
MikeP 8 0 0 1 0
Summary of all Matches in Week
--- Match 24. Week 4: 20-Oct-1998 Group 1 ---
BS TAF SS AFM T E M X GT NG
SteveJ 59,612 2 124,661 1 39,422 3 12,876,733 2 8 8 2 2 12 1
George 4,032 0 232,160 2 12,894 1 3,485,057 0 3 3 0 2 3 2
Justin 79,729 4 235,383 3 37,486 2 16,794,423 4 13 13 4 3 25 1
--- Match 25. Week 4: 20-Oct-1998 Group 2 ---
STR BS TOM MM T E M X GT NG
Dave 73,479 2 2,712 0 1,524,048 4 40,978 4 10 10 3 1 13 1
Joe 101,735 3 3,917 2 582,796 0 29,204 2 7 7 2 2 11 2
Sergio 47,450 1 13,240 4 699,896 2 9,601 0 7 7 1 3 10 3
--- Match 26. Week 4: 20-Oct-1998 Group 3 ---
AFM STR TAF NBA T E M X GT NG
Kim 3,367,432 2 101,323 3 70,328 1 89 4 10 10 3 2 16 2
Julie 4,882,826 3 78,533 2 112,067 2 59 2 9 9 2 2 13 3
ScottS 1,882,551 1 41,351 1 139,443 3 27 0 5 5 1 2 7 4
--- Match 27. Week 4: 20-Oct-1998 Group 4 ---
MM AFM BS SS T E M X GT NG
SteveKe 50,152 2 3,138,602 3 11,560 3 11,200 1 9 9 2 1 11 4
DavidV 51,541 3 2,151,089 2 6,875 1 13,703 3 9 9 3 2 15 3
Kevin 26,449 1 1,106,312 1 9,996 2 11,693 2 6 6 1 2 8 5
--- Match 28. Week 4: 20-Oct-1998 Group 5 ---
NBA MM STR TOM T E M X GT NG
Bernie 62 1 22,309 2 102,275 2 418,810 1 6 6 1 1 7 6
SteveM 89 2 12,855 0 165,051 4 455,700 2 8 8 2 2 12 5
Rich 95 3 64,272 4 54,186 0 562,413 3 10 10 3 2 16 4
--- Match 29. Week 4: 20-Oct-1998 Group 6 ---
SS NBA AFM TAF T E M X GT NG
BrianH 7,255 2 109 3 1,690,529 2 79,165 2 9 9 3 1 12 5
ScottN 10,176 3 60 2 1,770,930 3 36,411 1 9 9 2 2 13 6
Bryan 11,556 3 31 1 918,008 1 79,900 2 7 7 1 2 9 7
Wei-Hwa 2,250 0 74 2 1,004,679 2 94,515 3 7 7 2 3 13 6
--- Match 30. Week 4: 20-Oct-1998 Group 7 ---
TOM SS MM BS T E M X GT NG
JessicaM 563,806 2 2,072 1 22,157 3 4,111 2 8 8 2 1 10 8
DanN 625,684 3 4,358 2 14,374 2 5,956 3 10 10 3 2 16 6
Michelle 307,897 1 4,368 3 29,137 3 4,293 2 9 9 2 3 15 7
Deb 362,500 2 4,119 2 5,505 0 1,840 1 5 5 1 3 8 8
--- Match 31. Week 4: 20-Oct-1998 Group 8 ---
TAF TOM NBA STR T E M X GT NG
MikeP FORFEIT 0 FORFEIT 0 FORFEIT 0 FORFEIT 0 0 -1 0 1 0 8
JessicaH 73,613 4 540,300 4 17 1 23,879 2 11 11 3 1 14 7
Jerry 19,569 2 181,650 0 17 2 21,674 1 5 5 1 2 7 9
AmyM 9,724 0 191,950 2 22 3 40,650 3 8 8 2 2 12 7
FSPA Home Page
Wed, Oct 21, 1998 at 2:15:22 PM,
Copyright © Free State Pinball Association 1998. All rights reserved.

info@fspazone.org