Howies Singles Fall 98 Results for Week # 3 13-Oct-1998


Overall Standings as of 13-Oct-1998 after 3 Weeks,

    Player   Last  Grand  AVG
Pos Name     Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
  1 Wei-Hwa    7     45  7.00      
  2 Dave       1     44  1.00   A  
  3 Justin     2     40  1.67   A  
  4 DavidV     4     38  4.33      
  5 Rich       6     38  5.33      
  6 Michelle   8     36  7.67      
  7 George     1     34  1.33   A  
  8 Julie      3     34  3.33      
  9 Kevin      5     34  4.33      
 10 Deb        8     34  7.67      
 11 DanN       7     33  6.67      
 12 Joe        2     32  2.00   A  
 13 Kim        2     31  3.00   A  
 14 Sergio     3     31  2.67   A  
 15 ScottS     4     31  3.33      
 16 Jerry      8     31  7.67      
 17 MikeP      7     30  6.67      
 18 SteveM     5     29  4.67      
 19 JessicaM   6     29  5.67      
 20 ScottN     6     28  5.67      
 21 Bryan      6     28  6.00      
 22 Bernie     4     27  4.00      
 23 BrianH     5     26  5.00      
 24 JessicaH   7     26  7.33      
 25 SteveJ     1     25  1.00   A  
 26 SteveKe    3     20  2.67      
 27 AmyM       8     16  8.33      


  A Division Standings as of 13-Oct-1998 after 3 Weeks,

    Player   Last  Grand  AVG
Pos Name     Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
  1 Dave       1     44  1.00   A  
  2 Justin     2     40  1.67   A  
  3 George     1     34  1.33   A  
  4 Joe        2     32  2.00   A  
  5 Kim        2     31  3.00   A  
  6 Sergio     3     31  2.67   A  
  7 SteveJ     1     25  1.00   A  


  B Division Standings as of 13-Oct-1998 after 3 Weeks,

    Player   Last  Grand  AVG
Pos Name     Group TOTAL Group DIV
--- -------- ----- ----- ----- ---


  C Division Standings as of 13-Oct-1998 after 3 Weeks,

    Player   Last  Grand  AVG
Pos Name     Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
  1 Wei-Hwa    7     45  7.00      
  2 DavidV     4     38  4.33      
  3 Rich       6     38  5.33      
  4 Michelle   8     36  7.67      
  5 Julie      3     34  3.33      
  6 Kevin      5     34  4.33      
  7 Deb        8     34  7.67      
  8 DanN       7     33  6.67      
  9 ScottS     4     31  3.33      
 10 Jerry      8     31  7.67      
 11 MikeP      7     30  6.67      
 12 SteveM     5     29  4.67      
 13 JessicaM   6     29  5.67      
 14 ScottN     6     28  5.67      
 15 Bryan      6     28  6.00      
 16 Bernie     4     27  4.00      
 17 BrianH     5     26  5.00      
 18 JessicaH   7     26  7.33      
 19 SteveKe    3     20  2.67      
 20 AmyM       8     16  8.33      


  Summary for Week 3:  13-Oct-1998

Player   Group Game  Match Bonus Week
Name           Pts   Pts     X   TOTAL
-------- ----- ----- ----- ----- -----
Justin     2    14     4     2    22
Rich       6    15     4     1    19
Wei-Hwa    7    12     3     2    18
Sergio     3    11     3     2    17
Deb        8    11     3     2    17
SteveJ     1    10     3     2    16
Kevin      5    12     3     1    15
Julie      3     8     2     3    14
ScottS     4    11     3     1    14
George     1     7     2     3    13
DavidV     4     7     2     3    13
DanN       7     9     2     2    13
Joe        2     8     2     2    12
SteveM     5     8     2     2    12
Jerry      8     8     2     2    12
Michelle   8     8     2     2    12
ScottN     6     7     2     2    11
MikeP      7     7     2     2    11
Dave       1     7     1     2     9
Bernie     4     6     1     2     8
AmyM       8     5     1     3     8
SteveKe    3     5     1     2     7
JessicaM   6     5     1     2     7
Bryan      6     5     1     2     7
JessicaH   7     4     1     3     7
BrianH     5     4     1     2     6
Kim        2     2     0     4     2


     Summary of all Matches in Week 

--- Match 16.  Week 3: 13-Oct-1998 Group 1 ---
                 SS          NBA           BS          TAF     T  E M X GT NG
Dave          30,935 2         59 2     14,804 2     66,851 1  7  7 1 2  9  2
SteveJ        40,005 3         26 0     24,950 4    115,297 3 10 10 3 2 16  1
George        19,618 1         99 4      6,643 0     68,580 2  7  7 2 3 13  1

--- Match 17.  Week 3: 13-Oct-1998 Group 2 ---
                TAF           SS          TOM          AFM     T  E M X GT NG
Justin       382,985 4     28,970 4  1,269,961 4  3,409,407 2 14 14 4 2 22  1
Joe           45,481 0      9,424 2    660,031 2  6,347,384 4  8  8 2 2 12  2
Kim           84,819 2      7,812 0    254,016 0  2,080,212 0  2  2 0 4  2  3

--- Match 18.  Week 3: 13-Oct-1998 Group 3 ---
                AFM          TAF          NBA          STR     T  E M X GT NG
SteveKe    5,244,205 3     50,797 1         26 0     51,399 1  5  5 1 2  7  4
Sergio     4,336,997 2    125,027 2         92 4    218,613 3 11 11 3 2 17  2
Julie      1,783,152 1    142,343 3         37 2    191,737 2  8  8 2 3 14  3

--- Match 19.  Week 3: 13-Oct-1998 Group 4 ---
                STR          AFM           SS           BS     T  E M X GT NG
ScottS       105,151 1  3,873,675 4      9,867 2     16,138 4 11 11 3 1 14  3
DavidV       171,757 2  1,856,576 2     13,641 3      2,088 0  7  7 2 3 13  4
Bernie       253,553 3    766,075 0      4,591 1      3,995 2  6  6 1 2  8  5

--- Match 20.  Week 3: 13-Oct-1998 Group 5 ---
                 BS          STR          TAF          TOM     T  E M X GT NG
Kevin          3,595 1    199,479 4    133,740 3  1,129,576 4 12 12 3 1 15  4
BrianH         7,781 3     74,510 0     61,423 1    299,750 0  4  4 1 2  6  6
SteveM         6,979 2    107,899 2    110,543 2    762,355 2  8  8 2 2 12  5

--- Match 21.  Week 3: 13-Oct-1998 Group 6 ---
                TOM           BS          AFM          NBA     T  E M X GT NG
JessicaM     630,450 2      4,054 1    913,578 1         29 1  5  5 1 2  7  7
Rich       1,226,017 4     11,380 4  3,540,608 4         68 3 15 15 4 1 19  5
Bryan        234,150 1      5,298 1    700,834 1         36 2  5  5 1 2  7  6
ScottN       544,950 1      5,357 2  1,378,580 2         36 2  7  7 2 2 11  6

--- Match 22.  Week 3: 13-Oct-1998 Group 7 ---
                NBA          TOM          STR           SS     T  E M X GT NG
MikeP             23 1    746,960 3     12,865 1      7,659 2  7  7 2 2 11  8
DanN              60 2    769,950 3     41,303 2      9,638 2  9  9 2 2 13  7
JessicaH          49 2    127,450 0     39,639 1      2,201 1  4  4 1 3  7  8
Wei-Hwa           89 3    357,407 2    103,302 4     15,998 3 12 12 3 2 18  6

--- Match 23.  Week 3: 13-Oct-1998 Group 8 ---
                NBA           BS          TAF          STR     T  E M X GT NG
Jerry             19 2      2,677 2     32,309 3      9,215 1  8  8 2 2 12  8
Michelle          49 3      2,478 1     16,644 2     22,921 2  8  8 2 2 12  7
Deb               41 3      2,794 2     16,616 2     44,748 4 11 11 3 2 17  7
AmyM               7 0      3,511 3      7,117 1     21,214 1  5  5 1 3  8  9



FSPA Home Page
Mon, Oct 19, 1998 at 2:06:31 PM, Copyright © Free State Pinball Association 1998. All rights reserved.
info@fspazone.org