Overall Standings as of 1-Dec-1998 after 10 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Dave 1 143 1.20 A
2 Justin 2 135 1.30 A
3 Sergio 1 135 2.10 A
4 Wei-Hwa 6 134 6.00 B
5 DanN 7 124 7.00
6 Deb 7 121 7.50
7 George 2 118 2.10 A
8 Rich 6 118 5.00 B
9 SteveJ 1 115 1.20 A
10 Julie 3 115 2.70 A
11 SteveM 5 114 5.00 B
12 BrianH 4 113 4.80 B
13 JessicaM 7 113 6.50
14 SteveKe 3 112 3.60 B
15 Bryan 6 111 6.60
16 JessicaH 8 111 7.40
17 Kevin 4 110 4.60 B
18 Bernie 5 110 5.30 1
19 DavidV 5 109 3.90 B
20 ScottS 3 108 3.30 B
21 Michelle 7 108 7.10
22 Kim 2 105 2.50 A
23 Joe 4 103 2.40 A
24 ScottN 8 102 6.50
25 Jerry 8 84 8.30
26 AmyM 8 61 8.30
A Division Standings as of 1-Dec-1998 after 10 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Dave 1 143 1.20 A
2 Justin 2 135 1.30 A
3 Sergio 1 135 2.10 A
4 George 2 118 2.10 A
5 SteveJ 1 115 1.20 A
- - - - - - - - - - - - - - - += Top 5 Qualify
6 Julie 3 115 2.70 A
7 Kim 2 105 2.50 A
8 Joe 4 103 2.40 A
B Division Standings as of 1-Dec-1998 after 10 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 Wei-Hwa 6 134 6.00 B
2 Rich 6 118 5.00 B
3 SteveM 5 114 5.00 B
4 BrianH 4 113 4.80 B
5 SteveKe 3 112 3.60 B
- - - - - - - - - - - - - - - += Top 5 Qualify
6 Kevin 4 110 4.60 B
7 DavidV 5 109 3.90 B
8 ScottS 3 108 3.30 B
C Division Standings as of 1-Dec-1998 after 10 Weeks,
Player Last Grand AVG
Pos Name Group TOTAL Group DIV
--- -------- ----- ----- ----- ---
1 DanN 7 124 7.00
2 Deb 7 121 7.50
3 JessicaM 7 113 6.50
4 Bryan 6 111 6.60
5 JessicaH 8 111 7.40
- - - - - - - - - - - - - - - += Top 5 Qualify
6 Bernie 5 110 5.30 1
7 Michelle 7 108 7.10
8 ScottN 8 102 6.50
9 Jerry 8 84 8.30
10 AmyM 8 61 8.30
Summary for Week 10: 1-Dec-1998
Player Group Game Match Bonus Week
Name Pts Pts X TOTAL
-------- ----- ----- ----- ----- -----
George 2 12 3 3 21
SteveKe 3 10 3 3 19
ScottN 8 13 4 1 17
Dave 1 10 3 2 16
DanN 7 10 2 3 16
BrianH 4 9 2 3 15
JessicaM 7 11 3 1 14
Bernie 5 7 2 3 13
Joe 4 9 3 1 12
Sergio 1 8 2 2 12
Rich 6 9 3 1 12
Deb 7 8 2 2 12
DavidV 5 11 3 0 11
Justin 2 8 2 1 10
Wei-Hwa 6 8 2 1 10
JessicaH 8 8 2 1 10
Julie 3 7 2 1 9
ScottS 3 7 1 2 9
Kevin 4 6 1 3 9
SteveJ 1 6 1 2 8
SteveM 5 6 1 2 8
Bryan 6 5 1 3 8
Kim 2 4 1 3 7
Michelle 7 3 1 1 4
Jerry 8 3 0 3 3
AmyM 8 0 0 2 0
Summary of all Matches in Week
--- Match 72. Week 10: 1-Dec-1998 Group 1 ---
AFM STR SS TAF T E M X GT NG
SteveJ 8,295,558 3 26,222 0 28,096 2 81,318 1 6 6 1 2 8 1
Sergio 2,414,837 1 97,565 2 28,692 3 128,306 2 8 8 2 2 12 1
Dave 6,436,646 2 236,602 4 5,547 1 154,332 3 10 10 3 2 16 1
--- Match 73. Week 10: 1-Dec-1998 Group 2 ---
TOM AFM BS NBA T E M X GT NG
Justin 511,625 1 3,227,823 1 31,050 4 92 2 8 8 2 1 10 2
George 874,599 3 3,902,376 3 17,222 2 206 4 12 12 3 3 21 2
Kim 626,570 2 3,721,032 2 3,472 0 85 0 4 4 1 3 7 2
--- Match 74. Week 10: 1-Dec-1998 Group 3 ---
TAF TOM STR MM T E M X GT NG
Julie 45,458 1 1,179,528 2 59,395 1 29,290 3 7 7 2 1 9 3
ScottS 135,060 3 823,331 1 71,134 2 9,616 1 7 7 1 2 9 3
SteveKe 103,331 2 1,678,287 3 95,478 3 25,598 2 10 10 3 3 19 3
--- Match 75. Week 10: 1-Dec-1998 Group 4 ---
NBA TAF AFM SS T E M X GT NG
Joe 35 0 105,361 3 8,063,630 4 16,623 2 9 9 3 1 12 4
Kevin 50 2 61,079 1 1,089,438 0 16,833 3 6 6 1 3 9 4
BrianH 87 4 98,287 2 1,927,774 2 5,099 1 9 9 2 3 15 4
--- Match 76. Week 10: 1-Dec-1998 Group 5 ---
MM NBA TOM BS T E M X GT NG
DavidV 23,094 2 51 1 2,158,945 4 44,165 4 11 11 3 0 11 5
SteveM 20,377 0 62 2 1,123,595 2 9,468 2 6 6 1 2 8 5
Bernie 93,868 4 93 3 643,591 0 4,125 0 7 7 2 3 13 5
--- Match 77. Week 10: 1-Dec-1998 Group 6 ---
SS MM TAF STR T E M X GT NG
Wei-Hwa 2,123 1 21,176 1 66,304 2 116,907 4 8 8 2 1 10 6
Rich 27,449 2 38,306 3 149,745 4 NO PREMAKE 0 9 11 3 1 12 6
Bryan 27,756 3 24,220 2 46,513 0 27,786 0 5 5 1 3 8 6
--- Match 78. Week 10: 1-Dec-1998 Group 7 ---
BS SS NBA AFM T E M X GT NG
Michelle 805 0 2,210 0 17 1 1,333,574 2 3 3 1 1 4 7
JessicaM 7,553 3 10,192 4 85 3 1,275,361 1 11 11 3 1 14 7
Deb 2,914 2 3,490 1 40 2 2,089,599 3 8 8 2 2 12 7
DanN 6,396 3 5,823 3 48 2 1,960,376 2 10 10 2 3 16 7
--- Match 79. Week 10: 1-Dec-1998 Group 8 ---
STR BS MM TOM T E M X GT NG
JessicaH 19,434 1 4,939 2 8,123 2 654,788 3 8 8 2 1 10 8
ScottN 33,756 3 11,108 4 42,015 4 477,450 2 13 13 4 1 17 8
Jerry 23,767 2 1,813 0 5,527 0 412,361 1 3 3 0 3 3 8
AmyM FORFEIT 0 FORFEIT 0 FORFEIT 0 FORFEIT 0 0 -1 0 2 0 8
FSPA Home Page
Thu, Dec 3, 1998 at 8:29:31 PM,
Copyright © Free State Pinball Association 1998. All rights reserved.

info@fspazone.org