10 - 12 Machines Optimized
| 1 | Group/Machine |
BK1 | BK2 | sott(4) |
BK1 | BK2 | sott(4) |
sott(5/12) |
| 1: A | ________________ |
E J C | D G K | E J D |
F L E | E J B | E J B |
F M L |
| 2: B | ________________ |
F K D | E H A | F K E |
G A F | F K C | F K C |
G A K |
| 3: C | ________________ |
G A E | F J B | G A F |
H B G | G L D | G L D |
H B J |
| 4: D | ________________ |
H B F | G K C | H B G |
J C H | H A E | H A E |
J C H |
| 5: E | ________________ |
J C G | H A D | J C H |
K D J | J B F | J B F |
K D F |
| 6: F | ________________ |
K D H | J B E | K D J |
L E K | K C G | K C G |
L E G |
| |
| 7: G | ________________ |
A E J | K C F | A E K |
A F L | L D H | L D H |
M F E |
| 8: H | ________________ |
B F K | A D G | B F A |
B G A | A E J | A E J |
A G D |
| 9: J | ________________ |
C G A | B E H | C G B |
C H B | B F K | B F K |
B H C |
| 10: K | ________________ |
D H B | C F J | D H C |
D J C | C G L | C G L |
C J B |
| 11: L | ________________ |
|
E K D | D H A | D H A |
D K M |
| 12: M | ________________ |
|
|
E L A |
9 Machines <= 8 groups
| 1 | 8g1 | 8g2 | 8g3 | 8g4 | BK1 | Bk2 | sott1 | sott2
|
| 1: A | B C D | D E G | C H D | B C D | D G J | C E G | F E D | J E H |
| 2: B | C D E | F C H | D J G | H J A | E H A | D F H | G A H | H A C |
| 3: C | D E F | H B D | H E B | D E F | F J B | E G J | H B J | E D F |
| 4: D | E F G | A F B | B G F | G H J | G A C | F H A | J C A | G B J |
| 5: E | F G H | C H J | G B J | E F G | H B D | G J B | A D B | F C G |
| 6: F | G H J | E J C | B D E | C D E | J C E | H A C | B G C | A J E |
| 7: G | H J A | B D F | E F A | F G H | A D F | J B D | C H E | B H A |
| 8: H | J A B | J G A | J A C | J A B | B E G | A C E | D J F | D G B |
| 9: J | A B C | G A E | A C H | A B C | C F H | B D F | E F G | C F D |
8 Machines <= 8 Groups
| 1 | x2 | x433 | x3 | x5 | BK1 | sott | sott2 |
| 1: A | G E C | E B G | F C H | D G B | C E G | B C D | E D H |
| 2: B | H F D | F C H | G D A | E H C | D F H | A D C | F C G |
| 3: C | A G E | G D A | H E B | F A D | E G A | D A B | G B F |
| 4: D | B H F | H E B | A F C | G B E | F H B | C B A | H A E |
| 5: E | C A G | A F C | B G D | H C F | G A C | F G H | A H D |
| 6: F | D B H | B G D | C H E | A D G | H B D | E H G | B G C |
| 7: G | E C A | C H E | D A F | B E H | A C E | H E F | C F B |
| 8: H | F D B | D A F | E B G | C F A | B D F | G F E | D E A |
7 Machines <= 7 Groups
| 1 | x2 | x3 | x4 | x5 | BK1 |
| 1: A | F D B | E G D | D G C | C E G | B D E |
| 2: B | G E C | F A E | E A D | D F A | C E F |
| 3: C | A F D | G B F | F B E | E G B | D F G |
| 4: D | B G E | A C G | G C F | F A C | E G A |
| 5: E | C A F | B D A | A D G | G B D | F A B |
| 6: F | D B G | C E B | B E A | A C E | G B C |
| 7: G | E C A | D F C | C F B | B D F | A C D |
6 Machines <= 6 Groups
| 1 | x1 | x223 | x343 | x445 | x5 |
| 1: A | F E D | E C F | D F C | C E F | B C D |
| 2: B | A F E | F D A | E A D | D F A | C D E |
| 3: C | B A F | A E B | F B E | E A B | D E F |
| 4: D | C B A | B F C | A C F | F B C | E F A |
| 5: E | D C B | C A D | B D A | A C D | F A B |
| 6: F | E D C | D B E | C E B | B D E | A B C |
6 Machines 7 Groups
| 1 | x2 | x323 | x4 | x5 |
| 1: - | E D B A | D B F C | C F B E | B D F A |
| 2: A | F E C - | E C - D | D - C F | C E - B |
| 3: B | - F D C | F D A - | E A D - | D F A - |
| 4: C | A - E D | - E B F | F B E - | E - B D |
| 5: D | B A F - | A F C - | - C F B | F A C - |
| 6: E | C B - F | B - D A | A D - C | - B D F |
| 7: F | D C A - | C A E - | B E A - | A C E - |
5 Machines <= 5 Groups
| 1 | x1 | x2 | x3 | x4 |
| 1: A | E D C | D B E | C E B | B C D |
| 2: B | A E D | E C A | D A C | C D E |
| 3: C | B A E | A D B | E B D | D E A |
| 4: D | C B A | B E C | A C E | E A B |
| 5: E | D C B | C A D | B D A | A B C |
5 Machines 6 Groups
| 1 | x234 | x3134 |
| 1: - | D C E B | C B E A |
| 2: A | E D - C | D C - B |
| 3: B | - E A D | E D A - |
| 4: C | A - B E | - E B D |
| 5: D | B A C - | A - C E |
| 6: E | C B D - | B A D - |
6 Machines 4 Groups
| 1 | (set1) | (set2) | (set3) |
| 1: F | D B A | E C B |
| 2: B | E F C | D A F |
| 3: A | C E D | B D C |
| 4: C | A D F | F E A |
3 Machines 5 Groups
| 1 | x1 | x2 | x3 | x4 |
| 1: - | - B C A B | D B E | C E B | B C D |
| 2: - | - A B C A | E C A | D A C | C D E |
| 3: C | A B C - - | A D B | E B D | D E A |
| 4: B | C A B - - | B E C | A C E | E A B |
| 5: A | B C A - - | C A D | B D A | A B C |